August 27, 2018

Board of Trustees - University of Illinois: Gray Book

September 2018 - (Chicago Campus)
Back to Table of Contents
Employee Name Job Title Tenure Empl Class Present FTE Proposed FTE Present Salary Proposed Salary
FQ - Engineering
437 - Bioengineering-Engineering
Agrawal, Megha RES ASST PROF   AL 1.00 1.00 $70,000.00 $70,000.00
Ajilore, Olusola Alade DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $180,305.98 $209,990.31
Alapati, Satish B. DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $142,881.05 $145,024.27
Alaraj, Ali DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $250,000.00 $250,000.00
Ansari, Anjum PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $105,815.00 $105,815.00
Art, Jonathan J ASSOC PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $130,540.44 $132,798.34
Aruin, Alexander S. PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $169,130.44 $169,130.44
Avitall, Boaz PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $271,909.17 $277,347.35
Azar, Dimitri T PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 0.15 0.15 $75,000.00 $75,000.00
Bartholomew, Amelia M PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $235,046.00 $235,046.00
Bedran-Russo, Anakarina B. PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $157,477.06 $171,224.77
Benevolenskaya, Elizaveta V ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $108,527.73 $110,698.28
Berger-Wolf, Tanya Yonit PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $175,000.00 $175,000.00
Berniker, Max ASST PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $100,077.22 $100,077.22
Bhaumik, Dulal PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $188,991.95 $188,991.95
Brady, Scott T DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $270,190.94 $270,190.94
Cai, Kejia DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $96,900.00 $110,000.00
Cao, Dingcai DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $174,762.56 $178,257.81
Cetin, Sabri PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $151,030.76 $151,030.76
Dai, Yang ASSOC DIR OF GRAD STDY   BC 0.00 0.00 $2,500.00 $2,500.00
ASSOC PROF A AA 1.00 1.00 $111,428.90 $111,428.90
Employee Total for All Jobs... 1.00 1.00 $113,928.90 $113,928.90
DasGupta, Bhaskar PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $144,512.49 $144,512.49
Eddington, David Thomas DIR OF GRAD STDY   BC 0.00 0.00 $7,500.00 $7,500.00
PROF A AA 1.00 1.00 $165,229.87 $185,883.60
Employee Total for All Jobs... 1.00 1.00 $172,729.87 $193,383.60
Engelhard, Herbert H DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $175,000.00 $175,200.00
Ennis, William J DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $275,000.00 $275,000.00
Erricolo, Danilo DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $151,238.08 $151,238.08
Esmailbeigi, Hananeh CLIN ASST PROF M AA 1.00 1.00 $81,043.46 $81,043.46
Feinerman, Alan Dov ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $127,021.01 $127,021.01
Felder, Anthony E CLIN ASST PROF   AA 1.00 1.00 $70,000.00 $70,000.00
Employee Total for All Jobs... 1.00 1.00 $70,000.00 $70,000.00
Foucher, Kharma C ASST PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $109,275.71 $109,275.71
Gemeinhart, Richard A. PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $135,989.29 $138,509.08
George, Anne PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $146,661.13 $149,594.35
Grabiner, Mark Dean PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $208,465.91 $208,465.91
Hanley, Luke PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $184,125.00 $184,125.00
Hatami Marbini, Hamed DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $113,871.99 $113,871.99
Hedman, Glenn CLIN ASSOC PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $126,543.50 $126,543.50
Hetling, John R ASSOC PROF A AA 1.00 1.00 $126,053.39 $126,053.39
DIR OF UGRAD STDY   BC 0.00 0.00 $5,000.00 $5,000.00
Employee Total for All Jobs... 1.00 1.00 $131,053.39 $131,053.39
Jeffery, Constance J DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $84,696.00 $84,696.00
Kenyon, Robert V PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $154,732.00 $154,732.00
Khetani, Salman ASSOC PROF A AA 1.00 1.00 $119,617.19 $134,569.34
Klatt, Dieter ASST PROF P AA 1.00 1.00 $102,180.69 $102,180.69
Employee Total for All Jobs... 1.00 1.00 $112,180.69 $112,180.69
Koh, Timothy Jon PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $145,560.48 $145,560.48
Kotche, Miiri Ann CLIN PROF M AA 1.00 1.00 $103,030.47 $115,909.28
Employee Total for All Jobs... 1.00 1.00 $103,030.47 $115,909.28
Ladu, Mary Jo DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $194,989.00 $189,171.00
Layton, Terry N LECTURER M AA 0.80 0.80 $59,142.08 $59,142.08
Lazarov, Orly DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $184,511.00 $220,766.00
Lee, Susan PRGM COORD   BA 1.00 1.00 $60,750.29 $61,965.30
Leiderman, Yannek Isaac DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $210,936.17 $215,154.89
Levitan, Irena PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $166,937.07 $170,075.81
Li, Weiguo RES ASST PROF   AM 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 0.80 0.80 $80,362.13 $80,763.94
Liang, Jie PROF A AA 1.00 1.00 $207,521.50 $220,000.00
RICHARD S HILL PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $207,521.50 $220,000.00
Linninger, Andreas A PROF A AA 1.00 1.00 $163,286.21 $163,286.21
Employee Total for All Jobs... 1.00 1.00 $163,286.21 $163,286.21
Liu, Changgeng POSTDOC RES ASSOC   PA 1.00 1.00 $47,476.00 $47,476.00
Liu, Ying DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $137,624.78 $137,624.78
Loeb, Jeffrey A DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $337,494.73 $340,869.68
Ma, Ao ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $112,235.88 $114,480.60
Magin, Richard L PROF A AA 1.00 1.00 $184,530.54 $184,530.54
UIC DIST PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $184,530.54 $184,530.54
Mahmud, Nadim B ASSOC PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $171,000.00 $182,608.96
Mankin, Alexander DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $197,565.86 $201,217.18
Mashayek, Farzad PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $226,530.71 $231,099.85
McAnany, James Jason DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $131,249.79 $133,874.79
Minshall, Richard D PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $244,977.66 $249,649.21
Natarajan, Viswanathan PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $272,428.14 $280,600.98
Niederberger, Craig S PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $343,351.25 $346,785.25
Oneill, William D PROF A AA 1.00 1.00 $80,778.69 $80,778.69
Onyuksel, Hayat PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $148,164.89 $151,128.19
Patton, James PROF A AA 1.00 1.00 $143,352.86 $148,352.86
Employee Total for All Jobs... 1.00 1.00 $143,352.86 $148,352.86
Petukhov, Pavel A DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $126,314.31 $128,780.60
Podlasek, Carol DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $114,352.20 $116,639.24
Rehman, Jalees DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $292,510.13 $302,990.70
Rosenblatt, Mark I DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $514,600.00 $519,746.00
Royston, Thomas J. HEAD   BC 0.00 0.00 $20,000.00 $20,400.00
PROF A AA 0.50 0.50 $96,772.28 $98,804.50
Employee Total for All Jobs... 1.00 1.00 $213,544.56 $218,009.00
Saggere, Laxman ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $132,589.14 $132,589.14
Sawers, Andrew DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $102,186.10 $102,186.10
Schonfeld, Dan PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $161,671.92 $161,671.92
Schwartz, Joel L DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $145,023.96 $147,199.32
Scott, Michael J ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $150,702.14 $150,702.14
Shabana, Ahmed PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $180,034.86 $180,034.86
Shippy, Scott A. ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $89,000.00 $89,000.00
Shokuhfar, Tolou ASSOC PROF A AA 1.00 1.00 $102,792.06 $115,641.07
Shukla, Deepak DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $163,289.63 $173,257.37
Sposato Bonfiglio, Brenda ASST PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 0.90 0.90 $82,570.53 $84,221.94
Stanford, Clark PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $370,872.00 $378,289.00
Stroscio, Michael PROF A AA 0.25 0.25 $48,508.36 $48,508.36
Employee Total for All Jobs... 1.00 1.00 $194,032.33 $194,032.33
Sukotjo, Cortino DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $156,428.78 $158,775.21
Takoudis, Christos G PROF A AA 0.75 0.75 $129,710.10 $129,710.10
Employee Total for All Jobs... 1.00 1.00 $172,946.81 $172,946.81
Tamplin, Owen J DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $112,200.00 $117,810.00
Ucker, David S PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $114,743.73 $115,891.17
Weinberg, Guy L DEPT AFFL   AM 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 0.05 0.05 $41,208.00 $42,032.00
Winn, Robert A DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 0.75 0.75 $392,722.80 $398,483.79
Wu, Zhizhen POSTDOC RES ASSOC   PA 1.00 1.00 $47,476.00 $47,476.00
Xu, Jie DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $103,962.14 $103,962.14
Yang, Shaolin DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $87,967.85 $91,486.57
Zhong, Yin ASST TO THE HEAD   BA 1.00 1.00 $93,110.10 $94,972.30
Zhou, Xiaohong Joe PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $243,269.99 $248,135.39
Zientara, Lukasz LAB SUPPORT SPEC   BA 1.00 1.00 $81,404.17 $83,032.25
709 - Chemical Engrg
Amiridis, Michael Dimitrios PROF A AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $475,000.00 $484,500.00
Berry, Vikas ASSOC PROF A AA 1.00 1.00 $154,530.00 $157,234.28
HEAD   BC 0.00 0.00 $20,000.00 $20,400.00
Employee Total for All Jobs... 1.00 1.00 $174,530.00 $177,634.28
Caracotsios, Michael CLIN ASSOC PROF   AA 0.67 0.67 $58,077.53 $58,077.53
Chaplin, Brian P ASSOC PROF A AA 1.00 1.00 $112,795.20 $126,894.60
Cheng, Gang ASSOC PROF A AA 1.00 1.00 $127,500.00 $127,500.00
Kim, Sangil ASST PROF P AA 1.00 1.00 $109,832.99 $109,832.99
Linninger, Andreas A PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $163,286.21 $163,286.21
Liu, Ying ASSOC PROF A AA 1.00 1.00 $132,624.78 $132,624.78
DIR OF CHINA PRGM   BC 0.00 0.00 $5,000.00 $5,000.00
Employee Total for All Jobs... 1.00 1.00 $137,624.78 $137,624.78
Mehraeen, Shafigh ASST PROF P AA 1.00 1.00 $102,000.00 $102,000.00
Nitsche, Ludwig C. ASSOC PROF A AA 1.00 1.00 $123,933.75 $126,412.43
Employee Total for All Jobs... 1.00 1.00 $143,933.75 $146,412.43
Sharma, Vivek ASST PROF P AA 1.00 1.00 $100,945.59 $100,945.59
Singh, Meenesh Rajpal ASST PROF P AA 1.00 1.00 $107,100.00 $107,100.00
Takoudis, Christos G PROF A AA 0.25 0.25 $43,236.71 $43,236.71
Employee Total for All Jobs... 1.00 1.00 $172,946.81 $172,946.81
Wedgewood, Lewis E ASSOC PROF A AA 1.00 1.00 $120,088.16 $120,088.16
Zdunek, Alan CLIN ASST PROF   AA 1.00 1.00 $88,975.64 $88,975.64
DIR OF UGRAD STDY   BC 0.00 0.00 $5,000.00 $5,000.00
FESP LEADER   BC 0.00 0.00 $17,500.00 $17,500.00
Employee Total for All Jobs... 1.00 1.00 $111,475.64 $111,475.64
737 - Civil & Materials Engineering
Abando, Dansel COORD   BA 1.00 1.00 $55,000.00 $55,000.00
Ansari, Farhad CHRISTOPHER & SUSAN BURKE PROF   AA 0.00 0.00 $7,000.00 $7,000.00
DIR OF CHINA PROGRAM   BC 0.00 0.00 $10,000.00 $10,000.00
PROF OF CIVIL ENGR A AA 1.00 1.00 $223,853.71 $223,853.71
UIC DIST PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $240,853.71 $240,853.71
Arevalo, Sara Alicia PRGM COORD   BA 1.00 1.00 $47,950.76 $48,909.78
Ataei, Hossein CLIN ASST PROF   AA 1.00 1.00 $85,000.00 $85,000.00
DIR OF UGRAD STDY   BA 0.00 0.00 $5,000.00 $5,000.00
Employee Total for All Jobs... 1.00 1.00 $90,000.00 $90,000.00
Chaudhuri, Santanu PROF Q AB 0.25 0.25 $37,500.00 $38,250.00
Chi, Sheng-Wei ASST PROF P AA 1.00 1.00 $101,253.42 $101,253.42
Daly, Matthew ASST PROF   AA 1.00 1.00 $94,000.00 $94,000.00
Derrible, Sybil Jean Marie ASSOC PROF A AA 0.53 0.53 $59,468.19 $59,468.19
Employee Total for All Jobs... 1.00 1.00 $112,204.12 $112,204.12
Dutta, Mitra PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $334,036.68 $340,718.00
Foster, Craig ASSOC PROF A AA 1.00 1.00 $116,196.48 $116,196.48
Employee Total for All Jobs... 1.00 1.00 $116,196.48 $116,196.48
Hatami Marbini, Hamed ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $113,871.99 $113,871.99
Issa, Mohsen PROF A AA 1.00 1.00 $134,155.94 $134,155.94
Karpov, Eduard ASSOC PROF A AA 1.00 1.00 $114,866.70 $114,866.70
Khodadoust, Amid ASSOC PROF A AA 1.00 1.00 $112,137.59 $112,137.59
DIR OF GRAD STDY   BC 0.00 0.00 $7,500.00 $7,500.00
Employee Total for All Jobs... 1.00 1.00 $119,637.59 $119,637.59
Lin, Jie ASSOC PROF A AA 0.57 0.57 $69,375.27 $69,375.27
Employee Total for All Jobs... 1.00 1.00 $121,455.70 $121,711.00
Mahamid, Mustafa CLIN ASSOC PROF M AA 1.00 1.00 $104,501.92 $104,501.92
DIR OF UGRAD STDY   BC 0.00 0.00 $5,000.00 $5,000.00
FESP MENTOR   BC 0.00 0.00 $10,000.00 $10,000.00
Employee Total for All Jobs... 1.00 1.00 $119,501.92 $119,501.92
Mohammadian, Abolfazl HEAD   BC 0.00 0.00 $20,000.00 $20,400.00
PROF A AA 1.00 1.00 $163,215.00 $166,479.30
Employee Total for All Jobs... 1.00 1.00 $183,215.00 $186,879.30
Ozevin, Didem ASSOC PROF A AA 1.00 1.00 $135,423.07 $135,423.07
Employee Total for All Jobs... 1.00 1.00 $135,423.07 $135,423.07
Reddy, Krishna R PROF A AA 1.00 1.00 $132,797.93 $132,797.93
Employee Total for All Jobs... 1.00 1.00 $132,797.93 $132,797.93
Rockne, Karl John PROF A AA 1.00 1.00 $154,770.00 $154,770.00
Schulenberg, Joseph W CLIN ASST PROF M AA 1.00 1.00 $73,012.75 $73,012.75
Employee Total for All Jobs... 1.00 1.00 $73,012.75 $73,012.75
Shahbazian-Yassar, Reza DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $134,383.16 $134,383.16
Taylor, Todd Alan RES ENGR   BA 1.00 1.00 $52,832.51 $53,889.16
Theis, Thomas L PROF A AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $200,731.12 $204,745.74
Vitousek, Sean ASST PROF P AA 1.00 1.00 $96,000.00 $96,000.00
Zou, Bo ASSOC PROF A AA 1.00 1.00 $99,462.81 $111,895.66
699 - Computer Science
Bell, John T LECTURER M AA 1.00 1.00 $83,036.78 $83,036.78
Bello Lander, Gonzalo Alejandro CLIN ASST PROF   AA 1.00 1.00 $89,000.00 $89,000.00
Beltran, Philip M CMPTR SUPPORT SPEC   BA 1.00 1.00 $69,407.52 $70,101.60
Berger-Wolf, Tanya Yonit PROF A AA 1.00 1.00 $175,000.00 $175,000.00
Employee Total for All Jobs... 1.00 1.00 $175,000.00 $175,000.00
Brown, Maxine D. DIR, ELEC VISUALIZATION LAB   BA 1.00 1.00 $192,492.87 $196,342.73
Burton, Emanuelle LECTURER   AA 1.00 1.00 $64,000.00 $64,000.00
Buy, Ugo A ASSOC PROF A AA 1.00 1.00 $123,492.10 $123,492.10
Chattopadhyay, Debaleena ASST PROF P AA 1.00 1.00 $108,968.00 $108,968.00
Cranch, Cody Ingersoll VST LECTURER   AA 1.00 1.00 $54,864.00 $54,864.00
Cruz, Isabel PROF A AA 1.00 1.00 $190,000.00 $190,000.00
Darabi, Houshang ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $159,115.42 $159,115.42
DasGupta, Bhaskar PROF A AA 1.00 1.00 $144,512.49 $144,512.49
Employee Total for All Jobs... 1.00 1.00 $144,512.49 $144,512.49
Derrible, Sybil Jean Marie DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $112,204.12 $112,204.12
Di Eugenio, Barbara PROF A AA 1.00 1.00 $147,676.27 $147,676.27
Employee Total for All Jobs... 1.00 1.00 $147,676.27 $147,676.27
Dillenburg, John F. ASSOC DIR   BA 0.00 0.00 $10,000.00 $10,000.00
SR RES SCI   BA 1.00 1.00 $175,836.59 $179,792.91
Employee Total for All Jobs... 1.00 1.00 $185,836.59 $189,792.91
Drake, Caleb SR RES PRGRMR   BA 1.00 1.00 $138,792.06 $141,567.90
Eriksson, Jakob L ASSOC PROF A AA 1.00 1.00 $150,000.00 $150,000.00
CO-DIR GRAD STDY   BC 0.00 0.00 $2,500.00 $2,500.00
Employee Total for All Jobs... 1.00 1.00 $152,500.00 $152,500.00
Faiola, Anthony DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $166,650.00 $169,680.00
Fike, John RES SPEC   BA 1.00 1.00 $75,000.00 $75,000.00
Forbes, Angus ASST PROF P AA 1.00 1.00 $114,618.40 $114,618.40
Gjomemo, Rigel VST RES ASST PROF   AL 1.00 1.00 $84,068.46 $84,068.46
Gmytrasiewicz, Piotr ASSOC PROF A AA 1.00 1.00 $115,765.28 $115,765.28
Employee Total for All Jobs... 1.00 1.00 $115,765.28 $115,765.28
Grechanik, Mark ASSOC PROF A AA 1.00 1.00 $136,046.30 $136,046.30
Hayes, David P LECTURER   AA 1.00 1.00 $85,000.00 $85,000.00
Hummel, Joseph E CLIN ASSOC PROF M AA 1.00 1.00 $102,500.00 $102,500.00
CO-DIR OF UGRAD STDY   BC 0.00 0.00 $5,000.00 $5,000.00
Employee Total for All Jobs... 1.00 1.00 $107,500.00 $107,500.00
Johnson, Andrew E ASSOC PROF A AA 1.00 1.00 $135,182.33 $135,182.33
DIR OF RES-EVL   BC 0.00 0.00 $10,000.00 $10,000.00
Employee Total for All Jobs... 1.00 1.00 $145,182.33 $145,182.33
Jones, Steven G DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $194,760.00 $194,760.00
Kanich, Chris ASST PROF P AA 1.00 1.00 $120,620.85 $120,620.85
Employee Total for All Jobs... 1.00 1.00 $120,620.85 $120,620.85
Kelly, Denise Marie SR DIR OF RES PRGM   BA 1.00 1.00 $95,904.79 $98,062.65
Kenyon, Robert V CO-DIR OF GRAD STDY   BC 0.00 0.00 $7,500.00 $7,500.00
PROF A AA 1.00 1.00 $147,232.00 $147,232.00
Employee Total for All Jobs... 1.00 1.00 $154,732.00 $154,732.00
Kshemkalyani, Ajay D PROF A AA 1.00 1.00 $130,000.00 $130,000.00
Employee Total for All Jobs... 1.00 1.00 $130,000.00 $130,000.00
Lathos, Elena PROJ COORD   BA 0.60 0.60 $41,534.22 $42,572.58
Liang, Jie PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $207,521.50 $220,000.00
Lillis, John P ASSOC PROF A AA 1.00 1.00 $108,958.20 $108,958.20
Employee Total for All Jobs... 1.00 1.00 $108,958.20 $108,958.20
Liu, Bing PROF A AA 1.00 1.00 $220,000.00 $220,000.00
UIC DIST PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $220,000.00 $220,000.00
Liu, Derong PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $133,045.87 $133,045.87
Long, Lance J SR RES PRGRMR   BA 1.00 1.00 $98,024.97 $99,985.47
Lyons, Leilah B ASSOC PROF A AA 1.00 1.00 $123,419.16 $123,419.16
Employee Total for All Jobs... 1.00 1.00 $123,419.16 $123,419.16
Marai, Georgeta-Elisabeta ASSOC PROF A AA 1.00 1.00 $121,114.61 $136,253.94
Nannapaneni, Santhi S ASST DIR FOR STDNT AFF   BA 1.00 1.00 $75,905.61 $75,905.61
Nelson, Peter C PROF A AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $306,787.00 $328,262.00
Ohlsson, Stellan PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $113,383.00 $113,383.00
Patton, James PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $143,352.86 $148,352.86
Polakis, Jason ASST PROF P AA 1.00 1.00 $112,200.00 $112,200.00
Rao, Wenjing ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $121,915.92 $121,915.92
Reed, Dale F CLIN PROF M AA 1.00 1.00 $122,046.36 $122,046.36
Employee Total for All Jobs... 1.00 1.00 $122,046.36 $122,046.36
Renambot, Luc Pierre Marie RES ASSOC PROF   AL 1.00 1.00 $100,273.94 $100,273.94
Reyzin, Lev ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $117,492.00 $117,492.00
Rorem, Douglas E SOFTWARE ENGR   BA 1.00 1.00 $139,003.96 $141,784.04
Seferoglu, Hulya DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $106,360.37 $112,000.00
Sidiropoulos, Anastasios ASST PROF P AA 1.00 1.00 $110,000.00 $110,000.00
Sistla, Aravinda Prasad PROF A AA 1.00 1.00 $174,573.68 $174,573.68
Sloan, Robert Hal HEAD   BC 0.00 0.00 $20,000.00 $20,400.00
PROF A AA 1.00 1.00 $202,750.63 $207,008.39
Employee Total for All Jobs... 1.00 1.00 $222,750.63 $227,408.39
Solworth, Jon A ASSOC PROF A AA 1.00 1.00 $140,801.11 $140,801.11
Theys, Mitchell D CLIN ASSOC PROF M AA 1.00 1.00 $99,072.66 $99,072.66
Employee Total for All Jobs... 1.00 1.00 $99,072.66 $99,072.66
Troy, Patrick A CLIN ASSOC PROF M AA 1.00 1.00 $103,039.14 $108,039.14
CO-DIR UGRAD STDY   BC 0.00 0.00 $5,000.00 $5,000.00
FESP MENTOR   BC 0.00 0.00 $10,000.00 $10,000.00
Employee Total for All Jobs... 1.00 1.00 $118,039.14 $123,039.14
Turan, Gyorgy PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $123,606.00 $123,606.00
Vamanan, Balajee ASST PROF P AA 1.00 1.00 $111,869.18 $111,869.18
Venkatesan Natarajan, Venkatakrishnan PROF A AA 1.00 1.00 $179,089.71 $191,500.71
