August 26, 2019

Board of Trustees - University of Illinois: Gray Book

September, 2019 - (Chicago Campus)
Back to Table of Contents
Employee Name Job Title Tenure Empl Class Present FTE Proposed FTE Present Salary Proposed Salary
FQ - Engineering
437 - Bioengineering-Engineering
Ajilore, Olusola Alade DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $209,990.31 $211,990.21
Alapati, Satish B. DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $145,024.27 $147,924.76
Alaraj, Ali DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $250,000.00 $250,000.00
Alsberg, Eben PROF A AA 1.00 1.00 $215,000.00 $218,225.00
Ansari, Anjum PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $114,565.00 $122,400.00
Art, Jonathan J ASSOC PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $132,798.34 $148,853.34
Aruin, Alexander S. PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $174,804.38 $180,626.23
Avitall, Boaz PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $277,347.35 $282,894.30
Azar, Dimitri T PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 0.15 0.15 $75,000.00 $75,037.50
Bartholomew, Amelia M PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $235,046.00 $235,046.00
Bedran-Russo, Anakarina B. PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $171,224.77 $194,249.27
Benevolenskaya, Elizaveta V PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $110,698.28 $121,768.11
Berger-Wolf, Tanya Yonit PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $178,500.00 $182,962.50
Berniker, Max ASST PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 0.00 0.00 $0.00 $0.00
Bhaumik, Dulal PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $175,052.95 $180,459.35
Brady, Scott T DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $270,190.94 $270,190.94
Cai, Kejia DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $110,000.00 $114,400.00
Cao, Dingcai DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $178,257.81 $181,822.97
Cetin, Sabri PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $155,580.56 $158,692.18
Dai, Yang ASSOC DIR OF GRAD STDY   BC 0.00 0.00 $2,500.00 $2,500.00
ASSOC PROF A AA 1.00 1.00 $117,624.35 $125,269.93
Employee Total for All Jobs... 1.00 1.00 $120,124.35 $127,769.93
Darbar, Dawood DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $466,471.37 $471,524.20
DasGupta, Bhaskar PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $159,267.22 $170,814.09
Ding, Aixiang POSTDOC RES ASSOC   PB 1.00 1.00 $48,960.00 $48,960.00
Eddington, David Thomas DIR OF GRAD STDY   BC 0.00 0.00 $7,500.00 $7,500.00
PROF A AA 1.00 1.00 $185,883.60 $193,318.95
Employee Total for All Jobs... 1.00 1.00 $193,383.60 $200,818.95
Engelhard, Herbert H DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $175,200.00 $175,404.00
Ennis, William J DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $275,000.00 $275,000.00
Erricolo, Danilo DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $156,576.78 $163,231.30
Esmailbeigi, Hananeh CLIN ASSOC PROF M AA 1.00 1.00 $85,304.95 $95,968.07
Feinerman, Alan Dov ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $130,860.22 $135,113.17
Felder, Anthony E CLIN ASST PROF   AA 1.00 1.00 $83,268.85 $89,097.67
DIR ORBIT LAB   BC 0.00 0.00 $20,000.00 $20,000.00
Employee Total for All Jobs... 1.00 1.00 $103,268.85 $109,097.67
Finn, Patricia W DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $579,690.30 $588,715.10
Foucher, Kharma C ASST PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $115,461.22 $117,770.44
Gemeinhart, Richard A. PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $138,509.08 $152,364.35
George, Anne PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $149,594.35 $160,065.96
Grabiner, Mark Dean PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $208,465.91 $212,155.23
Hanley, Luke PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $191,450.00 $200,548.00
Hatami Marbini, Hamed DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $117,857.51 $132,589.70
Hedman, Glenn CLIN ASSOC PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $131,655.86 $136,632.28
Hetling, John R ASSOC PROF A AA 1.00 1.00 $130,503.07 $137,028.22
DIR OF UGRAD STDY   BC 0.00 0.00 $5,000.00 $5,000.00
Employee Total for All Jobs... 1.00 1.00 $135,503.07 $142,028.22
Hulbert, Alicia DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $92,737.80 $93,764.70
Huynh, Cong Truc ASST DIR ASCENT LAB   BA 0.00 0.00 $7,250.00 $7,250.00
RES ASSOC PROF   AL 1.00 1.00 $82,750.50 $85,233.02
Employee Total for All Jobs... 1.00 1.00 $90,000.50 $92,483.02
Jeffery, Constance J DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $90,622.00 $94,007.00
Jeon, Oju ASSOC DIR ASCENT LAB   BA 0.00 0.00 $8,250.00 $8,250.00
RES PROF   AL 1.00 1.00 $85,042.50 $87,593.78
Employee Total for All Jobs... 1.00 1.00 $93,292.50 $95,843.78
Jung, Eunjung DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $97,000.00 $103,790.00
Khetani, Salman ASSOC PROF A AA 1.00 1.00 $134,569.34 $143,989.20
Klatt, Dieter ASSOC PROF A AA 1.00 1.00 $106,517.24 $119,831.90
Employee Total for All Jobs... 1.00 1.00 $116,517.24 $129,831.90
Koh, Timothy Jon PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $143,215.66 $149,803.58
Kotche, Miiri Ann CLIN PROF M AA 1.00 1.00 $115,909.28 $122,863.84
DIR OF IMED   BC 0.00 0.00 $20,000.00 $20,000.00
FESP LEADER   BC 0.00 0.00 $12,500.00 $12,500.00
Employee Total for All Jobs... 1.00 1.00 $163,409.28 $171,363.84
Ladu, Mary Jo DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $189,171.00 $217,602.00
Layton, Terry N LECTURER M AA 0.80 0.80 $61,207.53 $63,655.83
Lazarov, Orly DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $245,693.00 $255,852.00
Lee, Sang Jin POSTDOC RES ASSOC   PB 1.00 1.00 $48,960.00 $48,960.00
Lee, Susan PRGM COORD   BA 1.00 1.00 $61,965.30 $66,302.87
Lee, Yu Bin POSTDOC RES ASSOC   PA 1.00 1.00 $54,597.40 $54,597.40
Leiderman, Yannek Isaac DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $215,154.89 $219,457.99
Levitan, Irena PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $170,075.81 $180,000.35
Li, Weiguo RES ASST PROF   AM 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 0.80 0.80 $80,763.94 $82,379.22
Li, Xin VST RES SPEC   BA 1.00 1.00 $52,000.00 $52,000.00
Liang, Jie DIR OF BIOI & COMP BIO   BC 0.00 0.00 $0.00 $0.00
PROF A AA 1.00 1.00 $220,000.00 $228,800.00
RICHARD S HILL PROF   AA 0.00 0.00 $10,000.00 $10,000.00
Employee Total for All Jobs... 1.00 1.00 $230,000.00 $238,800.00
Lin, Meishan VST RES ASST PROF   AM 1.00 1.00 $80,000.00 $80,000.00
Linninger, Andreas A PROF A AA 1.00 1.00 $171,548.49 $177,552.68
Employee Total for All Jobs... 1.00 1.00 $171,548.49 $177,552.68
Liu, Ying DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $143,639.31 $147,528.60
Loeb, Jeffrey A DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $340,869.68 $345,942.19
Ma, Ao ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $114,480.60 $117,915.02
Magin, Richard L PROF A AA 1.00 1.00 $188,705.54 $193,423.18
UIC DIST PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $188,705.54 $193,423.18
Mahmud, Nadim B PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $182,608.96 $186,261.14
Mankin, Alexander DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $201,217.18 $209,941.52
Mashayek, Farzad PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $231,099.85 $238,194.34
McAnany, James Jason DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $133,874.79 $143,246.03
Mehta, Dolly DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $220,507.55 $242,558.31
Minshall, Richard D PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 0.37 0.37 $93,991.44 $95,113.00
Mo, Chia Hao DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $120,000.00 $122,400.00
Naba, Alexandra DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $109,253.00 $125,370.13
Natarajan, Viswanathan PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $280,600.98 $280,600.98
Niederberger, Craig S PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $346,785.25 $350,641.88
Oneill, William D PROF A AA 1.00 1.00 $80,778.69 $80,778.69
Ong, Sang Ging DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $125,000.00 $127,500.00
Onyuksel, Hayat PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $151,128.19 $154,150.75
Patton, James PROF A AA 1.00 1.00 $159,677.74 $172,451.95
Employee Total for All Jobs... 1.00 1.00 $159,677.74 $172,451.95
Perkins, David L DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $362,009.15 $368,649.33
Petukhov, Pavel A DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $128,780.60 $131,296.21
Podlasek, Carol DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $116,639.24 $118,972.02
Rehman, Jalees DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $312,990.70 $320,613.27
Rosenblatt, Mark I DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $712,514.00 $712,514.00
Royston, Thomas J. HEAD   BC 0.00 0.00 $20,400.00 $20,400.00
PROF A AA 0.50 0.50 $98,804.50 $101,768.64
Employee Total for All Jobs... 1.00 1.00 $218,009.00 $223,937.28
Saggere, Laxman ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $139,298.15 $146,959.54
Sawers, Andrew DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $107,619.85 $113,000.85
Schonfeld, Dan PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $166,558.45 $171,555.21
Schwartz, Joel L DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $147,199.32 $149,996.11
Scott, Michael J ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $129,498.34 $134,678.27
Sengupta, Parijat RES ASST PROF   AA 1.00 1.00 $85,780.92 $86,638.73
Shabana, Ahmed PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $185,926.50 $192,433.93
Shippy, Scott A. ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $92,000.00 $93,818.00
Shokuhfar, Tolou ASSOC PROF A AA 1.00 1.00 $115,641.07 $123,735.94
Shukla, Deepak DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $275,000.00 $280,500.00
Son, Tae Yun POSTDOC RES ASSOC   PB 0.45 0.45 $21,364.20 $21,364.20
Sposato Bonfiglio, Brenda ASST PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 0.90 0.90 $84,221.94 $85,906.38
Stanford, Clark PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $378,289.00 $408,552.00
Stroscio, Michael PROF A AA 0.25 0.25 $50,218.28 $51,724.83
Employee Total for All Jobs... 1.00 1.00 $200,871.97 $206,898.13
Sukotjo, Cortino DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $158,775.21 $161,950.71
Takoudis, Christos G PROF A AA 0.75 0.75 $134,288.87 $138,317.54
Employee Total for All Jobs... 1.00 1.00 $179,051.84 $184,423.40
Tamplin, Owen J DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $117,810.00 $121,344.30
Tang, Rui POSTDOC RES ASSOC   PA 1.00 1.00 $62,469.00 $62,469.00
Ucker, David S PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $124,224.45 $127,050.08
Wang, Zhinan CLIN ASST PROF   AA 1.00 1.00 $70,000.00 $77,700.00
Weinberg, Guy L DEPT AFFL   AM 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 0.05 0.05 $42,032.00 $42,245.00
Winn, Robert A DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 0.75 0.75 $398,483.79 $407,423.89
Wu, Ming ASSOC PROF Q AA 1.00 1.00 $140,000.00 $143,500.00
Xu, Jie DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $114,067.26 $119,200.29
Yang, Shaolin DEPT AFFL   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $91,486.57 $94,231.17
Zhong, Yin ASST TO THE HEAD   BA 1.00 1.00 $94,972.30 $97,346.61
Zhou, Xiaohong Joe PROF   AL 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $284,635.39 $288,804.44
Zientara, Lukasz LAB SUPPORT SPEC   BA 1.00 1.00 $83,032.25 $86,353.54
709 - Chemical Engrg
Amiridis, Michael Dimitrios PROF A AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $484,500.00 $494,190.00
Behura, Sanjay RES ASST PROF   AA 1.00 1.00 $80,000.00 $83,600.00
Berry, Vikas HEAD   BC 0.00 0.00 $20,400.00 $20,400.00
PROF A AA 1.00 1.00 $157,234.28 $176,888.57
Employee Total for All Jobs... 1.00 1.00 $177,634.28 $197,288.57
Bilgin, Betul CLIN ASST PROF M AA 1.00 1.00 $67,765.28 $70,475.90
Caracotsios, Michael CLIN ASSOC PROF M AA 0.67 0.67 $61,126.41 $64,182.73
Chaplin, Brian P ASSOC PROF A AA 1.00 1.00 $126,894.60 $134,508.28
Cheng, Gang ASSOC PROF A AA 1.00 1.00 $133,951.50 $142,323.47
DIR OF GRAD STDY   BC 0.00 0.00 $5,000.00 $5,000.00
Employee Total for All Jobs... 1.00 1.00 $138,951.50 $147,323.47
Kim, Sangil ASST PROF P AA 1.00 1.00 $114,813.92 $120,841.65
Linninger, Andreas A PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $171,548.49 $177,552.68
Liu, Ying ASSOC PROF A AA 1.00 1.00 $138,639.31 $142,278.60
DIR OF CHINA PRGM   BC 0.00 0.00 $5,000.00 $5,250.00
Employee Total for All Jobs... 1.00 1.00 $143,639.31 $147,528.60
Mehraeen, Shafigh ASST PROF P AA 1.00 1.00 $106,898.55 $112,243.48
Sharma, Vivek ASSOC PROF A AA 1.00 1.00 $105,523.47 $118,713.90
Singh, Meenesh Rajpal ASST PROF P AA 1.00 1.00 $109,246.69 $109,246.69
Song, Haiqing POSTDOC RES ASSOC   PB 0.36 0.36 $17,062.05 $17,062.05
Takoudis, Christos G PROF A AA 0.25 0.25 $44,762.97 $46,105.86
Employee Total for All Jobs... 1.00 1.00 $179,051.84 $184,423.40
Wedgewood, Lewis E ASSOC PROF A AA 1.00 1.00 $123,705.82 $126,489.20
Zdunek, Alan CLIN ASST PROF M AA 1.00 1.00 $92,594.33 $95,372.16
DIR OF UGRAD STDY   BC 0.00 0.00 $5,000.00 $5,000.00
FESP LEADER   BC 0.00 0.00 $17,500.00 $17,500.00
Employee Total for All Jobs... 1.00 1.00 $115,094.33 $117,872.16
737 - Civil & Materials Engineering
Abando, Dansel COORD   BA 1.00 1.00 $55,000.00 $56,100.00
Ansari, Farhad CHRISTOPHER & SUSAN BURKE PROF   AA 0.00 0.00 $7,000.00 $7,000.00
DIR OF CHINA PROGRAM   BC 0.00 0.00 $10,000.00 $10,000.00
PROF OF CIVIL ENGR A AA 1.00 1.00 $229,450.04 $236,333.54
UIC DIST PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $246,450.04 $253,333.54
Arevalo, Sara Alicia PRGM COORD   BA 1.00 1.00 $48,909.78 $50,409.78
Ataei, Hossein CLIN ASST PROF   AA 1.00 1.00 $90,229.14 $95,642.88
Chaudhuri, Santanu PROF Q AB 0.25 0.25 $38,250.00 $40,162.51
Chi, Sheng-Wei ASSOC PROF A AA 1.00 1.00 $104,055.61 $117,062.56
Daly, Matthew ASST PROF P AA 1.00 1.00 $94,000.00 $100,000.00
Derrible, Sybil Jean Marie ASSOC PROF A AA 0.53 0.75 $63,089.80 $94,411.50
Employee Total for All Jobs... 1.00 1.00 $119,145.98 $125,882.00
Dutta, Mitra PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $274,600.00 $281,638.00
Foster, Craig ASSOC PROF A AA 1.00 1.00 $119,708.52 $124,496.86
Employee Total for All Jobs... 1.00 1.00 $119,708.52 $124,496.86
Hatami Marbini, Hamed ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $117,857.51 $132,589.70
Issa, Mohsen PROF A AA 1.00 1.00 $142,312.62 $146,582.00
Kadkhodaei, Sara ASST PROF P AA 1.00 1.00 $94,000.00 $100,000.00
Karpov, Eduard ASSOC PROF A AA 1.00 1.00 $120,678.96 $125,807.82
Khodadoust, Amid ASSOC PROF A AA 1.00 1.00 $117,497.77 $121,316.45
DIR OF GRAD STDY   BC 0.00 0.00 $7,500.00 $7,500.00
Employee Total for All Jobs... 1.00 1.00 $124,997.77 $128,816.45
Lin, Jie PROF A AA 0.57 0.75 $71,295.23 $105,535.70
Employee Total for All Jobs... 1.00 1.00 $126,807.21 $140,714.26
Mahamid, Mustafa CLIN ASSOC PROF   AA 1.00 1.00 $106,906.17 $109,044.29
Mohammadian, Abolfazl HEAD   BC 0.00 0.00 $20,400.00 $20,400.00
PROF A AA 1.00 1.00 $166,479.30 $180,000.00
Employee Total for All Jobs... 1.00 1.00 $186,879.30 $200,400.00
Ozevin, Didem ASSOC PROF A AA 1.00 1.00 $142,194.22 $148,237.47
Employee Total for All Jobs... 1.00 1.00 $142,194.22 $148,237.47
Peiravian, Farideddin CLIN ASST PROF   AA 1.00 1.00 $85,000.00 $85,000.00
Reddy, Krishna R PROF A AA 1.00 1.00 $145,433.65 $154,205.33
Employee Total for All Jobs... 1.00 1.00 $145,433.65 $154,205.33
Rockne, Karl John PROF A AA 1.00 1.00 $162,601.36 $168,292.41
Schulenberg, Joseph W CLIN ASST PROF M AA 1.00 1.00 $76,207.63 $80,399.05
Employee Total for All Jobs... 1.00 1.00 $76,207.63 $80,399.05
Shahbazian-Yassar, Reza DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $141,607.87 $159,308.85
Theis, Thomas L PROF A AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $204,745.74 $208,840.66
Zou, Bo ASSOC PROF A AA 1.00 1.00 $111,895.66 $119,728.36
699 - Computer Science
Bell, John T LECTURER   AA 1.00 1.00 $85,936.72 $89,159.34
Bello Lander, Gonzalo Alejandro CLIN ASST PROF   AA 1.00 1.00 $93,260.87 $97,923.91
Beltran, Philip M CMPTR SUPPORT SPEC   BA 1.00 1.00 $70,101.60 $80,000.00
Berger-Wolf, Tanya Yonit PROF A AA 1.00 1.00 $178,500.00 $182,962.50
Employee Total for All Jobs... 1.00 1.00 $178,500.00 $182,962.50
Brown, Maxine D. DIR, ELEC VISUALIZATION LAB   BA 1.00 1.00 $196,342.73 $200,269.58
Burton, Emanuelle Neuman LECTURER   AA 1.00 1.00 $64,000.00 $67,040.00
Buy, Ugo A ASSOC PROF A AA 1.00 1.00 $127,223.54 $131,549.14
Caragea, Cornelia Alexandra ASSOC PROF A AA 1.00 1.00 $145,000.00 $151,162.50
DIR OF INFO RETRIEVAL RES   BA 0.00 0.00 $14,500.00 $14,500.00
Employee Total for All Jobs... 1.00 1.00 $159,500.00 $165,662.50
Chattopadhyay, Debaleena ASST PROF P AA 1.00 1.00 $116,165.34 $121,973.61
Cruz, Isabel PROF A AA 1.00 1.00 $194,750.00 $200,008.25
Darabi, Houshang ASSOC PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $162,897.99 $171,265.90
DasGupta, Bhaskar PROF A AA 1.00 1.00 $159,267.22 $170,814.09
Employee Total for All Jobs... 1.00 1.00 $159,267.22 $170,814.09
Derrible, Sybil Jean Marie DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $119,145.98 $125,882.00
Di Eugenio, Barbara PROF A AA 1.00 1.00 $160,538.13 $177,177.14
Employee Total for All Jobs... 1.00 1.00 $160,538.13 $177,177.14
Dillenburg, John F. ASSOC DIR   BA 0.00 0.00 $10,000.00 $10,000.00
SR RES SCI   BA 1.00 1.00 $179,792.91 $185,186.70
Employee Total for All Jobs... 1.00 1.00 $189,792.91 $195,186.70
Eriksson, Jakob L ASSOC PROF A AA 1.00 1.00 $156,750.00 $162,236.25
CO-DIR GRAD STDY   BC 0.00 0.00 $2,500.00 $2,500.00
Employee Total for All Jobs... 1.00 1.00 $159,250.00 $164,736.25
Faiola, Anthony DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $169,680.00 $172,770.60
Fike, John RES SPEC   BA 1.00 1.00 $75,000.00 $76,687.50
Gmytrasiewicz, Piotr ASSOC PROF A AA 1.00 1.00 $121,015.24 $127,066.00
Employee Total for All Jobs... 1.00 1.00 $121,015.24 $127,066.00
Grechanik, Mark ASSOC PROF A AA 1.00 1.00 $139,107.34 $143,628.33
Hallenbeck, Mark LECTURER   AA 1.00 1.00 $85,000.00 $88,400.00
Hayes, David P LECTURER   AA 1.00 1.00 $85,000.00 $89,037.50
Hill, Bryant ACAD ADVR   BA 1.00 1.00 $45,000.00 $46,350.00
Hummel, Joseph E CLIN ASSOC PROF M AA 1.00 1.00 $110,691.76 $116,724.46
CO-DIR OF UGRAD STDY   BC 0.00 0.00 $7,500.00 $7,500.00
Employee Total for All Jobs... 1.00 1.00 $118,191.76 $124,224.46
Ilia, Panagiotis POSTDOC RES ASSOC   PB 1.00 1.00 $55,000.00 $55,000.00
Johnson, Andrew E DIR OF RES-EVL   BC 0.00 0.00 $10,000.00 $10,000.00
PROF A AA 1.00 1.00 $138,561.89 $155,882.13
Employee Total for All Jobs... 1.00 1.00 $148,561.89 $165,882.13
Jones, Steven G DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $202,629.00 $209,721.00
Kanich, Chris ASSOC PROF A AA 1.00 1.00 $123,636.37 $139,090.92
Employee Total for All Jobs... 1.00 1.00 $123,636.37 $139,090.92
Kash, Ian Alexander ASSOC PROF Q AA 1.00 1.00 $125,000.00 $133,125.00
Kelly, Denise Marie SR DIR OF RES PRGM   BA 1.00 1.00 $98,062.65 $100,023.90
Koyuncu, Erdem DEPT AFFL   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $105,000.00 $113,925.00
Kshemkalyani, Ajay D PROF A AA 1.00 1.00 $135,222.75 $140,293.60
Employee Total for All Jobs... 1.00 1.00 $135,222.75 $140,293.60
Lathos, Elena PROJ COORD   BA 0.60 0.60 $42,572.58 $43,424.03
Liang, Jie PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $230,000.00 $238,800.00
Lillis, John P ASSOC PROF A AA 1.00 1.00 $114,156.87 $120,150.10
Employee Total for All Jobs... 1.00 1.00 $114,156.87 $120,150.10
Liu, Bing PROF A AA 1.00 1.00 $255,008.16 $260,108.32
UIC DIST PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $255,008.16 $260,108.32
Liu, Derong PROF   AA 0.00 0.00 $0.00 $0.00
Employee Total for All Jobs... 1.00 1.00 $137,702.48 $141,145.05
Long, Lance J SR RES PRGRMR   BA 1.00 1.00 $99,985.47 $101,985.18
Lyons, Leilah B ASSOC PROF A AA 1.00 1.00 $123,419.16 $123,419.16
Employee Total for All Jobs... 1.00 1.00 $123,419.16 $123,419.16
Malik, Anjum VST OPER MGR   BA 1.00 1.00 $79,684.65 $79,684.65
