| FT - Liberal Arts & Sciences |
| 841 - Anthropology |
| Bauer, Brian S | PROF | A | AA | 1.00 | 1.00 | $141,106.00 | $146,327.00 |
| Bedi, Tarini | ASSOC PROF | A | AA | 1.00 | 1.00 | $109,130.00 | $113,168.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $109,130.00 | $113,168.00 |
| Doane, Molly | ASSOC PROF | A | AA | 1.00 | 1.00 | $97,676.00 | $101,584.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $97,676.00 | $101,584.00 |
| Doubleday, Alison F | DEPT AFFL | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $120,456.10 | $130,000.00 |
| Hendrickson, Mitchel J | ASSOC PROF | A | AA | 1.00 | 1.00 | $97,537.00 | $101,439.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $97,537.00 | $101,439.00 |
| Junker, Laura Lee | PROF | A | AA | 1.00 | 1.00 | $103,957.00 | $103,957.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $114,835.97 | $114,835.97 |
| Kane, Melanie Marie | PRGM COORD | | BA | 1.00 | 1.00 | $51,634.00 | $51,634.00 |
| LaMothe, Mario Jacques | ASST PROF | P | AA | 0.50 | 0.50 | $41,770.00 | $43,519.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $83,540.00 | $87,038.00 |
| LaMotta, Vincent | CLIN ASST PROF | | AA | 1.00 | 1.00 | $70,331.00 | $74,995.00 |
| Lee, Amanda | VST LECTURER | | AA | 1.00 | 1.00 | $55,000.00 | $56,848.00 |
| Liechty, Mark F | PROF | A | AA | 0.50 | 0.50 | $53,182.00 | $56,009.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $106,364.00 | $112,018.00 |
| Monaghan, John | PROF | A | AA | 1.00 | 1.00 | $169,036.00 | $174,953.00 |
| Naber, Nadine | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $134,408.00 | $137,874.00 |
| Nicholas, Christina Lynne | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $97,500.00 | $97,500.00 |
| Parkinson, William Arthur | PROF | A | AA | 0.50 | 0.50 | $76,500.00 | $76,500.00 |
| Patil, Crystal | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $141,241.00 | $141,241.00 |
| Reddy, Gayatri | ASSOC PROF | A | AA | 0.25 | 0.25 | $25,729.00 | $26,608.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $102,924.00 | $106,442.00 |
| Roosevelt, Anna C | PROF | A | AA | 1.00 | 1.00 | $116,048.00 | $121,247.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $116,048.00 | $121,247.00 |
| Rutherford, Julienne | ASSOC PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $107,310.99 | $109,188.93 |
| Solinis Casparius, Rodrigo | POSTDOC RES ASSOC 9MO SVC | | PB | 1.00 | 1.00 | $50,000.00 | $50,000.00 |
| Williams, Sloan R | ASSOC PROF | A | AA | 1.00 | 1.00 | $99,845.00 | $99,845.00 |
| HEAD | | BC | 0.00 | 0.00 | $12,000.00 | $12,000.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $111,845.00 | $111,845.00 |
| 453 - Biological Sciences |
| Ale, Som Bahadur | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $58,718.00 | $59,892.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $58,718.00 | $59,892.00 |
| Alfonso, Aixa | ASSOC PROF | A | AA | 1.00 | 1.00 | $100,000.00 | $104,590.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $100,000.00 | $104,590.00 |
| Alford, Simon T | PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $313,656.00 | $313,656.00 |
| Ashley, Mary Virginia | PROF | A | AA | 1.00 | 1.00 | $118,789.00 | $124,123.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $118,789.00 | $124,123.00 |
| Chang, Chieh | ASSOC PROF | A | AA | 1.00 | 1.00 | $102,390.00 | $106,233.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $102,390.00 | $106,233.00 |
| Chong, Jer Pin | CLIN ASST PROF | | AA | 1.00 | 1.00 | $50,000.00 | $51,000.00 |
| Chuang, Chiou-Fen | ASSOC PROF | A | AA | 1.00 | 1.00 | $103,328.00 | $107,188.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $103,328.00 | $107,188.00 |
| Cologna, Stephanie | ASST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $91,689.00 | $98,671.00 |
| Coppinger, Macey N | VST RES SPEC | | BA | 1.00 | 1.00 | $35,570.00 | $35,570.00 |
| DeFlorio, Reagan Elise | VST SR RES SPEC | | BA | 0.74 | 0.74 | $26,196.00 | $26,196.00 |
| Dias de Oliveira, Eduardo A. | VST RES ASST PROF | | AL | 1.00 | 1.00 | $66,963.00 | $66,963.00 |
| Dubreuil, Ronald R. | ASSOC PROF | A | AA | 1.00 | 1.00 | $98,000.00 | $103,078.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $98,000.00 | $103,078.00 |
| Garfinkel, Megan | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $52,500.00 | $52,500.00 |
| Gibbons, Sandra Helen | LECTURER | M | AA | 1.00 | 1.00 | $51,984.00 | $55,986.00 |
| Gong, Liang-Wei | ASSOC PROF | A | AA | 1.00 | 1.00 | $103,000.00 | $108,112.00 |
| Gonzalez-Meler, Miquel Angel | PROF | A | AA | 1.00 | 1.00 | $142,345.00 | $146,687.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $142,345.00 | $146,687.00 |
| Hsieh, Yi-Wen | RES ASST PROF | | AL | 1.00 | 1.00 | $61,111.00 | $61,111.00 |
| Igic, Boris | ASSOC PROF | A | AA | 1.00 | 1.00 | $102,707.00 | $108,260.00 |
| Jeffery, Constance J | ASSOC PROF | A | AA | 1.00 | 1.00 | $94,007.00 | $98,573.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $94,007.00 | $98,573.00 |
| Jiang, Zhongjiao | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $52,000.00 | $52,000.00 |
| Larson, John R | RES ASSOC PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $120,974.00 | $107,687.00 |
| Linn, Stephen Carl | CLIN ASST PROF | | AA | 1.00 | 1.00 | $55,000.00 | $55,000.00 |
| Loeb, Jeffrey A | PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $347,687.07 | $347,687.07 |
| Logan, Stephen M | CLIN ASST PROF | | AA | 1.00 | 1.00 | $60,000.00 | $61,500.00 |
| Lynch, Jeremy A | ASSOC PROF | A | AA | 1.00 | 1.00 | $93,416.00 | $104,626.00 |
| Malchow, Robert Paul | PROF | A | AA | 1.00 | 1.00 | $111,308.00 | $122,550.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $111,308.00 | $122,550.00 |
| Mason-Gamer, Roberta J | PROF | A | AA | 1.00 | 1.00 | $115,000.00 | $117,300.00 |
| Mc Cutcheon, Suzanne M | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $56,847.00 | $62,946.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $56,847.00 | $62,946.00 |
| McGinley, Andrea Louise | CLIN ASST PROF | | AA | 1.00 | 1.00 | $65,509.00 | $66,819.00 |
| Meyer-Dombard, D'Arcy | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $96,000.00 | $98,805.00 |
| Minor, Emily | ASSOC PROF | A | AA | 0.75 | 0.75 | $75,000.00 | $81,788.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $100,000.00 | $109,050.50 |
| Molumby, Alan J | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $68,971.00 | $70,350.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $75,971.00 | $77,350.00 |
| Morrison, Donald A | PROF | A | AA | 1.00 | 1.00 | $117,116.00 | $123,959.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $117,116.00 | $123,959.00 |
| Muller, Michael T | SR LECTURER | M | AA | 1.00 | 1.00 | $85,393.00 | $87,101.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $85,393.00 | $87,101.00 |
| Nacke, Lynne | VST SR RES SPEC | | BA | 0.80 | 0.82 | $36,281.00 | $37,188.00 |
| Nelson, Karin Noel | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $59,949.00 | $65,110.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $59,949.00 | $65,110.00 |
| Okkema, Peter G | PROF | A | AA | 1.00 | 1.00 | $115,000.00 | $119,185.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $115,000.00 | $119,185.00 |
| Orenic, Teresa Vales | ASSOC PROF | A | AA | 1.00 | 1.00 | $97,000.00 | $102,068.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $97,000.00 | $102,068.00 |
| Park, Thomas J | ASSOC HEAD | | BC | 0.00 | 0.00 | $4,000.00 | $4,000.00 |
| PROF | A | AA | 1.00 | 1.00 | $120,312.00 | $123,982.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $124,312.00 | $127,982.00 |
| Polikanov, Yury S | ASSOC PROF | A | AA | 1.00 | 1.00 | $93,344.00 | $104,545.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $93,344.00 | $104,545.00 |
| Poretsky, Rachel S | ASSOC PROF | A | AA | 1.00 | 1.00 | $93,591.00 | $104,822.00 |
| Ragozzino, Michael E | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $149,835.00 | $149,835.00 |
| Richmond, Janet Elizabeth | PROF | A | AA | 1.00 | 1.00 | $137,222.00 | $140,241.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $137,222.00 | $140,241.00 |
| Saxena, Ankur | ASST PROF | P | AA | 1.00 | 1.00 | $92,194.00 | $97,669.00 |
| Shingleton, Alexander | ASSOC PROF | A | AA | 1.00 | 1.00 | $100,528.00 | $108,056.00 |
| Stabb, Eric V | HEAD | | BC | 0.00 | 0.00 | $12,000.00 | $12,000.00 |
| PROF | A | AA | 1.00 | 1.00 | $165,000.00 | $165,000.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $177,000.00 | $177,000.00 |
| Stone, David E | PROF | A | AA | 1.00 | 1.00 | $115,000.00 | $120,088.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $115,000.00 | $120,088.00 |
| Vea, Isabelle | VST RES ASST PROF | | AL | 1.00 | 1.00 | $61,111.00 | $61,111.00 |
| Warpeha, Katherine Mary | ASSOC PROF | A | AA | 1.00 | 1.00 | $100,000.00 | $105,000.00 |
| Wise, David H. | PROF | A | AA | 1.00 | 1.00 | $119,942.00 | $123,399.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $119,942.00 | $123,399.00 |
| 363 - Black Studies |
| Barnes, Natasha B. | ASSOC PROF | A | AA | 0.25 | 0.25 | $27,324.00 | $28,220.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $109,301.00 | $112,887.00 |
| Blair, Cynthia M | ASSOC PROF | A | AA | 0.17 | 0.17 | $16,440.00 | $16,440.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $118,000.00 | $118,000.00 |
| Brown, Nicholas Mainey | PROF | A | AA | 0.25 | 0.25 | $33,694.00 | $36,227.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $134,788.00 | $144,919.00 |
| Clarke, Ainsworth A. | ASSOC PROF | | AA | 0.50 | 0.50 | $46,505.00 | $49,541.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $93,010.00 | $99,082.00 |
| Clarno, Andrew J | ASSOC PROF | A | AA | 0.25 | 0.25 | $25,732.00 | $26,673.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $102,932.00 | $106,696.00 |
| Dubey, Madhu | PROF | A | AA | 0.50 | 0.50 | $81,245.00 | $82,870.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $162,490.00 | $165,740.00 |
| Forman, Tyrone A | PROF | A | AA | 0.75 | 0.75 | $162,283.00 | $165,874.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $216,377.00 | $221,165.00 |
| Jabir, Johari | ASSOC PROF | A | AA | 1.00 | 1.00 | $99,194.00 | $102,208.00 |
| Jackson, Lynette A. | ASSOC PROF | A | AA | 0.50 | 0.50 | $49,482.00 | $51,433.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $98,964.00 | $102,866.00 |
| Johnson, Cedric | ASSOC PROF | A | AA | 0.75 | 0.75 | $93,745.00 | $95,854.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $124,994.00 | $127,806.00 |
| Jun, Helen Heran | ASSOC PROF | A | AA | 0.50 | 0.50 | $49,651.00 | $51,909.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $99,302.00 | $103,818.00 |
| LaMothe, Mario Jacques | ASST PROF | P | AA | 0.50 | 0.50 | $41,770.00 | $43,519.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $83,540.00 | $87,038.00 |
| Lewis, Amanda E | LAS DIST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 0.13 | 0.13 | $21,074.00 | $22,670.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $189,387.82 | $189,388.00 |
| Martin, Danny Bernard | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $137,810.82 | $142,678.86 |
| Patil, Crystal | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $141,241.00 | $141,241.00 |
| Ransby, Barbara | PROF | A | AA | 0.11 | 0.11 | $24,490.00 | $24,490.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $240,264.06 | $240,264.06 |
| Rhodes, Jane | HEAD | | BC | 0.00 | 0.00 | $12,000.00 | $12,000.00 |
| PROF | A | AA | 1.00 | 1.00 | $161,247.00 | $161,247.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $173,247.00 | $173,247.00 |
| Richie, Beth E | PROF | A | AA | 0.25 | 0.25 | $64,833.00 | $64,833.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $271,331.00 | $271,331.00 |
| Stovall, David O | PROF | A | AA | 0.50 | 0.50 | $73,243.00 | $77,946.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $146,486.00 | $155,892.00 |
| 458 - Chemistry |
| Aldrich, Leslie | ASST PROF | P | AA | 1.00 | 1.00 | $90,129.00 | $93,734.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $90,129.00 | $93,734.00 |
| Alexander, Grant | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $60,000.00 | $60,000.00 |
| Anderson, Laura L. | ASSOC PROF | A | AA | 1.00 | 1.00 | $104,253.00 | $108,330.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $104,253.00 | $108,330.00 |
| Bolotin, Igor L. | RES ASSOC PROF | M | AA | 1.00 | 1.00 | $75,108.00 | $82,619.00 |
| Cabana-Jimenez, Jordi | ASSOC PROF | A | AA | 1.00 | 1.00 | $127,933.00 | $136,791.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $127,933.00 | $136,791.00 |
| Cheng, Lijie | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $47,476.00 | $47,476.00 |
| Cho, Wonhwa | HEAD | | BC | 0.00 | 0.00 | $12,000.00 | $12,000.00 |
| LAS DIST CHAIR NAT SCI | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 1.00 | 1.00 | $239,292.00 | $239,292.00 |
| UIC DIST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $251,292.00 | $251,292.00 |
| Clark, Ginevra | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $74,199.00 | $77,167.00 |
| Cologna, Stephanie | ASST PROF | P | AA | 1.00 | 1.00 | $91,689.00 | $98,671.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $91,689.00 | $98,671.00 |
| DiMagno, Stephen | PROF | A | AA | 0.33 | 0.05 | $58,179.00 | $9,727.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $199,537.15 | $219,537.00 |
| Driver, Tom G | PROF | A | AA | 1.00 | 1.00 | $121,538.00 | $127,302.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $124,538.00 | $130,302.00 |
| Ghosh, Archishman | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $55,636.44 | $55,636.44 |
| Ghosh, Sabari | POSTDOC RES ASSOC | | PB | 1.00 | 1.00 | $50,000.00 | $50,000.00 |
| Glusac, Ksenija D | ASSOC PROF | A | AA | 1.00 | 1.00 | $110,428.00 | $117,597.00 |
| Gramsch, Stephen Allen | RES PROF | | AL | 1.00 | 1.00 | $187,000.00 | $187,000.00 |
| Hammerich, Audrey Dell | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $78,974.00 | $82,132.00 |
| Hanley, Luke | LAS DIST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 1.00 | 1.00 | $200,548.00 | $209,000.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $215,548.00 | $224,000.00 |
| Hatfield, Rita | SR LECTURER | M | AA | 1.00 | 1.00 | $55,226.00 | $60,749.00 |
| Hemley, Russell J | LAS DIST CHAIR NAT SCI | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 0.50 | 0.50 | $135,000.00 | $138,375.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $270,000.00 | $276,750.00 |
| Hu, Ying Samuel | ASST PROF | P | AA | 1.00 | 1.00 | $85,280.00 | $90,000.00 |
| Huma, Loredana Camelia | DIR, UNDERGRAD CHEM LABS | | BA | 1.00 | 1.00 | $62,516.00 | $62,516.00 |
| Islam, Mohammad | RES ASST PROF | | AA | 1.00 | 1.00 | $61,480.00 | $63,940.00 |
| Jiang, Nan | ASST PROF | P | AA | 1.00 | 1.00 | $92,034.00 | $95,987.00 |
| Jursich, Gregory | SR LECTURER | M | AA | 1.00 | 1.00 | $52,100.00 | $58,352.00 |
| Kral, Petr | PROF | A | AA | 1.00 | 1.00 | $121,900.00 | $127,668.00 |
| Lee, Daesung | PROF | A | AA | 1.00 | 1.00 | $141,623.00 | $147,588.00 |
| Li, Linfei | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $37,500.00 | $37,500.00 |
| Li, Wenping | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $50,004.00 | $50,004.00 |
| Lorieau, Justin L | ASSOC PROF | A | AA | 1.00 | 1.00 | $106,714.00 | $110,814.00 |
| Mankad, Neal | ASSOC PROF | A | AA | 1.00 | 1.00 | $130,000.00 | $138,881.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $130,000.00 | $138,881.00 |
| McElheny, Daniel J | DIR MNR FACILTS | | BA | 1.00 | 1.00 | $95,717.00 | $95,717.00 |
| Miller, Lawrence | ASSOC PROF | A | AA | 1.00 | 1.00 | $107,283.00 | $111,389.00 |
| Mohr, Justin T | ASSOC PROF | A | AA | 1.00 | 1.00 | $99,729.00 | $101,484.00 |
| Montano, Sherwin | LECTURER | M | AA | 1.00 | 1.00 | $50,000.00 | $52,000.00 |
| Moore, Terry | ASSOC PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $108,374.56 | $113,543.29 |
| Nguyen, Andy I | ASST PROF | P | AA | 1.00 | 1.00 | $90,000.00 | $93,600.00 |
| Palmai, Marcell | POSTDOC ASSOC 12MO | | PA | 1.00 | 1.00 | $40,000.00 | $40,000.00 |
| Papadantonakis, George A | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $83,389.00 | $89,278.00 |
| Pham, Ha Thi | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $46,000.00 | $46,000.00 |
| Prasad, Ramesh | POSTDOC RES ASSOC | | PB | 1.00 | 1.00 | $42,000.00 | $42,000.00 |
| Puchalski, Randall F | DIR OF LABS | | BA | 1.00 | 1.00 | $96,304.00 | $96,304.00 |
| Qin, Sanbo | VST RES ASST PROF | | AL | 1.00 | 1.00 | $61,111.00 | $63,555.00 |
| Ren, Zhong | RES ASSOC PROF | | AL | 1.00 | 1.00 | $95,656.00 | $99,482.00 |
| Rosenhouse-Dantsker, Avia | CLIN ASST PROF | | AA | 1.00 | 1.00 | $69,300.00 | $74,545.00 |
| Roy, Sneha | POSTDOC RES ASSOC | | PB | 1.00 | 1.00 | $42,000.00 | $42,000.00 |
| Ryu, Minjung | ASST PROF | P | AA | 1.00 | 1.00 | $95,000.00 | $98,800.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $95,000.00 | $98,800.00 |
| Sanchez, Laura | ASSOC PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $95,612.55 | $105,173.80 |
| Schlossman, Mark L | PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $127,000.00 | $133,100.00 |
| Schroeder, Lianne E | VST LECTURER | | AA | 1.00 | 1.00 | $52,100.00 | $54,184.00 |
| Sharma, Ashutosh | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $47,476.00 | $47,476.00 |
| Shippy, Scott A. | ASSOC PROF | A | AA | 1.00 | 1.00 | $93,818.00 | $95,514.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $93,818.00 | $95,514.00 |
| Snee, Preston T. | ASSOC PROF | A | AA | 1.00 | 1.00 | $98,193.00 | $102,211.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $98,193.00 | $102,211.00 |
| Stec, Ewa | LECTURER | | AA | 1.00 | 1.00 | $50,000.00 | $52,000.00 |
| Stieff, Mike | PROF | A | AA | 1.00 | 1.00 | $133,012.00 | $138,332.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $133,012.00 | $138,332.00 |
| Trenary, Michael | PROF | A | AA | 1.00 | 1.00 | $153,572.00 | $158,141.00 |
| Wardrop, Duncan J | ASSOC PROF | A | AA | 1.00 | 1.00 | $106,273.00 | $108,094.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $106,273.00 | $108,094.00 |
| Wink, Donald J | COORD OF GEN CHEM | | BC | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 1.00 | 1.00 | $160,642.00 | $165,281.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $160,642.00 | $165,281.00 |
| Yang, Xiaojing | ASSOC PROF | A | AA | 1.00 | 1.00 | $107,289.00 | $118,018.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $107,289.00 | $118,018.00 |
| Yermolina, Maria V | CLIN ASST PROF | | AA | 1.00 | 1.00 | $62,836.00 | $65,350.00 |
| Zhou, Huan-Xiang | LAS DIST CHAIR NAT SCI | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 0.50 | 0.50 | $112,901.00 | $116,208.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $225,802.00 | $232,416.00 |
| 349 - Classics & Mediterran Studies |
| Babiker, Mariam | SR LECTURER | M | AA | 1.00 | 1.00 | $53,040.00 | $60,466.00 |
| Burns, Krishni Schaefgen | LECTURER | | AA | 1.00 | 1.00 | $53,091.00 | $55,215.00 |
| Kamal, Mustapha | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $69,690.00 | $72,478.00 |
| Kim, Young Richard | ASSOC PROF | A | AA | 0.75 | 0.75 | $86,250.00 | $86,250.00 |
| HEAD | | BC | 0.00 | 0.00 | $3,500.00 | $3,500.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $118,500.00 | $118,500.00 |
| Papakonstantinou, Zinon | PROF | A | AA | 1.00 | 1.00 | $95,696.00 | $109,094.00 |
| Ros, Karen E | SR LECTURER | M | AA | 1.00 | 1.00 | $53,168.00 | $60,611.00 |
| Schlipphacke, Heidi | ASSOC PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $92,217.00 | $95,905.00 |
| Skarpathiotis, Anita Stasia | SR LECTURER | | AA | 1.00 | 0.83 | $57,405.00 | $49,552.00 |
| 493 - Communication |
| Aitamurto, Tanja | ASST PROF | P | AA | 1.00 | 1.00 | $80,000.00 | $82,400.00 |
| Bui, Diem-My Thi | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $59,563.00 | $66,979.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $59,563.00 | $66,979.00 |
| Gray, Kishonna Leah | ASST PROF | P | AA | 0.50 | 0.50 | $47,294.00 | $49,574.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $94,588.00 | $99,148.00 |
| Jones, John A | ASST PROF | A | AA | 1.00 | 1.00 | $68,289.00 | $70,338.00 |
| Jones, Steven G | PROF | A | AA | 1.00 | 1.00 | $209,721.00 | $218,109.00 |
| UIC DIST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $209,721.00 | $218,109.00 |
| Lind, Rebecca Ann | ASSOC PROF | A | AA | 1.00 | 1.00 | $106,036.00 | $110,277.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $121,826.00 | $126,067.00 |
| Massanari, Adrienne L | ASSOC PROF | A | AA | 1.00 | 1.00 | $94,412.00 | $97,244.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $94,412.00 | $97,244.00 |
| McDowell, Zachary J | ASST PROF | P | AA | 1.00 | 1.00 | $78,987.00 | $82,147.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $78,987.00 | $82,147.00 |
| Meraz, Sharon M | ASSOC PROF | A | AA | 1.00 | 1.00 | $93,059.00 | $97,344.00 |
| Mukherjee, Ishani | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $53,829.00 | $55,982.00 |
| Page, Janis Teruggi | VST ASST PROF | | AA | 1.00 | 1.00 | $50,000.04 | $50,000.04 |
| Papacharissi, Zozo-Angeliki | HEAD | | BC | 0.00 | 0.00 | $12,000.00 | $12,000.00 |
