GE - College of Medicine Rockford |
445 - Administration & Gen Exp |
Blevins, Terri Bell | ASST DEAN STDNT AFF | | BA | 1.00 | 1.00 | $134,923.23 | $134,923.23 |
Calato, Stephanie R | DIR STDNT & ALUMNI AFF | | BA | 1.00 | 1.00 | $69,511.20 | $69,511.20 |
Chang, Linda Feng | COURSE COORD | | BA | 0.00 | 0.00 | $7,726.50 | $7,726.50 |
Employee Total for All Jobs... | 1.00 | 1.00 | $144,668.41 | $144,668.41 |
Gomez, Kayeromi Donoukounmahou | BIOSTAT | | BA | 1.00 | 1.00 | $98,775.58 | $98,775.58 |
Haban, Amy Lynn | ACAD ADVR | | BA | 1.00 | 1.00 | $53,000.00 | $53,000.00 |
Hermanson, Carrie Ann | DIR MKTG, PUB REL & BUS DEVLP | | BA | 1.00 | 1.00 | $90,168.00 | $90,168.00 |
Kalyanasundaram, Ramaswamy | ASST DEAN FOR RES | | BC | 0.00 | 0.00 | $5,357.04 | $5,357.04 |
Employee Total for All Jobs... | 1.00 | 1.00 | $179,061.26 | $179,061.26 |
Kelly, Kathleen Mary | ASST DEAN FOR GRAD MED EDUC | | BB | 0.20 | 0.20 | $42,432.00 | $42,432.00 |
Employee Total for All Jobs... | 0.30 | 0.30 | $63,648.00 | $63,648.00 |
King, Mitchell S | ASSOC DEAN FOR ACAD AFF | | BA | 0.00 | 0.00 | $57,794.22 | $57,794.22 |
Employee Total for All Jobs... | 1.00 | 1.00 | $239,583.31 | $239,583.31 |
McIntyre, Patrick | ASST DIR OF RES REVIEW & EDUC | | BA | 1.00 | 1.00 | $63,048.24 | $63,048.24 |
Potts, Diane M | ASST DIR CURR OUTR & DEVLP | | BA | 1.00 | 1.00 | $65,932.80 | $65,932.80 |
Pycior, Noel Marie | DIR STDNT HLTH & WELLNESS | | BA | 1.00 | 1.00 | $125,000.00 | $125,000.00 |
Richards, Maureen Hathaway | ASST DEAN, MED EVAL | | BA | 1.00 | 1.00 | $145,000.00 | $145,000.00 |
Rosenberger, Kelly D | COURSE COORD | | BA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $109,284.89 | $109,284.89 |
Schuster, Carol | ASST DEAN OPER | | BA | 1.00 | 1.00 | $123,211.92 | $123,211.92 |
Sharkey Asner, Carrie L | COURSE COORD | | BA | 0.30 | 0.30 | $31,996.98 | $31,996.98 |
Employee Total for All Jobs... | 1.00 | 1.00 | $121,714.01 | $121,714.01 |
Sriram, Uma | DIR, FIN & ACTG | | BA | 1.00 | 1.00 | $141,880.78 | $141,880.78 |
Stagnaro-Green, Alex Stewart | REGIONAL DEAN | | BA | 0.00 | 0.00 | $76,875.00 | $76,875.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $407,788.29 | $407,788.29 |
Weidenbacher-Hoper, Vicki L | GRANT WRITER | | BA | 0.60 | 0.60 | $46,025.22 | $46,025.22 |
Employee Total for All Jobs... | 1.00 | 1.00 | $76,708.70 | $76,708.70 |
Williams, Stephanie M | DIR STDNT & ALUMNI AFF | | BA | 1.00 | 1.00 | $67,005.84 | $67,005.84 |
614 - Biomedical Science |
Badhe, Ravindra Vijaykumar | J1 RES COLLABORATOR | | BB | 1.00 | 1.00 | $40,000.00 | $40,000.00 |
Bijukumar, Divya Rani | RES ASST PROF | | AL | 1.00 | 1.00 | $61,111.00 | $61,111.00 |
Cha, Isaac H | COURSE COORD | | BA | 0.00 | 0.00 | $10,598.26 | $10,598.26 |
Employee Total for All Jobs... | 1.00 | 1.00 | $148,860.98 | $148,860.98 |
Chastain, Paul David | RES ASST PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $111,138.16 | $111,138.16 |
Chauhan, Nikhil | RES SPEC | | BA | 1.00 | 1.00 | $50,000.00 | $50,000.00 |
Chen, Aoshuang | ASSOC PROF (RT) | A | AA | 1.00 | 1.00 | $86,675.43 | $86,675.43 |
Chen, Zhenyu | POSTDOC RES ASSOC | | PB | 1.00 | 1.00 | $40,500.00 | $40,500.00 |
Cheng, Kai Yuan | POSTDOC RES ASSOC | | PB | 1.00 | 1.00 | $35,568.00 | $35,568.00 |
Homann, Scott R | CLIN ASSOC PROF | | AL | 0.25 | 0.25 | $12,270.84 | $12,270.84 |
Employee Total for All Jobs... | 0.90 | 0.90 | $54,534.15 | $54,534.15 |
Kalyanasundaram, Ramaswamy | HEAD | | BC | 0.00 | 0.00 | $28,774.03 | $28,774.03 |
PROF | A | AA | 1.00 | 1.00 | $144,930.19 | $144,930.19 |
Employee Total for All Jobs... | 1.00 | 1.00 | $179,061.26 | $179,061.26 |
Khatri, Vishal Kishor | RES SPEC | | BA | 1.00 | 1.00 | $50,000.00 | $50,000.00 |
Li, Xuejun | ASSOC PROF (RT) | A | AL | 1.00 | 1.00 | $113,667.00 | $141,438.00 |
MICHAEL A WERCKLE ENDW PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $113,667.00 | $141,438.00 |
Mathew, Mathew | ASSOC PROF (RT) | A | AL | 1.00 | 1.00 | $116,892.00 | $117,973.97 |
BLAZER ENDW PROF IN BIOMED SCI | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $116,892.00 | $117,973.97 |
Mou, Yongchao | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $42,864.48 | $42,864.48 |
Munirathinam, Gnanasekar | ASSOC PROF (RT) | A | AA | 1.00 | 1.00 | $78,287.17 | $78,287.17 |
Nitiss, Karin C | RES ASST PROF | | AL | 0.50 | 0.50 | $40,299.15 | $40,299.15 |
Employee Total for All Jobs... | 0.50 | 0.50 | $40,299.15 | $40,299.15 |
Orthoefer, Joseph E | CLIN ASSOC PROF OF PUB HLTH | | AM | 0.06 | 0.06 | $1,780.49 | $1,780.49 |
Puri, Neelu | ASSOC PROF (RT) | A | AA | 1.00 | 1.00 | $72,785.61 | $72,785.61 |
Sidik, Khalifah B. | DIR, MED BIOTECH PRGM | | BA | 0.40 | 0.40 | $29,992.20 | $29,992.20 |
RES ASST PROF | | AL | 0.60 | 0.60 | $54,614.23 | $54,614.23 |
Employee Total for All Jobs... | 1.00 | 1.00 | $84,606.43 | $84,606.43 |
Veeravalli, Krishna Kumar | DEPT AFFL | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $130,212.33 | $143,233.56 |
Zheng, Guoxing | ASSOC PROF (RT) | A | AA | 1.00 | 1.00 | $72,647.05 | $72,647.05 |
636 - Family and Community Medicine |
Ackerman, Eveleen M | NURS PRACTR | | BA | 1.00 | 1.00 | $77,000.00 | $77,000.00 |
Allen, Cara Renee | RES ASSOC II | | BA | 1.00 | 1.00 | $53,500.00 | $53,500.00 |
Amir Khan, Mohammed M | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
Baris, Alvydas John | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Boparai, Gurpreet | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Cha, Isaac H | CLIN ASST PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
CLIN PHARM | | AL | 0.50 | 0.50 | $69,131.36 | $69,131.36 |
Employee Total for All Jobs... | 1.00 | 1.00 | $148,860.98 | $148,860.98 |
Chang, Linda Feng | ASSOC PROF OF CLIN FAM MED | W | AL | 1.00 | 1.00 | $136,941.91 | $136,941.91 |
Employee Total for All Jobs... | 1.00 | 1.00 | $144,668.41 | $144,668.41 |
Corrigan, Tricia Lynn | CLIN ASSOC | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
NURSE PRACTR | | BA | 0.50 | 0.50 | $62,333.33 | $62,333.33 |
Employee Total for All Jobs... | 0.50 | 0.50 | $62,333.33 | $62,333.33 |
DiSanti, Steven J | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Frisella, Brittany Noel | NURSE PRACTR | | BA | 0.65 | 0.65 | $81,120.00 | $81,120.00 |
Employee Total for All Jobs... | 0.80 | 0.80 | $99,840.00 | $99,840.00 |
Gahley, Harneet Kaur | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
Garry, Joseph Patrick | INTERIM HEAD | | BA | 0.00 | 0.00 | $60,000.00 | $60,000.00 |
PHYSN SURG | | AL | 0.49 | 0.49 | $117,600.00 | $117,600.00 |
VST PROF OF CLIN FAM MED | | AL | 0.51 | 0.51 | $122,400.00 | $122,400.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $300,000.00 | $300,000.00 |
Gill, Sahib Singh | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
Glasser, Michael Lloyd | RES PROF MED SOC | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $148,135.07 | $148,135.07 |
Hammel, Mitchell D | DEPT AFFL | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
Hawkins Jones, Alesia Oscea | ASSOC PROF (CT) | A | AL | 0.70 | 0.70 | $59,102.30 | $59,102.30 |
DIR BEHAVRL SCI | | BA | 0.30 | 0.30 | $36,834.80 | $36,834.80 |
Employee Total for All Jobs... | 1.00 | 1.00 | $95,937.10 | $95,937.10 |
Hays, Annette Alice | CLIN ASST PROF | | AL | 0.50 | 0.50 | $60,409.50 | $60,409.50 |
CLIN PHARM | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $121,819.00 | $121,819.00 |
Hinkle, Hana E | RES ASST PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $100,963.00 | $100,963.00 |
Ironside, Mary Jo | ASST PROF OF CLIN FAM MED | | AL | 0.40 | 0.40 | $59,021.56 | $59,021.56 |
PHYSN SURG | | AL | 0.60 | 0.60 | $145,731.17 | $145,731.17 |
Employee Total for All Jobs... | 1.00 | 1.00 | $204,752.73 | $204,752.73 |
Kellenberger, Neal L | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Khare, Manorama Mocherla | ASSOC DIR OF CMTY & EVAL RES | | BA | 0.00 | 0.00 | $8,323.20 | $8,323.20 |
RES ASSOC PROF | | AL | 1.00 | 1.00 | $103,452.71 | $103,452.71 |
Employee Total for All Jobs... | 1.00 | 1.00 | $111,775.91 | $111,775.91 |
King, Mitchell S | PHYSN SURG | | AL | 0.50 | 0.50 | $37,513.70 | $37,513.70 |
PROF OF CLIN FAM MED | W | AL | 0.50 | 0.50 | $123,259.31 | $123,259.31 |
Employee Total for All Jobs... | 1.00 | 1.00 | $239,583.31 | $239,583.31 |
Lee, Kenton | ASST PROF OF CLIN FAM MED | W | AL | 0.51 | 0.51 | $68,643.78 | $68,643.78 |
PHYSN SURG | | AL | 0.49 | 0.49 | $130,259.49 | $130,259.49 |
Employee Total for All Jobs... | 1.00 | 1.00 | $198,903.27 | $198,903.27 |
Liao, Tsai Ling | ASST PROF CLIN FAM MED | | AL | 0.40 | 0.40 | $77,520.00 | $77,520.00 |
PHYSN SURG | | AL | 0.60 | 0.60 | $116,280.00 | $116,280.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $193,800.00 | $193,800.00 |
Malaker, Clayton Russ | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
McDonald, Bryan A | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
Nika, Vasil | CLIN ASSOC PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
Pluta, David | RES ASSOC II | | BA | 1.00 | 1.00 | $46,000.00 | $46,000.00 |
Polizzotto, Michael J. | CLIN ASSOC PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Ross, Joseph E | ASSOC PROF OF CLIN FAM MED | W | AL | 0.40 | 0.40 | $59,139.25 | $59,139.25 |
DIR, ACAD PRGM | | BA | 0.00 | 0.00 | $26,270.10 | $26,270.10 |
PHYSN SURG | | AL | 0.60 | 0.60 | $149,962.35 | $149,962.35 |
Employee Total for All Jobs... | 1.00 | 1.00 | $235,371.70 | $235,371.70 |
Schiller, Thomas Maximilian | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
Sharkey Asner, Carrie L | ASST PROF OF CLIN FAM MED | | AL | 0.40 | 0.40 | $42,662.64 | $42,662.64 |
PHYSN SURG | | AL | 0.30 | 0.30 | $47,054.39 | $47,054.39 |
Employee Total for All Jobs... | 1.00 | 1.00 | $121,714.01 | $121,714.01 |
Shrestha, Patricia A | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Simmons, Mary D | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Torrijos, Marden Eduardo | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
Trautmann, Eric C | CLIN INSTR | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Volety, Snigdha | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Weidenbacher-Hoper, Vicki L | CLIN ASSOC | | AL | 0.40 | 0.40 | $30,683.48 | $30,683.48 |
Employee Total for All Jobs... | 1.00 | 1.00 | $76,708.70 | $76,708.70 |
Zimmermann, Kristine | RES ASST PROF | | AL | 0.55 | 0.55 | $46,750.00 | $46,750.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $85,000.00 | $85,000.00 |
Zobeck, Bryan | DEPT AFFL | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $127,491.85 | $127,491.85 |
397 - Health Sciences Ed - Rockford |
Ahlberg, Timothy Robert | CLIN ASSOC | | AL | 1.00 | 1.00 | $66,000.00 | $66,000.00 |
Chastain, Paul David | RES ASST PROF | | AL | 1.00 | 1.00 | $111,138.16 | $111,138.16 |
Employee Total for All Jobs... | 1.00 | 1.00 | $111,138.16 | $111,138.16 |
Chell, Sara E | CLIN ASST PROF | | AM | 0.20 | 0.20 | $15,000.00 | $15,000.00 |
Clements-Jewery, Hugh | CLIN ASSOC PROF | | AL | 1.00 | 1.00 | $127,295.63 | $127,295.63 |
DIR, ACAD PRGM | | BA | 0.00 | 0.00 | $20,400.00 | $20,400.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $147,695.63 | $147,695.63 |
Drinka, Eva Katherine | CLIN ASST PROF | | AM | 0.20 | 0.20 | $15,000.00 | $15,000.00 |
Ganas, Koren | RES ASST PROF | | AL | 1.00 | 1.00 | $110,163.06 | $110,163.06 |
Employee Total for All Jobs... | 1.00 | 1.00 | $110,163.06 | $110,163.06 |
Hillwig, Robert Joseph | CLIN ASST PROF | | AL | 1.00 | 1.00 | $170,000.00 | $170,000.00 |
Jazaerly, Tarek | CLIN ASST PROF | | AM | 0.20 | 0.20 | $15,000.00 | $15,000.00 |
King, Mitchell S | INTERIM CHAIR | | BA | 0.00 | 0.00 | $21,016.08 | $21,016.08 |
Employee Total for All Jobs... | 1.00 | 1.00 | $239,583.31 | $239,583.31 |
Meier, Korrin K | CLIN ASSOC PROF | | AM | 0.20 | 0.20 | $15,607.53 | $15,607.53 |
Merchant, Aftab Ahmed | CLIN PROF | | AL | 1.00 | 1.00 | $147,783.57 | $147,783.57 |
Pope, Samuel Morgan | CLIN ASSOC PROF | | AL | 1.00 | 1.00 | $132,354.95 | $132,354.95 |
Potts, Michael J | DIR, ACAD PRGM | | BA | 0.00 | 0.00 | $20,400.00 | $20,400.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $156,861.11 | $156,861.11 |
Shiels, Peggy Woziwodzki | CLIN ASST PROF | | AL | 0.60 | 0.60 | $61,200.00 | $61,200.00 |
Twohig, Matthew H | CLIN ASSOC PROF | | AM | 0.20 | 0.20 | $15,000.00 | $15,000.00 |
Veeravalli, Krishna Kumar | DEPT AFFL | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $130,212.33 | $143,233.56 |
532 - Med & Medical Specialties |
Alexander, John | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Ansar, Sameer | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Bowyer, Brad A | CLIN ASSOC PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Brefeld, Thomas | CLIN ASST PROF | | AM | 0.04 | 0.02 | $1,333.33 | $666.67 |
DeGuide, John | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.34 | $1,333.34 |
Dhillon, Rajbir | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Hellman, Joel Barry | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Homann, Scott R | CLIN ASSOC PROF | | AL | 0.25 | 0.25 | $21,393.85 | $21,393.85 |
PHYSN SURG | | AL | 0.40 | 0.40 | $20,869.46 | $20,869.46 |
Employee Total for All Jobs... | 0.90 | 0.90 | $54,534.15 | $54,534.15 |
Houck, Meghann Victoria | CLIN ASST PROF | | AM | 0.15 | 0.15 | $15,000.00 | $15,000.00 |
Ikenberry, Steven Oliver | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.34 | $1,333.34 |
Ivan, Aurelian | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Kamal, Binoy | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Kelly, Kathleen Mary | CLIN ASST PROF | | AM | 0.10 | 0.10 | $21,216.00 | $21,216.00 |
Employee Total for All Jobs... | 0.30 | 0.30 | $63,648.00 | $63,648.00 |
Manley, Michael | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.34 | $1,333.34 |
Mohiuddin, Fatima T | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Murray, Robert A | CLIN ASST PROF | | AM | 0.07 | 0.07 | $2,209.38 | $2,209.38 |
Naeem, Saima | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Nonevski, Ilche T. | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.00 | $1,333.00 |
Olson, Richard R | CLIN PROF | | AM | 0.07 | 0.07 | $2,000.04 | $2,000.04 |
Patel, Alpa Mahendra | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Patel, Sunil S | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Peifer, Kevin James | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.34 | $1,333.34 |
Pierantozzi, Donald Joseph | CLIN ASST PROF | | AM | 0.01 | 0.01 | $667.00 | $667.00 |
Rifkin, Gary D | INTERIM CHAIR | | BA | 0.10 | 0.10 | $24,995.51 | $24,995.51 |
PROF EMERITUS | | AL | 0.50 | 0.50 | $109,980.11 | $109,980.11 |
Employee Total for All Jobs... | 0.60 | 0.60 | $134,975.62 | $134,975.62 |
Roy, Bharati P | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Sankaran, Krishna | CLIN PROF | | AM | 0.03 | 0.03 | $2,000.00 | $2,000.00 |
Shiels, Aaron John | CLIN ASSOC PROF | | AM | 0.02 | 0.01 | $1,750.09 | $875.05 |
Snedegar, Clinton T | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Stagnaro-Green, Alex Stewart | PHYSN SURG | | AL | 0.49 | 0.49 | $166,400.65 | $166,400.65 |
PROF | A | AL | 0.51 | 0.51 | $164,512.64 | $164,512.64 |
Employee Total for All Jobs... | 1.00 | 1.00 | $407,788.29 | $407,788.29 |
Tannous, George | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Tewani, Sumeet | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Thukral, Chandrashek | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.34 | $1,333.34 |
Tsaras, Geoffrey | ASST PROF OF CLIN MED | | AL | 0.50 | 0.50 | $34,339.66 | $34,339.66 |
Vicari, Joseph J | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.34 | $1,333.34 |
Vittore, Christopher | CLIN ASST PROF | | AM | 0.03 | 0.03 | $800.00 | $800.00 |
Wallery, Shawn Steven | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Ward, Christine Burriesci | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Welford, Charles R | CLIN ASSOC PROF | | AM | 0.27 | 0.27 | $23,301.02 | $23,301.02 |
COURSE COORD | | BB | 0.20 | 0.20 | $27,698.10 | $27,698.10 |
Employee Total for All Jobs... | 0.47 | 0.47 | $50,999.12 | $50,999.12 |
351 - Natl Ctr for Rural Health Prof |
Beichner, Jeffrey Joseph | RES ASSOC II | | BA | 0.75 | 0.75 | $36,414.00 | $36,414.00 |
Evans, Dana | HLTH PRFN EDUC SPEC | | BA | 0.50 | 0.50 | $31,297.04 | $31,297.04 |
Glasser, Michael Lloyd | ASSOC DEAN RURAL HLTH PRFN | | BA | 1.00 | 1.00 | $148,135.07 | $148,135.07 |
MITCHELL PROF RURAL & FAM MED | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $148,135.07 | $148,135.07 |
Hinkle, Hana E | ASSOC DIR RUR HLTH WKFC & CTR | | BA | 1.00 | 1.00 | $100,963.00 | $100,963.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $100,963.00 | $100,963.00 |
Jungbauer, Dana Thecla Louise | J1 RES COLLABORATOR | | BA | 1.00 | 1.00 | $41,600.00 | $41,600.00 |
MacDowell, Martin | ASSOC DIR FOR CURR DEVLP | | BA | 0.50 | 0.50 | $57,005.82 | $57,005.82 |
Employee Total for All Jobs... | 1.00 | 1.00 | $114,011.64 | $114,011.64 |
Meurer, Mark | DIR ASST COMPR MRKTG | | BA | 1.00 | 1.00 | $83,415.48 | $83,415.48 |
Rhine, Vicky M | ASST DIR, EXT & PPLN PROJ | | BA | 1.00 | 1.00 | $64,099.04 | $64,099.04 |
Stull, Tyler W | ASST DIR, MNTL HLTH INTV | | BA | 1.00 | 1.00 | $65,000.00 | $65,000.00 |
Vater, Jenna | HLTH PRFN EDUC, NAT AMER PRGM | | BA | 1.00 | 1.00 | $66,988.76 | $66,988.76 |
677 - Obstetrics & Gynecology |
Al Khabbaz, Antoun Y. | CLIN ASSOC PROF | | AM | 0.20 | 0.20 | $26,010.00 | $26,010.00 |
Ali, Kaneez Fatima | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Brandis, Olesya I | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Brawley, Meredith Cassidy | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Bush, Amanda J | CLIN INSTR | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Durkee, Timothy James | CHAIR | | BA | 0.00 | 0.00 | $26,270.10 | $26,270.10 |
PROF OF CLIN OB/GYN | W | AL | 0.58 | 0.58 | $43,515.89 | $43,515.89 |
Employee Total for All Jobs... | 0.58 | 0.58 | $69,785.99 | $69,785.99 |
Kaufman, Howard | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Manas, Arturo S | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Maund, Corrine Michelle | CLIN INSTR | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Moore, David G | CLIN ASST PROF | | AM | 0.04 | 0.04 | $1,200.00 | $1,200.00 |
Rosenberger, Kelly D | CLIN INSTR | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $109,284.89 | $109,284.89 |
Schleicher, David J | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Sesslar, Lee Christine | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Shah, Sudha P | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Stagnaro-Green, Alex Stewart | PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $407,788.29 | $407,788.29 |
Trapp, John Clark | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
VonMaur-Trenhaile, Theresa R | CLIN ASST PROF | | AM | 0.04 | 0.04 | $1,200.00 | $1,200.00 |
339 - Pediatrics |
Abbasi, Waleed A | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Bogarapu, Soujanya | CLIN ASST PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $100,000.00 | $100,000.00 |
Davis, Raymond A | CLIN ASSOC PROF | | AL | 0.40 | 0.40 | $49,944.10 | $49,944.10 |
PHYSN SURG | | AL | 0.10 | 0.10 | $12,486.02 | $12,486.02 |
Employee Total for All Jobs... | 0.50 | 0.50 | $62,430.12 | $62,430.12 |
Deutsch, David E | CHAIR | | BA | 0.00 | 0.00 | $26,270.10 | $26,270.10 |
PHYSN SURG | | AL | 0.50 | 0.50 | $32,154.60 | $32,154.60 |
PROF OF CLIN PEDS | W | AL | 0.10 | 0.10 | $5,359.10 | $5,359.10 |
Employee Total for All Jobs... | 0.60 | 0.60 | $63,783.80 | $63,783.80 |
Gonzalez, Isabel Annika | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Krueger, Shannon Marie | CLIN ASSOC | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
DIR, MED RSPNS INTTVE TEAM | | BA | 1.00 | 1.00 | $125,000.00 | $125,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $125,000.00 | $125,000.00 |
Kwak, Justin | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Potts, Michael J | ASSOC PROF (CT) | A | AL | 0.78 | 0.78 | $115,050.42 | $115,050.42 |
PHYSN SURG | | AL | 0.22 | 0.22 | $21,410.69 | $21,410.69 |
Employee Total for All Jobs... | 1.00 | 1.00 | $156,861.11 | $156,861.11 |
Sharp, Heather Nicole | NURS PRACTR | | BA | 1.00 | 1.00 | $110,000.00 | $110,000.00 |
Turim, Maxie Ilana | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
555 - Physical Plant Operations |
Berndt, Christopher R | DIR OF PHYS PLANT & IT | | BA | 1.00 | 1.00 | $114,477.28 | $114,477.28 |
307 - Psychiatry |
Alsarraf, Oday | CLIN ASST PROF | | AM | 0.20 | 0.20 | $25,000.00 | $25,000.00 |
