KL - Agr, Consumer, & Env Sciences |
348 - ACES Info Tech & Cmc Svcs |
Gerstenecker, David G | DIR OF INFO TECHNOL | | BA | 1.00 | 1.00 | $104,388.24 | $104,388.24 |
Henry, Joshua Keith | ASSOC DIR INFO TECHNOL | | BA | 1.00 | 1.00 | $79,285.62 | $79,285.62 |
Johnston, Chad R | MANAGER OF SYSTEM SERVICES | | BA | 1.00 | 1.00 | $52,540.20 | $52,540.20 |
Meyer, Donald L | SR NETWORK ANLYS | | BA | 1.00 | 1.00 | $87,802.18 | $87,802.18 |
521 - ADM Institute for PHL |
Schwartz, Sarah | COMM COORD | | BA | 1.00 | 1.00 | $38,984.68 | $38,984.68 |
Winter-Nelson, Alex E | DIR, ADMI | | BA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $198,300.00 | $198,300.00 |
342 - Ag Ldrshp Educ Comm Program |
Chunoo, Vivechkanand Sewcharran | ASST PROF | | AA | 1.00 | 1.00 | $76,500.00 | $76,500.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $76,500.00 | $76,500.00 |
Collins, Jasmine Danielle | ASST PROF | | AA | 1.00 | 1.00 | $78,030.00 | $78,030.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $78,030.00 | $78,030.00 |
Cupps-Miller, Heather Anne | INSTRUCTOR | | AL | 1.00 | 1.00 | $74,659.34 | $75,405.93 |
Korte, Debra Sue | TCH ASSOC PROF | | AA | 1.00 | 1.00 | $90,000.00 | $90,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $90,000.00 | $90,000.00 |
Leman, Amy Marie | ASST PROF | | AA | 1.00 | 1.00 | $78,000.00 | $78,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $78,000.00 | $78,000.00 |
Ochs, Gary Alan | INSTR | | AA | 1.00 | 1.00 | $59,598.47 | $60,939.44 |
Rosch, David Michael | ASSOC PROF | | AA | 1.00 | 1.00 | $95,709.00 | $95,709.00 |
DIR, ALEC | | BA | 0.00 | 0.00 | $22,000.00 | $22,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $117,709.00 | $117,709.00 |
470 - Agr & Consumer Economics |
Ando, Amy W | PROF | A | AA | 1.00 | 1.00 | $166,809.00 | $167,809.00 |
Arends-Kuenning, Mary Paula | ASSOC PROF | A | AA | 1.00 | 1.00 | $108,520.16 | $108,520.16 |
Batts, Ryan M | EXT SPEC, FARM & FIN MGMT | | BA | 1.00 | 1.00 | $50,521.23 | $50,521.23 |
Bera, Anil K | PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $179,550.00 | $179,550.00 |
Brazee, Richard J | ASSOC PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $78,584.38 | $78,584.38 |
Breen, Daniel Joseph | ASST HEAD, BUS & STRATG PLNG | | BA | 1.00 | 1.00 | $109,000.00 | $109,000.00 |
Bullock, David S | PROF | A | AA | 1.00 | 1.00 | $129,298.08 | $129,298.08 |
Employee Total for All Jobs... | 1.00 | 1.00 | $129,298.08 | $129,298.08 |
Chong, Ian G | MGR-SYSTEMS SERVICES | | BA | 1.00 | 1.00 | $86,008.09 | $86,008.09 |
Christensen, Peter | ASST PROF | P | AA | 1.00 | 1.00 | $109,608.11 | $109,608.11 |
Employee Total for All Jobs... | 1.00 | 1.00 | $109,608.11 | $109,608.11 |
Coppess, Jonathan W | ASST PROF | P | AA | 1.00 | 1.00 | $110,000.00 | $110,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $110,000.00 | $110,000.00 |
Crost, Benjamin | ASST PROF | P | AA | 1.00 | 1.00 | $118,776.50 | $118,776.50 |
Dall'Erba, Sandy | PROF | A | AA | 1.00 | 1.00 | $134,256.00 | $134,256.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $134,256.00 | $134,256.00 |
Ellinger, Paul N | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $282,600.00 | $282,600.00 |
Ellison, Brenna | ASSOC PROF | A | AA | 1.00 | 1.00 | $113,697.00 | $113,697.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $113,697.00 | $113,697.00 |
Endres, A Bryan | PROF | A | AA | 1.00 | 1.00 | $127,629.00 | $127,629.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $127,629.00 | $127,629.00 |
Finnegan, Ann Butler | DIR, UGRAD ADMISS & ADV | | BA | 1.00 | 1.00 | $97,331.52 | $97,331.52 |
TCH ASSOC | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $97,331.52 | $97,331.52 |
Fox, John Andrew | HEAD | | BA | 0.00 | 0.00 | $16,000.00 | $16,000.00 |
PROF | A | AA | 1.00 | 1.00 | $162,874.62 | $162,874.62 |
Employee Total for All Jobs... | 1.00 | 1.00 | $178,874.62 | $178,874.62 |
Fullerton, Don | PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $310,384.00 | $310,384.00 |
Garcia, Philip | DIR, OFOR | | BA | 0.00 | 0.00 | $0.00 | $0.00 |
HIERONYMOUS DISTINGUISH CHAIR | | AA | 0.00 | 0.00 | $9,999.96 | $9,999.96 |
PROF | A | AA | 1.00 | 1.00 | $151,064.98 | $151,064.98 |
Employee Total for All Jobs... | 1.00 | 1.00 | $161,064.94 | $161,064.94 |
Goldsmith, Peter D | PROF | A | AA | 1.00 | 1.00 | $126,620.08 | $126,620.08 |
Golish, Kelly | SR TAX MATERIALS SPEC | | BA | 1.00 | 1.00 | $71,036.04 | $71,036.04 |
Gramig, Benjamin | ASSOC PROF | A | AA | 1.00 | 1.00 | $144,840.00 | $144,840.00 |
Gundersen, Craig | ACES DIST PROF | | AA | 0.00 | 0.00 | $10,000.00 | $10,000.00 |
PROF | A | AA | 1.00 | 1.00 | $179,883.00 | $179,883.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $189,883.00 | $189,883.00 |
Harding, Daniel B | ASST DIR, TAX SCH INFO TECH | | BA | 1.00 | 1.00 | $77,181.78 | $77,181.78 |
Helton, Caroline Alyse | SR ACAD ADV/RECRUIT COORD | | BA | 1.00 | 1.00 | $62,250.00 | $62,250.00 |
Herrera Almanza, Catalina | ASSOC PROF | | AA | 1.00 | 1.00 | $110,500.00 | $110,500.00 |
Hubbs, Joseph Todd | ASST PROF | P | AA | 1.00 | 1.00 | $106,000.00 | $106,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $106,000.00 | $106,000.00 |
Irwin, Scott H | LJ NORTON CHAIR IN AG MKTG | | AA | 0.00 | 0.00 | $20,000.00 | $20,000.00 |
PROF | A | AA | 1.00 | 1.00 | $204,237.66 | $204,237.66 |
Employee Total for All Jobs... | 1.00 | 1.00 | $224,237.66 | $224,237.66 |
Jiao, Hongxia | EXT & RES SPEC | | BA | 1.00 | 1.00 | $56,559.00 | $56,559.00 |
Karplus, Lauren Elisabeth | EXP LRNG COORD/ACAD ADVR | | BA | 1.00 | 1.00 | $55,000.00 | $55,000.00 |
Khanna, Madhu | ACES DIST PROF-ENVIR ECON | | AA | 0.00 | 0.00 | $20,000.00 | $20,000.00 |
PROF | A | AA | 1.00 | 1.00 | $192,903.66 | $192,903.66 |
Employee Total for All Jobs... | 1.00 | 1.00 | $227,903.66 | $227,903.66 |
Kobel, Therese B | DIRECTOR, TAX SCHOOL | | BA | 1.00 | 1.00 | $103,906.74 | $103,906.74 |
Lemoine, Craig | DIR FIN PLNG PRGM | | BC | 0.00 | 0.00 | $0.00 | $0.00 |
TEACHING ASSOC PROF | M | AA | 1.00 | 1.00 | $115,646.00 | $122,006.53 |
Employee Total for All Jobs... | 1.00 | 1.00 | $115,646.00 | $122,006.53 |
Lewis, Jeffrey D | ASSOC EXT ADV-FBFM | | BA | 1.00 | 1.00 | $74,348.90 | $74,348.90 |
Lo, Alexander C | INSTR | | AA | 1.00 | 1.00 | $50,711.87 | $51,726.11 |
Lyons, Angela Christine | ASSOC PROF | A | AA | 1.00 | 1.00 | $109,739.00 | $109,739.00 |
Marsh, Gina R | ASST DIR, MARKETING/LOGISTICS | | BA | 1.00 | 1.00 | $61,200.00 | $61,200.00 |
McNamara, Paul E | DIR, MEAS PROJ | | BA | 0.00 | 0.00 | $10,000.00 | $10,000.00 |
PROF | A | AA | 1.00 | 1.00 | $124,486.92 | $135,486.92 |
Employee Total for All Jobs... | 1.00 | 1.00 | $134,486.92 | $145,486.92 |
Michelson, Hope C | ASSOC PROF | A | AA | 1.00 | 1.00 | $112,660.00 | $120,660.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $112,660.00 | $120,660.00 |
Miller, Carli Jae | VST RES SPEC | | BA | 1.00 | 1.00 | $51,600.00 | $51,600.00 |
Miller, Gay Y | PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $160,735.77 | $160,735.77 |
Myers, Erica | ASST PROF | P | AA | 1.00 | 1.00 | $109,608.11 | $109,608.11 |
Nelson, Charles H | ASSOC PROF | A | AA | 1.00 | 1.00 | $102,596.71 | $103,596.71 |
O'Saben, Thomas S | ASST DIR PRFNL TAX EDUC & OUTR | | BA | 1.00 | 1.00 | $96,000.00 | $96,000.00 |
Paulson, Nicholas D | ASSOC PROF | A | AA | 1.00 | 1.00 | $123,420.00 | $123,420.00 |
Ridley, William Clifton | ASST PROF | P | AA | 1.00 | 1.00 | $105,000.00 | $105,000.00 |
Robe, Michel Andre | DIR OF GRAD PLACEMENT | | BA | 0.00 | 0.00 | $0.00 | $0.00 |
PROF | A | AA | 1.00 | 1.00 | $211,120.00 | $211,120.00 |
TCC FOUND ENDOW PROF | | AA | 0.00 | 0.00 | $20,000.00 | $20,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $231,120.00 | $231,120.00 |
Schimpler, Carolyn J | ASST DIR-TAX MATERIALS | | BA | 1.00 | 1.00 | $79,785.42 | $79,785.42 |
Schnitkey, Gary Donald | PROF | A | AA | 1.00 | 1.00 | $137,851.00 | $137,851.00 |
SOYBEAN INDUSTRY PROF STRAT | | AA | 0.00 | 0.00 | $20,000.00 | $20,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $157,851.00 | $157,851.00 |
Serra Devesa, Maria Teresa | ASSOC DIR, OFOR | | BA | 0.00 | 0.00 | $5,000.00 | $5,000.00 |
PROF | A | AA | 1.00 | 1.00 | $152,295.85 | $152,295.85 |
Employee Total for All Jobs... | 1.00 | 1.00 | $157,295.85 | $157,295.85 |
Sherrick, Bruce J | DIR,TIAA-CREF CTR FRMLND RES | | BA | 0.00 | 0.00 | $10,000.00 | $10,000.00 |
FRUIN PROF IN LAND ECON | | AA | 0.00 | 0.00 | $12,000.00 | $12,000.00 |
PROF | A | AA | 1.00 | 1.00 | $142,171.09 | $142,171.09 |
Employee Total for All Jobs... | 1.00 | 1.00 | $164,171.09 | $164,171.09 |
Splittstoesser, Pamela S | GRAD PROGRMS COORD | | BA | 1.00 | 1.00 | $65,774.70 | $65,774.70 |
Stoddard, Paul B | SR LECTURER IN AGBUS | M | AA | 1.00 | 1.00 | $108,073.00 | $110,234.46 |
Winter-Nelson, Alex E | PROF | A | AA | 1.00 | 1.00 | $168,300.00 | $168,300.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $198,300.00 | $198,300.00 |
Xu, Yilan | ASSOC PROF | A | AA | 1.00 | 1.00 | $103,048.00 | $103,048.00 |
483 - Agr, Consumer, & Env Sci Admn |
Ball, Anna Leigh | ASSOC DEAN, ACAD PRGM | | BA | 0.00 | 0.00 | $35,000.00 | $35,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $178,000.00 | $178,000.00 |
Bohn, Joseph M | EXEC DIR, ACES HR | | BA | 1.00 | 1.00 | $127,332.72 | $127,332.72 |
Bollero, German A | ASSOC DEAN FOR RES | | BA | 0.00 | 0.00 | $33,000.00 | $33,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $203,197.20 | $203,197.20 |
Cole, Stacey Michelle | DIR OF DEVLP | | BA | 0.50 | 0.50 | $46,005.96 | $46,005.96 |
Employee Total for All Jobs... | 1.00 | 1.00 | $92,011.92 | $92,011.92 |
Coppess, Susan Mueller | COORD OF UGRAD RECRUIT | | BA | 1.00 | 1.00 | $65,280.00 | $65,280.00 |
Courson, Kendra E | DIR OF SPEC EVENTS | | BA | 1.00 | 1.00 | $78,137.15 | $78,137.15 |
INTERIM DIR ALUMNI ENGAGMT | | BA | 0.00 | 0.00 | $24,000.00 | $24,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $102,137.15 | $102,137.15 |
Cross, David L | SR WEB DEVELOPER | | BA | 1.00 | 1.00 | $85,652.49 | $85,652.49 |
Dailey, Megan J | DIR OF METROFEST | | BC | 0.70 | 0.70 | $53,550.00 | $53,550.00 |
TEACHING ASST PROF | | AA | 0.30 | 0.30 | $22,950.00 | $22,950.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $76,500.00 | $76,500.00 |
DelRossi, Melinda Kay | DIR OF STRATG, PLNG & IMPLMNT | | BA | 1.00 | 1.00 | $83,640.00 | $83,640.00 |
Drasgow, Jean | DIR OF CAREER SERV | | BA | 1.00 | 1.00 | $74,134.85 | $74,134.85 |
Ehler, Leslie | DIR OF CREATV SERV | | BA | 1.00 | 1.00 | $73,985.00 | $73,985.00 |
Fernandes da Costa, Pedro Miguel | ASSOC DIR OF CORP ENGAGMT | | BA | 1.00 | 1.00 | $74,074.99 | $74,074.99 |
Flack, Montgomery Wallace | RES GRNHOUSE SPEC IN AGRI | | BA | 1.00 | 1.00 | $45,257.40 | $45,257.40 |
Freter, Alicia J | ASST DIR | | BA | 1.00 | 1.00 | $60,000.00 | $60,000.00 |
INTERIM DIR OF STUDY ABROAD | | BA | 0.00 | 0.00 | $6,500.00 | $6,500.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $66,500.00 | $66,500.00 |
Gaither, Daniel Austin | DIR OF SAFETY | | BA | 1.00 | 1.00 | $86,000.00 | $86,000.00 |
Gavin, Patrick Joseph | DIR OF ADVCMT | | BA | 0.50 | 0.50 | $40,000.00 | $40,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $80,000.00 | $80,000.00 |
Godlew, Barbara Jean | RES DEVLP MGR | | BA | 1.00 | 1.00 | $107,850.00 | $107,850.00 |
Gregg, Brianna J | DATA ANALYST & MARKETING COORD | | BA | 1.00 | 1.00 | $62,424.00 | $62,424.00 |
Grilo, Ashley Elizabeth | SR ASST DIR, ACES HR | | BA | 1.00 | 1.00 | $73,300.00 | $73,300.00 |
Gutierrez, William Randolph | SR WEB DEVELOPER | | BA | 1.00 | 1.00 | $86,267.30 | $86,267.30 |
Honegger, Logan Jolea | COORD FOR ADVS STDNT SUCCESS | | BA | 1.00 | 1.00 | $48,000.00 | $48,000.00 |
Hopkey Barnard, Angela Ranae | EXEC DIR IL 4-H FNDTN/DIR DEV | | BA | 1.00 | 1.00 | $93,436.20 | $93,436.20 |
Isaac, Nichole Marie | DIR OF STRATG RES PLNG | | BA | 1.00 | 1.00 | $118,500.00 | $118,500.00 |
Keyes, Brian J | BUS & FIN COORD | | BA | 1.00 | 1.00 | $73,363.40 | $73,363.40 |
Kidwell, Kimberlee K | DEAN | | BA | 0.00 | 0.00 | $72,200.00 | $72,200.00 |
DEAN | | BA | 1.00 | 1.00 | $250,000.00 | $250,000.00 |
ROBERT A EASTER CHAIR | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $322,200.00 | $322,200.00 |
Korte, Debra Sue | DIR LRNG INNOVATION & E-LRNG | | BC | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $90,000.00 | $90,000.00 |
Lash, Heather E | SR RES GREENHOUSE SPEC IN AGRI | | BA | 1.00 | 1.00 | $46,774.81 | $46,774.81 |
Latessa, Joseph Guy | ASSOC DIR,REPORTING&DATA ANLYS | | BA | 1.00 | 1.00 | $78,505.00 | $78,505.00 |
Lawson, Jacqueline Brown | SR ASSOC DIR, ACES HR | | BA | 1.00 | 1.00 | $95,970.00 | $95,970.00 |
Mabry, Laura L | DIR OF COMNC | | BA | 1.00 | 1.00 | $82,000.00 | $82,000.00 |
INT ASST DEAN OF MKTG COMNC | | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $107,000.00 | $107,000.00 |
Mathis, Heather | MEDIA/COMNC SPEC | | BA | 1.00 | 1.00 | $53,364.75 | $53,364.75 |
Meenen, Kimberly K | ASST DEAN FOR ADVCMT | | BA | 0.50 | 0.50 | $77,839.26 | $77,839.26 |
Employee Total for All Jobs... | 1.00 | 1.00 | $155,678.52 | $155,678.52 |
Metallo, Rosalie M | PLANT CARE FACILITIES COORD | | BA | 1.00 | 1.00 | $65,000.00 | $65,000.00 |
Ohms, Cory J | ASST DEAN | | BA | 1.00 | 1.00 | $78,807.24 | $78,807.24 |
Palaska-Nicholson, Suzana | ASSOC DIR | | BA | 1.00 | 1.00 | $71,695.50 | $71,695.50 |
Peake, Margaret E | ASST DIR STEWARDSHIP DONOR REL | | BA | 1.00 | 1.00 | $48,144.25 | $48,144.25 |
Quinn, Lauren D | MEDIA/COMNC SPEC | | BA | 1.00 | 1.00 | $66,345.50 | $66,345.50 |
Rodriguez, Diana | COORD, IL CTR URBAN AGRI EDUC | | BC | 1.00 | 1.00 | $64,939.32 | $64,939.32 |
Ruedi, Amber Lynn | SOC MEDIA MKTG COMNC COORD | | BA | 1.00 | 1.00 | $50,473.62 | $50,473.62 |
Smith, Matthew Carl | ASST DIR OF DEVELOPMENT | | BA | 0.50 | 0.50 | $33,281.58 | $33,281.58 |
Employee Total for All Jobs... | 1.00 | 1.00 | $66,563.16 | $66,563.16 |
Stein, Marianne Figge | MEDIA COMNC SPEC | | BA | 1.00 | 1.00 | $59,452.59 | $59,452.59 |
Tate, Ryan Michael | SR DIR OF CORP & FNDTN REL | | BA | 0.50 | 0.50 | $59,131.00 | $59,131.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $118,262.00 | $118,262.00 |
Thompson, Jesse C | ASST DEAN, ACAD PRGM | | BA | 1.00 | 1.00 | $104,234.29 | $104,234.29 |
Employee Total for All Jobs... | 1.00 | 1.00 | $104,234.29 | $104,234.29 |
Todd, Marla Jo | DIR OF ADVCMT OPER | | BA | 0.00 | 0.00 | $13,435.50 | $13,435.50 |
DIR OF CONSTITUENT ENGAGMT | | BA | 1.00 | 1.00 | $89,564.50 | $89,564.50 |
Employee Total for All Jobs... | 1.00 | 1.00 | $103,000.00 | $103,000.00 |
Unser, Nicholas J | ASSOC DIR OF BDGT & RSRSC PLNG | | BA | 0.00 | 0.00 | $15,000.00 | $15,000.00 |
ASSOC DIR OF BDGT & RSRSC PLNG | | BA | 1.00 | 1.00 | $105,000.00 | $105,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $120,000.00 | $120,000.00 |
Waller, Melissa D | DIR WEB DEVLP | | BA | 1.00 | 1.00 | $90,000.00 | $90,000.00 |
Waller-Mumm, Tosha S | ASSOC DIR FOR FIN OPER | | BA | 1.00 | 1.00 | $112,200.00 | $112,200.00 |
INTERIM ASST DEAN | | BA | 0.00 | 0.00 | $20,000.00 | $20,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $132,200.00 | $132,200.00 |
Wherley, Nicholas Ryan | COORD OF AGRI OUTR AND RECRUIT | | BA | 1.00 | 1.00 | $63,365.48 | $63,365.48 |
Winter, Allison B | DIR OF DEVLP | | BA | 0.50 | 0.50 | $44,266.38 | $44,266.38 |
Employee Total for All Jobs... | 1.00 | 1.00 | $88,532.76 | $88,532.76 |
Winter-Nelson, Alex E | ASSOC DEAN FOR INATL PRGMS | | BA | 0.00 | 0.00 | $30,000.00 | $30,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $198,300.00 | $198,300.00 |
Wolters, Douglas James | SR DIR OF OPER | | BA | 1.00 | 1.00 | $142,984.00 | $142,984.00 |
741 - Agricultural & Biological Engr |
Ahmad, Irfan S | ASST PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $160,127.00 | $160,127.00 |
Akdeniz Onuki, Neslihan | CLIN ASST PROF | | AA | 1.00 | 1.00 | $80,866.00 | $82,483.32 |
Allen, Cody Michael | ASST PROF | P | AA | 1.00 | 1.00 | $91,000.00 | $91,000.00 |
Bekal, Sadia | RES SPEC | | BA | 1.00 | 1.00 | $36,000.00 | $36,000.00 |
Bhalerao, Kaustubh | ASSOC PROF | A | AA | 1.00 | 1.00 | $95,936.30 | $95,936.30 |
Employee Total for All Jobs... | 1.00 | 1.00 | $95,936.30 | $95,936.30 |
Bhattarai, Rabin | ASSOC PROF | A | AA | 1.00 | 1.00 | $84,420.50 | $92,420.50 |
Boone, Anne M | STDNT ACAD PRGM COORD | | BA | 1.00 | 1.00 | $56,632.03 | $56,632.03 |
Brown, Leyton James | VST RES SPEC | | BA | 1.00 | 1.00 | $60,000.00 | $60,000.00 |
Chowdhary, Girish | ASSOC PROF | A | AA | 1.00 | 1.00 | $102,441.52 | $110,441.52 |
Employee Total for All Jobs... | 1.00 | 1.00 | $102,441.52 | $110,441.52 |
Chu, Maria Librada | ASSOC PROF | A | AA | 1.00 | 1.00 | $84,400.20 | $92,400.20 |
Conerty, Beth Alexandra | BUSINESS DEVELOPMENT MANAGER | | BA | 1.00 | 1.00 | $90,511.00 | $90,511.00 |
Cooke, Richard A C | PROF | A | AA | 1.00 | 1.00 | $117,082.18 | $118,082.18 |
Employee Total for All Jobs... | 1.00 | 1.00 | $117,082.18 | $118,082.18 |
Davidson, Paul Curtis | ASSOC PROF | A | AA | 1.00 | 1.00 | $84,965.17 | $93,965.17 |
Employee Total for All Jobs... | 1.00 | 1.00 | $84,965.17 | $93,965.17 |
Feng, Hao | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $113,920.56 | $113,920.56 |
Ford, Steven E | SR RES ENGR | | BA | 1.00 | 1.00 | $80,000.00 | $80,000.00 |
Grift, Tony E | PROF | A | AA | 1.00 | 1.00 | $112,766.40 | $112,766.40 |
Employee Total for All Jobs... | 1.00 | 1.00 | $112,766.40 | $112,766.40 |
Guzman Jaimes, Jorge Alberto | RES ASST PROF | | AL | 1.00 | 1.00 | $66,365.00 | $69,616.89 |
Hudson, Robert J M | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $67,335.57 | $67,335.57 |
Issa, Salah Fuad | ASST PROF | P | AA | 1.00 | 1.00 | $91,000.00 | $91,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $91,000.00 | $91,000.00 |
Kalita, Prasanta Kumar | PROF | A | AA | 1.00 | 1.00 | $147,749.93 | $147,749.93 |
Employee Total for All Jobs... | 1.00 | 1.00 | $147,749.93 | $147,749.93 |
Kamruzzaman, Mohammed | ASST PROF | P | AA | 1.00 | 1.00 | $91,000.00 | $91,000.00 |
Kandume, Jason | VST RES SPEC IN AG | | BA | 1.00 | 1.00 | $43,400.00 | $43,400.00 |
Maghirang, Ronaldo G | HEAD | | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 |
PROF | A | AA | 1.00 | 1.00 | $160,000.00 | $160,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $185,000.00 | $185,000.00 |
Manning, Phillip | BIO PILOT PLANT LAB SPEC | | BA | 1.00 | 1.00 | $75,000.00 | $75,000.00 |
Markus, Momcilo | RES ASSOC PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $111,851.41 | $111,851.41 |
Miller, Angela Renee | ASSOC PROF | A | AA | 1.00 | 1.00 | $92,986.49 | $92,986.49 |
Employee Total for All Jobs... | 1.00 | 1.00 | $92,986.49 | $92,986.49 |
Rausch, Kent D | ASSOC PROF | A | AA | 1.00 | 1.00 | $98,936.90 | $98,936.90 |
Employee Total for All Jobs... | 1.00 | 1.00 | $98,936.90 | $98,936.90 |
Replogle, Nolan Thomas | RESEARCH ENGINEER | | BA | 1.00 | 1.00 | $64,410.38 | $64,410.38 |
Rodriguez, Luis F | ASSOC PROF | A | AA | 1.00 | 1.00 | $102,281.88 | $102,281.88 |
Employee Total for All Jobs... | 1.00 | 1.00 | $102,281.88 | $102,281.88 |
Rudolphi, Josephine M | ASST PROF | P | AA | 1.00 | 1.00 | $91,000.00 | $91,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $91,000.00 | $91,000.00 |
Schmidt, Shelly J | PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $127,905.23 | $127,905.23 |
Singh, Vijay | ACES DIST PROF IN BIOPROC | | AA | 0.00 | 0.00 | $10,000.00 | $10,000.00 |
PROF | A | AA | 1.00 | 1.00 | $166,367.92 | $166,367.92 |
Employee Total for All Jobs... | 1.00 | 1.00 | $176,367.92 | $176,367.92 |
Sullivan, Ronda Lynn | ASST HEAD, BUS & STRATG PLNG | | BA | 1.00 | 1.00 | $99,545.83 | $99,545.83 |
Takhar, Pawan Singh | PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $102,565.00 | $102,565.00 |
Tessum, Mei | RES ASST PROF | | AA | 1.00 | 1.00 | $80,000.00 | $81,200.00 |
Tian, Lei | ASSOC PROF | A | AA | 1.00 | 1.00 | $90,569.34 | $90,569.34 |
Employee Total for All Jobs... | 1.00 | 1.00 | $90,569.34 | $90,569.34 |
Wang, Xinlei | PROF | A | AA | 1.00 | 1.00 | $126,042.88 | $126,042.88 |
Employee Total for All Jobs... | 1.00 | 1.00 | $126,042.88 | $126,042.88 |
Wolfe, Eric | PILOT PLANT SPEC, BIOPROC | | BA | 1.00 | 1.00 | $52,402.50 | $52,402.50 |
Zhang, Yuanhui | PROF | A | AA | 1.00 | 1.00 | $159,830.41 | $159,830.41 |
Employee Total for All Jobs... | 1.00 | 1.00 | $159,830.41 | $159,830.41 |
538 - Animal Sciences |
Bressner, Glenn Eugene | RES SPEC | | BA | 0.00 | 0.00 | $9,000.00 | $9,000.00 |
RES SPEC IN AGR | | BA | 1.00 | 1.00 | $61,455.00 | $61,455.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $70,455.00 | $70,455.00 |
Cann, Isaac | PROF | A | AA | 1.00 | 1.00 | $148,486.86 | $148,486.86 |
Employee Total for All Jobs... | 1.00 | 1.00 | $148,486.86 | $148,486.86 |
Cardoso, Felipe | ASSOC PROF | A | AA | 1.00 | 1.00 | $104,913.74 | $104,913.74 |
Cardoso Ferreira S Condott, Isabella | ASST PROF | P | AA | 1.00 | 1.00 | $79,000.00 | $79,000.00 |
Cattai de Godoy, Maria Regina | ASST PROF | P | AA | 1.00 | 1.00 | $90,363.96 | $90,363.96 |
Employee Total for All Jobs... | 1.00 | 1.00 | $90,363.96 | $90,363.96 |
Chapple, Wesley P | RES SPEC IN AGRI | | BA | 1.00 | 1.00 | $55,733.82 | $55,733.82 |
