LN - Center Innov in Teach Learn |
641 - Center Innov in Teach Learn |
Anderson, Lucas James | SPEC IN EDUC | | BA | 1.00 | 1.00 | $54,249.00 | $54,249.00 |
Archibold, Dawn M | INSTRN DESIGNER | | BA | 1.00 | 1.00 | $56,000.00 | $56,000.00 |
Ashwini, Krishnamurthy | SR APP DEVLPR | | BA | 1.00 | 1.00 | $78,175.00 | $78,175.00 |
Baird, Robert Thomas | SR ASSOC DIR | | BA | 1.00 | 1.00 | $125,000.00 | $125,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $125,000.00 | $125,000.00 |
Basole, Milind M | SR ELEARNING PRO | | BA | 0.00 | 0.00 | $5,000.00 | $5,000.00 |
SR ELEARNING PRO | | BA | 1.00 | 1.00 | $87,799.00 | $87,799.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $92,799.00 | $92,799.00 |
Bellini, Michel | DIR | | BA | 0.00 | 0.00 | $19,574.00 | $19,574.00 |
DIR | | BA | 1.00 | 1.00 | $125,664.00 | $125,664.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $145,238.00 | $145,238.00 |
Bianconi, Robyn Ann | SR INSTRN RSRSC CURATOR | | BA | 1.00 | 1.00 | $61,200.00 | $61,200.00 |
Birky, Kelly Ann | ASSOC DIR, MKTG & STRATG COMNC | | BA | 1.00 | 1.00 | $83,500.00 | $83,500.00 |
Bo-Linn, Cheelan | SR SPEC IN EDUC | | BA | 1.00 | 1.00 | $76,312.00 | $76,312.00 |
Boozell, Greg | SR INSTRN MEDIA PRODUCER | | BA | 1.00 | 1.00 | $65,327.00 | $65,327.00 |
Borukhovich, Yury | SR ELEARNING PRO | | BA | 0.00 | 0.00 | $5,000.00 | $5,000.00 |
SR ELEARNING PRO | | BA | 1.00 | 1.00 | $77,092.00 | $77,092.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $82,092.00 | $82,092.00 |
Choi, Hyun Eun | ASST DIR ASSMT & CURR DESIGN | | BA | 1.00 | 1.00 | $68,260.00 | $68,260.00 |
Collier, David Alejandro | TECH SUPPORT SPEC | | BA | 1.00 | 1.00 | $61,350.00 | $61,350.00 |
Dignan, Robert | ASSOC DIR INSTRN MEDIA RSRSC | | BA | 1.00 | 1.00 | $90,000.00 | $90,000.00 |
Fast, Jonathan Andrew | VISUAL MEDIA DESIGN SPEC | | BA | 1.00 | 1.00 | $55,682.00 | $55,682.00 |
Favre, David E | TCH AND LEARN SPEC | | BA | 1.00 | 1.00 | $53,170.00 | $53,170.00 |
Forbes, Emily Irene | INSTRN DESIGNER | | BA | 1.00 | 1.00 | $56,000.00 | $56,000.00 |
Fuelle, Mark A | VISUAL MEDIA DESIGN SPEC | | BA | 1.00 | 1.00 | $52,020.00 | $52,020.00 |
Gibas, Jennifer M | VISUAL MEDIA DESIGN SPEC | | BA | 0.00 | 0.00 | $4,920.00 | $4,920.00 |
VISUAL MEDIA DESIGN SPEC | | BA | 1.00 | 1.00 | $56,806.00 | $56,806.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $61,726.00 | $61,726.00 |
Glaser, Edward A | PRIN POST-PROD SPEC | | BA | 1.00 | 1.00 | $73,982.00 | $73,982.00 |
Guo, Junge | RES PRGRMR | | BA | 1.00 | 1.00 | $66,079.00 | $66,079.00 |
Ingels, Sue Ann | EPI COORDINATOR | | BA | 1.00 | 1.00 | $63,471.00 | $63,471.00 |
Jiang, Wenzhong | COPYRIGHT SPECIALIST | | BA | 1.00 | 1.00 | $60,947.00 | $60,947.00 |
Kage, Mitch | INSTRN DESIGN COORD | | BA | 1.00 | 1.00 | $63,000.00 | $63,000.00 |
Keeley, Eric J | ASST DIR | | BA | 1.00 | 1.00 | $85,956.00 | $85,956.00 |
LaBore, Catherine | MULTIMEDIA DESIGN SPEC | | BA | 1.00 | 1.00 | $55,334.00 | $55,334.00 |
Loyd, Amie Elizabeth | SR ASSOC DIR FIN & ADMN | | BA | 1.00 | 1.00 | $125,000.00 | $125,000.00 |
Martiniak, Rachel F | INSTRN DESIGNER | | BA | 1.00 | 1.00 | $56,000.00 | $56,000.00 |
McVey, Aine Clancy | INSTRN DESIGNER | | BA | 1.00 | 1.00 | $56,000.00 | $56,000.00 |
Mies, Emelie Elizabeth Sims | TECH SUPPORT SPEC | | BA | 1.00 | 1.00 | $61,350.00 | $61,350.00 |
Mills, Shaun David Laurence | VST POST PRODUCTION SPEC | | BA | 1.00 | 1.00 | $52,020.00 | $52,020.00 |
Mock, Jason | ASSOC DIR PRGM MGMT | | BA | 1.00 | 1.00 | $90,000.00 | $90,000.00 |
Moran, Liam Gerard | INSTRN RSRSC SYST SPEC | | BA | 0.00 | 0.00 | $6,000.00 | $6,000.00 |
INSTRN RSRSC SYST SPEC | | BA | 1.00 | 1.00 | $76,894.00 | $76,894.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $82,894.00 | $82,894.00 |
Morgan, Beth | VISUAL MEDIA DESIGN SPEC | | BA | 1.00 | 1.00 | $52,020.00 | $52,020.00 |
Morgan, John Charles | ASST DIR INFO & SUPPORT | | BA | 1.00 | 1.00 | $63,701.00 | $63,701.00 |
Mullins, Robert G | IT SPEC | | BA | 1.00 | 1.00 | $59,305.00 | $59,305.00 |
Ostman, Ray Marie | INSTRN DESIGN COORD | | BA | 1.00 | 1.00 | $63,000.00 | $63,000.00 |
Owens, Dawn Coreena | SR DATA & SURVEY SCI | | BA | 1.00 | 1.00 | $82,495.00 | $82,495.00 |
Pierce, Edward Alan | INSTR MEDIA PRODUCER | | BA | 1.00 | 1.00 | $60,022.00 | $60,022.00 |
Reid, David A | TECH SUPP SPEC | | BA | 1.00 | 1.00 | $61,350.00 | $61,350.00 |
Rivers, Heidi Susanne | MEDIA/COMM SPEC | | BA | 1.00 | 1.00 | $53,591.00 | $53,591.00 |
Roberts, Robert | ASSOC DIR OF IT | | BA | 1.00 | 1.00 | $86,932.00 | $86,932.00 |
Ryan, William | VISUAL MEDIA DESIGN SPEC | | BA | 1.00 | 1.00 | $52,020.00 | $52,020.00 |
Santa Ana, Kathleen R | DATA & SURVEY SCIENTIST | | BA | 1.00 | 1.00 | $64,754.00 | $64,754.00 |
Schanck, Tyler N | INSTRN MEDIA PRODUCER | | BA | 1.00 | 1.00 | $56,000.00 | $56,000.00 |
Schumacher, Eric | INSTRN MEDIA PROD MGR | | BA | 1.00 | 1.00 | $74,000.00 | $74,000.00 |
Solai, Killivalavan | DIGITAL ART DIR | | BA | 1.00 | 1.00 | $75,531.00 | $75,531.00 |
Southworth, Kevin Phillip | INSTRN MEDIA PRODUCER | | BA | 1.00 | 1.00 | $58,195.00 | $58,195.00 |
Steele, Diana Marie | SR MEASUREMENT SPEC | | BA | 1.00 | 1.00 | $72,551.16 | $72,551.16 |
Stengele, Andrew Thomas | VST EVENT MEDIA PRODUCER | | BA | 1.00 | 1.00 | $57,783.00 | $57,783.00 |
Thompson, Marc | ASST DIR TCH & LRNG EXP | | BA | 1.00 | 1.00 | $81,800.00 | $81,800.00 |
Wentworth, Jim C | ASSOC DIR | | BA | 1.00 | 1.00 | $85,000.00 | $85,000.00 |
Wolf, Ava R | ASST DIR TCH & LRNG SPACES | | BA | 1.00 | 1.00 | $72,931.32 | $72,931.32 |
Wu, Maryalice S | DIR OF DATA ANALYTICS | | BA | 1.00 | 1.00 | $100,000.00 | $100,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $100,000.00 | $100,000.00 |
Young, Clark A | INSTRN MEDIA PRODUCER | | BA | 0.00 | 0.00 | $13,320.00 | $13,320.00 |
INSTRN MEDIA PRODUCER | | BA | 1.00 | 1.00 | $57,680.00 | $57,680.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $71,000.00 | $71,000.00 |
Zeiders, David | MANAGER, SOFTWARE DEVELOPMENT | | BA | 0.00 | 0.00 | $5,000.00 | $5,000.00 |
PRINCIPAL SOFTWARE DEVELOPER | | BA | 1.00 | 1.00 | $94,583.00 | $94,583.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $99,583.00 | $99,583.00 |
711 - I-STEM Education Initiative |
Innes, Elizabeth A | COMMUNICATIONS SPEC | | BA | 1.00 | 1.00 | $47,787.00 | $47,787.00 |
Rosu, Luisa Maria | ASST DIR STEM EVAL EDUC | | BA | 0.00 | 0.00 | $0.00 | $0.00 |
RES ASSOC | | AA | 1.00 | 1.00 | $67,713.72 | $69,406.56 |
Employee Total for All Jobs... | 1.00 | 1.00 | $67,713.72 | $69,406.56 |