NH - Public Affairs |
395 - News Bureau |
Chamberlain, Craig D | RES EDITOR, SOCIAL SCI & MEDIA | | BA | 1.00 | 1.00 | $61,520.45 | $61,520.45 |
Ciciora, Philip L | RES EDITOR, BUSINESS AND LAW | | BA | 1.00 | 1.00 | $54,820.93 | $54,820.93 |
Forrest, Sharita L | RES EDITOR, EDUC & SOCIAL WORK | | BA | 1.00 | 1.00 | $52,437.41 | $52,437.41 |
Heckel, Jodi Elaine | RES EDITOR, ARTS & HUMANITIES | | BA | 1.00 | 1.00 | $49,887.98 | $49,887.98 |
Touchstone, Elizabeth Ann | RES EDITOR, BIOMEDICAL SCI | | BA | 1.00 | 1.00 | $56,743.42 | $56,743.42 |
Witmer, Stephen | DIR, NEWS BUR | | BA | 1.00 | 1.00 | $85,745.61 | $85,745.61 |
Yates, Diana | RES EDITOR, LIFE SCI | | BA | 1.00 | 1.00 | $75,000.00 | $75,000.00 |
Yoksoulian, Lois E | RES EDITOR, PHYSICAL SCIENCES | | BA | 1.00 | 1.00 | $53,591.00 | $53,591.00 |
243 - Public Affairs |
Gleason, Andrew Franklin | COORD OF VIDEO PROD | | BA | 1.00 | 1.00 | $70,500.00 | $70,500.00 |
Harris, Christopher S | SR DIR OF STRATG COMNC | | BA | 1.00 | 1.00 | $129,410.00 | $129,410.00 |
Kaler, Robin Neal | ASSOC CHANC & DIR PUBLIC AFFRS | | BA | 1.00 | 1.00 | $231,353.00 | $231,353.00 |
Mertz, Brian E | COMNC PROCESS ARCH | | BA | 1.00 | 1.00 | $80,000.00 | $80,000.00 |
Polk, Emily C | VIDEO PROD SPEC | | BA | 1.00 | 1.00 | $45,900.00 | $45,900.00 |
Schiess, August Lynn | DIR OF SOCIAL MEDIA | | BA | 1.00 | 1.00 | $70,000.00 | $70,000.00 |
Silotto, Jodi Lyn | DIR ACAD COMNC | | BA | 1.00 | 1.00 | $117,300.00 | $117,300.00 |
Stauffer, Leslie Brian | DIR OF PHOTO | | BA | 1.00 | 1.00 | $73,260.00 | $73,260.00 |
Steinfeldt, Joel A | EDITOR AND POLICY ANALYST | | BA | 1.00 | 1.00 | $67,923.97 | $67,923.97 |
Vance, Allison Copenbarger | CONTENT STRATEGY DIR | | BA | 1.00 | 1.00 | $80,000.00 | $80,000.00 |
Wilson, Eric Todd | DIR OF SPECIAL PROJECTS | | BA | 1.00 | 1.00 | $86,200.10 | $86,200.10 |
234 - Web Services |
Campbell, Lance | SOFTWARE ARCHITECT SPEC | | BA | 1.00 | 1.00 | $127,328.54 | $127,328.54 |
Wilson, James Robert | DIR OF WEB SERVS | | BA | 1.00 | 1.00 | $134,801.67 | $134,801.67 |