PE - Business and Management |
675 - Accounting, Econ, and Finance |
Bin, Feng-Shun | PNC PROF IN BANK & FIN | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
PROF | A | AA | 1.00 | 1.00 | $126,082.00 | $127,343.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $126,082.00 | $127,343.00 |
Boumediene, Salem Lotfi | ASSOC PROF | P | AA | 1.00 | 1.00 | $135,000.00 | $135,000.00 |
Brown, Matthew | ASST PROF | P | AA | 1.00 | 1.00 | $78,443.00 | $79,227.00 |
Buxton, Mark | ASSOC PROF | A | AA | 1.00 | 1.00 | $140,627.00 | $142,033.00 |
Byrnes, Patricia E | ASSOC PROF | A | AA | 0.67 | 0.67 | $49,946.00 | $50,445.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $76,879.00 | $77,647.00 |
Caselton, Paul S | INSTR | | AA | 1.00 | 1.00 | $125,460.00 | $125,460.00 |
Jumah, Ahmad H | ASSOC PROF | A | AA | 1.00 | 1.00 | $130,012.00 | $131,312.00 |
McDermott, Karl A | PROF | A | AA | 1.00 | 1.00 | $133,867.00 | $135,206.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $133,867.00 | $135,206.00 |
Nation, Frank Russell | ASST PROF | P | AA | 1.00 | 1.00 | $133,081.00 | $134,412.00 |
Peterson, Carl Ralph | INSTR | | AA | 1.00 | 1.00 | $71,157.00 | $71,157.00 |
Pham, Trung | LECTURER | | AA | 1.00 | 1.00 | $120,650.00 | $120,650.00 |
Saner, David Richard | INSTR | | AA | 1.00 | 1.00 | $56,404.00 | $56,404.00 |
Scannell, Nancy J | ASSOC PROF | A | AA | 1.00 | 1.00 | $76,072.00 | $76,072.00 |
Uddin, Mohammed Mohi | ASST PROF | P | AA | 1.00 | 1.00 | $124,912.00 | $126,161.00 |
441 - Business & Management Admin |
Bhattacharya, Somnath | DEAN | | BA | 0.00 | 0.00 | $40,000.00 | $40,000.00 |
DEAN | | BA | 1.00 | 1.00 | $170,000.00 | $170,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $210,000.00 | $210,000.00 |
Clausner, Renee Antoinette | ASST TO DEAN | | BA | 1.00 | 1.00 | $56,700.00 | $56,700.00 |
McDermott, Karl A | AMEREN PROF IN BUS & GOV | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $133,867.00 | $135,206.00 |
Roberts, MarieJoy Concepcion | CBM ONLINE ADVR | | BA | 1.00 | 1.00 | $46,000.00 | $46,000.00 |
Sotelo, Erin | UGRAD ACAD ADVR CBM | | BA | 1.00 | 1.00 | $45,710.00 | $45,710.00 |
Villegas, Jorge | ASSOC DEAN | | BA | 0.00 | 0.00 | $24,480.00 | $24,480.00 |
ASSOC DEAN | | BA | 1.00 | 1.00 | $140,760.00 | $140,760.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $165,240.00 | $165,240.00 |
975 - Management Information Systems |
Chuang, Michael Yunon | ASSOC PROF | P | AA | 1.00 | 1.00 | $120,000.00 | $121,200.00 |
Farshadkhah, Sahar | ASST PROF | | AA | 1.00 | 1.00 | $117,000.00 | $117,000.00 |
Gholami, Roghieh | ASSOC PROF | A | AA | 1.00 | 1.00 | $117,133.00 | $118,931.00 |
Greer, Donna M. | ONLINE COORD MIS | | BA | 1.00 | 1.00 | $46,298.00 | $46,298.00 |
Kartal, Hasan Basri | ASST PROF | P | AA | 1.00 | 1.00 | $111,053.00 | $112,164.00 |
Li, Xiaoqing | (PROF) DEPT HEAD | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
PROF | A | AA | 1.00 | 1.00 | $127,322.00 | $128,595.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $127,322.00 | $128,595.00 |
Singh, Neetu | ASST PROF | P | AA | 1.00 | 1.00 | $113,250.00 | $114,383.00 |
Wang, Te-Wei | ASSOC PROF | A | AA | 1.00 | 1.00 | $118,883.00 | $120,072.00 |
Zhang, Yifeng | ASSOC PROF | A | AA | 1.00 | 1.00 | $118,955.00 | $120,145.00 |
460 - Mgmt, Marketing, and Ops |
Agarwal, Atul | PROF | A | AA | 1.00 | 1.00 | $132,003.00 | $133,323.00 |
Gupta, Shipra | ASSOC PROF | A | AA | 1.00 | 1.00 | $120,060.00 | $121,903.00 |
Karri, Ranjan V | PROF | A | AA | 1.00 | 1.00 | $151,895.00 | $153,414.00 |
Kline, William Edward | ASSOC PROF | A | AA | 1.00 | 1.00 | $77,975.00 | $78,755.00 |
Onal, Sevilay | ASST PROF | P | AA | 1.00 | 1.00 | $109,000.00 | $110,675.00 |
Rigsbee, Carolee Maureen | ASST PROF | P | AA | 1.00 | 1.00 | $109,333.00 | $109,333.00 |
Sharma, Sudeep | ASST PROF | P | AA | 1.00 | 1.00 | $106,180.00 | $116,180.00 |
Steele, Nathan L. | ASSOC PROF | A | AA | 1.00 | 1.00 | $104,912.00 | $105,961.00 |
Villegas, Jorge | ASSOC PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $165,240.00 | $165,240.00 |
Wen, Yuan | LECTURER | | AA | 1.00 | 1.00 | $103,650.00 | $103,650.00 |