| FT - Liberal Arts & Sciences |
| 841 - Anthropology |
| Bauer, Brian S | PROF | A | AA | 1.00 | 1.00 | $146,327.00 | $151,036.00 |
| Bedi, Tarini | ASSOC PROF | A | AA | 1.00 | 1.00 | $113,168.00 | $117,133.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $113,168.00 | $117,133.00 |
| Doane, Molly | ASSOC PROF | A | AA | 1.00 | 1.00 | $101,584.00 | $105,242.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $101,584.00 | $105,242.00 |
| Doubleday, Alison F | DEPT AFFL | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $160,000.00 | $162,600.00 |
| Hendrickson, Mitchel J | ASSOC PROF | A | AA | 1.00 | 1.00 | $101,439.00 | $105,196.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $101,439.00 | $105,196.00 |
| Junker, Laura Lee | PROF | A | AA | 1.00 | 1.00 | $103,957.00 | $106,036.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $114,835.97 | $116,914.97 |
| Kane, Melanie Marie | PRGM COORD | | BA | 1.00 | 1.00 | $51,634.00 | $52,667.00 |
| LaMothe, Mario Jacques | ASST PROF | P | AA | 0.50 | 0.50 | $43,519.00 | $45,225.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $87,038.00 | $90,450.00 |
| LaMotta, Vincent | CLIN ASST PROF | | AA | 1.00 | 1.00 | $74,995.00 | $78,495.00 |
| Lee, Amanda | VST LECTURER | | AA | 1.00 | 1.00 | $56,848.00 | $58,620.00 |
| Liechty, Mark F | PROF | A | AA | 0.50 | 0.50 | $56,009.00 | $59,078.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $112,018.00 | $118,156.00 |
| Monaghan, John | PROF | A | AA | 1.00 | 1.00 | $174,953.00 | $180,807.00 |
| Naber, Nadine | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $122,874.00 | $126,873.00 |
| Nicholas, Christina Lynne | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $122,045.46 | $123,795.46 |
| Parkinson, William Arthur | PROF | A | AA | 0.50 | 0.50 | $76,500.00 | $78,030.00 |
| Patil, Crystal | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $153,565.10 | $156,750.88 |
| Reddy, Gayatri | ASSOC PROF | A | AA | 0.25 | 0.25 | $26,608.00 | $27,672.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $106,442.00 | $110,699.00 |
| Roosevelt, Anna C | LAS DIST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 1.00 | 1.00 | $121,247.00 | $129,734.00 |
| UIC DIST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $121,247.00 | $129,734.00 |
| Rutherford, Julienne | ASSOC PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $109,188.93 | $113,556.49 |
| Solinis Casparius, Rodrigo | POSTDOC RES ASSOC 9MO SVC | | PA | 1.00 | 1.00 | $50,000.00 | $51,000.00 |
| Starkweather, Kathrine Elizabeth | ASST PROF | P | AA | 1.00 | 1.00 | $93,000.00 | $96,333.00 |
| Williams, Sloan R | ASSOC PROF | A | AA | 1.00 | 1.00 | $99,845.00 | $101,842.00 |
| HEAD | | BC | 0.00 | 0.00 | $12,000.00 | $12,000.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $111,845.00 | $113,842.00 |
| 453 - Biological Sciences |
| Ale, Som Bahadur | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $59,892.00 | $62,587.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $59,892.00 | $62,587.00 |
| Aleksandrova, Elena | J-1 RES COLLABORATOR | | BA | 1.00 | 1.00 | $35,570.00 | $35,570.00 |
| Alfonso, Aixa | ASSOC PROF | A | AA | 1.00 | 1.00 | $104,590.00 | $107,682.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $104,590.00 | $107,682.00 |
| Alford, Simon T | PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $313,656.00 | $318,929.12 |
| Ashley, Mary Virginia | PROF | A | AA | 1.00 | 1.00 | $124,123.00 | $129,814.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $124,123.00 | $129,814.00 |
| Balasaniants, Samson | J-1 RESEARCH COLLABORATOR | | BB | 1.00 | 1.00 | $36,000.00 | $36,000.00 |
| Bellissimo, Kathryn | SPEC RSDIS VISTN | | BA | 1.00 | 1.00 | $35,570.00 | $35,570.00 |
| Chang, Chieh | ASSOC PROF | A | AA | 1.00 | 1.00 | $106,233.00 | $108,539.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $106,233.00 | $108,539.00 |
| Chong, Jer Pin | CLIN ASST PROF | | AA | 1.00 | 1.00 | $51,000.00 | $54,827.00 |
| Chuang, Chiou-Fen | ASSOC PROF | A | AA | 1.00 | 1.00 | $107,188.00 | $109,510.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $107,188.00 | $109,510.00 |
| Cologna, Stephanie | ASSOC PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $98,671.00 | $110,512.00 |
| Coppinger, Macey N | VST RES SPEC | | BA | 1.00 | 1.00 | $35,570.00 | $35,570.00 |
| Daemicke Hansen, Alexandra Kristin | VST LECTURER | | AA | 1.00 | 1.00 | $50,000.00 | $51,000.00 |
| DeFlorio, Reagan Elise | VST SR RES SPEC | | BA | 0.74 | 0.74 | $26,196.00 | $26,196.00 |
| Dias de Oliveira, Eduardo A. | VST RES ASST PROF | | AL | 1.00 | 1.00 | $66,963.00 | $66,963.00 |
| Drew, Kevin Sheahan | ASST PROF | P | AA | 1.00 | 1.00 | $95,000.00 | $98,900.00 |
| Dubreuil, Ronald R. | ASSOC PROF | A | AA | 1.00 | 1.00 | $103,078.00 | $106,562.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $103,078.00 | $106,562.00 |
| Gao, Ruixuan | ASST PROF | P | AA | 0.50 | 0.50 | $46,000.00 | $46,000.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $92,000.00 | $92,000.00 |
| Garfinkel, Megan | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $52,500.00 | $52,500.00 |
| Gibbons, Sandra Helen | LECTURER | | AA | 1.00 | 1.00 | $55,986.00 | $57,106.00 |
| Gong, Liang-Wei | PROF | A | AA | 1.00 | 1.00 | $108,112.00 | $121,085.00 |
| Gonzalez-Meler, Miquel Angel | PROF | A | AA | 1.00 | 1.00 | $146,687.00 | $150,340.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $146,687.00 | $150,340.00 |
| Hampton-Marcell, Jarrad Timothy | POSTDOC RES ASSOC 9MO SVC | | PA | 1.00 | 1.00 | $71,000.00 | $72,420.00 |
| Igic, Boris | PROF | A | AA | 1.00 | 1.00 | $108,260.00 | $121,251.00 |
| Jeffery, Constance J | ASSOC PROF | A | AA | 1.00 | 1.00 | $98,573.00 | $107,255.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $98,573.00 | $107,255.00 |
| Jiang, Zhongjiao | POSTDOC RES ASSOC | | PB | 1.00 | 1.00 | $53,704.00 | $53,704.00 |
| Larson, John R | RES ASSOC PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $107,687.00 | $107,687.00 |
| Linn, Stephen Carl | CLIN ASST PROF | | AA | 1.00 | 1.00 | $55,000.00 | $57,475.00 |
| Loeb, Jeffrey A | PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $347,687.07 | $352,861.03 |
| Logan, Stephen M | CLIN ASST PROF | | AA | 1.00 | 1.00 | $61,500.00 | $63,192.00 |
| Lynch, Jeremy A | ASSOC PROF | A | AA | 1.00 | 1.00 | $104,626.00 | $107,719.00 |
| Mason-Gamer, Roberta J | ASSOC HEAD | | BC | 0.00 | 0.00 | $2,000.00 | $2,000.00 |
| PROF | A | AA | 1.00 | 1.00 | $117,300.00 | $128,662.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $119,300.00 | $130,662.00 |
| Mc Cutcheon, Suzanne M | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $62,946.00 | $67,038.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $62,946.00 | $67,038.00 |
| McGinley, Andrea Louise | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $66,819.00 | $68,155.00 |
| Meyer-Dombard, D'Arcy | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $98,805.00 | $104,500.00 |
| Minor, Emily | PROF | A | AA | 0.75 | 1.00 | $81,788.00 | $122,671.00 |
| Employee Total for All Jobs... | 0.75 | 1.00 | $81,788.00 | $122,671.00 |
| Molumby, Alan J | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $70,350.00 | $74,571.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $77,350.00 | $81,571.00 |
| Morrison, Donald A | PROF | A | AA | 1.00 | 1.00 | $123,959.00 | $130,038.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $123,959.00 | $130,038.00 |
| Muller, Michael T | SR LECTURER | M | AA | 1.00 | 1.00 | $87,101.00 | $90,343.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $87,101.00 | $90,343.00 |
| Nacke, Lynne | SR RES SPEC | | BA | 1.00 | 1.00 | $55,000.00 | $55,000.00 |
| Nelson, Karin Noel | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $65,110.00 | $69,407.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $65,110.00 | $69,407.00 |
| O'Leary, Erin Sanders | ASSOC PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $158,000.00 | $161,400.00 |
| Okkema, Peter G | PROF | A | AA | 1.00 | 1.00 | $119,185.00 | $127,501.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $119,185.00 | $127,501.00 |
| Orenic, Teresa Vales | ASSOC PROF | A | AA | 1.00 | 1.00 | $102,068.00 | $106,538.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $102,068.00 | $106,538.00 |
| Park, Thomas J | ASSOC HEAD | | BC | 0.00 | 0.00 | $4,000.00 | $4,000.00 |
| PROF | A | AA | 1.00 | 1.00 | $123,982.00 | $130,669.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $127,982.00 | $134,669.00 |
| Polikanov, Yury S | ASSOC PROF | A | AA | 1.00 | 1.00 | $104,545.00 | $108,148.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $104,545.00 | $108,148.00 |
| Poretsky, Rachel S | ASSOC PROF | A | AA | 1.00 | 1.00 | $104,822.00 | $108,432.00 |
| Ragozzino, Michael E | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $149,835.00 | $152,592.00 |
| Rao, Yan | VST RES ASST PROF | | AM | 0.49 | 0.49 | $42,483.00 | $42,483.00 |
| Richmond, Janet Elizabeth | ASSOC DIR, LIN | | BC | 0.00 | 0.00 | $1,500.00 | $1,500.00 |
| PROF | A | AA | 1.00 | 1.00 | $140,241.00 | $143,046.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $141,741.00 | $144,546.00 |
| Saxena, Ankur | ASST PROF | P | AA | 1.00 | 1.00 | $97,669.00 | $100,122.00 |
| Shingleton, Alexander | ASSOC PROF | A | AA | 1.00 | 1.00 | $108,056.00 | $110,747.00 |
| Stabb, Eric V | HEAD | | BC | 0.00 | 0.00 | $12,000.00 | $12,000.00 |
| PROF | A | AA | 1.00 | 1.00 | $165,000.00 | $168,300.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $177,000.00 | $180,300.00 |
| Stone, David E | PROF | A | AA | 1.00 | 1.00 | $120,088.00 | $129,090.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $120,088.00 | $129,090.00 |
| Walker, Joseph | ASST PROF | P | AA | 1.00 | 1.00 | $92,000.00 | $92,000.00 |
| Warpeha, Katherine Mary | ASSOC PROF | A | AA | 1.00 | 1.00 | $105,000.00 | $107,512.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $105,000.00 | $107,512.00 |
| Wise, David H. | PROF | A | AA | 1.00 | 1.00 | $123,399.00 | $128,776.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $123,399.00 | $128,776.00 |
| 363 - Black Studies |
| Barnes, Natasha B. | ASSOC PROF | A | AA | 0.25 | 0.25 | $28,220.00 | $29,231.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $112,887.00 | $116,933.00 |
| Blair, Cynthia M | ASSOC PROF | A | AA | 0.17 | 0.17 | $16,440.00 | $16,769.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $118,000.00 | $120,360.48 |
| Brown, Nicholas Mainey | PROF | A | AA | 0.25 | 0.25 | $36,227.00 | $38,437.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $144,919.00 | $153,761.00 |
| Clarke, Ainsworth A. | ASSOC PROF | | AA | 0.50 | 0.50 | $49,541.00 | $52,766.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $99,082.00 | $105,532.00 |
| Clarno, Andrew J | ASSOC PROF | A | AA | 0.25 | 0.25 | $26,673.00 | $27,506.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $106,696.00 | $110,029.00 |
| Dubey, Madhu | PROF | A | AA | 0.50 | 0.50 | $82,870.00 | $84,424.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $165,740.00 | $168,848.00 |
| Fair, Alfretter Latasha | ASST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $92,000.00 | $92,000.00 |
| Forman, Tyrone A | PROF | A | AA | 0.75 | 0.75 | $165,874.00 | $168,528.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $221,165.00 | $224,704.00 |
| Harrington, Jaira J | ASST PROF | P | AA | 1.00 | 1.00 | $86,000.00 | $88,502.00 |
| Jabir, Johari | ASSOC PROF | A | AA | 1.00 | 1.00 | $102,208.00 | $107,252.00 |
| Jackson, Lynette A. | ASSOC PROF | A | AA | 0.50 | 0.50 | $51,433.00 | $53,877.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $102,866.00 | $107,754.00 |
| Johnson, Cedric | PROF | A | AA | 0.75 | 0.75 | $95,854.00 | $107,355.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $127,806.00 | $143,141.00 |
| Jun, Helen Heran | ASSOC PROF | A | AA | 0.50 | 0.50 | $51,909.00 | $54,280.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $103,818.00 | $108,560.00 |
| LaMothe, Mario Jacques | ASST PROF | P | AA | 0.50 | 0.50 | $43,519.00 | $45,225.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $87,038.00 | $90,450.00 |
| Lewis, Amanda E | LAS DIST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 0.13 | 0.00 | $22,670.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $189,388.00 | $192,875.76 |
| Martin, Danny Bernard | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $142,678.86 | $148,448.88 |
| Patil, Crystal | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $153,565.10 | $156,750.88 |
| Ransby, Barbara | PROF | A | AA | 0.11 | 0.11 | $27,790.00 | $28,346.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $270,264.06 | $275,669.58 |
| Rhodes, Jane | PROF | A | AA | 1.00 | 1.00 | $168,000.00 | $178,920.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $168,000.00 | $178,920.00 |
| Richie, Beth E | LAS DIST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 0.25 | 0.25 | $64,833.00 | $66,130.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $271,331.00 | $276,518.00 |
| Stovall, David O | PROF | A | AA | 0.50 | 0.50 | $77,946.00 | $82,387.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $155,892.00 | $164,774.00 |
| 458 - Chemistry |
| Aldrich, Leslie | ASST PROF | P | AA | 1.00 | 1.00 | $93,734.00 | $97,483.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $93,734.00 | $97,483.00 |
| Alexander, Grant | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $60,000.00 | $60,000.00 |
| Anderson, Laura L. | ASSOC PROF | A | AA | 1.00 | 1.00 | $108,330.00 | $113,335.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $108,330.00 | $113,335.00 |
| Ayitou, Anoklase Jean-Luc | ASST PROF | | AA | 1.00 | 1.00 | $120,000.00 | $120,000.00 |
| Bano, Roshni | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $55,000.00 | $55,000.00 |
| Basu, Debashis | VST RES ASST PROF | | AL | 1.00 | 1.00 | $63,000.00 | $63,000.00 |
| Bolotin, Igor L. | RES ASSOC PROF | M | AA | 1.00 | 1.00 | $82,619.00 | $85,097.00 |
| Cabana-Jimenez, Jordi | PROF | A | AA | 1.00 | 1.00 | $136,791.00 | $153,206.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $136,791.00 | $153,206.00 |
| Cho, Wonhwa | HEAD | | BC | 0.00 | 0.00 | $12,000.00 | $12,000.00 |
| LAS DIST CHAIR NAT SCI | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 1.00 | 1.00 | $239,292.00 | $244,078.00 |
| UIC DIST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $251,292.00 | $256,078.00 |
| Clark, Ginevra | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $77,167.00 | $80,253.00 |
| Cologna, Stephanie | ASSOC PROF | A | AA | 1.00 | 1.00 | $98,671.00 | $110,512.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $98,671.00 | $110,512.00 |
| DiMagno, Stephen | PROF | A | AA | 0.05 | 0.05 | $9,727.00 | $9,727.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $219,537.00 | $219,537.00 |
| Driver, Tom G | PROF | A | AA | 1.00 | 1.00 | $127,302.00 | $134,457.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $130,302.00 | $137,457.00 |
| Gao, Ruixuan | ASST PROF | P | AA | 0.50 | 0.50 | $46,000.00 | $46,000.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $92,000.00 | $92,000.00 |
| Ghosh, Sabari | POSTDOC RES ASSOC | | PB | 1.00 | 1.00 | $50,000.00 | $50,000.00 |
| Glusac, Ksenija D | PROF | A | AA | 1.00 | 1.00 | $117,597.00 | $131,709.00 |
| Gorai, Sukhamoy | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $46,000.00 | $46,000.00 |
| Gramsch, Stephen Allen | RES PROF | | AL | 1.00 | 1.00 | $187,000.00 | $190,740.00 |
| Hammerich, Audrey Dell | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $82,132.00 | $85,418.00 |
| Hanley, Luke | LAS DIST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 1.00 | 1.00 | $209,000.00 | $213,180.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $224,000.00 | $228,180.00 |
| Hatfield, Rita | SR LECTURER | M | AA | 1.00 | 1.00 | $60,749.00 | $63,179.00 |
| Hemley, Russell J | LAS DIST CHAIR NAT SCI | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 0.50 | 0.50 | $138,375.00 | $142,905.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $276,750.00 | $285,810.00 |
| Hu, Ying Samuel | ASST PROF | P | AA | 1.00 | 1.00 | $90,000.00 | $93,600.00 |
| Islam, Mohammad | RES ASST PROF | M | AA | 1.00 | 1.00 | $63,940.00 | $68,137.00 |
| Jiang, Nan | ASSOC PROF | A | AA | 1.00 | 1.00 | $95,987.00 | $107,506.00 |
| Jursich, Gregory | SR LECTURER | M | AA | 1.00 | 1.00 | $58,352.00 | $60,686.00 |
| Kota, Divya | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $43,600.00 | $43,600.00 |
| Kral, Petr | PROF | A | AA | 1.00 | 1.00 | $127,668.00 | $134,827.00 |
| Kumarapperuma Arachchige, Indika Sandaruwan | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $46,000.00 | $46,000.00 |
| Lee, Daesung | PROF | A | AA | 1.00 | 1.00 | $147,588.00 | $154,947.00 |
| Li, Linfei | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $37,500.00 | $37,500.00 |
| Li, Wenping | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $53,076.00 | $53,076.00 |
| Lorieau, Justin L | ASSOC PROF | A | AA | 1.00 | 1.00 | $110,814.00 | $115,844.00 |
| Mankad, Neal | PROF | A | AA | 1.00 | 1.00 | $138,881.00 | $155,547.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $138,881.00 | $155,547.00 |
| McElheny, Daniel J | DIR MNR FACILTS | | BA | 1.00 | 1.00 | $95,717.00 | $97,727.00 |
| Miller, Lawrence | ASSOC PROF | A | AA | 1.00 | 1.00 | $111,389.00 | $116,425.00 |
| Mohr, Justin T | ASSOC PROF | A | AA | 1.00 | 1.00 | $101,484.00 | $106,421.00 |
| Montano, Sherwin | LECTURER | M | AA | 1.00 | 1.00 | $52,000.00 | $55,569.00 |
| Moore, Terry | ASSOC PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $113,543.29 | $115,714.16 |
| Nguyen, Andy I | ASST PROF | P | AA | 1.00 | 1.00 | $93,600.00 | $97,344.00 |
| Palmai, Marcell | POSTDOC ASSOC 12MO | | PA | 1.00 | 1.00 | $40,000.00 | $40,000.00 |
| Papadantonakis, George A | ASST HEAD | | BC | 0.00 | 0.00 | $5,000.00 | $5,000.00 |
| CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $89,278.00 | $92,850.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $94,278.00 | $97,850.00 |
| Pham, Ha Thi | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $46,000.00 | $46,000.00 |
| Prasad, Ramesh | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $42,000.00 | $42,000.00 |
| Puchalski, Randall F | DIR OF LABS | | BA | 1.00 | 1.00 | $96,304.00 | $96,497.00 |
| Ren, Zhong | RES ASSOC PROF | M | AL | 1.00 | 1.00 | $99,482.00 | $103,462.00 |
| Rosenhouse-Dantsker, Avia | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $74,545.00 | $78,397.00 |
| Ryu, Minjung | ASST PROF | P | AA | 1.00 | 1.00 | $98,800.00 | $102,752.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $98,800.00 | $102,752.00 |
| Schlossman, Mark L | PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $133,100.00 | $139,100.00 |
| Schroeder, Lianne E | LECTURER | | AA | 1.00 | 1.00 | $55,340.00 | $55,340.00 |
| Sharma, Ashutosh | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $47,476.00 | $47,476.00 |
| Singaram, Indira | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $47,000.00 | $47,000.00 |
| Snee, Preston T. | ASSOC PROF | A | AA | 1.00 | 1.00 | $102,211.00 | $107,155.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $102,211.00 | $107,155.00 |
| Spille, Jan-Hendrik | ASST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $93,100.00 | $96,500.00 |
| Sridharan Iyer, Sahithya | POSTDOC RES ASSOC | | PB | 1.00 | 1.00 | $43,000.00 | $43,000.00 |
| Stec, Ewa | LECTURER | M | AA | 1.00 | 1.00 | $52,000.00 | $55,569.00 |
| Stieff, Mike | PROF | A | AA | 1.00 | 1.00 | $157,000.00 | $160,140.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $163,000.00 | $166,140.00 |
| Trenary, Michael | PROF | A | AA | 1.00 | 1.00 | $158,141.00 | $165,604.00 |
| Wardrop, Duncan J | ASSOC PROF | A | AA | 1.00 | 1.00 | $108,094.00 | $110,955.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $108,094.00 | $110,955.00 |
| Wink, Donald J | COORD OF GEN CHEM | | BC | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 1.00 | 1.00 | $165,281.00 | $170,856.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $179,281.00 | $184,856.00 |
| Yang, Xiaojing | ASSOC PROF | A | AA | 1.00 | 1.00 | $118,018.00 | $126,241.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $118,018.00 | $126,241.00 |
| Yermolina, Maria V | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $65,350.00 | $67,964.00 |
| Zhou, Huan-Xiang | LAS DIST CHAIR NAT SCI | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| PROF | A | AA | 0.50 | 0.50 | $116,208.00 | $120,210.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $232,416.00 | $240,420.00 |
| 349 - Classics & Mediterran Studies |
| Babiker, Mariam | SR LECTURER | M | AA | 1.00 | 1.00 | $60,466.00 | $62,884.00 |
| Burns, Krishni Schaefgen | LECTURER | | AA | 1.00 | 1.00 | $55,215.00 | $57,423.00 |
| Kamal, Mustapha | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $72,478.00 | $72,478.00 |
| Kim, Young Richard | ASSOC PROF | A | AA | 0.75 | 0.75 | $86,250.00 | $87,870.00 |
| HEAD | | BC | 0.00 | 0.00 | $3,500.00 | $3,500.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $118,500.00 | $120,661.00 |
| Papakonstantinou, Zinon | PROF | A | AA | 1.00 | 1.00 | $109,094.00 | $113,131.00 |
