| GE - College of Medicine Rockford |
| 445 - Administration & Gen Exp |
| Blevins, Terri Bell | ASST DEAN STDNT AFF | | BA | 1.00 | 1.00 | $134,923.23 | $137,621.69 |
| Calato, Stephanie R | DIR STDNT & ALUMNI AFF | | BA | 1.00 | 1.00 | $69,511.20 | $70,901.42 |
| Chang, Linda Feng | COURSE COORD | | BA | 0.00 | 0.00 | $7,726.50 | $7,881.03 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $144,668.41 | $147,561.78 |
| Foust, Carrie Ann | DIR MKTG, PUB REL & BUS DEVLP | | BA | 1.00 | 1.00 | $90,168.00 | $91,971.36 |
| Gomez, Kayeromi Donoukounmahou | VST DIR, RES | | BA | 0.00 | 0.00 | $15,000.00 | $15,000.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $125,000.00 | $125,000.00 |
| Haban, Amy Lynn | ACAD ADVR | | BA | 1.00 | 1.00 | $53,000.00 | $54,060.00 |
| Kalyanasundaram, Ramaswamy | ASST DEAN FOR RES | | BC | 0.00 | 0.00 | $5,357.04 | $5,464.18 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $179,061.26 | $182,642.48 |
| Kelly, Kathleen Mary | ASST DEAN FOR GRAD MED EDUC | | BB | 0.20 | 0.20 | $42,432.00 | $43,280.64 |
| Employee Total for All Jobs... | 0.30 | 0.30 | $63,648.00 | $64,920.96 |
| King, Mitchell S | ASSOC DEAN FOR ACAD AFF | | BA | 0.00 | 0.00 | $8,983.82 | $9,163.50 |
| ASSOC DEAN FOR ACAD AFF | | BA | 0.20 | 0.20 | $48,000.00 | $48,960.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $269,999.90 | $275,399.90 |
| McIntyre, Patrick | ASST DIR OF RES REVIEW & EDUC | | BA | 1.00 | 1.00 | $63,048.24 | $64,309.20 |
| Potts, Diane M | ASST DIR CURR OUTR & DEVLP | | BA | 1.00 | 1.00 | $65,932.80 | $67,251.46 |
| Pycior, Noel Marie | DIR STDNT HLTH & WELLNESS | | BA | 1.00 | 1.00 | $125,000.00 | $127,500.00 |
| Richards, Maureen Hathaway | ASST DEAN, MED EVAL | | BA | 1.00 | 1.00 | $145,000.00 | $149,350.00 |
| Rosenberger, Kelly D | COURSE COORD | | BA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $109,284.89 | $111,557.21 |
| Schuster, Carol | ASST DEAN OPER | | BA | 1.00 | 1.00 | $123,211.92 | $125,676.16 |
| Sriram, Uma | DIR, FIN & ACTG | | BA | 1.00 | 1.00 | $141,880.78 | $144,718.40 |
| Stagnaro-Green, Alex Stewart | REGIONAL DEAN | | BA | 0.00 | 0.00 | $76,875.00 | $76,875.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $407,788.29 | $414,406.55 |
| Weidenbacher-Hoper, Vicki L | GRANT WRITER | | BA | 0.60 | 0.60 | $46,025.22 | $46,945.72 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $76,708.70 | $78,242.87 |
| Williams, Stephanie M | DIR STDNT & ALUMNI AFF | | BA | 1.00 | 1.00 | $67,005.84 | $68,345.96 |
| 614 - Biomedical Science |
| Bijukumar, Divya Rani | RES ASST PROF | | AL | 1.00 | 1.00 | $61,111.00 | $61,111.00 |
| Cha, Isaac H | COURSE COORD | | BA | 0.00 | 0.00 | $10,810.23 | $10,810.23 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $151,838.21 | $151,838.21 |
| Chastain, Paul David | CLIN ASSOC PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $126,138.16 | $136,438.16 |
| Chen, Aoshuang | ASSOC PROF (RT) | A | AA | 1.00 | 1.00 | $86,675.43 | $88,408.94 |
| Chen, Zhenyu | POSTDOC RES ASSOC | | PB | 1.00 | 1.00 | $40,500.00 | $40,500.00 |
| Cheng, Kai Yuan | POSTDOC RES ASSOC | | PA | 1.00 | 1.00 | $35,568.00 | $35,568.00 |
| Kalyanasundaram, Ramaswamy | HEAD | | BC | 0.00 | 0.00 | $28,774.03 | $29,349.51 |
| PROF | A | AA | 1.00 | 1.00 | $144,930.19 | $147,828.79 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $179,061.26 | $182,642.48 |
| Khatri, Vishal Kishor | RES ASST PROF | | AL | 1.00 | 1.00 | $54,330.00 | $55,416.60 |
| Li, Xuejun | ASSOC PROF (RT) | A | AL | 1.00 | 1.00 | $141,438.00 | $147,767.00 |
| MICHAEL A WERCKLE ENDW PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $141,438.00 | $147,767.00 |
| Mathew, Mathew | ASSOC PROF (RT) | A | AL | 1.00 | 1.00 | $117,973.97 | $110,398.00 |
| BLAZER ENDW PROF IN BIOMED SCI | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $117,973.97 | $110,398.00 |
| Mou, Yongchao | RES SCI | | BA | 1.00 | 1.00 | $56,000.00 | $56,000.00 |
| Munirathinam, Gnanasekar | ASSOC PROF (RT) | A | AA | 1.00 | 1.00 | $78,287.17 | $80,635.79 |
| Nitiss, Karin C | RES ASST PROF | | AL | 0.78 | 0.78 | $62,866.68 | $64,124.01 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $80,593.80 | $82,205.67 |
| Puri, Neelu | ASSOC PROF (RT) | A | AA | 1.00 | 1.00 | $72,785.61 | $74,241.32 |
| Setty Balakrishnan, Anand | J1 RES COLLABORATOR | | BB | 1.00 | 1.00 | $43,000.00 | $43,000.00 |
| Sidik, Khalifah B. | DIR, MED BIOTECH PRGM | | BA | 0.40 | 0.40 | $29,992.20 | $30,891.97 |
| RES ASST PROF | | AL | 0.60 | 0.60 | $54,614.23 | $56,252.66 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $84,606.43 | $87,144.63 |
| Veeravalli, Krishna Kumar | DEPT AFFL | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $143,233.56 | $145,978.23 |
| Zheng, Guoxing | ASSOC PROF (RT) | A | AA | 1.00 | 1.00 | $72,647.05 | $74,099.99 |
| 636 - Family and Community Medicine |
| Ackerman, Eveleen M | NURS PRACTR | | BA | 1.00 | 1.00 | $77,000.00 | $77,000.00 |
| Allen, Cara Renee | SR RES SPEC | | BA | 1.00 | 1.00 | $67,000.00 | $67,670.00 |
| Amir Khan, Mohammed M | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
| Baris, Alvydas John | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Carlson-Dexter, Philip | CLIN INSTR | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Cha, Isaac H | CLIN ASST PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| CLIN PHARM | | AL | 0.50 | 0.50 | $70,513.99 | $70,513.99 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $151,838.21 | $151,838.21 |
| Chang, Linda Feng | ASSOC PROF OF CLIN FAM MED | W | AL | 1.00 | 1.00 | $136,941.91 | $139,680.75 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $144,668.41 | $147,561.78 |
| Corrigan, Tricia Lynn | CLIN ASSOC | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| NURSE PRACTR | | BA | 0.75 | 0.75 | $93,499.99 | $99,109.99 |
| Employee Total for All Jobs... | 0.75 | 0.75 | $93,499.99 | $99,109.99 |
| DiSanti, Steven J | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Fess, Kara Oprian | CLIN ASST PROF | | AM | 0.10 | 0.10 | $20,833.50 | $21,250.17 |
| Employee Total for All Jobs... | 0.30 | 0.30 | $62,500.50 | $63,750.51 |
| Gahley, Harneet Kaur | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
| Garry, Joseph Patrick | INTERIM HEAD | | BA | 0.00 | 0.00 | $60,000.00 | $61,200.00 |
| PHYSN SURG | | AL | 0.29 | 0.29 | $69,600.00 | $70,992.00 |
| VST PROF OF CLIN FAM MED | | AL | 0.51 | 0.51 | $122,400.00 | $124,848.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $300,000.00 | $306,000.00 |
| Gill, Sahib Singh | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 0.10 | 0.10 | $20,500.00 | $20,910.00 |
| Hammel, Mitchell D | DEPT AFFL | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
| Hawkins Jones, Alesia Oscea | ASSOC PROF (CT) | A | AL | 0.70 | 0.70 | $59,102.30 | $60,284.35 |
| DIR BEHAVRL SCI | | BA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $115,937.10 | $118,255.85 |
| Hays, Annette Alice | CLIN ASST PROF | | AL | 0.40 | 0.40 | $48,327.60 | $49,294.15 |
| CLIN PHARM | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $121,819.00 | $124,235.38 |
| Hinkle, Hana E | RES ASST PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $100,963.00 | $102,982.26 |
| Ironside, Mary Jo | ASST PROF OF CLIN FAM MED | | AL | 0.40 | 0.40 | $86,000.00 | $87,720.00 |
| PHYSN SURG | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $215,000.00 | $219,300.00 |
| Kellenberger, Neal L | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Khare, Manorama Mocherla | DIR HLTH POLICY & SOC SC RES | | BA | 0.00 | 0.00 | $15,000.00 | $15,000.00 |
| RES ASSOC PROF | | AL | 1.00 | 1.00 | $103,452.71 | $106,556.29 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $118,452.71 | $121,556.29 |
| King, Mitchell S | PHYSN SURG | | AL | 0.05 | 0.05 | $12,000.00 | $12,240.00 |
| PROF OF CLIN FAM MED | W | AL | 0.50 | 0.50 | $120,000.00 | $122,400.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $269,999.90 | $275,399.90 |
| Lee, Kenton | ASST PROF OF CLIN FAM MED | W | AL | 0.40 | 0.40 | $86,000.00 | $86,860.00 |
| PHYSN SURG | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $215,000.00 | $217,150.00 |
| Monaghan, Patricia A | CLIN EDUC | | BA | 1.00 | 1.00 | $82,749.89 | $84,404.89 |
| Nika, Vasil | CLIN ASSOC PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
| Pine Mattas, Denise Angel | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Pluta, David | RES ASSOC II | | BA | 1.00 | 1.00 | $46,000.00 | $51,000.00 |
| Ray, Bernadette Marie | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
| Rosenberger, Kelly D | CLIN ASST PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $109,284.89 | $111,557.21 |
| Ross, Joseph E | ASSOC PROF OF CLIN FAM MED | W | AL | 0.40 | 0.40 | $90,000.00 | $91,800.00 |
| DIR, ACAD PRGM | | BA | 0.00 | 0.00 | $26,270.10 | $26,532.80 |
| PHYSN SURG | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $251,270.10 | $256,032.80 |
| Schiller, Thomas Maximilian | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
| Shrestha, Patricia A | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Simmons, Mary D | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Torrijos, Marden Eduardo | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 0.00 | 0.00 | $0.00 | $0.00 |
| Trautmann, Eric C | CLIN INSTR | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Verzal, Rhonda Renee | ASSOC DIR, ACAD PRGM | | BA | 0.00 | 0.00 | $15,000.00 | $15,600.00 |
| ASST PROF OF CLIN FAM MED | | AL | 0.40 | 0.40 | $82,000.00 | $84,460.00 |
| PHYSN SURG | | AL | 0.20 | 0.20 | $41,000.00 | $41,820.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $220,000.00 | $225,520.00 |
| Volety, Snigdha | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Weidenbacher-Hoper, Vicki L | CLIN ASSOC | | AL | 0.40 | 0.40 | $30,683.48 | $31,297.15 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $76,708.70 | $78,242.87 |
| Zimmermann, Kristine | RES ASST PROF | | AL | 0.55 | 0.55 | $46,750.00 | $47,217.50 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $85,000.00 | $85,850.00 |
| 397 - Health Sciences Ed - Rockford |
| Ahlberg, Timothy Robert | CLIN ASSOC | | AL | 1.00 | 1.00 | $66,000.00 | $67,320.00 |
| Chastain, Paul David | ASSOC DIR, SIM EVENTS & DEV | | BA | 0.00 | 0.00 | $15,000.00 | $15,300.00 |
| CLIN ASSOC PROF | | AL | 1.00 | 1.00 | $111,138.16 | $121,138.16 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $126,138.16 | $136,438.16 |
| Chell, Sara E | CLIN ASST PROF | | AM | 0.20 | 0.20 | $15,000.00 | $15,000.00 |
| Clements-Jewery, Hugh | CLIN ASSOC PROF | | AL | 1.00 | 1.00 | $127,295.63 | $129,841.54 |
| DIR, ACAD PRGM | | BA | 0.00 | 0.00 | $20,400.00 | $20,808.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $147,695.63 | $150,649.54 |
| Drinka, Eva Katherine | CLIN ASST PROF | | AM | 0.20 | 0.20 | $15,000.00 | $15,000.00 |
| Gomez, Kayeromi Donoukounmahou | CLIN ASST PROF | | AL | 1.00 | 1.00 | $110,000.00 | $110,000.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $125,000.00 | $125,000.00 |
| Hillwig, Robert Joseph | CLIN ASST PROF | | AL | 1.00 | 1.00 | $170,000.00 | $173,400.00 |
| Jazaerly, Tarek | CLIN ASST PROF | | AM | 0.20 | 0.20 | $15,000.00 | $15,000.00 |
| King, Mitchell S | CHAIR | | BA | 0.00 | 0.00 | $21,016.08 | $21,436.40 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $269,999.90 | $275,399.90 |
| Meier, Korrin K | CLIN ASSOC PROF | | AM | 0.20 | 0.20 | $15,607.53 | $15,607.53 |
| Merchant, Aftab Ahmed | CLIN PROF | | AL | 1.00 | 1.00 | $147,783.57 | $150,739.24 |
| Pope, Samuel Morgan | CLIN ASSOC PROF | | AL | 1.00 | 1.00 | $132,354.95 | $135,002.05 |
| Potts, Michael J | DIR, ACAD PRGM | | BA | 0.00 | 0.00 | $20,400.00 | $20,808.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $156,861.11 | $177,070.12 |
| Shiels, Peggy Woziwodzki | CLIN ASST PROF | | AM | 0.20 | 0.20 | $20,400.00 | $20,808.00 |
| Twohig, Matthew H | CLIN ASSOC PROF | | AM | 0.20 | 0.20 | $15,000.00 | $15,000.00 |
| Veeravalli, Krishna Kumar | DEPT AFFL | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $143,233.56 | $145,978.23 |
| 532 - Med & Medical Specialties |
| Alexander, John | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Ansar, Sameer | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Bowyer, Brad A | CLIN ASSOC PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Brefeld, Thomas | CLIN ASST PROF | | AM | 0.02 | 0.02 | $666.67 | $666.67 |
| Cain, Maureen Louise | CLIN ASSOC | | AM | 0.15 | 0.15 | $12,500.00 | $12,500.00 |
| DeGuide, John | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.34 | $1,333.34 |
| Dhillon, Rajbir | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Hellman, Joel Barry | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Houck, Meghann Victoria | CLIN ASST PROF | | AM | 0.15 | 0.15 | $15,000.00 | $15,000.00 |
| Ikenberry, Steven Oliver | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.34 | $1,333.34 |
| Kamal, Binoy | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Kelly, Kathleen Mary | CLIN ASST PROF | | AM | 0.10 | 0.10 | $21,216.00 | $21,640.32 |
| Employee Total for All Jobs... | 0.30 | 0.30 | $63,648.00 | $64,920.96 |
| Manley, Michael | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.34 | $1,333.34 |
| Mohiuddin, Fatima T | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Murray, Robert A | CLIN ASST PROF | | AM | 0.07 | 0.07 | $2,209.38 | $2,209.38 |
| Naeem, Saima | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Nonevski, Ilche T. | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.00 | $1,333.00 |
| Patel, Alpa Mahendra | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Patel, Kushal Rajnikant | CLIN ASST PROF | | AM | 0.15 | 0.15 | $15,000.00 | $15,000.00 |
| Patel, Sunil S | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Peifer, Kevin James | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.34 | $1,333.34 |
| Pierantozzi, Donald Joseph | CLIN ASST PROF | | AM | 0.01 | 0.01 | $667.00 | $667.00 |
| Roy, Bharati P | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Sankaran, Krishna | CLIN PROF | | AM | 0.03 | 0.03 | $2,000.00 | $2,000.00 |
| Shiels, Aaron John | CLIN ASSOC PROF | | AM | 0.01 | 0.01 | $875.05 | $875.05 |
| Smith, Jeffrey R | CLIN ASSOC PROF | | AL | 0.40 | 0.40 | $100,000.00 | $102,000.00 |
| INTERIM CHAIR | | BA | 0.20 | 0.20 | $50,000.00 | $51,000.00 |
| Employee Total for All Jobs... | 0.60 | 0.60 | $150,000.00 | $153,000.00 |
| Snedegar, Clinton T | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Stagnaro-Green, Alex Stewart | PHYSN SURG | | AL | 0.49 | 0.49 | $166,400.65 | $169,728.66 |
| PROF | A | AL | 0.51 | 0.51 | $164,512.64 | $167,802.89 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $407,788.29 | $414,406.55 |
| Tannous, George | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Tewani, Sumeet | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Thukral, Chandrashek | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.34 | $1,333.34 |
| Tsaras, Geoffrey | CLIN ASST PROF | | AL | 0.50 | 0.50 | $34,339.66 | $34,339.66 |
| Vicari, Joseph J | CLIN ASST PROF | | AM | 0.02 | 0.02 | $1,333.34 | $1,333.34 |
| Vittore, Christopher | CLIN ASST PROF | | AM | 0.03 | 0.03 | $800.00 | $800.00 |
| Wallery, Shawn Steven | CLIN ASST PROF | | AM | 0.10 | 0.10 | $12,500.00 | $12,500.00 |
| Ward, Christine Burriesci | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Welford, Charles R | CLIN ASSOC PROF | | AM | 0.27 | 0.27 | $23,301.02 | $23,767.04 |
| COURSE COORD | | BB | 0.20 | 0.20 | $27,698.10 | $28,252.06 |
| Employee Total for All Jobs... | 0.47 | 0.47 | $50,999.12 | $52,019.10 |
| 351 - Natl Ctr for Rural Health Prof |
| Fess, Kara Oprian | DIR, ACAD PRGM RMED | | BA | 0.20 | 0.20 | $41,667.00 | $42,500.34 |
| Employee Total for All Jobs... | 0.30 | 0.30 | $62,500.50 | $63,750.51 |
| Hinkle, Hana E | ASSOC DIR RUR HLTH WKFC & CTR | | BA | 1.00 | 1.00 | $100,963.00 | $102,982.26 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $100,963.00 | $102,982.26 |
| Jungbauer, Dana Thecla Louise | J1 RES COLLABORATOR | | BA | 1.00 | 1.00 | $41,600.00 | $41,600.00 |
| MacDowell, Martin | ASSOC DIR FOR CURR DEVLP | | BA | 0.50 | 0.50 | $57,005.82 | $58,145.94 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $114,011.64 | $116,291.88 |
| Meurer, Mark | DIR ASST COMPR MRKTG | | BA | 1.00 | 1.00 | $83,415.48 | $85,083.79 |
| 677 - Obstetrics & Gynecology |
| Ali, Kaneez Fatima | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Brandis, Olesya I | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Brawley, Meredith Cassidy | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Kaufman, Howard | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Maund, Corrine Michelle | CLIN INSTR | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Moore, David G | CLIN ASST PROF | | AM | 0.04 | 0.04 | $1,200.00 | $1,200.00 |
| Schleicher, David J | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Sesslar, Lee Christine | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Shah, Sudha P | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Stagnaro-Green, Alex Stewart | PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $407,788.29 | $414,406.55 |
| Trapp, John Clark | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Trenhaile, Therese Rae | CLIN ASST PROF | | AM | 0.04 | 0.04 | $1,200.00 | $1,200.00 |
| 339 - Pediatrics |
| Bogarapu, Soujanya | CLIN ASST PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $100,000.00 | $100,000.00 |
| Danko, Thomas M | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Davis, Raymond A | CLIN ASSOC PROF | | AL | 0.40 | 0.40 | $49,944.10 | $50,942.98 |
| PHYSN SURG | | AL | 0.10 | 0.10 | $12,486.02 | $12,735.74 |
| Employee Total for All Jobs... | 0.50 | 0.50 | $62,430.12 | $63,678.72 |
| Deutsch, David E | CHAIR | | BA | 0.00 | 0.00 | $26,270.10 | $26,795.50 |
| PHYSN SURG | | AL | 0.50 | 0.50 | $32,154.60 | $32,797.69 |
| PROF OF CLIN PEDS | W | AL | 0.10 | 0.10 | $5,359.10 | $5,466.28 |
| Employee Total for All Jobs... | 0.60 | 0.60 | $63,783.80 | $65,059.47 |
| Dyer, Karen Jeanne | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Gonzalez, Isabel Annika | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Krueger, Shannon Marie | CLIN ASSOC | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| DIR, MED RSPNS INTTVE TEAM | | BA | 1.00 | 1.00 | $125,000.00 | $127,500.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $125,000.00 | $127,500.00 |
| Potts, Michael J | ASSOC PROF (CT) | A | AL | 0.78 | 0.78 | $115,050.42 | $117,351.43 |
| PHYSN SURG | | AL | 0.22 | 0.22 | $21,410.69 | $38,910.69 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $156,861.11 | $177,070.12 |
| Sharp, Heather Nicole | NURS PRACTR | | BA | 1.00 | 1.00 | $110,000.00 | $112,200.00 |
| 555 - Physical Plant Operations |
| Berndt, Christopher R | DIR OF PHYS PLANT & IT | | BA | 1.00 | 1.00 | $114,477.28 | $116,766.83 |
| 307 - Psychiatry |
| Alsarraf, Oday | CLIN ASST PROF | | AM | 0.20 | 0.20 | $25,000.00 | $25,500.00 |
| Garcia, Raymond C | CLIN ASST PROF | W | AM | 0.14 | 0.14 | $20,810.04 | $20,810.04 |
| Givens, Reginald A | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Link, Helen R | TCH ASSOC | | AM | 0.04 | 0.04 | $2,000.00 | $2,000.00 |
| Vermani, Anoop Kumar | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Vickrey, Robert J | CLIN ASST PROF | | AM | 0.03 | 0.03 | $2,000.00 | $2,000.00 |
| 285 - Surg/Surgical Specialties |
| Antonacci, Victor | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Asner, Nesher G | CLIN INSTR | | AM | 0.04 | 0.04 | $1,000.00 | $1,000.00 |
| Bear, Brian J | CLIN ASSOC PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Boone, Kendall D | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Cowden, William James | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Fischer, Andreas J | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Fumo, Michael J | CLIN ASST PROF | | AM | 0.03 | 0.03 | $2,000.00 | $2,000.00 |
| Hagarty, Sarah E | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Keller, Mary E. | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Kotecki, Jane L | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Mbekeani, Kamana | ASSOC CHAIR EDUC AFF | | BB | 0.15 | 0.15 | $14,711.26 | $15,005.49 |
| CLIN ASST PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 0.15 | 0.15 | $14,711.26 | $15,005.49 |
| McCarthy, Michael J. | CLIN ASST PROF | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
| Myers, John C | CLIN ASST PROF | | AM | 0.15 | 0.15 | $20,360.00 | $20,767.20 |
