| JZ - Vice Chancellor for Innovation |
| 925 - Ofc Vice Chancellor Innovation |
| Augustine, Anthony | V CHANC FOR INNOVATION | | BA | 1.00 | 1.00 | $255,000.00 | $263,925.00 |
| Coogan, Patrick Quinn | SR DIR FIN & ADMIN | | BA | 1.00 | 1.00 | $150,000.00 | $153,000.00 |
| Garcia, Nilton J | DIR OF FINANCE AND BUDGET | | BA | 1.00 | 1.00 | $115,260.00 | $115,836.30 |
| Koncarevic, Alan | ASST V CHANC INNOV & CORP REL | | BA | 1.00 | 1.00 | $200,000.00 | $204,000.00 |
| Kuzmuk, Kristy N | ASSOC V CHANC FOR INNOVATION | | BA | 1.00 | 1.00 | $214,200.00 | $218,484.00 |
| Maderia, Melissa | VST SCI DIR WEST LOOP INNOV | | BA | 1.00 | 1.00 | $185,000.00 | $185,000.00 |
| Valuch, Stacey Lyn Thomas | ASST DIR INNOVATION | | BA | 1.00 | 1.00 | $102,000.00 | $106,080.00 |
| Wosko Pietrusiewicz, Margot | DIR HR | | BA | 1.00 | 1.00 | $115,000.00 | $117,300.00 |
| 915 - UIC Technology Innovation Lab |
| Faullin, Cynthia E | VST DIR INNOV & ENTRPRNRL | | BA | 1.00 | 1.00 | $130,000.00 | $130,000.00 |