KL - Agr, Consumer, & Env Sciences |
348 - ACES Info Tech & Cmc Svcs |
Gerstenecker, David G | DIR OF INFO TECHNOL | | BA | 1.00 | 1.00 | $104,388.24 | $106,476.00 |
Henry, Joshua Keith | ASSOC DIR INFO TECHNOL | | BA | 1.00 | 1.00 | $79,285.62 | $80,871.33 |
Johnston, Chad R | MANAGER OF SYSTEM SERVICES | | BA | 1.00 | 1.00 | $52,540.20 | $53,591.00 |
Meyer, Donald L | SR NETWORK ANLYS | | BA | 1.00 | 1.00 | $87,802.18 | $89,558.22 |
521 - ADM Institute for PHL |
Schwartz, Sarah | COMM COORD | | BA | 1.00 | 1.00 | $38,984.68 | $50,000.00 |
Winter-Nelson, Alex E | DIR, ADMI | | BA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $198,300.00 | $201,666.00 |
342 - Ag Ldrshp Educ Comm Program |
Chunoo, Vivechkanand Sewcharran | ASST PROF | | AA | 1.00 | 1.00 | $76,500.00 | $78,030.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $76,500.00 | $78,030.00 |
Collins, Jasmine Danielle | ASST PROF | | AA | 1.00 | 1.00 | $78,030.00 | $79,590.60 |
Employee Total for All Jobs... | 1.00 | 1.00 | $78,030.00 | $79,590.60 |
Korte, Debra Sue | TCH ASSOC PROF | M | AA | 1.00 | 1.00 | $90,000.00 | $92,250.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $90,000.00 | $92,250.00 |
Leman, Amy Marie | ASST PROF | | AA | 1.00 | 1.00 | $78,000.00 | $79,716.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $78,000.00 | $79,716.00 |
Morgan, Eric Lee | ASSOC PROF | | AA | 1.00 | 1.00 | $85,000.00 | $86,700.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $85,000.00 | $86,700.00 |
Ochs, Gary Alan | INSTR | | AA | 1.00 | 1.00 | $60,939.44 | $62,908.23 |
Rosch, David Michael | ASSOC PROF | | AA | 1.00 | 1.00 | $95,709.00 | $98,101.73 |
DIR, ALEC | | BA | 0.00 | 0.00 | $22,000.00 | $22,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $117,709.00 | $120,101.73 |
470 - Agr & Consumer Economics |
Ando, Amy W | PROF | A | AA | 1.00 | 1.00 | $167,809.00 | $176,199.45 |
Employee Total for All Jobs... | 1.00 | 1.00 | $167,809.00 | $176,199.45 |
Arends-Kuenning, Mary Paula | ASSOC PROF | A | AA | 1.00 | 1.00 | $108,520.16 | $119,372.17 |
Atallah, Shady Salim | ASSOC PROF | A | AA | 1.00 | 1.00 | $125,000.00 | $127,500.00 |
Baltz, James H | CMPUT ASST INST SPEC | | BA | 1.00 | 1.00 | $81,348.00 | $82,974.96 |
Batts, Ryan M | EXT SPEC, FARM & FIN MGMT | | BA | 1.00 | 1.00 | $50,521.23 | $51,531.65 |
Bera, Anil K | PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $179,550.00 | $187,150.00 |
Brazee, Richard J | ASSOC PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $78,584.38 | $79,370.22 |
Breen, Daniel Joseph | ASST HEAD, BUS & STRATG PLNG | | BA | 1.00 | 1.00 | $109,000.00 | $111,180.00 |
Bullock, David S | PROF | A | AA | 1.00 | 1.00 | $129,298.08 | $135,762.98 |
Employee Total for All Jobs... | 1.00 | 1.00 | $129,298.08 | $135,762.98 |
Chong, Ian G | MGR-SYSTEMS SERVICES | | BA | 1.00 | 1.00 | $86,008.09 | $87,728.25 |
Christensen, Peter | ASST PROF | P | AA | 1.00 | 1.00 | $109,608.11 | $115,088.52 |
Employee Total for All Jobs... | 1.00 | 1.00 | $109,608.11 | $115,088.52 |
Coppess, Jonathan W | ASST PROF | P | AA | 1.00 | 1.00 | $110,000.00 | $115,500.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $110,000.00 | $115,500.00 |
Dall'Erba, Sandy | PROF | A | AA | 1.00 | 1.00 | $134,256.00 | $139,626.24 |
Employee Total for All Jobs... | 1.00 | 1.00 | $134,256.00 | $139,626.24 |
Donnelly, Annette | VST RES SPEC | | BA | 1.00 | 1.00 | $43,860.00 | $43,860.00 |
Ellinger, Paul N | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $400,000.00 | $400,000.00 |
Endres, A Bryan | PROF | A | AA | 1.00 | 1.00 | $127,629.00 | $130,181.58 |
Employee Total for All Jobs... | 1.00 | 1.00 | $127,629.00 | $130,181.58 |
Finnegan, Ann Butler | DIR, UGRAD ADMISS & ADV | | BA | 1.00 | 1.00 | $97,331.52 | $99,278.15 |
TCH ASSOC | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $97,331.52 | $99,278.15 |
Fox, John Andrew | HEAD | | BA | 0.00 | 0.00 | $16,000.00 | $16,000.00 |
PROF | A | AA | 1.00 | 1.00 | $162,874.62 | $166,132.11 |
Employee Total for All Jobs... | 1.00 | 1.00 | $178,874.62 | $182,132.11 |
Fullerton, Don | PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $310,384.00 | $313,487.84 |
Garcia, Philip | DIR, OFOR | | BA | 0.00 | 0.00 | $0.00 | $0.00 |
HIERONYMOUS DISTINGUISH CHAIR | | AA | 0.00 | 0.00 | $9,999.96 | $9,999.96 |
PROF | A | AA | 1.00 | 1.00 | $151,064.98 | $151,064.98 |
Employee Total for All Jobs... | 1.00 | 1.00 | $161,064.94 | $161,064.94 |
Goldsmith, Peter D | PROF | A | AA | 1.00 | 1.00 | $126,620.08 | $131,684.88 |
Golish, Kelly | SR TAX MATERIALS SPEC | | BA | 1.00 | 1.00 | $71,036.04 | $72,456.76 |
Gramig, Benjamin | ASSOC PROF | A | AA | 1.00 | 1.00 | $144,840.00 | $144,840.00 |
Grossman, Margaret R | PROF EMERITA | | AM | 0.00 | 0.00 | $0.00 | $0.00 |
Harding, Daniel B | ASST DIR, TAX SCH INFO TECH | | BA | 1.00 | 1.00 | $77,181.78 | $78,725.42 |
Helton, Caroline Alyse | SR ACAD ADV/RECRUIT COORD | | BA | 1.00 | 1.00 | $62,250.00 | $70,362.50 |
Herrera Almanza, Catalina | ASST PROF | P | AA | 1.00 | 1.00 | $110,500.00 | $113,815.00 |
Hewings, Geoffrey J D | PROF EMERITUS | | AB | 0.00 | 0.00 | $0.00 | $0.00 |
Hutchins, Jared Paul | ASST PROF | P | AA | 1.00 | 1.00 | $106,000.00 | $110,240.00 |
Irwin, Scott H | LJ NORTON CHAIR IN AG MKTG | | AA | 0.00 | 0.00 | $20,000.00 | $20,000.00 |
PROF | A | AA | 1.00 | 1.00 | $204,237.66 | $207,811.82 |
Employee Total for All Jobs... | 1.00 | 1.00 | $224,237.66 | $227,811.82 |
Janzen, Joseph Peter | ASST PROF | P | AA | 1.00 | 1.00 | $112,000.00 | $114,240.00 |
Janzen, Sarah Ann | ASST PROF | P | AA | 1.00 | 1.00 | $112,000.00 | $114,240.00 |
Jiao, Hongxia | EXT & RES SPEC | | BA | 1.00 | 1.00 | $56,559.00 | $57,690.18 |
Karplus, Lauren Elisabeth | EXP LRNG COORD/ACAD ADVR | | BA | 1.00 | 1.00 | $55,000.00 | $62,750.00 |
Khanna, Madhu | ACES DIST PROF-ENVIR ECON | | AA | 0.00 | 0.00 | $20,000.00 | $20,000.00 |
PROF | A | AA | 1.00 | 1.00 | $200,620.00 | $204,632.40 |
Employee Total for All Jobs... | 1.00 | 1.00 | $255,620.00 | $259,632.40 |
Kobel, Therese B | DIRECTOR, TAX SCHOOL | | BA | 1.00 | 1.00 | $103,906.74 | $105,984.87 |
Lemoine, Craig | DIR, AGRI FOCUSED FIN PLNG | | BA | 0.00 | 0.00 | $20,000.00 | $20,000.00 |
TEACHING ASSOC PROF | M | AA | 1.00 | 1.00 | $122,006.53 | $129,526.70 |
Employee Total for All Jobs... | 1.00 | 1.00 | $142,006.53 | $149,526.70 |
Lo, Alexander C | INSTR | | AA | 1.00 | 1.00 | $51,726.11 | $54,312.42 |
Lyons, Angela Christine | ASSOC PROF | A | AA | 1.00 | 1.00 | $109,739.00 | $111,933.78 |
Marsh, Gina R | ASST DIR, MARKETING/LOGISTICS | | BA | 1.00 | 1.00 | $61,200.00 | $61,200.00 |
McNamara, Paul E | PROF | A | AA | 1.00 | 1.00 | $135,486.92 | $140,025.73 |
Employee Total for All Jobs... | 1.00 | 1.00 | $135,486.92 | $140,025.73 |
Michelson, Hope C | ASSOC PROF | A | AA | 1.00 | 1.00 | $120,660.00 | $126,693.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $120,660.00 | $126,693.00 |
Miller, Gay Y | PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $160,735.77 | $163,146.81 |
Nelson, Charles H | ASSOC PROF | A | AA | 1.00 | 1.00 | $103,596.71 | $105,047.06 |
O'Saben, Thomas S | ASST DIR PRFNL TAX EDUC & OUTR | | BA | 1.00 | 1.00 | $96,000.00 | $97,728.00 |
Paulson, Nicholas D | ASSOC PROF | A | AA | 1.00 | 1.00 | $123,420.00 | $129,356.80 |
Richmann, John W | TAX MATERIALS SPEC | | BA | 1.00 | 1.00 | $70,000.00 | $70,000.00 |
Ridley, William Clifton | ASST PROF | P | AA | 1.00 | 1.00 | $106,000.00 | $111,300.00 |
Robe, Michel Andre | DIR OF GRAD PLACEMENT | | BA | 0.00 | 0.00 | $0.00 | $0.00 |
PROF | A | AA | 1.00 | 1.00 | $211,120.00 | $213,759.00 |
TCC FOUND ENDOW PROF | | AA | 0.00 | 0.00 | $20,000.00 | $20,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $231,120.00 | $233,759.00 |
Sanchez, Donovan | INSTRUCTOR | | AA | 1.00 | 1.00 | $93,000.00 | $93,000.00 |
Schnitkey, Gary Donald | PROF | A | AA | 1.00 | 1.00 | $137,851.00 | $141,986.53 |
SOYBEAN INDUSTRY PROF STRAT | | AA | 0.00 | 0.00 | $20,000.00 | $20,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $157,851.00 | $161,986.53 |
Serra Devesa, Maria Teresa | ASSOC DIR, OFOR | | BA | 0.00 | 0.00 | $5,000.00 | $5,000.00 |
PROF | A | AA | 1.00 | 1.00 | $152,295.85 | $170,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $157,295.85 | $175,000.00 |
Sherrick, Bruce J | DIR,TIAA-CREF CTR FRMLND RES | | BA | 0.00 | 0.00 | $10,000.00 | $10,000.00 |
FRUIN PROF IN LAND ECON | | AA | 0.00 | 0.00 | $12,000.00 | $12,000.00 |
PROF | A | AA | 1.00 | 1.00 | $142,171.09 | $143,948.23 |
Employee Total for All Jobs... | 1.00 | 1.00 | $164,171.09 | $165,948.23 |
Stoddard, Paul B | SR LECTURER IN AGBUS | M | AA | 1.00 | 1.00 | $110,234.46 | $115,746.18 |
Swanson, Krista Joy | VST RES SPEC | | BA | 1.00 | 1.00 | $70,966.08 | $70,966.08 |
Winter-Nelson, Alex E | PROF | A | AA | 1.00 | 1.00 | $168,300.00 | $171,666.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $198,300.00 | $201,666.00 |
Xu, Yilan | ASSOC PROF | A | AA | 1.00 | 1.00 | $103,048.00 | $113,352.80 |
Employee Total for All Jobs... | 1.00 | 1.00 | $103,048.00 | $113,352.80 |
da Fonseca Santos, Michelle | SR RES SPEC SOYBEAN INNOV LAB | | BA | 1.00 | 1.00 | $68,500.00 | $69,870.00 |
483 - Agr, Consumer, & Env Sci Admn |
Ball, Anna Leigh | ASSOC DEAN, ACAD PRGM | | BA | 0.00 | 0.00 | $35,000.00 | $35,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $178,000.00 | $190,455.00 |
Bohn, Joseph M | EXEC DIR, ACES HR | | BA | 1.00 | 1.00 | $127,332.72 | $132,426.03 |
Bollero, German A | ASSOC DEAN FOR RES | | BA | 0.00 | 0.00 | $33,000.00 | $33,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $203,197.20 | $210,005.09 |
Cole, Stacey Michelle | DIR OF DEVLP | | BA | 0.50 | 0.50 | $46,005.96 | $46,926.08 |
Employee Total for All Jobs... | 1.00 | 1.00 | $92,011.92 | $93,852.16 |
Coppess, Susan Mueller | COORD OF UGRAD RECRUIT | | BA | 1.00 | 1.00 | $65,280.00 | $70,502.00 |
Courson, Kendra E | DIR OF SPEC EVENTS | | BA | 1.00 | 1.00 | $78,137.15 | $79,699.89 |
INTERIM DIR ALUMNI ENGAGMT | | BA | 0.00 | 0.00 | $24,000.00 | $24,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $102,137.15 | $103,699.89 |
Cross, David L | SR WEB DEVELOPER | | BA | 1.00 | 1.00 | $85,652.49 | $87,365.54 |
Dailey, Megan J | DIR OF METROFEST | | BC | 0.70 | 0.70 | $53,550.00 | $54,621.00 |
TEACHING ASST PROF | | AA | 0.30 | 0.30 | $22,950.00 | $23,409.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $76,500.00 | $78,030.00 |
DelRossi, Melinda Kay | DIR OF STRATG, PLNG & IMPLMNT | | BA | 1.00 | 1.00 | $96,186.00 | $98,109.72 |
Drasgow, Jean | DIR OF CAREER SERV | | BA | 1.00 | 1.00 | $74,134.85 | $75,617.55 |
Ehler, Leslie | DIR OF CREATV SERV | | BA | 1.00 | 1.00 | $73,985.00 | $75,464.70 |
Fernandes da Costa, Pedro Miguel | ASSOC DIR OF CORP ENGAGMT | | BA | 1.00 | 1.00 | $74,074.99 | $75,371.30 |
Flack, Montgomery Wallace | RES GRNHOUSE SPEC IN AGRI | | BA | 1.00 | 1.00 | $45,257.40 | $46,162.55 |
Freter, Alicia J | DIR OF STUDY ABROAD | | BA | 1.00 | 1.00 | $60,000.00 | $67,830.00 |
Gaither, Daniel Austin | DIR OF SAFETY | | BA | 1.00 | 1.00 | $86,000.00 | $87,720.00 |
Gavin, Patrick Joseph | DIR OF ADVCMT | | BA | 0.50 | 0.50 | $40,000.00 | $40,800.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $80,000.00 | $81,600.00 |
Godlew, Barbara Jean | RES DEVLP MGR | | BA | 1.00 | 1.00 | $107,850.00 | $110,007.00 |
Gregg, Brianna J | DATA ANALYST & MARKETING COORD | | BA | 1.00 | 1.00 | $62,424.00 | $68,666.40 |
Grilo, Ashley Elizabeth | SR ASST DIR, ACES HR | | BA | 1.00 | 1.00 | $73,300.00 | $74,766.00 |
Gutierrez, William Randolph | SR WEB DEVELOPER | | BA | 1.00 | 1.00 | $86,267.30 | $87,992.65 |
Honegger, Logan Jolea | COORD FOR ADVS STDNT SUCCESS | | BA | 1.00 | 1.00 | $48,000.00 | $52,800.00 |
Hopkey Barnard, Angela Ranae | EXEC DIR IL 4-H FNDTN/DIR DEV | | BA | 1.00 | 1.00 | $93,436.20 | $95,304.92 |
Isaac, Nichole Marie | DIR OF STRATG RES PLNG | | BA | 1.00 | 1.00 | $118,500.00 | $120,870.00 |
Kidwell, Kimberlee K | DEAN | | BA | 0.00 | 0.00 | $72,200.00 | $72,200.00 |
DEAN | | BA | 1.00 | 1.00 | $250,000.00 | $250,000.00 |
ROBERT A EASTER CHAIR | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $322,200.00 | $322,200.00 |
Korte, Debra Sue | DIR LRNG INNOVATION & E-LRNG | | BC | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $90,000.00 | $92,250.00 |
Lash, Heather E | SR RES GREENHOUSE SPEC IN AGRI | | BA | 1.00 | 1.00 | $46,774.81 | $47,710.31 |
Latessa, Joseph Guy | ASSOC DIR,REPORTING&DATA ANLYS | | BA | 1.00 | 1.00 | $78,505.00 | $80,075.10 |
Lawson, Jacqueline Brown | SR ASSOC DIR, ACES HR | | BA | 1.00 | 1.00 | $95,970.00 | $97,889.40 |
Mabry, Laura L | EXEC DIR OF MKTG & COMNC | | BA | 1.00 | 1.00 | $108,445.00 | $110,613.90 |
Mathis, Heather | MEDIA/COMNC SPEC | | BA | 1.00 | 1.00 | $53,364.75 | $54,432.05 |
Meenen, Kimberly K | ASST DEAN FOR ADVCMT | | BA | 0.50 | 0.50 | $89,515.00 | $91,805.30 |
Employee Total for All Jobs... | 1.00 | 1.00 | $179,030.00 | $183,110.60 |
Metallo, Rosalie M | PLANT CARE FACILITIES COORD | | BA | 1.00 | 1.00 | $65,000.00 | $66,300.00 |
Palaska-Nicholson, Suzana | ASSOC DIR | | BA | 1.00 | 1.00 | $71,695.50 | $73,129.41 |
Peake, Margaret E | ASSOC DIR STEWARDSHIP DONOR | | BA | 1.00 | 1.00 | $55,000.00 | $55,000.00 |
Quinn, Lauren D | MEDIA/COMNC SPEC | | BA | 1.00 | 1.00 | $66,345.50 | $67,672.41 |
Rodriguez, Diana | COORD, IL CTR URBAN AGRI EDUC | | BC | 1.00 | 1.00 | $64,939.32 | $66,238.11 |
Ruedi, Amber Lynn | SOC MEDIA MKTG COMNC COORD | | BA | 1.00 | 1.00 | $50,473.62 | $58,046.62 |
Smith, Matthew Carl | ASSOC DIR OF DEVLP | | BA | 0.50 | 0.50 | $38,273.50 | $38,847.60 |
Employee Total for All Jobs... | 1.00 | 1.00 | $76,547.00 | $77,695.20 |
Stein, Marianne Figge | MEDIA COMNC SPEC | | BA | 1.00 | 1.00 | $59,452.59 | $60,641.64 |
Tate, Ryan Michael | SR DIR OF CORP & FNDTN REL | | BA | 0.50 | 0.50 | $59,131.00 | $60,313.62 |
Employee Total for All Jobs... | 1.00 | 1.00 | $118,262.00 | $120,627.24 |
Todd, Marla Jo | DIR OF ADVCMT OPER | | BA | 0.00 | 0.00 | $13,435.50 | $13,435.50 |
DIR OF CONSTITUENT ENGAGMT | | BA | 1.00 | 1.00 | $89,564.50 | $91,714.05 |
Employee Total for All Jobs... | 1.00 | 1.00 | $103,000.00 | $105,149.55 |
Unser, Nicholas J | SR ASSOC DIR BDGT & RSRSC PLNG | | BA | 1.00 | 1.00 | $120,000.00 | $122,400.00 |
Waller, Melissa D | DIR WEB DEVLP | | BA | 1.00 | 1.00 | $90,000.00 | $91,800.00 |
Waller-Mumm, Tosha S | DIR FOR BDGT FIN RSRSC PLNG | | BA | 1.00 | 1.00 | $140,000.00 | $142,800.00 |
Wherley, Nicholas Ryan | COORD OF AGRI OUTR AND RECRUIT | | BA | 1.00 | 1.00 | $63,365.48 | $70,000.00 |
Winter, Allison B | DIR OF DEVLP | | BA | 0.50 | 0.50 | $44,266.38 | $45,151.71 |
Employee Total for All Jobs... | 1.00 | 1.00 | $88,532.76 | $90,303.42 |
Winter-Nelson, Alex E | ASSOC DEAN FOR INATL PRGMS | | BA | 0.00 | 0.00 | $30,000.00 | $30,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $198,300.00 | $201,666.00 |
Wolters, Douglas James | SR DIR OF OPER | | BA | 1.00 | 1.00 | $142,984.00 | $145,843.68 |
741 - Agricultural & Biological Engr |
Ahmad, Irfan S | ASST PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $160,127.00 | $163,327.00 |
Akdeniz Onuki, Neslihan | CLIN ASST PROF | | AA | 1.00 | 1.00 | $82,483.32 | $84,132.99 |
Allen, Cody Michael | ASST PROF | P | AA | 1.00 | 1.00 | $91,000.00 | $92,820.00 |
Bekal, Sadia | RES SPEC | | BA | 1.00 | 1.00 | $36,000.00 | $36,720.00 |
Bhattarai, Rabin | ASSOC PROF | A | AA | 1.00 | 1.00 | $92,420.50 | $97,272.58 |
Boone, Anne M | STDNT ACAD PRGM COORD | | BA | 1.00 | 1.00 | $56,632.03 | $57,481.51 |
Brown, Leyton James | VST RES SPEC | | BA | 1.00 | 1.00 | $60,000.00 | $61,200.00 |
Chen, Lu-Ming | VST RES SCI | | BA | 1.00 | 1.00 | $66,950.00 | $66,950.00 |
Chowdhary, Girish | ASSOC PROF | A | AA | 0.75 | 0.75 | $82,831.14 | $85,487.76 |
Employee Total for All Jobs... | 1.00 | 1.00 | $117,831.14 | $121,187.76 |
Chu, Maria Librada | ASSOC PROF | A | AA | 1.00 | 1.00 | $92,400.20 | $97,251.21 |
Conerty, Beth Alexandra | IBRL ASSOC DIR OF BUS DEVLP | | BA | 1.00 | 1.00 | $100,000.00 | $100,000.00 |
Cooke, Richard A C | PROF | A | AA | 1.00 | 1.00 | $118,082.18 | $120,443.82 |
Employee Total for All Jobs... | 1.00 | 1.00 | $118,082.18 | $120,443.82 |
Davidson, Paul Curtis | ASSOC PROF | A | AA | 1.00 | 1.00 | $93,965.17 | $98,428.52 |
Employee Total for All Jobs... | 1.00 | 1.00 | $93,965.17 | $98,428.52 |
Feng, Hao | DEPT AFFL | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $113,920.56 | $119,021.70 |
Ford, Steven E | SR RES ENGR | | BA | 1.00 | 1.00 | $80,000.00 | $82,400.00 |
Grift, Tony E | PROF | A | AA | 1.00 | 1.00 | $112,766.40 | $119,532.39 |
Employee Total for All Jobs... | 1.00 | 1.00 | $112,766.40 | $119,532.39 |
Guzman Jaimes, Jorge Alberto | RES ASST PROF | | AL | 1.00 | 1.00 | $69,616.89 | $72,749.65 |
Issa, Salah Fuad | ASST PROF | P | AA | 1.00 | 1.00 | $91,000.00 | $93,047.50 |
Employee Total for All Jobs... | 1.00 | 1.00 | $91,000.00 | $93,047.50 |
Kalita, Prasanta Kumar | PROF | A | AA | 1.00 | 1.00 | $147,749.93 | $150,704.93 |
Employee Total for All Jobs... | 1.00 | 1.00 | $147,749.93 | $150,704.93 |
Kamruzzaman, Mohammed | ASST PROF | P | AA | 1.00 | 1.00 | $91,000.00 | $92,820.00 |
Kandume, Jason | VST RES SPEC IN AG | | BA | 1.00 | 1.00 | $44,702.00 | $44,702.00 |
Leonelli, Laurie B | ASST PROF | P | AA | 1.00 | 1.00 | $91,000.00 | $92,820.00 |
Maghirang, Ronaldo G | HEAD | | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 |
PROF | A | AA | 1.00 | 1.00 | $160,000.00 | $163,200.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $185,000.00 | $188,200.00 |
Manning, Phillip | BIO PILOT PLANT LAB SPEC | | BA | 1.00 | 1.00 | $75,000.00 | $77,250.00 |
Markus, Momcilo | RES ASSOC PROF | | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $111,851.41 | $114,088.44 |
Miller, Angela Renee | ASSOC PROF | A | AA | 1.00 | 1.00 | $92,986.49 | $98,565.68 |
Employee Total for All Jobs... | 1.00 | 1.00 | $92,986.49 | $98,565.68 |
Rausch, Kent D | ASSOC PROF | A | AA | 1.00 | 1.00 | $98,936.90 | $103,389.06 |
Employee Total for All Jobs... | 1.00 | 1.00 | $98,936.90 | $103,389.06 |
Replogle, Nolan Thomas | RESEARCH ENGINEER | | BA | 1.00 | 1.00 | $64,410.38 | $65,698.59 |
Rodriguez, Luis F | ASSOC PROF | A | AA | 1.00 | 1.00 | $102,281.88 | $104,327.52 |
Employee Total for All Jobs... | 1.00 | 1.00 | $107,281.88 | $109,327.52 |
Rudolphi, Josephine M | ASST PROF | P | AA | 1.00 | 1.00 | $91,000.00 | $93,047.50 |
Employee Total for All Jobs... | 1.00 | 1.00 | $91,000.00 | $93,047.50 |
Singh, Vijay | ACES DIST PROF IN BIOPROC | | AA | 0.00 | 0.00 | $10,000.00 | $10,000.00 |
FOUNDER PROF AG & BIO ENG | | AA | 0.00 | 0.00 | $7,500.00 | $7,500.00 |
PROF | A | AA | 1.00 | 1.00 | $166,367.92 | $171,111.20 |
Employee Total for All Jobs... | 1.00 | 1.00 | $183,867.92 | $188,611.20 |
Sullivan, Ronda Lynn | ASST HEAD, BUS & STRATG PLNG | | BA | 1.00 | 1.00 | $99,545.83 | $100,043.56 |
Takhar, Pawan Singh | PROF | | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $102,565.00 | $104,924.00 |
Tessum, Mei | RES ASST PROF | | AA | 1.00 | 1.00 | $81,200.00 | $82,418.00 |
Tian, Lei | ASSOC PROF | A | AA | 1.00 | 1.00 | $90,569.34 | $91,022.19 |
Employee Total for All Jobs... | 1.00 | 1.00 | $90,569.34 | $91,022.19 |
Valentine, Amanda Lynn | VST RES SPEC | | BA | 1.00 | 1.00 | $61,500.00 | $61,500.00 |
Wang, Xinlei | PROF | A | AA | 1.00 | 1.00 | $126,042.88 | $128,563.74 |
Employee Total for All Jobs... | 1.00 | 1.00 | $126,042.88 | $128,563.74 |
Wilson, Stephen Young-Jin | BIOPROCESSING PILOT PLANT SPEC | | BA | 1.00 | 1.00 | $60,000.00 | $60,000.00 |
Wolfe, Eric | PILOT PLANT SPEC, BIOPROC | | BA | 1.00 | 1.00 | $62,402.50 | $64,274.58 |
Zhang, Yuanhui | FOUNDER PROF AG & BIO ENG | | AA | 0.00 | 0.00 | $7,500.00 | $7,500.00 |
PROF | A | AA | 1.00 | 1.00 | $159,830.41 | $163,426.59 |
Employee Total for All Jobs... | 1.00 | 1.00 | $167,330.41 | $170,926.59 |
538 - Animal Sciences |
Antonson, Adrienne M | ASST PROF | P | AA | 1.00 | 1.00 | $81,000.00 | $82,620.00 |
Braun, Michaela Briane | RES SPEC IN AGRI | | BA | 1.00 | 1.00 | $65,000.00 | $66,300.00 |
Bressner, Glenn Eugene | RES SPEC | | BA | 0.00 | 0.00 | $9,000.00 | $9,000.00 |
RES SPEC IN AGR | | BA | 1.00 | 1.00 | $61,455.00 | $62,684.10 |
Employee Total for All Jobs... | 1.00 | 1.00 | $70,455.00 | $71,684.10 |
Cann, Isaac | PROF | A | AA | 1.00 | 1.00 | $148,486.86 | $151,530.84 |
Employee Total for All Jobs... | 1.00 | 1.00 | $148,486.86 | $151,530.84 |
Cardoso, Felipe | ASSOC PROF | A | AA | 1.00 | 1.00 | $104,913.74 | $107,221.84 |
Cardoso Ferreira S Condott, Isabella | ASST PROF | P | AA | 1.00 | 1.00 | $79,000.00 | $83,000.00 |
Cattai de Godoy, Maria Regina | ASSOC PROF | A | AA | 1.00 | 1.00 | $90,363.96 | $101,351.97 |
Employee Total for All Jobs... | 1.00 | 1.00 | $90,363.96 | $101,351.97 |
Chapple, Wesley P | RES SPEC IN AGRI | | BA | 1.00 | 1.00 | $55,733.82 | $56,848.50 |
Dean, Matthew Jordan | ASST PROF | P | AA | 1.00 | 1.00 | $83,722.00 | $85,396.44 |
Dilger, Anna Carol | ASSOC PROF | A | AA | 1.00 | 1.00 | $101,256.00 | $106,230.49 |
Employee Total for All Jobs... | 1.00 | 1.00 | $101,256.00 | $106,230.49 |
Dilger, Ryan Neil | PROF | A | AA | 1.00 | 1.00 | $101,614.00 | $114,849.51 |
Employee Total for All Jobs... | 1.00 | 1.00 | $101,614.00 | $114,849.51 |
Drackley, James K | PROF | A | AA | 1.00 | 1.00 | $143,107.94 | $146,041.65 |
