LN - Center Innov in Teach Learn |
641 - Center Innov in Teach Learn |
Anderson, Lucas James | SPEC IN EDUC | | BA | 1.00 | 1.00 | $54,249.00 | $55,333.98 |
Archibold, Dawn M | INSTRN DESIGNER | | BA | 1.00 | 1.00 | $56,000.00 | $57,120.00 |
Ashwini, Krishnamurthy | SR APP DEVLPR | | BA | 1.00 | 1.00 | $78,175.00 | $79,738.50 |
Baird, Robert Thomas | SR ASSOC DIR | | BA | 1.00 | 1.00 | $125,000.00 | $127,500.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $125,000.00 | $127,500.00 |
Basole, Milind M | SR ELEARNING PRO | | BA | 0.00 | 0.00 | $5,000.00 | $5,000.00 |
SR ELEARNING PRO | | BA | 1.00 | 1.00 | $87,799.00 | $89,554.98 |
Employee Total for All Jobs... | 1.00 | 1.00 | $92,799.00 | $94,554.98 |
Bellini, Michel | DIR | | BA | 0.00 | 0.00 | $19,574.00 | $20,161.22 |
DIR | | BA | 1.00 | 1.00 | $125,664.00 | $129,433.92 |
Employee Total for All Jobs... | 1.00 | 1.00 | $145,238.00 | $149,595.14 |
Bianconi, Robyn Ann | SR INSTRN RSRSC CURATOR | | BA | 1.00 | 1.00 | $63,432.23 | $64,700.87 |
Birky, Kelly Ann | ASSOC DIR, MKTG & STRATG COMNC | | BA | 1.00 | 1.00 | $83,500.00 | $85,170.00 |
Bo-Linn, Cheelan | SR SPEC IN EDUC | | BA | 1.00 | 1.00 | $76,312.00 | $77,838.24 |
Boozell, Greg | SR INSTRN MEDIA PRODUCER | | BA | 1.00 | 1.00 | $65,327.00 | $66,633.54 |
Borukhovich, Yury | SR ELEARNING PRO | | BA | 0.00 | 0.00 | $5,000.00 | $5,000.00 |
SR ELEARNING PRO | | BA | 1.00 | 1.00 | $77,092.00 | $78,633.84 |
Employee Total for All Jobs... | 1.00 | 1.00 | $82,092.00 | $83,633.84 |
Choi, Hyun Eun | ASST DIR ASSMT & CURR DESIGN | | BA | 1.00 | 1.00 | $68,260.00 | $69,625.20 |
Coleman, Xue Yang | INSTRN DESIGNER | | BA | 1.00 | 1.00 | $56,000.00 | $56,000.00 |
Collier, David Alejandro | TECH SUPPORT SPEC | | BA | 1.00 | 1.00 | $61,350.00 | $62,577.00 |
Creuz, Erin A | INSTRN DESIGNER | | BA | 1.00 | 1.00 | $56,000.00 | $57,120.00 |
Dignan, Robert | ASSOC DIR INSTRN MEDIA RSRSC | | BA | 1.00 | 1.00 | $90,000.00 | $91,800.00 |
Fast, Jonathan Andrew | VISUAL MEDIA DESIGN SPEC | | BA | 1.00 | 1.00 | $55,682.00 | $57,909.28 |
Favre, David E | TCH AND LEARN SPEC | | BA | 1.00 | 1.00 | $53,170.00 | $54,233.40 |
Forbes, Emily Irene | INSTRN DESIGNER | | BA | 1.00 | 1.00 | $56,000.00 | $57,120.00 |
Fuelle, Mark A | VISUAL MEDIA DESIGN SPEC | | BA | 1.00 | 1.00 | $52,020.00 | $53,060.40 |
Gibas, Jennifer M | VISUAL MEDIA DESIGN SPEC | | BA | 0.00 | 0.00 | $4,920.00 | $4,920.00 |
VISUAL MEDIA DESIGN SPEC | | BA | 1.00 | 1.00 | $56,806.00 | $57,942.12 |
Employee Total for All Jobs... | 1.00 | 1.00 | $61,726.00 | $62,862.12 |
Glaser, Edward A | PRIN POST-PROD SPEC | | BA | 1.00 | 1.00 | $73,982.00 | $75,461.64 |
Guo, Junge | RES PRGRMR | | BA | 1.00 | 1.00 | $66,079.00 | $67,400.58 |
Henderson, Corinne Marie | COURSE PREP SPEC | | BA | 1.00 | 1.00 | $45,000.00 | $45,900.00 |
Jiang, Wenzhong | COPYRIGHT SPEC | | BA | 1.00 | 1.00 | $63,170.00 | $64,433.40 |
Kage, Mitch | INSTRN DESIGN COORD | | BA | 1.00 | 1.00 | $63,000.00 | $64,260.00 |
Keeley, Eric J | ASST DIR | | BA | 1.00 | 1.00 | $85,956.00 | $87,675.12 |
LaBore, Catherine | MULTIMEDIA DESIGN SPEC | | BA | 1.00 | 1.00 | $55,334.00 | $56,440.68 |
Leising, Jordan D | INSTRN DESIGNER | | BA | 1.00 | 1.00 | $56,000.00 | $57,120.00 |
Loyd, Amie Elizabeth | SR ASSOC DIR FIN & ADMN | | BA | 1.00 | 1.00 | $125,000.00 | $127,500.00 |
Merkley, Amy E | INSTRN DESIGNER | | BA | 1.00 | 1.00 | $56,000.00 | $57,120.00 |
Mies, Emelie Elizabeth Sims | TECH SUPPORT SPEC | | BA | 1.00 | 1.00 | $61,350.00 | $62,577.00 |
Mills, Shaun David Laurence | VST POST PRODUCTION SPEC | | BA | 1.00 | 1.00 | $52,020.00 | $53,060.40 |
Mock, Jason | ASSOC DIR PRGM MGMT | | BA | 1.00 | 1.00 | $90,000.00 | $91,800.00 |
Moran, Liam Gerard | INSTRN RSRSC SYST SPEC | | BA | 0.00 | 0.00 | $6,000.00 | $6,000.00 |
INSTRN RSRSC SYST SPEC | | BA | 1.00 | 1.00 | $76,894.00 | $78,431.88 |
Employee Total for All Jobs... | 1.00 | 1.00 | $82,894.00 | $84,431.88 |
Morgan, Beth | VISUAL MEDIA DESIGN SPEC | | BA | 1.00 | 1.00 | $52,020.00 | $53,060.40 |
Morgan, John Charles | ASST DIR INFO & SUPPORT | | BA | 1.00 | 1.00 | $63,701.00 | $64,975.02 |
Mullins, Robert G | IT SPEC | | BA | 1.00 | 1.00 | $59,305.00 | $61,677.20 |
Ostman, Ray Marie | INSTRN DESIGN COORD | | BA | 1.00 | 1.00 | $63,000.00 | $64,260.00 |
Owens, Dawn Coreena | SR DATA & SURVEY SCI | | BA | 1.00 | 1.00 | $82,495.00 | $84,144.90 |
Pierce, Edward Alan | INSTR MEDIA PRODUCER | | BA | 1.00 | 1.00 | $60,022.00 | $61,222.44 |
Reid, David A | TECH SUPP SPEC | | BA | 1.00 | 1.00 | $61,350.00 | $62,577.00 |
Rivers, Heidi Susanne | MEDIA/COMM SPEC | | BA | 1.00 | 1.00 | $53,591.00 | $54,662.82 |
Roberts, Robert | ASSOC DIR OF IT | | BA | 1.00 | 1.00 | $86,932.00 | $88,670.64 |
Ruud, Adam S | INSTRN MEDIA PRODUCER | | BA | 1.00 | 1.00 | $56,000.00 | $57,120.00 |
Ryan, William | VISUAL MEDIA DESIGN SPEC | | BA | 1.00 | 1.00 | $52,020.00 | $53,060.40 |
Santa Ana, Kathleen R | DATA & SURVEY SCIENTIST | | BA | 1.00 | 1.00 | $64,754.00 | $66,049.08 |
Schanck, Tyler N | INSTRN MEDIA PRODUCER | | BA | 1.00 | 1.00 | $56,000.00 | $57,120.00 |
Schumacher, Eric | INSTRN MEDIA PROD MGR | | BA | 1.00 | 1.00 | $74,000.00 | $75,480.00 |
Skinner, William Wood | INSTRN DESIGNER | | BA | 1.00 | 1.00 | $56,000.00 | $57,120.00 |
Solai, Killivalavan | DIGITAL ART DIR | | BA | 1.00 | 1.00 | $75,531.00 | $77,041.62 |
Southworth, Kevin Phillip | INSTRN MEDIA PRODUCER | | BA | 1.00 | 1.00 | $58,195.00 | $59,358.90 |
Stengele, Andrew Thomas | VST EVENT MEDIA PRODUCER | | BA | 1.00 | 1.00 | $57,783.00 | $58,938.66 |
Thompson, Marc | ASST DIR TCH & LRNG EXP | | BA | 1.00 | 1.00 | $81,800.00 | $83,436.00 |
Tucci, Joseph Rocco | COURSE PREP SPEC | | BA | 1.00 | 1.00 | $45,000.00 | $45,900.00 |
Wentworth, Jim C | ASSOC DIR | | BA | 1.00 | 1.00 | $85,000.00 | $86,700.00 |
Wolf, Ava R | ASST DIR TCH & LRNG SPACES | | BA | 1.00 | 1.00 | $72,931.32 | $74,389.95 |
Wu, Maryalice S | DIR OF DATA ANALYTICS | | BA | 1.00 | 1.00 | $100,000.00 | $102,000.00 |
Employee Total for All Jobs... | 1.00 | 1.00 | $100,000.00 | $102,000.00 |
Zeiders, David | MANAGER, SOFTWARE DEVELOPMENT | | BA | 0.00 | 0.00 | $5,000.00 | $5,000.00 |
PRINCIPAL SOFTWARE DEVELOPER | | BA | 1.00 | 1.00 | $94,583.00 | $96,474.66 |
Employee Total for All Jobs... | 1.00 | 1.00 | $99,583.00 | $101,474.66 |
711 - I-STEM Education Initiative |
Rosu, Luisa Maria | ASST DIR STEM EVAL EDUC | | BA | 0.00 | 0.00 | $0.00 | $0.00 |
RES ASSOC | | AA | 1.00 | 1.00 | $69,406.56 | $71,141.72 |
Employee Total for All Jobs... | 1.00 | 1.00 | $69,406.56 | $71,141.72 |