| PH - Liberal Arts & Sciences |
| 398 - African-American Studies |
| Kemayo, Kamau | ASSOC PROF | A | AA | 1.00 | 1.00 | $72,023.00 | $73,463.00 |
| 387 - Allied Health |
| Adams, Amandailee Nicole | ASST PROF | P | AA | 1.00 | 1.00 | $64,903.00 | $64,903.00 |
| Doehring, Angela | ASST PROF | P | AA | 1.00 | 1.00 | $62,200.00 | $62,200.00 |
| Freedman, Alan | LECTURER | | AA | 1.00 | 1.00 | $71,400.00 | $72,828.00 |
| Jensen, Andrea Leigh | ASST PROF | P | AA | 1.00 | 1.00 | $64,903.00 | $64,903.00 |
| Sax, Misty | ASST PROF | P | AA | 1.00 | 1.00 | $64,500.00 | $64,500.00 |
| Weuve, Celestine | ASSOC PROF | A | AA | 1.00 | 1.00 | $80,429.00 | $82,038.00 |
| Wilson, William G | CLIN ASST PROF | | AA | 1.00 | 1.00 | $66,063.00 | $67,384.00 |
| Yoder, Marcel S | ASSOC PROF | A | AA | 1.00 | 1.00 | $67,288.00 | $67,288.00 |
| Yom, Jae Pom | ASST PROF | P | AA | 1.00 | 1.00 | $63,125.00 | $63,125.00 |
| 353 - Art, Music, and Theatre |
| Bjorngaard, Brytton | ASSOC PROF | A | AA | 1.00 | 1.00 | $62,876.00 | $62,876.00 |
| Harris, Shane Allen | ASSOC PROF | A | AA | 1.00 | 1.00 | $63,083.00 | $63,083.00 |
| Larison, Adam | INSTR | | AA | 1.00 | 1.00 | $45,000.00 | $45,900.00 |
| Miller, Michael James | ASSOC PROF | A | AA | 1.00 | 1.00 | $65,933.00 | $65,933.00 |
| Neginsky, Rosina | ASSOC PROF | A | AA | 1.00 | 1.00 | $67,287.00 | $67,287.00 |
| Perkins, Jonathan | ASSOC PROF | A | AA | 1.00 | 1.00 | $67,287.00 | $67,287.00 |
| Powell, Dathan A | ASSOC PROF | A | AA | 1.00 | 1.00 | $62,977.00 | $62,977.00 |
| Stamatis, Yona | ASSOC PROF | A | AA | 1.00 | 1.00 | $62,977.00 | $62,977.00 |
| Thibodeaux-Thompson, Eric Mark | PROF | A | AA | 1.00 | 1.00 | $74,787.00 | $76,283.00 |
| Thibodeaux-Thompson, Milissa | ASSOC PROF | A | AA | 1.00 | 1.00 | $64,640.00 | $64,640.00 |
| 864 - Biology |
| Bonacum, James | ASSOC PROF | A | AA | 1.00 | 1.00 | $67,287.00 | $67,287.00 |
| Bonnett, Jessica | TCH LAB SPEC | | BG | 1.00 | 1.00 | $49,980.00 | $50,980.00 |
| Chen, Hua | PROF | A | AA | 1.00 | 1.00 | $73,924.00 | $73,924.00 |
| Lemke, Michael Joseph | PROF | A | AA | 1.00 | 1.00 | $76,952.00 | $76,952.00 |
| McEuen, Amy | ASSOC PROF | A | AA | 1.00 | 1.00 | $67,287.00 | $68,633.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $67,287.00 | $68,633.00 |
| Reinke, Randi Lynn | TCH LAB SPEC | | BG | 1.00 | 1.00 | $47,373.00 | $48,320.00 |
| Reynolds, Noah M | ASST PROF | P | AA | 1.00 | 1.00 | $58,721.00 | $58,721.00 |
| Stokes, Richard | INSTR | | AA | 1.00 | 1.00 | $51,510.00 | $52,540.00 |
| Vazquez, M Lucia | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $138,508.00 | $138,508.00 |
| Zinkevich, Natalya | ASST PROF | P | AA | 1.00 | 1.00 | $58,000.00 | $58,000.00 |
| 739 - Chemistry |
| Andrews, Miranda | INSTR | | AA | 1.00 | 1.00 | $50,000.00 | $51,000.00 |
| Bapat, Harshavardhan D. | ASSOC PROF | A | AA | 1.00 | 1.00 | $67,287.00 | $68,633.00 |
| Burns, Corey | INSTR | | AA | 1.00 | 1.00 | $50,000.00 | $51,000.00 |
| Burroughs, Charles Harold Caldwell | TEACHING LAB SPECIALIST | | BG | 1.00 | 1.00 | $50,500.00 | $50,500.00 |
| Johnson, Stephen R | ASSOC PROF | A | AA | 1.00 | 1.00 | $66,402.00 | $66,402.00 |
| Klingshirn, Marc A. | ASSOC PROF | A | AA | 1.00 | 1.00 | $64,640.00 | $64,640.00 |
| Martin, John C. | ASSOC PROF | A | AA | 1.00 | 1.00 | $64,640.00 | $64,640.00 |
| Morsch, Layne A. | PROF | A | AA | 1.00 | 1.00 | $74,361.00 | $74,361.00 |
| Rikli, Hillary Gabrielle | TCH LAB SPEC | | BG | 1.00 | 1.00 | $49,575.00 | $49,575.00 |
| 495 - Communication |
| Bill, Timothy J | INSTR | | AA | 1.00 | 1.00 | $51,000.00 | $52,020.00 |
| Day, Dustin C | INSTR | | AA | 1.00 | 1.00 | $51,250.00 | $51,250.00 |
| Faingold, Scott Kennedy | INSTR | | AA | 1.00 | 1.00 | $48,450.00 | $49,419.00 |
| Ha, Jae Sik | ASSOC PROF | A | AA | 1.00 | 1.00 | $64,025.00 | $64,025.00 |
| Kincaid, Amie | ASSOC PROF | A | AA | 1.00 | 1.00 | $64,000.00 | $64,000.00 |
| Novak, Kathy Petitte | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $117,300.00 | $119,096.00 |
| Perez, Ricardo | INSTR | | AA | 1.00 | 1.00 | $47,352.00 | $48,299.00 |
| Ribarsky, Elizabeth N. | PROF | A | AA | 1.00 | 1.00 | $64,000.00 | $64,000.00 |
| Strahle, Ann E | ASSOC PROF | A | AA | 1.00 | 1.00 | $63,083.00 | $64,345.00 |
| 696 - Computer Science |
| Braynov, Sviatoslav | ASSOC PROF | A | AA | 1.00 | 1.00 | $108,773.00 | $110,948.00 |
| ASSOC PROF (DEPT HEAD) | | AA | 0.00 | 0.00 | $12,093.00 | $12,335.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $120,866.00 | $123,283.00 |
| Buxton, Elham Khorasani | ASSOC PROF | A | AA | 1.00 | 1.00 | $85,567.00 | $85,567.00 |
| Davis, Michael David | INSTR | | AA | 1.00 | 1.00 | $49,000.00 | $49,980.00 |
| Dezhgosha, Kamyar | ASSOC PROF | A | AA | 1.00 | 1.00 | $114,540.00 | $114,540.00 |
| Guo, Ping | ASSOC PROF | A | AA | 1.00 | 1.00 | $79,808.00 | $79,808.00 |
| Guo, Yanhui | ASSOC PROF | A | AA | 1.00 | 1.00 | $83,132.00 | $83,132.00 |
| Huang, Xiang | ASST PROF | P | AA | 1.00 | 1.00 | $92,000.00 | $92,000.00 |
| Lee, Chung-wei | ASSOC PROF | A | AA | 1.00 | 1.00 | $99,719.00 | $99,719.00 |
| Lee, Sunshin | ASST PROF | P | AA | 1.00 | 1.00 | $91,910.00 | $91,910.00 |
| Rogers, Brian-Thomas C | INSTR | | AA | 1.00 | 1.00 | $52,592.00 | $53,644.00 |
| Smith, Joshua Lewis | INSTR | | AA | 1.00 | 1.00 | $59,936.00 | $61,135.00 |
| Vespa, Lucas John | ASSOC PROF | A | AA | 1.00 | 1.00 | $89,441.00 | $89,441.00 |
| West, Roger L. | INSTR | | AA | 1.00 | 1.00 | $63,277.00 | $64,543.00 |
| Yang, Yingyuan | ASST PROF | P | AA | 1.00 | 1.00 | $92,920.00 | $92,920.00 |
| 802 - English and Modern Languages |
| Bussell, Donna Alfano | PROF | A | AA | 1.00 | 1.00 | $73,192.00 | $74,656.00 |
| Cass, Meagan Ann | ASSOC PROF | A | AA | 1.00 | 1.00 | $63,083.00 | $63,083.00 |
| Dong, Lan | PROF | A | AA | 1.00 | 0.00 | $74,915.00 | $0.00 |
| Employee Total for All Jobs... | 2.00 | 1.00 | $199,915.00 | $126,998.00 |
| Fenton, Scott | INSTR | | AA | 1.00 | 1.00 | $45,000.00 | $45,900.00 |
| Hedge, Stephanie | ASSOC PROF | A | AA | 1.00 | 1.00 | $61,254.00 | $61,254.00 |
| Helton, Tena L. | ASSOC PROF | A | AA | 1.00 | 1.00 | $65,965.00 | $65,965.00 |
| Lewis, Ethan | PROF | A | AA | 1.00 | 1.00 | $76,952.00 | $76,952.00 |
| Savit-Woods, Livia Arndal | ASST PROF | P | AA | 1.00 | 1.00 | $57,570.00 | $57,570.00 |
| Webb, Sarah Lorena | ASST PROF | P | AA | 1.00 | 1.00 | $57,176.00 | $57,176.00 |
| Whalen, Jennifer | INSTR | | AA | 1.00 | 1.00 | $47,858.00 | $48,815.00 |
| 484 - History |
| Bailey, Heather L | PROF | A | AA | 1.00 | 1.00 | $67,287.00 | $67,287.00 |
| Barnwell, Kristi N | ASSOC PROF | A | AA | 1.00 | 1.00 | $63,083.00 | $63,083.00 |
| Bertaina, David | PROF | A | AA | 1.00 | 1.00 | $73,192.00 | $73,192.00 |
| Burlingame, Michael | LYNN DIST CHAIR | | AA | 0.00 | 0.00 | $30,857.00 | $30,857.00 |
| PROF | A | AA | 1.00 | 1.00 | $90,834.00 | $90,834.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $121,691.00 | $121,691.00 |
| Cornell, Cecilia S | ASSOC PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $117,300.00 | $119,646.00 |
| Ermatinger, James | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $172,483.00 | $175,932.00 |
| Hunter, Devin V | ASSOC PROF | A | AA | 1.00 | 1.00 | $57,826.00 | $57,826.00 |
| Kent, Holly M | ASSOC PROF | A | AA | 1.00 | 1.00 | $63,083.00 | $63,083.00 |
| Kosmetatou, Elizabeth | ASSOC PROF | A | AA | 1.00 | 1.00 | $64,640.00 | $64,640.00 |
| Owen, Kenneth | ASSOC PROF | A | AA | 1.00 | 1.00 | $62,353.00 | $63,600.00 |
| Peck, Graham A | DIST PROF | A | AA | 1.00 | 1.00 | $116,150.00 | $116,150.00 |
| Shapinsky, Peter D | PROF | A | AA | 1.00 | 1.00 | $65,966.00 | $65,966.00 |
| 272 - LAS Administration |
| Dong, Lan | INTERIM DEAN | | BA | 0.00 | 0.00 | $25,113.00 | $25,113.00 |
| INTERIM DEAN | | BA | 1.00 | 1.00 | $99,887.00 | $101,885.00 |
| Employee Total for All Jobs... | 2.00 | 1.00 | $199,915.00 | $126,998.00 |
| Hager, Nicole L | VST ONLINE COORD/ACAD ADVR | | BA | 1.00 | 1.00 | $41,133.00 | $41,956.00 |
| McFarland, Donald Craig | UGRAD ACAD ADVR | | BA | 1.00 | 1.00 | $45,185.00 | $46,089.00 |
| Rothfus, Thomas | DIRECTOR THERKILDSEN FS | | BA | 1.00 | 1.00 | $65,916.00 | $67,234.00 |
| Vansacik, Robin Shiffer | Acad Advisor/Online Coord | | BA | 1.00 | 1.00 | $46,196.00 | $47,120.00 |
| 740 - Liberal & Integrative Studies |
| Egizi, Andrew Thomas | COORD-CHF ONLINE COORD/LIAISON | | BA | 0.00 | 0.00 | $4,275.00 | $4,361.00 |
| UGRAD ACAD ADV | | BA | 1.00 | 1.00 | $58,809.00 | $59,985.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $63,084.00 | $64,346.00 |
| 297 - Mathematical Sciences |
| Chan, Hei-Chi | ASSOC PROF | A | AA | 1.00 | 1.00 | $68,801.00 | $70,177.00 |
| Grebner, Jennifer Maurine | REMEDIAL MATH SPECIALIST | | BG | 1.00 | 1.00 | $44,419.00 | $45,307.00 |
| Iwashita, Yuichi | ASSOC PROF | A | AA | 1.00 | 1.00 | $67,441.00 | $67,441.00 |
| Kong, Liang | ASSOC PROF | A | AA | 1.00 | 1.00 | $70,000.00 | $70,000.00 |
| Li, Yifei | ASST PROF | P | AA | 1.00 | 1.00 | $64,135.00 | $64,135.00 |
| Marsaglia, Janice Rae | CLIN INSTR | | AA | 1.00 | 1.00 | $53,405.00 | $54,473.00 |
| Nguyen, Tung | ASSOC PROF | A | AA | 1.00 | 1.00 | $71,767.00 | $71,767.00 |
| Saltsgaver, Carol M | CLIN INSTR | | AA | 1.00 | 1.00 | $52,951.00 | $54,010.00 |
| Thing, Elizabeth | REMDIL MATH SPEC | | BG | 1.00 | 1.00 | $45,500.00 | $46,410.00 |
| 895 - Philosophy |
| Barker, John | ASSOC PROF | A | AA | 1.00 | 1.00 | $67,287.00 | $68,633.00 |
| Boltuc, Peter N | PROF | A | AA | 1.00 | 1.00 | $76,952.00 | $76,952.00 |
| Smith, Roxanne Kurtz | ASSOC PROF | A | AA | 1.00 | 1.00 | $64,000.00 | $64,000.00 |
| 404 - Psychology |
| Bolivar, Hypatia | INSTR | | AA | 1.00 | 1.00 | $50,000.00 | $51,000.00 |
| Hyde, Jordan | ASST PROF | P | AA | 1.00 | 1.00 | $58,580.00 | $58,580.00 |
| Miller, Michele | ASSOC PROF | A | AA | 1.00 | 1.00 | $62,876.00 | $62,876.00 |
| Papini, Dennis R | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $227,848.00 | $227,848.00 |
| Reminger, Sheryl L. | PROF | A | AA | 1.00 | 1.00 | $81,049.00 | $81,049.00 |
| Shen, Frances Chi-Hui | PROF | A | AA | 1.00 | 1.00 | $63,414.00 | $63,414.00 |
| Switzer, Carrie L | ASSOC PROF | A | AA | 1.00 | 1.00 | $67,287.00 | $68,633.00 |
| Zaleski, Diana J | INSTR | | AA | 1.00 | 1.00 | $50,000.00 | $51,000.00 |
| 543 - Sociology/Anthropology |
| Dell, Heather Salisbury | ASSOC PROF | A | AA | 1.00 | 1.00 | $67,287.00 | $67,287.00 |
| Fisher, Lynn Ellen | PROF | A | AA | 1.00 | 1.00 | $67,287.00 | $67,287.00 |
| Graf, Sharon Sue | PROF | A | AA | 1.00 | 1.00 | $74,788.00 | $74,788.00 |
| Manthei, Jennifer J. | ASSOC PROF | A | AA | 1.00 | 1.00 | $65,965.00 | $65,965.00 |
| Seif, Haley | ASSOC PROF | A | AA | 0.50 | 0.50 | $32,000.00 | $32,640.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $64,000.00 | $65,280.00 |
| 882 - Women and Gender Studies |
| Murphy, Michael | ASSOC PROF | A | AA | 1.00 | 1.00 | $63,083.00 | $63,083.00 |
| Seif, Haley | ASSOC PROF | A | AA | 0.50 | 0.50 | $32,000.00 | $32,640.00 |
| Employee Total for All Jobs... | 1.00 | 1.00 | $64,000.00 | $65,280.00 |