Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Allison, James | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Allison, James | Employee Total for All Jobs | 1.00 | 1.00 | $122,876.00 | $127,901.00 | ||
Ansell, Phillip J | ASSOC PROF | A | AA | 1.00 | 1.00 | $125,439.00 | $132,298.00 |
Ansell, Phillip J | DIR, CENTER SUSTAIN AVIATION | BA | 0.00 | 0.00 | $5,000.00 | $5,000.00 | |
Ansell, Phillip J | Employee Total for All Jobs | 1.00 | 1.00 | $130,439.00 | $137,298.00 | ||
Baur, Jeffery Wayne | PROF | A | AA | 1.00 | 1.00 | $176,800.00 | $188,198.00 |
Baur, Jeffery Wayne | Employee Total for All Jobs | 1.00 | 1.00 | $176,800.00 | $188,198.00 | ||
Bodony, Daniel J | PROF | A | AA | 1.00 | 1.00 | $157,957.00 | $164,282.00 |
Bodony, Daniel J | Employee Total for All Jobs | 1.00 | 1.00 | $172,957.00 | $179,282.00 | ||
Bretl, Timothy Wolfe | ASSOC HEAD | BA | 0.00 | 0.00 | $7,500.00 | $7,500.00 | |
Bretl, Timothy Wolfe | PROF | A | AA | 1.00 | 1.00 | $140,102.00 | $145,706.00 |
Bretl, Timothy Wolfe | Employee Total for All Jobs | 1.00 | 1.00 | $147,602.00 | $153,206.00 | ||
Chamorro Chavez, Leonardo Patricio | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Chamorro Chavez, Leonardo Patricio | Employee Total for All Jobs | 1.00 | 1.00 | $120,100.00 | $125,000.00 | ||
Chang, Wayne | TCH ASST PROF | AA | 1.00 | 1.00 | $90,000.00 | $90,000.00 | |
Charpagne, Marie Agathe | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Charpagne, Marie Agathe | Employee Total for All Jobs | 1.00 | 1.00 | $105,040.00 | $109,242.00 | ||
Chasiotis, Ioannis | ASSOC HEAD | BA | 0.00 | 0.00 | $7,500.00 | $7,500.00 | |
Chasiotis, Ioannis | PROF | A | AA | 1.00 | 1.00 | $171,299.00 | $178,579.00 |
Chasiotis, Ioannis | Employee Total for All Jobs | 1.00 | 1.00 | $178,799.00 | $186,079.00 | ||
Chew, Huck Beng | ASSOC HEAD | BA | 0.00 | 0.00 | $10,053.12 | $10,053.12 | |
Chew, Huck Beng | ASSOC PROF | A | AA | 1.00 | 1.00 | $125,689.00 | $130,717.00 |
Chew, Huck Beng | Employee Total for All Jobs | 1.00 | 1.00 | $135,742.12 | $140,770.12 | ||
Chowdhary, Girish | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Chowdhary, Girish | Employee Total for All Jobs | 1.00 | 1.00 | $128,584.71 | $135,362.65 | ||
Clarke, Matthew Alexander | ASST PROF | P | AB | 1.00 | 1.00 | $110,000.00 | $110,000.00 |
Cochran, Audrey Elizabeth | UGRAD ADVR | BA | 1.00 | 1.00 | $52,250.00 | $55,221.00 | |
Eggl, Siegfried | ASST PROF | P | AA | 1.00 | 1.00 | $106,250.00 | $110,500.00 |
Eggl, Siegfried | Employee Total for All Jobs | 1.00 | 1.00 | $106,250.00 | $110,500.00 | ||
Elliott, Gregory S | PROF | A | AA | 1.00 | 1.00 | $192,163.00 | $199,369.00 |
Elliott, Gregory S | Employee Total for All Jobs | 1.00 | 1.00 | $192,163.00 | $199,369.00 | ||
Elving, Tracy Marie | SR DIR, CORP RELATIONS | BA | 1.00 | 1.00 | $160,000.00 | $160,000.00 | |
Freund, Jonathan | HEAD | BA | 0.00 | 0.00 | $15,000.00 | $15,000.00 | |
Freund, Jonathan | PROF | A | AA | 1.00 | 1.00 | $220,194.00 | $229,554.00 |
Freund, Jonathan | Employee Total for All Jobs | 1.00 | 1.00 | $235,194.00 | $244,554.00 | ||
Gerhold, Laura Ann | ASST DIR UGRAD PRGMS & AC ADVR | BA | 1.00 | 1.00 | $73,150.00 | $76,259.00 | |
Geubelle, Philippe H | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Geubelle, Philippe H | Employee Total for All Jobs | 1.00 | 1.00 | $410,000.00 | $410,000.00 | ||
Goza, Andres Jared | ASST PROF | P | AA | 1.00 | 1.00 | $106,761.00 | $111,245.00 |
Goza, Andres Jared | Employee Total for All Jobs | 1.00 | 1.00 | $106,761.00 | $111,245.00 | ||
Hovakimyan, Naira | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Hovakimyan, Naira | Employee Total for All Jobs | 1.00 | 1.00 | $212,000.00 | $220,480.00 | ||
Jasiuk, Iwona M | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Jasiuk, Iwona M | Employee Total for All Jobs | 1.00 | 1.00 | $170,081.83 | $176,882.94 | ||
Lambros, John | PROF | A | AA | 1.00 | 1.00 | $200,056.00 | $207,558.00 |
Lambros, John | Employee Total for All Jobs | 1.00 | 1.00 | $200,056.00 | $207,558.00 | ||
Langbort, Cedric | PROF | A | AA | 1.00 | 1.00 | $132,640.00 | $137,946.00 |
Langbort, Cedric | Employee Total for All Jobs | 1.00 | 1.00 | $132,640.00 | $137,946.00 | ||
Lee, Tonghun | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Lee, Tonghun | Employee Total for All Jobs | 1.00 | 1.00 | $173,100.00 | $180,500.00 | ||
Lembeck, Michael F | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $126,026.00 | $131,067.00 |
Lembeck, Michael F | Employee Total for All Jobs | 1.00 | 1.00 | $126,026.00 | $131,067.00 | ||
Levin Fliflet, Deborah | PROF | A | AA | 1.00 | 1.00 | $193,375.00 | $200,143.00 |
Masud, Arif | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Masud, Arif | Employee Total for All Jobs | 1.00 | 1.00 | $172,104.00 | $178,988.00 | ||
Matlack, Kathryn | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Matlack, Kathryn | Employee Total for All Jobs | 1.00 | 1.00 | $107,090.00 | $122,000.00 | ||
Merret, Jason M | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $125,574.00 | $132,255.00 |
Ning, Xin | ASST PROF | P | AA | 1.00 | 1.00 | $115,000.00 | $115,000.00 |
Ning, Xin | Employee Total for All Jobs | 1.00 | 1.00 | $115,000.00 | $115,000.00 | ||
Ornik, Melkior | ASST PROF | P | AA | 1.00 | 1.00 | $107,782.00 | $114,093.00 |
Ornik, Melkior | Employee Total for All Jobs | 1.00 | 1.00 | $107,782.00 | $114,093.00 | ||
Panerai, Francesco | ASST PROF | P | AA | 1.00 | 1.00 | $113,493.00 | $118,033.00 |
Panerai, Francesco | Employee Total for All Jobs | 1.00 | 1.00 | $113,493.00 | $118,033.00 | ||
Panesi, Marco | CATERPILLAR FACULTY FELLOW | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Panesi, Marco | PROF | A | AA | 1.00 | 1.00 | $164,009.00 | $170,569.00 |
Panesi, Marco | Employee Total for All Jobs | 1.00 | 1.00 | $174,009.00 | $180,569.00 | ||
Quach Wisdom, Phuong Dung | GRAD ADVR | BA | 1.00 | 1.00 | $59,000.00 | $62,110.00 | |
Rovey, Joshua Lucas | PROF | A | AA | 1.00 | 1.00 | $146,172.00 | $152,019.00 |
Sankaran, Ramanathan | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Sankaran, Ramanathan | Employee Total for All Jobs | 1.00 | 1.00 | $169,430.00 | $176,219.00 | ||
Saxton-Fox, Theresa Ann | ASST PROF | P | AA | 1.00 | 1.00 | $106,761.00 | $111,245.00 |
Saxton-Fox, Theresa Ann | Employee Total for All Jobs | 1.00 | 1.00 | $106,761.00 | $111,245.00 | ||
Shamma, Jeff S | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Shamma, Jeff S | Employee Total for All Jobs | 1.00 | 1.00 | $247,254.00 | $257,129.00 | ||
Sottos, Nancy R | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Sottos, Nancy R | Employee Total for All Jobs | 1.00 | 1.00 | $274,418.00 | $289,973.00 | ||
Stephani, Kelly | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Stephani, Kelly | Employee Total for All Jobs | 1.00 | 1.00 | $145,227.50 | $150,835.50 | ||
Stratton, Murphy C | LAB MGR | BA | 1.00 | 1.00 | $72,566.00 | $75,469.00 | |
Tran, Huy Trong | ASST PROF | P | AA | 1.00 | 1.00 | $106,250.00 | $110,341.00 |
Tran, Huy Trong | Employee Total for All Jobs | 1.00 | 1.00 | $106,250.00 | $110,341.00 | ||
Vakakis, Alexander F | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Vakakis, Alexander F | Employee Total for All Jobs | 1.00 | 1.00 | $212,000.00 | $221,000.00 | ||
Villafane Roca, Laura | ASST PROF | P | AA | 1.00 | 1.00 | $107,271.00 | $111,401.00 |
Woodard, Brian S | RES ASSOC | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Woodard, Brian S | TCH ASSOC | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Woodard, Brian S | Employee Total for All Jobs | 1.00 | 1.00 | $115,048.00 | $119,650.00 | ||
Woollands, Robyn Michele | ASST PROF | P | AA | 1.00 | 1.00 | $106,250.00 | $110,500.00 |
Woollands, Robyn Michele | Employee Total for All Jobs | 1.00 | 1.00 | $106,250.00 | $110,500.00 | ||
Wroblewski, Gabrielle E | TCH ASST PROF | M | AA | 1.00 | 1.00 | $80,000.00 | $83,200.00 |
Zahedi Mehr, Negar | ASST PROF | P | AA | 1.00 | 1.00 | $107,782.00 | $112,093.00 |
Zahedi Mehr, Negar | Employee Total for All Jobs | 1.00 | 1.00 | $107,782.00 | $112,093.00 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Aboukhatwa, Mohamed | SR RES SCI | BA | 1.00 | 1.00 | $109,772.00 | $113,888.00 | |
Bernhard, Jennifer Truman | DIR, ARI | BA | 0.00 | 0.00 | $15,000.00 | $15,000.00 | |
Bernhard, Jennifer Truman | Employee Total for All Jobs | 1.00 | 1.00 | $233,026.00 | $241,751.00 | ||
Colina Morles, Eliezer | SR RES ENGR | BA | 1.00 | 1.00 | $108,212.00 | $111,458.00 | |
Dalhaus, Jessica Lynne | ASST DIR FOR RES | BA | 1.00 | 1.00 | $84,000.00 | $87,360.00 | |
Ehrhardt, David Adam | SR RES ENGR | BA | 1.00 | 1.00 | $121,699.00 | $126,263.00 | |
Elabd, Omar Mohamed | SR SOFTWARE ENGR | BA | 1.00 | 1.00 | $103,179.00 | $107,564.00 | |
Eslami, Maryam | STAFF RES SCI | BA | 1.00 | 1.00 | $92,000.00 | $95,680.00 | |
Fallaw, James | SR SOFTWARE ENGR | BA | 1.00 | 1.00 | $96,000.00 | $99,360.00 | |
Johnson, Nicole Eddington | MANAGING DIR | BA | 1.00 | 1.00 | $147,280.00 | $154,644.00 | |
Krogstad, Daniel Vincent | SR RES SCI | BA | 1.00 | 1.00 | $110,240.00 | $116,854.00 | |
Krogstad, Daniel Vincent | Employee Total for All Jobs | 1.00 | 1.00 | $110,240.00 | $116,854.00 | ||
Lucic, Ana | STAFF RES SCI | BA | 1.00 | 1.00 | $95,319.00 | $99,370.00 | |
Ondrejcek, Michal | SR SOFTWARE ENGR | BA | 1.00 | 1.00 | $93,000.00 | $96,720.00 | |
Timmons, Alexandra Christina | STAFF RES ENGR | BA | 1.00 | 1.00 | $70,875.00 | $75,801.00 | |
Witmer, Ann-Perry | SR RES SCI | BA | 1.00 | 1.00 | $103,966.00 | $107,085.00 | |
Witmer, Ann-Perry | Employee Total for All Jobs | 1.00 | 1.00 | $103,966.00 | $107,085.00 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Aksimentiev, Aleksei | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Aksimentiev, Aleksei | Employee Total for All Jobs | 1.00 | 1.00 | $141,698.00 | $148,783.00 | ||
Amos, Jennifer | DIR OF M.ENG. PRGMS | BA | 0.00 | 0.00 | $5,000.00 | $5,000.00 | |
Amos, Jennifer | HAHN FACULTY SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Amos, Jennifer | TEACHING PROF | M | AA | 1.00 | 1.00 | $119,756.00 | $125,558.00 |
Amos, Jennifer | Employee Total for All Jobs | 1.00 | 1.00 | $124,756.00 | $130,558.00 | ||
Anakk, Sayeepriyadarshini | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Anakk, Sayeepriyadarshini | Employee Total for All Jobs | 1.00 | 1.00 | $116,127.00 | $120,597.89 | ||
Anastasio, Mark A | HEAD | BA | 0.00 | 0.00 | $15,000.00 | $15,000.00 | |
Anastasio, Mark A | PROF | A | AA | 1.00 | 1.00 | $238,950.00 | $248,500.00 |
Anastasio, Mark A | Employee Total for All Jobs | 1.00 | 1.00 | $253,950.00 | $263,500.00 | ||
Ansari, Ali | TCH ASST PROF | AA | 1.00 | 1.00 | $90,000.00 | $90,000.00 | |
Bashir, Rashid | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Bashir, Rashid | Employee Total for All Jobs | 1.00 | 1.00 | $465,010.00 | $534,762.00 | ||
Bhargava, Rohit | BLISS FACULTY SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Bhargava, Rohit | PROF | A | AA | 1.00 | 1.00 | $256,846.83 | $267,120.83 |
Bhargava, Rohit | Employee Total for All Jobs | 1.00 | 1.00 | $296,846.83 | $307,120.83 | ||
Boppart, Stephen Allen | PROF | A | AA | 0.50 | 0.50 | $138,505.50 | $144,045.50 |
Boppart, Stephen Allen | Employee Total for All Jobs | 1.00 | 1.00 | $277,011.00 | $288,469.00 | ||
Bowman, Flordeliza | ASSOC DIR GRAD PRFNL PRGMS | BA | 1.00 | 1.00 | $91,483.00 | $96,972.00 | |
Bradley, Joe A | CLIN ASST PROF | AA | 0.75 | 0.75 | $77,157.00 | $81,255.00 | |
Bradley, Joe A | Employee Total for All Jobs | 1.00 | 1.00 | $112,876.25 | $118,339.94 | ||
Bramlet, Matthew Trovillion | CLIN ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Bramlet, Matthew Trovillion | Employee Total for All Jobs | 1.00 | 1.00 | $217,317.00 | $217,317.00 | ||
Campos Coiado, Olivia | TCH ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Campos Coiado, Olivia | Employee Total for All Jobs | 1.00 | 1.00 | $132,348.41 | $137,496.76 | ||
Chen, Yun-Sheng | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Chen, Yun-Sheng | Employee Total for All Jobs | 1.00 | 1.00 | $119,056.00 | $124,551.00 | ||
Cohen, Mark Steven | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Cohen, Mark Steven | Employee Total for All Jobs | 1.00 | 1.00 | $725,000.00 | $757,625.00 | ||
Conerty, Beth Alexandra | PROJECT LEAD | BA | 0.00 | 0.00 | $10,645.92 | $10,645.92 | |
Conerty, Beth Alexandra | Employee Total for All Jobs | 1.00 | 1.00 | $116,713.42 | $120,956.12 | ||
Cunningham, Brian T | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Cunningham, Brian T | Employee Total for All Jobs | 1.00 | 1.00 | $222,005.00 | $231,706.00 | ||
Cvetkovic, Caroline Elizabeth | TCH ASST PROF | AA | 1.00 | 1.00 | $89,882.00 | $93,477.00 | |
Darling, Madeline Rose | ASSOC DIR OF UGRAD PRGM | BA | 0.75 | 0.75 | $63,323.00 | $65,856.00 | |
Das Neves Barbosa Leal Lauten, Cecilia | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Das Neves Barbosa Leal Lauten, Cecilia | Employee Total for All Jobs | 1.00 | 1.00 | $141,073.00 | $148,127.00 | ||
Do, Minh N | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Do, Minh N | Employee Total for All Jobs | 1.00 | 1.00 | $197,500.00 | $205,113.00 | ||
Dobrucka, Iwona Teresa | RES ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Dobrucka, Iwona Teresa | Employee Total for All Jobs | 1.00 | 1.00 | $87,542.97 | $91,307.32 | ||
Dobrucki, Wawrzyniec | ASSOC HEAD FOR GRAD PRGMS | BA | 0.00 | 0.00 | $7,500.00 | $7,500.00 | |
Dobrucki, Wawrzyniec | ASSOC PROF | A | AA | 0.67 | 0.67 | $81,500.07 | $84,760.07 |
Dobrucki, Wawrzyniec | Employee Total for All Jobs | 1.00 | 1.00 | $129,141.79 | $134,007.46 | ||
Friberg, Sepideh Sadaghiani | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Friberg, Sepideh Sadaghiani | Employee Total for All Jobs | 1.00 | 1.00 | $115,946.91 | $122,584.79 | ||
Gaj, Thomas | ASST PROF | P | AA | 1.00 | 1.00 | $106,360.00 | $110,614.00 |
Gaj, Thomas | Employee Total for All Jobs | 1.00 | 1.00 | $106,360.00 | $110,614.00 | ||
Gillette, Martha L | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Gillette, Martha L | Employee Total for All Jobs | 1.00 | 1.00 | $260,276.46 | $280,098.58 | ||
Goense, Josina Bertha | ASSOC PROF | A | AA | 0.50 | 0.50 | $62,500.00 | $65,000.00 |
Goense, Josina Bertha | Employee Total for All Jobs | 1.00 | 1.00 | $122,712.00 | $127,620.48 | ||
Golding, Ido | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Golding, Ido | Employee Total for All Jobs | 1.00 | 1.00 | $145,303.00 | $151,478.00 | ||
Golecki, Holly McIlwee | TCH ASST PROF | M | AA | 1.00 | 1.00 | $94,000.00 | $97,760.00 |
Golecki, Holly McIlwee | Employee Total for All Jobs | 1.00 | 1.00 | $94,000.00 | $97,760.00 | ||
Goodrum, Autumn Elaine | ASSOC DIR OPER | BA | 1.00 | 1.00 | $96,939.00 | $103,725.00 | |
Griebel, Megan Elizabeth | TCH ASST PROF | AA | 1.00 | 1.00 | $87,500.00 | $91,000.00 | |
Gritton, Howard J | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Gritton, Howard J | Employee Total for All Jobs | 1.00 | 1.00 | $95,697.42 | $99,525.42 | ||
Gruev, Viktor | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Gruev, Viktor | Employee Total for All Jobs | 1.00 | 1.00 | $182,000.00 | $189,535.00 | ||
Han, Hee Sun | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Han, Hee Sun | Employee Total for All Jobs | 1.00 | 1.00 | $94,803.94 | $99,354.53 | ||
Harley, Brendan A | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Harley, Brendan A | Employee Total for All Jobs | 1.00 | 1.00 | $175,199.68 | $182,180.07 | ||
Hsiao-Wecksler, Elizabeth T | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Hsiao-Wecksler, Elizabeth T | Employee Total for All Jobs | 1.00 | 1.00 | $164,000.00 | $171,000.00 | ||
Hudson, Matthew | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Hudson, Matthew | Employee Total for All Jobs | 1.00 | 1.00 | $144,787.82 | $152,027.21 | ||
Insana, Michael | PROF | A | AA | 1.00 | 1.00 | $227,278.00 | $236,369.00 |
Insana, Michael | Employee Total for All Jobs | 1.00 | 1.00 | $227,278.00 | $236,369.00 | ||
Irudayaraj, Joseph Maria Kumar | PROF | A | AA | 1.00 | 1.00 | $214,179.00 | $222,746.00 |
Irudayaraj, Joseph Maria Kumar | Employee Total for All Jobs | 1.00 | 1.00 | $219,179.00 | $227,746.00 | ||
Jasiuk, Iwona M | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Jasiuk, Iwona M | Employee Total for All Jobs | 1.00 | 1.00 | $170,081.83 | $176,882.94 | ||
Kenis, Paul J A | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Kenis, Paul J A | Employee Total for All Jobs | 1.00 | 1.00 | $260,316.00 | $271,600.54 | ||
Kieffer, Collin David | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Kieffer, Collin David | Employee Total for All Jobs | 1.00 | 1.00 | $86,357.61 | $91,279.99 | ||
Kim, Kyekyoon | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Kim, Kyekyoon | Employee Total for All Jobs | 1.00 | 1.00 | $187,317.00 | $194,849.00 | ||
Kong, Hyun Joon | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Kong, Hyun Joon | Employee Total for All Jobs | 1.00 | 1.00 | $177,868.05 | $187,782.77 | ||
Kumar, Charu Gupta | RES ASST PROF | AA | 0.51 | 0.51 | $38,160.61 | $39,686.61 | |
Lam, Fan | ASST PROF | P | AA | 1.00 | 1.00 | $105,262.00 | $111,617.00 |
Lam, Fan | DIR OF M.S. IN BIC PROGRAM | BA | 0.00 | 0.00 | $5,000.00 | $5,000.00 | |
Lam, Fan | Employee Total for All Jobs | 1.00 | 1.00 | $110,262.00 | $116,617.00 | ||
Layne, Sarah Lynne | GRAD PRGM COORD & ACAD ADVR | BA | 1.00 | 1.00 | $62,000.00 | $64,480.00 | |
Leckband, Deborah E | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Leckband, Deborah E | Employee Total for All Jobs | 1.00 | 1.00 | $225,287.42 | $234,186.27 | ||
Leggett, Susan Ellen | ASST PROF | P | AA | 1.00 | 1.00 | $103,000.00 | $107,120.00 |
Leggett, Susan Ellen | Employee Total for All Jobs | 1.00 | 1.00 | $103,000.00 | $107,120.00 | ||
Liang, Zhi-Pei | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Liang, Zhi-Pei | Employee Total for All Jobs | 1.00 | 1.00 | $190,929.00 | $199,038.00 | ||
Long, Stephen P | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Long, Stephen P | Employee Total for All Jobs | 1.00 | 1.00 | $335,815.15 | $347,327.76 | ||
Lu, Ting | PROF | A | AA | 1.00 | 1.00 | $157,320.23 | $163,613.23 |
Lu, Ting | WILLETT FACULTY SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Lu, Ting | Employee Total for All Jobs | 1.00 | 1.00 | $157,320.23 | $163,613.23 | ||
Luetkemeyer, Callan Michelle | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Luetkemeyer, Callan Michelle | Employee Total for All Jobs | 1.00 | 1.00 | $101,000.00 | $108,000.00 | ||
Maslov, Sergei | PROF | A | AA | 1.00 | 1.00 | $204,259.00 | $212,429.00 |
Maslov, Sergei | Employee Total for All Jobs | 1.00 | 1.00 | $204,259.00 | $212,429.00 | ||
Meng, Ling Jian | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Meng, Ling Jian | Employee Total for All Jobs | 1.00 | 1.00 | $157,600.00 | $166,100.00 | ||
Moussa, Issam D | PROF | AM | 0.00 | 0.00 | $0.00 | $0.00 | |
Moussa, Issam D | Employee Total for All Jobs | 0.05 | 0.05 | $23,400.00 | $23,400.00 | ||
Murphy, Catherine Jones | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Murphy, Catherine Jones | Employee Total for All Jobs | 1.00 | 1.00 | $242,392.66 | $268,667.00 | ||
Nie, Shuming | PROF | A | AA | 1.00 | 1.00 | $268,321.00 | $279,054.00 |
Nie, Shuming | Employee Total for All Jobs | 1.00 | 1.00 | $268,321.00 | $279,054.00 | ||
Oelze, Michael L | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Oelze, Michael L | Employee Total for All Jobs | 1.00 | 1.00 | $160,001.06 | $169,332.41 | ||
Perez Pinera, Pablo | ASSOC PROF | A | AA | 1.00 | 1.00 | $129,156.00 | $136,467.00 |
Perez Pinera, Pablo | Employee Total for All Jobs | 1.00 | 1.00 | $129,156.00 | $136,467.00 | ||
Pool, Marcia A | TEACHING ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Pool, Marcia A | Employee Total for All Jobs | 1.00 | 1.00 | $131,411.70 | $136,996.70 | ||
Reck, Rebecca Marie | ASSOC HEAD FOR UGRAD PRGMS | BA | 0.00 | 0.00 | $7,500.00 | $7,500.00 | |
Reck, Rebecca Marie | TCH ASSOC PROF | M | AA | 1.00 | 1.00 | $101,047.00 | $106,101.00 |
Reck, Rebecca Marie | Employee Total for All Jobs | 1.00 | 1.00 | $108,547.00 | $113,601.00 | ||
Saif, Md Taher Abu | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Saif, Md Taher Abu | Employee Total for All Jobs | 1.00 | 1.00 | $200,100.00 | $208,104.00 | ||
Schroeder, Charles M | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Schroeder, Charles M | Employee Total for All Jobs | 1.00 | 1.00 | $206,000.00 | $206,000.00 | ||
Shen, Mei | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Shen, Mei | Employee Total for All Jobs | 1.00 | 1.00 | $93,130.65 | $98,005.88 | ||
Shukla, Diwakar | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Shukla, Diwakar | Employee Total for All Jobs | 1.00 | 1.00 | $132,310.01 | $137,734.72 | ||
Sirk, Shannon | ASST PROF | P | AA | 1.00 | 1.00 | $104,848.00 | $109,042.00 |
Sirk, Shannon | Employee Total for All Jobs | 1.00 | 1.00 | $104,848.00 | $109,042.00 | ||
Smith, Andrew M | PROF | A | AA | 1.00 | 1.00 | $157,320.00 | $165,758.00 |
Smith, Andrew M | WILLETT FACULTY SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Smith, Andrew M | Employee Total for All Jobs | 1.00 | 1.00 | $157,320.00 | $165,758.00 | ||
Song, Pengfei | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Song, Pengfei | Employee Total for All Jobs | 1.00 | 1.00 | $124,456.00 | $130,494.00 | ||
Spinnato, Jake Alexander | UGRAD PRGM COORD & ACAD ADVR | BA | 1.00 | 1.00 | $60,000.00 | $62,400.00 | |
Sutton, Brad | PROF | A | AA | 0.67 | 0.67 | $133,516.93 | $138,857.93 |
Sutton, Brad | Employee Total for All Jobs | 1.00 | 1.00 | $224,279.00 | $232,250.48 | ||
Sweedler, Jonathan V | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Sweedler, Jonathan V | Employee Total for All Jobs | 1.00 | 1.00 | $259,154.72 | $269,261.75 | ||
Tajkhorshid, Emad | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Tajkhorshid, Emad | Employee Total for All Jobs | 1.00 | 1.00 | $167,930.70 | $176,774.82 | ||
Underhill, Gregory H | ASSOC PROF | A | AA | 1.00 | 1.00 | $124,728.00 | $129,717.00 |
Underhill, Gregory H | Employee Total for All Jobs | 1.00 | 1.00 | $124,728.00 | $129,717.00 | ||
Vlasov, Yurii A | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Vlasov, Yurii A | Employee Total for All Jobs | 1.00 | 1.00 | $269,492.00 | $280,373.00 | ||
Wagoner Johnson, Amy Jaye | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
