Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Aiyer, Meenakshy | REGIONAL DEAN | BA | 0.00 | 0.00 | $110,000.00 | $110,000.00 | |
Aiyer, Meenakshy | Employee Total for All Jobs | 1.00 | 1.00 | $437,329.10 | $446,075.68 | ||
Clark, Brittney J | DIR OF OPER | BA | 1.00 | 1.00 | $124,800.00 | $129,792.00 | |
Dodani, Sunita | DIR, CTR 4 HLTH RES | BA | 0.70 | 0.70 | $231,000.00 | $239,085.00 | |
Dodani, Sunita | Employee Total for All Jobs | 1.00 | 1.00 | $330,000.00 | $341,550.00 | ||
Donohue, Sarah E | DIR, RES SERV | BA | 1.00 | 0.51 | $108,314.82 | $55,240.56 | |
Donohue, Sarah E | Employee Total for All Jobs | 1.49 | 1.00 | $183,074.82 | $130,000.56 | ||
Evans, Kelli D | SR DIR DEVLP | BA | 1.00 | 1.00 | $128,400.00 | $128,400.00 | |
Hurst, Whitney N | IRB COORD | BA | 1.00 | 1.00 | $57,000.00 | $58,140.00 | |
Hutton, Robert D | RES SPEC | BA | 1.00 | 1.00 | $60,000.00 | $60,000.00 | |
Khan, Burhan A | RES SPEC | BA | 1.00 | 1.00 | $60,000.00 | $61,200.00 | |
Maynard, Craig A | EXEC DIR, FISC AFF | BA | 1.00 | 1.00 | $185,000.00 | $188,700.00 | |
McBee Orzulak, Francis J | ASSOC DEAN GRAD MED EDUC | BA | 0.70 | 0.70 | $210,400.09 | $227,232.10 | |
McBee Orzulak, Francis J | Employee Total for All Jobs | 1.00 | 1.00 | $265,181.66 | $317,741.80 | ||
Pool, Albert J | RES SPEC | BA | 1.00 | 1.00 | $60,000.00 | $61,200.00 | |
Reeter, Melinda Ann | DIR, OHRO & CIRB | BA | 1.00 | 1.00 | $94,425.08 | $96,313.58 | |
Soares, Marcelo Bento De Mello | SR ASSOC DEAN FOR RES | BA | 0.00 | 0.00 | $40,800.00 | $41,208.00 | |
Soares, Marcelo Bento De Mello | Employee Total for All Jobs | 1.00 | 1.00 | $384,708.66 | $390,923.22 | ||
Stewart de Ramirez, Sarah A | ASSOC DEAN POPULTN HLTH EQTY | BA | 0.09 | 0.09 | $26,392.50 | $26,392.50 | |
Stewart de Ramirez, Sarah A | Employee Total for All Jobs | 0.51 | 0.51 | $152,020.80 | $152,020.80 | ||
Ugwu, Lydia O | ASST DEAN FOR FAC DEVLP | BA | 1.00 | 1.00 | $114,400.00 | $116,688.00 | |
Vazquez-Melendez, Elsa L. | ASST DEAN FOR DVSTY&INCLUSION | BA | 0.00 | 0.00 | $16,560.00 | $16,891.20 | |
Vazquez-Melendez, Elsa L. | Employee Total for All Jobs | 1.00 | 1.00 | $158,802.83 | $275,340.43 | ||
Vozenilek, John A | EXEC DIR, JUMP TRADING SIM CTR | BA | 0.20 | 0.20 | $22,136.04 | $22,136.04 | |
Vozenilek, John A | Employee Total for All Jobs | 0.60 | 0.60 | $90,404.21 | $91,204.21 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Welter, Hannah Lynn | CLIN RES COORD | BA | 1.00 | 1.00 | $43,888.00 | $44,765.76 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Carrigan, Renee D | ASST DIR FOR ACAD ADVS | BA | 1.00 | 1.00 | $62,500.00 | $63,750.00 | |
Catton, Nyssa A | ASST DIR FOR ACAD ADVS | BA | 1.00 | 1.00 | $66,300.00 | $67,626.00 | |
Doherty, Eileen P | ASST DEAN STDNT AFF | BA | 1.00 | 1.00 | $140,543.89 | $143,354.77 | |
Hammersmith, Leslie | ASST DEAN, TECH ENHANCD INSTRN | BA | 1.00 | 1.00 | $104,542.60 | $106,633.45 | |
Hanks, Jessica Ryan | ASSOC DEAN ACAD AFF | BA | 0.70 | 0.70 | $186,629.40 | $192,228.28 | |
Hanks, Jessica Ryan | Employee Total for All Jobs | 1.00 | 1.00 | $271,529.40 | $327,732.88 | ||
Kellington, Elizabeth L | DIR ACAD ADVS | BA | 1.00 | 1.00 | $73,440.00 | $74,908.80 | |
LaFontaine, Michael A | ASST DEAN PRECLIN CURR & EVAL | BA | 0.70 | 0.70 | $123,522.00 | $125,992.44 | |
LaFontaine, Michael A | VST CLIN PROF | AL | 0.30 | 0.30 | $52,938.00 | $53,996.76 | |
LaFontaine, Michael A | Employee Total for All Jobs | 1.00 | 1.00 | $176,460.00 | $179,989.20 | ||
Wombacher, Kevin Andrew | ASST DEAN FOR MED EDUC & ASSMT | BA | 1.00 | 1.00 | $126,500.40 | $129,030.41 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Asuthkar, Swapna | ASST PROF (RT) | T | AL | 1.00 | 1.00 | $116,127.00 | $116,127.00 |
Asuthkar, Swapna | Employee Total for All Jobs | 1.00 | 1.00 | $116,127.00 | $116,127.00 | ||
Bach, Sarah E | CLIN ASST PROF | AM | 0.00 | 0.00 | $0.00 | $0.00 | |
Bach, Sarah E | Employee Total for All Jobs | 0.30 | 0.30 | $44,073.89 | $44,955.37 | ||
Challa, Sivareddy | RES ASST PROF | AL | 1.00 | 1.00 | $59,322.00 | $60,508.44 | |
Christison, Amy L | ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Christison, Amy L | Employee Total for All Jobs | 1.00 | 1.00 | $138,793.10 | $211,412.34 | ||
Dinh, Dzung Hong | PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Dinh, Dzung Hong | Employee Total for All Jobs | 0.60 | 0.60 | $60,000.00 | $60,000.00 | ||
Fukuchi, Ken-ichiro | PROF (RT) | A | AL | 1.00 | 1.00 | $241,595.09 | $253,674.84 |
Fukuchi, Ken-ichiro | Employee Total for All Jobs | 1.00 | 1.00 | $241,595.09 | $253,674.84 | ||
Guda, Maheedhara R | INSTR | AL | 1.00 | 1.00 | $50,000.00 | $51,000.00 | |
Holas, Charlotte Marie | RES SPEC | BA | 1.00 | 1.00 | $48,000.00 | $48,960.00 | |
Klopfenstein, Jeffrey David | CLIN ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Klopfenstein, Jeffrey David | Employee Total for All Jobs | 0.60 | 0.60 | $60,000.00 | $60,000.00 | ||
Malchenko, Sergey | RES ASST PROF | AL | 1.00 | 1.00 | $144,213.39 | $147,097.66 | |
Ross, Mary Elizabeth | CLIN ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Ross, Mary Elizabeth | Employee Total for All Jobs | 1.00 | 1.00 | $121,910.00 | $220,066.90 | ||
Saldes, Erick B | RES SPEC | BA | 1.00 | 1.00 | $50,000.00 | $50,000.00 | |
Soares, Marcelo Bento De Mello | HEAD | BA | 0.00 | 0.00 | $53,580.60 | $53,580.60 | |
Soares, Marcelo Bento De Mello | PROF (RT) | A | AL | 1.00 | 1.00 | $290,328.06 | $296,134.62 |
Soares, Marcelo Bento De Mello | Employee Total for All Jobs | 1.00 | 1.00 | $384,708.66 | $390,923.22 | ||
Tsung, Andrew Joseph | ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Tsung, Andrew Joseph | Employee Total for All Jobs | 0.65 | 0.65 | $66,300.00 | $66,300.00 | ||
Veeravalli, Krishna Kumar | ASSOC PROF (RT) | A | AL | 1.00 | 1.00 | $144,877.47 | $152,121.34 |
Veeravalli, Krishna Kumar | DIR, IACUC | BA | 0.00 | 0.00 | $6,000.00 | $6,000.00 | |
Veeravalli, Krishna Kumar | HENDERSON PROF IN NEUROSCI RES | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Veeravalli, Krishna Kumar | Employee Total for All Jobs | 1.00 | 1.00 | $150,877.47 | $158,121.34 | ||
Velpula, Kiran Kumar | ASST PROF (RT) | T | AL | 1.00 | 1.00 | $107,681.40 | $107,681.40 |
Velpula, Kiran Kumar | Employee Total for All Jobs | 1.00 | 1.00 | $107,681.40 | $107,681.40 | ||
Wang, Billy C | ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Wang, Billy C | Employee Total for All Jobs | 1.00 | 1.00 | $100,000.00 | $227,092.52 | ||
Yang, Junling | RES ASST PROF | AL | 1.00 | 1.00 | $72,032.27 | $77,794.85 | |
Zakharian, Eleonora | ASSOC PROF (RT) | A | AL | 1.00 | 1.00 | $134,118.12 | $134,118.12 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Bond, William F | PHYSN SURG | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Bond, William F | PROF OF CLIN EMRGY MED | W | AL | 0.51 | 0.51 | $53,437.07 | $53,437.07 |
Bond, William F | Employee Total for All Jobs | 0.51 | 0.51 | $53,437.07 | $53,437.07 | ||
Hafner, John W | CLIN PROF | AM | 0.20 | 0.20 | $30,845.72 | $30,845.72 | |
Podolej, Gregory Stanley | ASST PROF OF CLIN EMRGY MED | AL | 0.06 | 0.06 | $4,463.32 | $4,507.95 | |
Podolej, Gregory Stanley | DIR, ACAD PRGM | BA | 0.45 | 0.45 | $33,474.86 | $33,809.61 | |
Podolej, Gregory Stanley | PHYSN SURG | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Podolej, Gregory Stanley | Employee Total for All Jobs | 0.51 | 0.51 | $37,938.18 | $38,317.56 | ||
Squillante, Marc D | CHAIR | BB | 0.20 | 0.20 | $90,610.00 | $92,422.20 | |
Squillante, Marc D | CLIN PROF | AM | 0.10 | 0.10 | $20,000.00 | $20,400.00 | |
Squillante, Marc D | Employee Total for All Jobs | 0.30 | 0.30 | $110,610.00 | $112,822.20 | ||
Stewart de Ramirez, Sarah A | ASSOC PROF OF CLIN EMRGY MED | W | AL | 0.42 | 0.42 | $125,628.30 | $125,628.30 |
Stewart de Ramirez, Sarah A | Employee Total for All Jobs | 0.51 | 0.51 | $152,020.80 | $152,020.80 | ||
Vozenilek, John A | DUANE&MARYCULLINAN PROF SIM | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Vozenilek, John A | PHYSN SURG | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Vozenilek, John A | PROF OF CLIN EMRGY MED | W | AL | 0.40 | 0.40 | $43,268.17 | $44,068.17 |
Vozenilek, John A | Employee Total for All Jobs | 0.60 | 0.60 | $90,404.21 | $91,204.21 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Barnett, James W | CLIN ASSOC PROF | AM | 0.30 | 0.30 | $61,860.38 | $63,097.59 | |
Barnett, James W | PHYSN SURG | AM | 0.00 | 0.00 | $0.00 | $0.00 | |
Barnett, James W | Employee Total for All Jobs | 0.30 | 0.30 | $61,860.38 | $63,097.59 | ||
Costerisan, Aaron David | CLIN ASST PROF | AM | 0.05 | 0.05 | $3,248.91 | $3,313.89 | |
Fons, Dominique Kathryn | CLIN ASST PROF | AM | 0.30 | 0.30 | $30,300.00 | $30,300.00 | |
Gabel, Elizabeth Callie | ASST PROF OF CLIN FAM MED | AL | 0.50 | 0.50 | $93,112.10 | $94,974.34 | |
Gabel, Elizabeth Callie | PHYSN SURG | AL | 0.15 | 0.15 | $26,628.52 | $27,161.09 | |
Gabel, Elizabeth Callie | Employee Total for All Jobs | 0.65 | 0.65 | $119,740.62 | $122,135.43 | ||
Johnson-Barlow, Emily M | CLIN ASSOC | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Johnson-Barlow, Emily M | Employee Total for All Jobs | 1.00 | 1.00 | $94,507.77 | $99,403.99 | ||
McIntyre, Samuel B | CLIN ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
McIntyre, Samuel B | Employee Total for All Jobs | 1.00 | 1.00 | $115,353.16 | $157,301.02 | ||
Na Allah, Rahmat Olohuntoyin | DIR, ACAD PRGM | BA | 0.03 | 0.03 | $6,060.65 | $11,247.91 | |
Na Allah, Rahmat Olohuntoyin | PHYSN SURG | AL | 0.46 | 0.46 | $53,607.45 | $132,162.37 | |
Na Allah, Rahmat Olohuntoyin | PROF OF CLIN FAM MED | W | AL | 0.51 | 0.51 | $56,869.84 | $143,899.22 |
Na Allah, Rahmat Olohuntoyin | Employee Total for All Jobs | 1.00 | 1.00 | $116,537.94 | $287,309.50 | ||
Smith, Laura Elizabeth | ASST PROF OF CLIN FAM MED | AL | 0.50 | 0.50 | $137,500.00 | $140,937.50 | |
Smith, Laura Elizabeth | DIR, ACAD PRGM | BA | 0.20 | 0.20 | $55,000.00 | $56,375.00 | |
Smith, Laura Elizabeth | PHYSN SURG | AL | 0.30 | 0.30 | $82,500.00 | $84,562.50 | |
Smith, Laura Elizabeth | Employee Total for All Jobs | 1.00 | 1.00 | $275,000.00 | $281,875.00 | ||
Wynn, Kelvin E | ASSOC PROF OF CLIN FAM MED | W | AL | 0.50 | 0.50 | $142,587.46 | $145,439.21 |
Wynn, Kelvin E | CHAIR | BA | 0.00 | 0.00 | $33,208.91 | $33,873.09 | |
Wynn, Kelvin E | PHYSN SURG | AL | 0.50 | 0.50 | $142,586.86 | $145,438.60 | |
Wynn, Kelvin E | THMS & ELLN FOSTER ENDW CHAIR | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Wynn, Kelvin E | Employee Total for All Jobs | 1.00 | 1.00 | $318,383.23 | $324,750.90 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Aiyer, Meenakshy | PROF OF CLIN HLTH SCI EDUC | AL | 0.51 | 0.51 | $166,937.84 | $171,398.60 | |
Aiyer, Meenakshy | Employee Total for All Jobs | 1.00 | 1.00 | $437,329.10 | $446,075.68 | ||
Awosika, Ayoola O | VST TCH ASSOC PROF | AL | 1.00 | 1.00 | $121,200.00 | $134,896.00 | |
Bach, Sarah E | CLIN ASST PROF | AM | 0.30 | 0.30 | $44,073.89 | $44,955.37 | |
Bach, Sarah E | Employee Total for All Jobs | 0.30 | 0.30 | $44,073.89 | $44,955.37 | ||
Conner-Garcia, Thembi A | TCH ASST PROF | AL | 0.81 | 0.81 | $171,849.60 | $175,286.59 | |
Egli, Shannon D | CLIN ASSOC | AM | 0.30 | 0.30 | $17,825.53 | $18,182.04 | |
Fisher, Jonathan R | TCH ASSOC PROF | AL | 1.00 | 1.00 | $104,090.78 | $125,500.00 | |
Fisher, Jonathan R | Employee Total for All Jobs | 1.00 | 1.00 | $104,090.78 | $125,500.00 | ||
Gondi, Christopher Sumeet-Babu | RES ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Gondi, Christopher Sumeet-Babu | Employee Total for All Jobs | 1.00 | 1.00 | $130,020.64 | $132,621.05 | ||
Hanks, Jessica Ryan | CLIN ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Hanks, Jessica Ryan | INTERIM HEAD | BA | 0.00 | 0.00 | $32,400.00 | $33,372.00 | |
Hanks, Jessica Ryan | Employee Total for All Jobs | 1.00 | 1.00 | $271,529.40 | $327,732.88 | ||
Howard, Carmen | CLIN ASSOC | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Howard, Carmen | Employee Total for All Jobs | 0.75 | 0.75 | $65,844.91 | $68,787.33 | ||
Lauseng, Deborah | CLIN ASSOC | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Lauseng, Deborah | Employee Total for All Jobs | 1.00 | 1.00 | $127,752.04 | $131,114.90 | ||
O'Bryant, Angela R | CLIN ASSOC | AL | 1.00 | 1.00 | $63,896.76 | $65,174.70 | |
O'Bryant, Angela R | DIR, ACAD PRGM | BA | 0.00 | 0.00 | $23,219.85 | $23,684.25 | |
O'Bryant, Angela R | Employee Total for All Jobs | 1.00 | 1.00 | $87,116.61 | $88,858.95 | ||
Regan, Jenna N | CLIN ASSOC PROF | AL | 1.00 | 1.00 | $82,217.89 | $115,000.00 | |
Roni, Monzurul A | TCH ASSOC PROF | AL | 1.00 | 1.00 | $107,322.50 | $127,420.88 | |
Sengupta, Anamika | TCH ASSOC PROF | AL | 1.00 | 1.00 | $132,600.00 | $139,999.08 | |
Soltesz, Tracy L | TCH PROF | AL | 1.00 | 1.00 | $138,633.30 | $160,000.00 | |
Tapping, Richard I | DIR, ACAD PRGM | BA | 0.00 | 0.00 | $39,809.50 | $40,605.69 | |
Tapping, Richard I | PROF (RT) | A | AL | 1.00 | 1.00 | $150,262.40 | $154,770.27 |
Tapping, Richard I | Employee Total for All Jobs | 1.00 | 1.00 | $190,071.90 | $195,375.96 | ||
Ulrich, Reyna M | DIR, ACAD PRGM | BA | 0.00 | 0.00 | $8,141.18 | $8,304.00 | |
Ulrich, Reyna M | TCH ASST PROF | AL | 1.00 | 1.00 | $63,339.40 | $64,606.19 | |
Ulrich, Reyna M | Employee Total for All Jobs | 1.00 | 1.00 | $71,480.58 | $72,910.19 | ||
Weber, Jill M | TCH ASST PROF | AL | 0.75 | 0.75 | $79,560.00 | $81,151.20 | |
Yong, Sherri L | CLIN PROF | AL | 0.50 | 0.50 | $96,567.61 | $96,567.61 | |
Yong, Sherri L | DIR, ACAD PRGM | BA | 0.50 | 0.50 | $96,567.61 | $96,567.61 | |
Yong, Sherri L | Employee Total for All Jobs | 1.00 | 1.00 | $193,135.22 | $193,135.22 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Abas, Motaz M | ASST PROF OF CLIN MED | AL | 0.49 | 0.49 | $78,400.00 | $124,950.47 | |
Abas, Motaz M | PHYSN SURG | AL | 0.51 | 0.51 | $81,600.00 | $130,050.49 | |
Abas, Motaz M | Employee Total for All Jobs | 1.00 | 1.00 | $160,000.00 | $255,000.96 | ||
Ahmad, Sharjeel | ASSOC PROF OF CLIN MED | W | AL | 0.25 | 0.25 | $41,616.00 | $67,084.40 |
Ahmad, Sharjeel | PHYSN SURG | AL | 0.75 | 0.75 | $124,848.00 | $201,253.19 | |
Ahmad, Sharjeel | Employee Total for All Jobs | 1.00 | 1.00 | $166,464.00 | $268,337.59 | ||
Aiyer, Meenakshy | CLIN PROF | W | AL | 0.00 | 0.00 | $0.00 | $0.00 |
Aiyer, Meenakshy | PHYSN SURG | AL | 0.49 | 0.49 | $160,391.26 | $164,677.08 | |
Aiyer, Meenakshy | Employee Total for All Jobs | 1.00 | 1.00 | $437,329.10 | $446,075.68 | ||
Almoujahed, Mohammad O | ASSOC PROF OF CLIN MED | W | AL | 0.45 | 0.45 | $74,407.28 | $122,988.92 |
Almoujahed, Mohammad O | PHYSN SURG | AL | 0.55 | 0.55 | $90,942.23 | $147,264.24 | |
Almoujahed, Mohammad O | Employee Total for All Jobs | 1.00 | 1.00 | $165,349.51 | $270,253.16 | ||
Awwal, Talha A | ASST PROF OF CLIN MED | AL | 0.49 | 0.49 | $112,700.00 | $112,700.00 | |
Awwal, Talha A | PHYSN SURG | AL | 0.51 | 0.51 | $117,300.00 | $117,300.00 | |
Awwal, Talha A | Employee Total for All Jobs | 1.00 | 1.00 | $230,000.00 | $230,000.00 | ||
Bamberger, Brian Charles | ASSOC DIR, ACAD PRGM | BA | 0.00 | 0.00 | $0.00 | $0.00 | |
Bamberger, Brian Charles | ASST PROF OF CLIN MED | AL | 0.50 | 0.50 | $50,000.00 | $112,893.00 | |
Bamberger, Brian Charles | PHYSN SURG | AL | 0.50 | 0.50 | $50,000.00 | $112,893.00 | |
Bamberger, Brian Charles | Employee Total for All Jobs | 1.00 | 1.00 | $100,000.00 | $225,786.00 | ||
Bansal, Saurabh K | ASSOC PROF OF CLIN MED | W | AL | 0.42 | 0.42 | $68,394.06 | $105,399.00 |
Bansal, Saurabh K | PHYSN SURG | AL | 0.58 | 0.58 | $94,448.94 | $145,551.00 | |
Bansal, Saurabh K | Employee Total for All Jobs | 1.00 | 1.00 | $162,843.00 | $250,950.00 | ||
Bickett, Angela M | NURS PRACTR | BA | 1.00 | 1.00 | $108,765.50 | $127,500.07 | |
Borden, Joel Jeffrey | ASST PROF OF CLIN MED | AL | 0.49 | 0.49 | $79,793.07 | $131,410.32 | |
Borden, Joel Jeffrey | PHYSN SURG | AL | 0.51 | 0.51 | $83,049.93 | $136,774.00 | |
Borden, Joel Jeffrey | Employee Total for All Jobs | 1.00 | 1.00 | $162,843.00 | $268,184.32 | ||
Clayton, Elizabeth M | ASST DIR OF MED SOC SERV | BA | 1.00 | 1.00 | $59,500.00 | $60,690.00 | |
Clegg-Johnson, Ninah Pauline | ASST PROF OF CLIN MED | AL | 0.38 | 0.38 | $38,000.00 | $96,124.80 | |
Clegg-Johnson, Ninah Pauline | PHYSN SURG | AL | 0.37 | 0.37 | $37,000.00 | $93,595.20 | |
Clegg-Johnson, Ninah Pauline | Employee Total for All Jobs | 0.75 | 0.75 | $75,000.00 | $189,720.00 | ||
Couri, Felicia S | ASST PROF OF CLIN MED | AL | 0.36 | 0.36 | $58,054.32 | $96,244.32 | |
Couri, Felicia S | PHYSN SURG | AL | 0.39 | 0.39 | $62,892.18 | $104,264.68 | |
Couri, Felicia S | Employee Total for All Jobs | 0.75 | 0.75 | $120,946.50 | $200,509.00 | ||
Demirkhanyan, Lusine | RES ASST PROF | AL | 1.00 | 1.00 | $81,090.00 | $82,711.80 | |
Demirkhanyan, Lusine | Employee Total for All Jobs | 1.00 | 1.00 | $81,090.00 | $82,711.80 | ||
Dodani, Sunita | PHYSN SURG | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Dodani, Sunita | VST PROF OF CLIN MED | AL | 0.30 | 0.30 | $99,000.00 | $102,465.00 | |
Dodani, Sunita | Employee Total for All Jobs | 1.00 | 1.00 | $330,000.00 | $341,550.00 | ||
Farrell, John Joseph | CLIN PROF | AM | 0.17 | 0.17 | $19,920.74 | $39,360.68 | |
Farrell, John Joseph | PHYSN SURG | AM | 0.32 | 0.32 | $56,899.86 | $95,044.85 | |
Farrell, John Joseph | Employee Total for All Jobs | 0.49 | 0.49 | $76,820.60 | $134,405.53 | ||
Fischer, Jacqueline L | ASSOC CHAIR, EDUC AFF | BA | 0.00 | 0.00 | $0.00 | $0.00 | |
Fischer, Jacqueline L | PHYSN SURG | AL | 0.39 | 0.39 | $67,557.49 | $114,172.78 | |
Fischer, Jacqueline L | PROF OF CLIN MED | W | AL | 0.51 | 0.51 | $87,887.58 | $148,791.22 |
Fischer, Jacqueline L | Employee Total for All Jobs | 0.90 | 0.90 | $155,445.07 | $262,964.00 | ||
Francisco, Denise Marie A | ASST PROF OF CLIN MED | AL | 0.49 | 0.49 | $118,402.62 | $127,874.83 | |
Francisco, Denise Marie A | PHYSN SURG | AL | 0.51 | 0.51 | $123,235.38 | $133,094.21 | |
Francisco, Denise Marie A | Employee Total for All Jobs | 1.00 | 1.00 | $241,638.00 | $260,969.04 | ||
Garg, Deepshikha | CLIN ASST PROF | AM | 0.15 | 0.15 | $38,250.00 | $38,250.00 | |
Garg, Deepshikha | PHYSN SURG | AM | 0.20 | 0.20 | $51,000.00 | $51,000.00 | |
Garg, Deepshikha | Employee Total for All Jobs | 0.35 | 0.35 | $89,250.00 | $89,250.00 | ||
Gokal, Payal V | NURS PRACTR | BA | 0.60 | 0.60 | $75,000.00 | $76,500.00 | |
Gondi, Christopher Sumeet-Babu | RES ASSOC PROF | AL | 1.00 | 1.00 | $130,020.64 | $132,621.05 | |
Gondi, Christopher Sumeet-Babu | Employee Total for All Jobs | 1.00 | 1.00 | $130,020.64 | $132,621.05 | ||
Graves, Jackson C | CLIN ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Graves, Jackson C | Employee Total for All Jobs | 1.00 | 1.00 | $100,000.00 | $250,000.00 | ||
Gregory, Amy L | NURS PRACTR | BA | 1.00 | 1.00 | $106,159.47 | $112,209.26 | |
Hanks, Jessica Ryan | ASSOC PROF OF CLIN MED | W | AL | 0.30 | 0.30 | $52,500.00 | $102,132.60 |
Hanks, Jessica Ryan | PHYSN SURG | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Hanks, Jessica Ryan | Employee Total for All Jobs | 1.00 | 1.00 | $271,529.40 | $327,732.88 | ||
Hassan, Katie L | NURS PRACTR | BA | 1.00 | 1.00 | $125,000.00 | $127,500.00 | |
Horvath, Emily Marie | ASSOC PROF OF CLIN MED | W | AL | 0.41 | 0.41 | $66,765.63 | $117,424.01 |
Horvath, Emily Marie | PHYSN SURG | AL | 0.49 | 0.49 | $79,793.07 | $140,336.00 | |
Horvath, Emily Marie | Employee Total for All Jobs | 0.90 | 0.90 | $146,558.70 | $257,760.01 | ||
Hussain, Nooreen | ASST PROF OF CLIN MED | AL | 0.45 | 0.45 | $39,706.00 | $40,500.12 | |
Hussain, Nooreen | PHYSN SURG | AL | 0.06 | 0.06 | $5,294.00 | $5,399.88 | |
Hussain, Nooreen | Employee Total for All Jobs | 0.51 | 0.51 | $45,000.00 | $45,900.00 | ||
Jager, Matthew David | ASSOC PROF OF CLIN MED | W | AL | 0.50 | 0.50 | $77,747.36 | $141,734.05 |
Jager, Matthew David | PHYSN SURG | AL | 0.50 | 0.50 | $75,000.00 | $138,711.95 | |
Jager, Matthew David | Employee Total for All Jobs | 1.00 | 1.00 | $152,747.36 | $280,446.00 | ||
Kakollu, Venkat R | ASSOC PROF OF CLIN MED | W | AL | 0.31 | 0.31 | $49,991.22 | $84,940.97 |
Kakollu, Venkat R | PHYSN SURG | AL | 0.20 | 0.20 | $32,252.40 | $53,978.04 | |
Kakollu, Venkat R | Employee Total for All Jobs | 0.51 | 0.51 | $82,243.62 | $138,919.01 | ||
Kasper, Douglas J | ASSOC PROF OF CLIN MED | W | AL | 0.35 | 0.35 | $56,227.50 | $97,104.70 |
Kasper, Douglas J | CHIEF, INFECTIOUS DISEASE | BA | 0.00 | 0.00 | $10,200.00 | $11,016.00 | |
Kasper, Douglas J | PHYSN SURG | AL | 0.65 | 0.65 | $104,422.50 | $180,337.30 | |
Kasper, Douglas J | Employee Total for All Jobs | 1.00 | 1.00 | $170,850.00 | $288,458.00 | ||
Knepp, Marc D | CLIN ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Knepp, Marc D | Employee Total for All Jobs | 1.00 | 1.00 | $105,000.00 | $328,023.48 | ||
Kunnathu Puthanveedu, Nitin Das | ASST PROF OF CLIN MED | AL | 0.48 | 0.48 | $115,986.24 | $125,265.14 | |
Kunnathu Puthanveedu, Nitin Das | PHYSN SURG | AL | 0.52 | 0.52 | $125,651.76 | $135,703.90 | |
Kunnathu Puthanveedu, Nitin Das | Employee Total for All Jobs | 1.00 | 1.00 | $241,638.00 | $260,969.04 | ||
Lin, Rone-Chun | ASSOC PROF OF CLIN MED | W | AL | 0.35 | 0.35 | $57,872.33 | $96,781.43 |
Lin, Rone-Chun | PHYSN SURG | AL | 0.65 | 0.65 | $107,477.18 | $175,094.06 | |
Lin, Rone-Chun | Employee Total for All Jobs | 1.00 | 1.00 | $165,349.51 | $271,875.49 | ||
Lindahl, Larry S | ASSOC PROF OF CLIN MED | W | AL | 0.40 | 0.40 | $66,585.60 | $111,737.60 |
Lindahl, Larry S | PHYSN SURG | AL | 0.60 | 0.60 | $99,878.40 | $167,606.40 | |
Lindahl, Larry S | Employee Total for All Jobs | 1.00 | 1.00 | $166,464.00 | $279,344.00 | ||
