Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Alvarez Velasco, Soledad | ASST PROF | P | AA | 0.50 | 0.50 | $50,633.00 | $54,038.00 |
Alvarez Velasco, Soledad | Employee Total for All Jobs | 1.00 | 1.00 | $101,266.00 | $108,076.00 | ||
Ansari, David Aftab | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Ansari, David Aftab | Employee Total for All Jobs | 1.00 | 1.00 | $94,350.00 | $96,237.00 | ||
Bandama, Foreman | LECTURER | AB | 0.25 | 0.25 | $21,165.00 | $21,485.00 | |
Bauer, Brian S | PROF | A | AA | 1.00 | 1.00 | $170,238.00 | $179,598.00 |
Bedi, Tarini | LAS DIST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Bedi, Tarini | PROF | A | AA | 1.00 | 1.00 | $165,000.00 | $188,000.00 |
Bedi, Tarini | Employee Total for All Jobs | 1.00 | 1.00 | $165,000.00 | $188,000.00 | ||
Doane, Molly | ASSOC PROF | A | AA | 1.00 | 1.00 | $122,945.00 | $127,245.00 |
Doane, Molly | Employee Total for All Jobs | 1.00 | 1.00 | $122,945.00 | $127,245.00 | ||
Friberg, Christina Marta | LECTURER | AB | 0.25 | 0.25 | $20,600.00 | $20,875.00 | |
Hendrickson, Mitchel J | ASSOC PROF | A | AA | 1.00 | 1.00 | $125,079.00 | $134,124.00 |
Hendrickson, Mitchel J | Employee Total for All Jobs | 1.00 | 1.00 | $125,079.00 | $134,124.00 | ||
Kane, Melanie Marie | PRGM COORD | BA | 1.00 | 1.00 | $59,860.00 | $60,695.00 | |
LaMothe, Mario Jacques | ASST PROF | P | AA | 0.50 | 0.50 | $52,599.00 | $55,580.00 |
LaMothe, Mario Jacques | Employee Total for All Jobs | 1.00 | 1.00 | $105,198.00 | $111,160.00 | ||
LaMotta, Vincent | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $102,459.00 | $107,287.00 |
Liechty, Mark F | PROF | A | AA | 0.50 | 0.50 | $74,341.00 | $79,349.00 |
Liechty, Mark F | Employee Total for All Jobs | 1.00 | 1.00 | $148,682.00 | $158,698.00 | ||
Monaghan, John | PROF | A | AA | 1.00 | 1.00 | $200,617.00 | $208,697.00 |
Mouftah, Nermeen | ASSOC PROF | A | AA | 1.00 | 1.00 | $105,275.00 | $116,003.00 |
Naber, Nadine | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Naber, Nadine | Employee Total for All Jobs | 1.00 | 1.00 | $187,000.00 | $200,000.00 | ||
Nicholas, Christina Lynne | ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Nicholas, Christina Lynne | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Nicholas, Christina Lynne | Employee Total for All Jobs | 1.00 | 1.00 | $174,074.49 | $175,315.23 | ||
Parkinson, William Arthur | PROF | A | AA | 0.50 | 0.50 | $85,792.00 | $86,701.00 |
Rabie, Kareem Mohamed | ASSOC PROF | A | AA | 1.00 | 1.00 | $117,254.00 | $135,000.00 |
Roosevelt, Anna C | LAS DIST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Roosevelt, Anna C | PROF | A | AA | 1.00 | 1.00 | $155,752.00 | $160,422.00 |
Roosevelt, Anna C | UIC DIST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Roosevelt, Anna C | Employee Total for All Jobs | 1.00 | 1.00 | $155,752.00 | $160,422.00 | ||
Sacks, Lita | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $82,975.00 | $86,575.00 |
Sacks, Lita | Employee Total for All Jobs | 1.00 | 1.00 | $82,975.00 | $86,575.00 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Ale, Som Bahadur | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $84,011.00 | $87,623.00 |
Ale, Som Bahadur | Employee Total for All Jobs | 1.00 | 1.00 | $84,011.00 | $87,623.00 | ||
Alfonso, Aixa | ASSOC PROF | A | AA | 1.00 | 1.00 | $130,953.00 | $135,881.59 |
Alfonso, Aixa | Employee Total for All Jobs | 1.00 | 1.00 | $130,953.00 | $135,881.59 | ||
Alford, Simon T | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Alford, Simon T | Employee Total for All Jobs | 1.00 | 1.00 | $362,609.60 | $365,985.78 | ||
Amoroso, Ventu | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $61,008.00 | $61,008.00 | |
Bassett, Andrea Louise | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $86,349.00 | $90,439.00 |
Buchad, Hasmatbanu Hasanali | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $61,526.00 | $61,526.00 | |
Buffenstein, Rochelle | VST RES PROF | AL | 1.00 | 1.00 | $168,256.00 | $168,256.00 | |
Burgin, Grace Angelina | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $65,000.00 | $65,000.00 | |
Chang, Chieh | PROF | A | AA | 1.00 | 1.00 | $128,580.00 | $144,833.00 |
Chang, Chieh | Employee Total for All Jobs | 1.00 | 1.00 | $128,580.00 | $144,833.00 | ||
Chong, Jer Pin | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $71,346.00 | $78,630.00 |
Chuang, Chiou-Fen | ASSOC PROF | A | AA | 1.00 | 1.00 | $128,726.00 | $134,315.00 |
Chuang, Chiou-Fen | Employee Total for All Jobs | 1.00 | 1.00 | $128,726.00 | $134,315.00 | ||
Cologna, Stephanie | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Cologna, Stephanie | Employee Total for All Jobs | 1.00 | 1.00 | $173,548.46 | $186,771.46 | ||
Daemicke Hansen, Alexandra Kristin | LECTURER | M | AA | 1.00 | 1.00 | $68,879.00 | $73,002.00 |
DeFlorio, Reagan Elise | SR RES SPEC | BA | 1.00 | 1.00 | $51,000.00 | $51,000.00 | |
Drew, Kevin Sheahan | ASST PROF | P | AA | 1.00 | 1.00 | $115,292.00 | $121,804.00 |
Dubreuil, Ronald R. | ASSOC PROF | A | AA | 1.00 | 1.00 | $127,162.00 | $129,934.00 |
Dubreuil, Ronald R. | Employee Total for All Jobs | 1.00 | 1.00 | $127,162.00 | $129,934.00 | ||
Escalante Meza, Ignacio | ASST PROF | P | AA | 1.00 | 1.00 | $105,000.00 | $111,650.00 |
Freire, Marilia | POSTDOC RES ASSOC | PB | 1.00 | 1.00 | $65,500.00 | $65,500.00 | |
Gao, Ruixuan | ASST PROF | P | AA | 0.50 | 0.50 | $56,613.00 | $60,018.00 |
Gao, Ruixuan | Employee Total for All Jobs | 1.00 | 1.00 | $113,226.00 | $120,036.00 | ||
Gong, Liang-Wei | PROF | A | AA | 1.00 | 1.00 | $140,034.00 | $145,210.00 |
Gong, Liang-Wei | Employee Total for All Jobs | 1.00 | 1.00 | $140,034.00 | $145,210.00 | ||
Gonzalez-Meler, Miquel Angel | PROF | A | AA | 1.00 | 1.00 | $168,942.00 | $170,631.42 |
Gonzalez-Meler, Miquel Angel | Employee Total for All Jobs | 1.00 | 1.00 | $168,942.00 | $170,631.42 | ||
Hampton-Marcell, Jarrad Timothy | ASST PROF | P | AA | 1.00 | 1.00 | $110,014.00 | $117,044.00 |
Igic, Boris | PROF | A | AA | 1.00 | 1.00 | $140,031.00 | $146,432.00 |
Jeffery, Constance J | PROF | A | AA | 1.00 | 1.00 | $129,206.00 | $146,391.00 |
Jeffery, Constance J | Employee Total for All Jobs | 1.00 | 1.00 | $129,206.00 | $146,391.00 | ||
Joseph, Ross | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $61,200.00 | $61,200.00 | |
Keyhani, Nemat Oliver Xavier | LAS DIST CHAIR IN NAT SCI | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Keyhani, Nemat Oliver Xavier | PROF | AA | 1.00 | 1.00 | $175,100.00 | $181,579.00 | |
Keyhani, Nemat Oliver Xavier | Employee Total for All Jobs | 1.00 | 1.00 | $175,100.00 | $181,579.00 | ||
Kruglov, Artem | J-1 RES COLLABORATOR | BB | 1.00 | 1.00 | $44,765.76 | $44,765.76 | |
Kukday, Sayali Shrikant | TCH PROF | AA | 1.00 | 1.00 | $95,000.00 | $95,000.00 | |
Loeb, Jeffrey A | PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Loeb, Jeffrey A | Employee Total for All Jobs | 1.00 | 1.00 | $423,186.36 | $427,418.96 | ||
Lynch, Jeremy A | ASSOC PROF | A | AA | 1.00 | 1.00 | $128,404.00 | $134,756.00 |
Malas, Judy | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $62,000.00 | $62,000.00 | |
Mason-Gamer, Roberta J | ASSOC HEAD | BC | 0.00 | 0.00 | $2,000.00 | $2,000.00 | |
Mason-Gamer, Roberta J | PROF | A | AA | 1.00 | 1.00 | $147,494.00 | $153,169.00 |
Mason-Gamer, Roberta J | Employee Total for All Jobs | 1.00 | 1.00 | $149,494.00 | $155,169.00 | ||
Masoudi, Abolfazl | J-1 RES COLLABORATOR | BA | 1.00 | 1.00 | $54,060.00 | $54,060.00 | |
Mc Cutcheon, Suzanne M | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $78,950.00 | $81,319.00 |
Mc Cutcheon, Suzanne M | Employee Total for All Jobs | 1.00 | 1.00 | $78,950.00 | $81,319.00 | ||
McDevitt, Andrew Layne | CLIN ASST PROF | AA | 1.00 | 1.00 | $68,000.00 | $72,071.00 | |
Meyer-Dombard, D'Arcy | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Meyer-Dombard, D'Arcy | Employee Total for All Jobs | 1.00 | 1.00 | $122,150.00 | $128,000.00 | ||
Mills, Michael | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $68,833.00 | $76,783.00 |
Minor, Emily | PROF | A | AA | 1.00 | 1.00 | $145,076.00 | $151,654.00 |
Minor, Emily | Employee Total for All Jobs | 1.00 | 1.00 | $145,076.00 | $151,654.00 | ||
Molumby, Alan J | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $90,879.00 | $93,605.00 |
Molumby, Alan J | Employee Total for All Jobs | 1.00 | 1.00 | $97,879.00 | $100,605.00 | ||
Muller, Michael T | SR LECTURER | AA | 1.00 | 1.00 | $103,392.00 | $106,494.00 | |
Muller, Michael T | Employee Total for All Jobs | 1.00 | 1.00 | $103,392.00 | $106,494.00 | ||
Nelson, Karin Noel | CLIN ASSOC PROF | AA | 1.00 | 1.00 | $88,250.00 | $90,898.00 | |
Nelson, Karin Noel | Employee Total for All Jobs | 1.00 | 1.00 | $88,250.00 | $90,898.00 | ||
Nunez Mir, Gabriela | ASST PROF | P | AA | 1.00 | 1.00 | $110,014.00 | $117,374.00 |
Orenic, Teresa Vales | ASSOC PROF | A | AA | 1.00 | 1.00 | $129,374.00 | $133,979.00 |
Orenic, Teresa Vales | Employee Total for All Jobs | 1.00 | 1.00 | $129,374.00 | $133,979.00 | ||
Polikanov, Yury S | PROF | A | AA | 1.00 | 1.00 | $141,251.00 | $148,819.00 |
Polikanov, Yury S | Employee Total for All Jobs | 1.00 | 1.00 | $141,251.00 | $148,819.00 | ||
Poretsky, Rachel S | PROF | A | AA | 1.00 | 1.00 | $128,994.00 | $147,285.00 |
Poretsky, Rachel S | Employee Total for All Jobs | 1.00 | 1.00 | $128,994.00 | $147,285.00 | ||
Ragozzino, Michael E | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Ragozzino, Michael E | Employee Total for All Jobs | 1.00 | 1.00 | $165,922.00 | $174,147.00 | ||
Ramanauskas, Karolis | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $57,283.00 | $57,283.00 | |
Richmond, Janet Elizabeth | ASSOC DIR, LIN | BC | 0.00 | 0.00 | $1,500.00 | $1,500.00 | |
Richmond, Janet Elizabeth | PROF | A | AA | 1.00 | 1.00 | $161,700.00 | $167,151.00 |
Richmond, Janet Elizabeth | Employee Total for All Jobs | 1.00 | 1.00 | $163,200.00 | $168,651.00 | ||
Roitman, Mitchell Franklin | DIR, LIN | BC | 0.00 | 0.00 | $3,000.00 | $3,000.00 | |
Roitman, Mitchell Franklin | Employee Total for All Jobs | 1.00 | 1.00 | $173,000.00 | $180,875.00 | ||
Salles, Angeles | ASST PROF | P | AA | 1.00 | 1.00 | $110,700.00 | $117,751.00 |
Salles, Angeles | Employee Total for All Jobs | 1.00 | 1.00 | $110,700.00 | $117,751.00 | ||
Santus, William | CLIN ASST PROF | AA | 1.00 | 1.00 | $72,000.00 | $74,160.00 | |
Shingleton, Alexander | PROF | A | AA | 1.00 | 1.00 | $141,853.00 | $148,592.00 |
Stabb, Eric V | HEAD | BC | 0.00 | 0.00 | $12,000.00 | $12,000.00 | |
Stabb, Eric V | PROF | A | AA | 1.00 | 1.00 | $195,000.00 | $196,950.00 |
Stabb, Eric V | Employee Total for All Jobs | 1.00 | 1.00 | $207,000.00 | $208,950.00 | ||
Vlasits, Anna Louise | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Vlasits, Anna Louise | Employee Total for All Jobs | 1.00 | 1.00 | $132,716.35 | $121,200.00 | ||
Walker, Joseph | ASST PROF | P | AA | 1.00 | 1.00 | $112,818.00 | $120,147.00 |
Warpeha, Katherine Mary | ASSOC PROF | A | AA | 1.00 | 1.00 | $129,204.00 | $135,080.00 |
Warpeha, Katherine Mary | Employee Total for All Jobs | 1.00 | 1.00 | $129,204.00 | $135,080.00 | ||
Zak, Joseph Donald | ASST PROF | P | AA | 1.00 | 1.00 | $113,154.00 | $120,844.00 |
Zak, Joseph Donald | Employee Total for All Jobs | 1.00 | 1.00 | $113,154.00 | $120,844.00 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Barnes, Natasha B. | ASSOC PROF | A | AA | 0.25 | 0.25 | $35,198.00 | $36,085.00 |
Barnes, Natasha B. | Employee Total for All Jobs | 1.00 | 1.00 | $140,801.00 | $144,347.00 | ||
Blair, Cynthia M | ASSOC PROF | A | AA | 0.17 | 0.17 | $18,501.00 | $18,501.00 |
Blair, Cynthia M | Employee Total for All Jobs | 1.00 | 1.00 | $134,781.66 | $135,857.41 | ||
Bost, Darius | ASSOC PROF | A | AA | 0.50 | 0.50 | $73,570.00 | $77,164.00 |
Bost, Darius | Employee Total for All Jobs | 1.00 | 1.00 | $147,140.00 | $154,328.00 | ||
Brown, Nicholas Mainey | PROF | A | AA | 0.25 | 0.25 | $43,464.00 | $45,842.00 |
Brown, Nicholas Mainey | Employee Total for All Jobs | 1.00 | 1.00 | $173,869.00 | $183,381.00 | ||
Clarke, Ainsworth A. | ASSOC PROF | AA | 0.50 | 0.50 | $64,696.00 | $68,302.00 | |
Clarke, Ainsworth A. | Employee Total for All Jobs | 1.00 | 1.00 | $129,392.00 | $136,604.00 | ||
Clarno, Andrew J | ASSOC PROF | A | AA | 0.25 | 0.25 | $33,749.00 | $36,635.00 |
Clarno, Andrew J | Employee Total for All Jobs | 1.00 | 1.00 | $135,001.00 | $146,545.00 | ||
Fair, Alfretter Latasha | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Fair, Alfretter Latasha | Employee Total for All Jobs | 1.00 | 1.00 | $108,036.00 | $115,377.00 | ||
Forman, Tyrone A | PROF | A | AA | 0.75 | 0.75 | $184,748.00 | $187,519.00 |
Forman, Tyrone A | Employee Total for All Jobs | 1.00 | 1.00 | $246,330.00 | $250,025.00 | ||
Harrington, Jaira J | ASST PROF | P | AA | 1.00 | 1.00 | $101,873.00 | $105,920.00 |
Harrington, Jaira J | Employee Total for All Jobs | 1.00 | 1.00 | $101,873.00 | $105,920.00 | ||
Jabir, Johari | ASSOC PROF | A | AA | 1.00 | 1.00 | $133,829.00 | $137,509.00 |
Jackson, Lynette A. | ASSOC PROF | A | AA | 0.50 | 0.50 | $64,492.00 | $67,090.00 |
Jackson, Lynette A. | Employee Total for All Jobs | 1.00 | 1.00 | $128,984.00 | $134,180.00 | ||
Jewell, Joseph Oscar | HEAD | BC | 0.00 | 0.00 | $12,000.00 | $12,000.00 | |
Jewell, Joseph Oscar | PROF | A | AA | 1.00 | 1.00 | $181,158.00 | $182,970.00 |
Jewell, Joseph Oscar | Employee Total for All Jobs | 1.00 | 1.00 | $193,158.00 | $194,970.00 | ||
Johnson, Cedric | PROF | A | AA | 0.75 | 0.75 | $123,320.00 | $130,843.00 |
Johnson, Cedric | Employee Total for All Jobs | 1.00 | 1.00 | $164,424.00 | $174,454.00 | ||
Jun, Helen Heran | ASSOC PROF | A | AA | 0.50 | 0.50 | $67,088.00 | $69,821.00 |
Jun, Helen Heran | Employee Total for All Jobs | 1.00 | 1.00 | $134,177.00 | $139,643.00 | ||
LaMothe, Mario Jacques | ASST PROF | P | AA | 0.50 | 0.50 | $52,599.00 | $55,580.00 |
LaMothe, Mario Jacques | Employee Total for All Jobs | 1.00 | 1.00 | $105,198.00 | $111,160.00 | ||
Lewis, Amanda E | LAS DIST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Lewis, Amanda E | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
Lewis, Amanda E | Employee Total for All Jobs | 1.00 | 1.00 | $209,823.05 | $212,745.40 | ||
Martin, Danny Bernard | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Martin, Danny Bernard | Employee Total for All Jobs | 1.00 | 1.00 | $167,029.53 | $172,720.86 | ||
Ransby, Barbara | PROF | A | AA | 0.11 | 0.11 | $31,272.00 | $31,272.00 |
Ransby, Barbara | Employee Total for All Jobs | 1.00 | 1.00 | $369,125.51 | $370,887.46 | ||
Rhodes, Jane | PROF | A | AA | 1.00 | 1.00 | $210,643.00 | $212,643.00 |
Rhodes, Jane | Employee Total for All Jobs | 1.00 | 1.00 | $225,643.00 | $227,643.00 | ||
Richie, Beth E | LAS DIST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Richie, Beth E | PROF | A | AA | 0.50 | 0.50 | $148,625.00 | $153,679.00 |
Richie, Beth E | Employee Total for All Jobs | 1.00 | 1.00 | $297,250.00 | $307,358.00 | ||
Stovall, David O | PROF | A | AA | 0.50 | 0.50 | $101,667.00 | $105,048.00 |
Stovall, David O | Employee Total for All Jobs | 1.00 | 1.00 | $203,334.00 | $210,096.00 | ||
Williamson, Terrion Lashon | ASSOC PROF | A | AA | 0.50 | 0.50 | $73,398.00 | $76,415.00 |
Williamson, Terrion Lashon | Employee Total for All Jobs | 1.00 | 1.00 | $146,796.00 | $152,830.00 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Adibekian, Alexander | LAS ENDOW PROF ORG CHEM | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Adibekian, Alexander | PROF | A | AA | 1.00 | 1.00 | $186,570.00 | $199,325.00 |
Adibekian, Alexander | Employee Total for All Jobs | 1.00 | 1.00 | $189,570.00 | $202,325.00 | ||
Ahlawat, Vikhyaat | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $46,000.00 | $46,000.00 | |
Anderson, Laura L. | PROF | A | AA | 1.00 | 1.00 | $131,333.00 | $144,466.00 |
Anderson, Laura L. | Employee Total for All Jobs | 1.00 | 1.00 | $131,333.00 | $144,466.00 | ||
Ayitou, Anoklase Jean-Luc | ASSOC PROF | A | AA | 1.00 | 1.00 | $141,475.00 | $156,123.00 |
Bano, Roshni | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $61,796.00 | $61,796.00 | |
Berry, Vikas | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Berry, Vikas | Employee Total for All Jobs | 1.00 | 1.00 | $248,121.94 | $253,499.99 | ||
Bolotin, Igor L. | RES ASSOC PROF | M | AA | 1.00 | 1.00 | $98,707.00 | $101,691.00 |
Cabana-Jimenez, Jordi | PROF | A | AA | 1.00 | 1.00 | $188,852.00 | $203,389.00 |
Cabana-Jimenez, Jordi | Employee Total for All Jobs | 1.00 | 1.00 | $188,852.00 | $203,389.00 | ||
Carlier, Paul R | PROF | A | AA | 0.05 | 0.05 | $11,249.00 | $11,361.00 |
Carlier, Paul R | Employee Total for All Jobs | 1.00 | 1.00 | $242,878.60 | $245,106.90 | ||
Carmel, Justin | CLIN ASST PROF | AA | 1.00 | 1.00 | $86,000.00 | $90,909.00 | |
Cheng, Yu-Shiuan | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $60,976.00 | $60,976.00 | |
Cho, Wonhwa | HEAD | BC | 0.00 | 0.00 | $12,000.00 | $12,000.00 | |
Cho, Wonhwa | LAS DIST CHAIR NAT SCI | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Cho, Wonhwa | PROF | A | AA | 1.00 | 1.00 | $277,511.00 | $279,511.00 |
Cho, Wonhwa | UIC DIST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Cho, Wonhwa | Employee Total for All Jobs | 1.00 | 1.00 | $289,511.00 | $291,511.00 | ||
Clark, Ginevra | CLIN ASSOC PROF | AA | 1.00 | 1.00 | $98,491.00 | $103,968.00 | |
Cologna, Stephanie | PROF | A | AA | 1.00 | 1.00 | $132,233.00 | $145,456.00 |
Cologna, Stephanie | Employee Total for All Jobs | 1.00 | 1.00 | $173,548.46 | $186,771.46 | ||
Gao, Ruixuan | ASST PROF | P | AA | 0.50 | 0.50 | $56,613.00 | $60,018.00 |
Gao, Ruixuan | Employee Total for All Jobs | 1.00 | 1.00 | $113,226.00 | $120,036.00 | ||
Gaponenko, Vadim | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Gaponenko, Vadim | Employee Total for All Jobs | 1.00 | 1.00 | $143,224.73 | $144,656.98 | ||
Glusac, Ksenija D | PROF | A | AA | 1.00 | 1.00 | $165,476.00 | $178,229.00 |
Glusac, Ksenija D | Employee Total for All Jobs | 1.00 | 1.00 | $165,476.00 | $178,229.00 | ||
Gramsch, Stephen Allen | RES PROF | AL | 1.00 | 1.00 | $199,076.00 | $203,058.00 | |
Gunasekara Kalu Arachchige, Hirushi Tharudika Sandamali | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $55,388.00 | $55,388.00 | |
Hanley, Luke | LAS DIST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Hanley, Luke | PROF | A | AA | 1.00 | 1.00 | $233,258.00 | $235,258.00 |
Hanley, Luke | Employee Total for All Jobs | 1.00 | 1.00 | $248,258.00 | $250,258.00 | ||
Hatami, Faranak | POSTDOC RES ASSOC | PB | 1.00 | 1.00 | $43,888.00 | $43,888.00 | |
Hatfield, Rita | SR LECTURER | M | AA | 1.00 | 1.00 | $82,310.00 | $87,677.00 |
Hemley, Russell J | LAS DIST CHAIR NAT SCI | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Hemley, Russell J | PROF | A | AA | 0.50 | 0.50 | $160,648.00 | $167,395.00 |
Hemley, Russell J | Employee Total for All Jobs | 1.00 | 1.00 | $321,296.00 | $334,790.00 | ||
Henke, Matthew | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Henke, Matthew | Employee Total for All Jobs | 1.00 | 1.00 | $102,951.00 | $105,010.02 | ||
Hu, Ying Samuel | ASSOC PROF | A | AA | 1.00 | 1.00 | $113,736.00 | $125,610.00 |
Hu, Ying Samuel | Employee Total for All Jobs | 1.00 | 1.00 | $113,736.00 | $125,610.00 | ||
Ibagere, Ezinne Chidiebere | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Ibagere, Ezinne Chidiebere | Employee Total for All Jobs | 1.00 | 1.00 | $137,364.05 | $141,515.88 | ||
Javanshad, Roshan | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $65,643.00 | $65,643.00 | |
Jiang, Nan | PROF | A | AA | 1.00 | 1.00 | $135,601.00 | $149,639.00 |
Jiang, Nan | Employee Total for All Jobs | 1.00 | 1.00 | $135,601.00 | $149,639.00 | ||
Kara, Betul | POSTDOC RES ASSOC | PB | 1.00 | 1.00 | $63,000.00 | $63,000.00 | |
Kota, Divya | VST RES ASST PROF | AL | 1.00 | 1.00 | $73,333.00 | $73,333.00 | |
Kral, Petr | PROF | A | AA | 1.00 | 1.00 | $154,967.00 | $164,685.00 |
Kuchay, Shafi M | ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Kuchay, Shafi M | Employee Total for All Jobs | 1.00 | 1.00 | $154,170.00 | $158,961.00 | ||
Kundu, Bidyut Kumar | POSTDOC RES ASSOC | PB | 1.00 | 1.00 | $61,000.00 | $61,000.00 | |
Lee, Daesung | PROF | A | AA | 1.00 | 1.00 | $175,887.00 | $186,314.00 |
Li, Wenping | VST RES ASST PROF | AL | 1.00 | 1.00 | $77,000.00 | $77,000.00 | |
Lorieau, Justin L | ASSOC PROF | A | AA | 1.00 | 1.00 | $130,824.00 | $133,993.00 |
Mankad, Neal | ASSOC HEAD | BC | 0.00 | 0.00 | $0.00 | $0.00 | |
Mankad, Neal | PROF | A | AA | 1.00 | 1.00 | $191,252.00 | $204,769.00 |
Mankad, Neal | Employee Total for All Jobs | 1.00 | 1.00 | $191,252.00 | $204,769.00 | ||
McElheny, Daniel J | DIR MNR FACILTS | BA | 1.00 | 1.00 | $109,371.00 | $110,965.00 | |
Miller, Lawrence | ASSOC PROF | A | AA | 1.00 | 1.00 | $125,832.00 | $132,536.00 |
Mohanty, Varshasnata | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $65,643.00 | $65,643.00 | |
Mohr, Justin T | ASSOC PROF | A | AA | 1.00 | 1.00 | $124,243.00 | $130,931.00 |
Mohr, Justin T | Employee Total for All Jobs | 1.00 | 1.00 | $139,243.00 | $145,931.00 | ||
Moore, Terry | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Moore, Terry | Employee Total for All Jobs | 1.00 | 1.00 | $127,497.04 | $141,521.71 | ||
Nguyen, Andy I | ASST PROF | P | AA | 1.00 | 1.00 | $115,592.00 | $121,346.00 |
Oktawiec, Julia | ASST PROF | P | AA | 1.00 | 1.00 | $110,000.04 | $110,000.04 |
Ondrus, Alison E | ASST PROF | P | AA | 1.00 | 1.00 | $119,011.00 | $124,420.00 |
Ondrus, Alison E | Employee Total for All Jobs | 1.00 | 1.00 | $119,011.00 | $124,420.00 | ||
Papadantonakis, George A | ASST HEAD | BC | 0.00 | 0.00 | $5,000.00 | $5,000.00 | |
Papadantonakis, George A | CLIN PROF | M | AA | 1.00 | 1.00 | $128,612.00 | $138,166.00 |
Papadantonakis, George A | Employee Total for All Jobs | 1.00 | 1.00 | $133,612.00 | $143,166.00 | ||
Pathmasiri, Koralegepraneeth Chandimal | VST RES ASST PROF | AL | 1.00 | 1.00 | $73,333.00 | $73,333.00 | |
Prasad, Ramesh | VST RES SPEC | BA | 1.00 | 1.00 | $53,040.00 | $53,040.00 | |
Qin, Sanbo | RES ASST PROF | AL | 1.00 | 1.00 | $73,700.00 | $75,911.00 | |
Ren, Zhong | RES ASSOC PROF | AL | 1.00 | 1.00 | $118,663.00 | $122,223.00 | |
Rickhoff, Thomas A | DIR UGRAD CHEM LABS | BA | 1.00 | 1.00 | $76,837.00 | $77,605.00 | |
Rosenhouse-Dantsker, Avia | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $108,433.00 | $116,391.00 |
