| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Allison, James | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Allison, James | Employee Total for All Jobs | 1.00 | 1.00 | $145,525.26 | $162,988.29 | ||
| Ansell, Phillip J | ASSOC PROF | A | AA | 1.00 | 1.00 | $141,742.00 | $144,659.42 |
| Ansell, Phillip J | ORMSBEE FACULTY SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Ansell, Phillip J | Employee Total for All Jobs | 1.00 | 1.00 | $141,742.00 | $144,659.42 | ||
| Baur, Jeffery Wayne | PROF | A | AA | 1.00 | 1.00 | $195,726.00 | $198,683.26 |
| Baur, Jeffery Wayne | SCOTT WHITE PROF | AA | 0.00 | 0.00 | $7,500.00 | $7,500.00 | |
| Baur, Jeffery Wayne | Employee Total for All Jobs | 1.00 | 1.00 | $203,226.00 | $206,183.26 | ||
| Bodony, Daniel J | PROF | A | AA | 1.00 | 1.00 | $175,946.00 | $190,000.00 |
| Bodony, Daniel J | Employee Total for All Jobs | 1.00 | 1.00 | $205,946.00 | $220,000.00 | ||
| Bretl, Timothy Wolfe | ASSOC HEAD | BA | 0.00 | 0.00 | $7,500.00 | $7,500.00 | |
| Bretl, Timothy Wolfe | PROF | A | AA | 1.00 | 1.00 | $153,720.00 | $156,757.20 |
| Bretl, Timothy Wolfe | SEVERNS FACULTY SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Bretl, Timothy Wolfe | Employee Total for All Jobs | 1.00 | 1.00 | $161,220.00 | $164,257.20 | ||
| Chamorro Chavez, Leonardo Patricio | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chamorro Chavez, Leonardo Patricio | Employee Total for All Jobs | 1.00 | 1.00 | $138,500.00 | $141,100.00 | ||
| Chang, Wayne | TCH ASST PROF | M | AA | 1.00 | 1.00 | $92,025.00 | $94,325.63 |
| Charpagne, Marie Agathe | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Charpagne, Marie Agathe | Employee Total for All Jobs | 1.00 | 1.00 | $119,600.00 | $122,102.00 | ||
| Chasiotis, Ioannis | PROF | A | AA | 1.00 | 1.00 | $185,723.00 | $189,080.23 |
| Chasiotis, Ioannis | Employee Total for All Jobs | 1.00 | 1.00 | $185,723.00 | $189,080.23 | ||
| Chew, Huck Beng | ASSOC HEAD | BA | 0.00 | 0.00 | $7,500.00 | $7,500.00 | |
| Chew, Huck Beng | PROF | A | AA | 1.00 | 1.00 | $144,331.00 | $147,774.31 |
| Chew, Huck Beng | Employee Total for All Jobs | 1.00 | 1.00 | $151,831.00 | $155,274.31 | ||
| Chowdhary, Girish | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chowdhary, Girish | Employee Total for All Jobs | 1.00 | 1.00 | $138,069.50 | $139,450.20 | ||
| Clarke, Matthew Alexander | ASST PROF | P | AA | 1.00 | 1.00 | $115,616.00 | $116,772.16 |
| Cochran, Audrey Elizabeth | SR UGRAD ADVR | BA | 1.00 | 1.00 | $60,000.00 | $60,600.00 | |
| Eggl, Siegfried | ASST PROF | P | AA | 1.00 | 1.00 | $115,992.00 | $119,151.92 |
| Eggl, Siegfried | Employee Total for All Jobs | 1.00 | 1.00 | $115,992.00 | $119,151.92 | ||
| Elliott, Gregory S | PROF | A | AA | 1.00 | 1.00 | $203,356.00 | $206,389.56 |
| Elliott, Gregory S | Employee Total for All Jobs | 1.00 | 1.00 | $203,356.00 | $206,389.56 | ||
| Elving, Tracy Marie | SR DIR, CORP RELATIONS | BA | 1.00 | 1.00 | $163,200.00 | $164,832.00 | |
| Evrard, Fabien Pascal Daniel | ASST PROF | P | AA | 1.00 | 1.00 | $113,393.00 | $115,526.93 |
| Freund, Jonathan | HEAD | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 | |
| Freund, Jonathan | PROF | A | AA | 1.00 | 1.00 | $238,828.00 | $243,120.28 |
| Freund, Jonathan | Employee Total for All Jobs | 1.00 | 1.00 | $263,828.00 | $268,120.28 | ||
| Gerhold, Laura Ann | ASST DIR UGRAD PRGMS & AC ADVR | BA | 1.00 | 1.00 | $78,547.00 | $79,332.47 | |
| Geubelle, Philippe H | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Geubelle, Philippe H | Employee Total for All Jobs | 1.00 | 1.00 | $436,200.00 | $441,345.50 | ||
| Gonzalez, Joseph Fernando | CLIN ASSOC PROF | AA | 1.00 | 1.00 | $135,000.00 | $135,000.00 | |
| Goza, Andres Jared | ASST PROF | P | AA | 1.00 | 1.00 | $116,999.00 | $118,168.99 |
| Goza, Andres Jared | Employee Total for All Jobs | 1.00 | 1.00 | $116,999.00 | $118,168.99 | ||
| Hausman, Matthew A | CLIN ASST PROF | M | AA | 1.00 | 1.00 | $90,000.00 | $92,250.00 |
| Hovakimyan, Naira | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hovakimyan, Naira | Employee Total for All Jobs | 1.00 | 1.00 | $228,970.00 | $232,399.70 | ||
| Jasiuk, Iwona M | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Jasiuk, Iwona M | Employee Total for All Jobs | 1.00 | 1.00 | $183,154.40 | $185,787.92 | ||
| Kearney, Sean Patrick | PROF | A | AA | 1.00 | 1.00 | $190,000.00 | $193,400.00 |
| Lambros, John | PROF | A | AA | 1.00 | 1.00 | $211,709.00 | $214,826.09 |
| Lambros, John | Employee Total for All Jobs | 1.00 | 1.00 | $211,709.00 | $214,826.09 | ||
| Langbort, Cedric | PROF | A | AA | 1.00 | 1.00 | $142,084.00 | $144,504.84 |
| Langbort, Cedric | Employee Total for All Jobs | 1.00 | 1.00 | $142,084.00 | $144,504.84 | ||
| Lee, Tonghun | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Lee, Tonghun | Employee Total for All Jobs | 1.00 | 1.00 | $187,500.00 | $192,500.00 | ||
| Levin Fliflet, Deborah | PROF | A | AA | 1.00 | 1.00 | $203,946.00 | $207,485.46 |
| Masud, Arif | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Masud, Arif | Employee Total for All Jobs | 1.00 | 1.00 | $205,000.00 | $207,050.00 | ||
| Matlack, Kathryn | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Matlack, Kathryn | Employee Total for All Jobs | 1.00 | 1.00 | $124,440.00 | $127,200.40 | ||
| Merret, Jason M | CLIN PROF | M | AA | 1.00 | 1.00 | $146,223.00 | $149,878.58 |
| Ning, Xin | ASST PROF | P | AA | 1.00 | 1.00 | $120,583.00 | $121,788.83 |
| Ornik, Melkior | ASST PROF | P | AA | 1.00 | 1.00 | $123,708.00 | $125,945.08 |
| Ornik, Melkior | Employee Total for All Jobs | 1.00 | 1.00 | $123,708.00 | $125,945.08 | ||
| Panerai, Francesco | ASST PROF | P | AA | 1.00 | 1.00 | $123,450.00 | $125,684.50 |
| Panerai, Francesco | Employee Total for All Jobs | 1.00 | 1.00 | $123,450.00 | $125,684.50 | ||
| Quach Wisdom, Phuong Dung | GRAD ADVR | BA | 1.00 | 1.00 | $64,905.00 | $65,813.67 | |
| Rovey, Joshua Lucas | PROF | A | AA | 1.00 | 1.00 | $170,000.00 | $173,426.00 |
| Sankaran, Ramanathan | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Sankaran, Ramanathan | Employee Total for All Jobs | 1.00 | 1.00 | $180,519.00 | $183,000.19 | ||
| Saxton-Fox, Theresa Ann | ASST PROF | P | AA | 1.00 | 1.00 | $116,999.00 | $118,168.99 |
| Saxton-Fox, Theresa Ann | Employee Total for All Jobs | 1.00 | 1.00 | $116,999.00 | $118,168.99 | ||
| Shamma, Jeff S | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Shamma, Jeff S | Employee Total for All Jobs | 1.00 | 1.00 | $264,393.00 | $267,886.93 | ||
| Smart, Jordan Trent | ASST PROF | P | AA | 1.00 | 1.00 | $113,393.00 | $114,526.93 |
| Sottos, Nancy R | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Sottos, Nancy R | Employee Total for All Jobs | 1.00 | 1.00 | $328,157.00 | $333,612.57 | ||
| Stratton, Murphy C | LAB MGR | BA | 1.00 | 1.00 | $79,242.00 | $80,034.42 | |
| Tran, Huy Trong | ASST PROF | P | AA | 1.00 | 1.00 | $114,639.00 | $115,785.39 |
| Tran, Huy Trong | Employee Total for All Jobs | 1.00 | 1.00 | $114,639.00 | $115,785.39 | ||
| Tsukamoto, Hiroyasu | ASST PROF | P | AA | 1.00 | 1.00 | $111,170.00 | $112,281.70 |
| Vakakis, Alexander F | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Vakakis, Alexander F | Employee Total for All Jobs | 1.00 | 1.00 | $235,620.00 | $239,000.20 | ||
| Villafane Roca, Laura | ASST PROF | P | AA | 1.00 | 1.00 | $116,631.00 | $119,797.31 |
| Villafane Roca, Laura | Employee Total for All Jobs | 1.00 | 1.00 | $116,631.00 | $119,797.31 | ||
| Woodard, Brian S | RES ASSOC | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Woodard, Brian S | TCH ASSOC | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Woodard, Brian S | Employee Total for All Jobs | 1.00 | 1.00 | $122,043.00 | $123,263.43 | ||
| Woollands, Robyn Michele | ASST PROF | P | AA | 1.00 | 1.00 | $115,992.00 | $119,151.92 |
| Woollands, Robyn Michele | Employee Total for All Jobs | 1.00 | 1.00 | $115,992.00 | $119,151.92 | ||
| Wroblewski, Gabrielle E | TCH ASST PROF | M | AA | 1.00 | 1.00 | $84,864.00 | $87,785.60 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Aboukhatwa, Mohamed | SR RES SCI | BA | 1.00 | 1.00 | $116,166.00 | $117,327.66 | |
| Eslami, Maryam | STAFF RES SCI | BA | 1.00 | 1.00 | $97,594.00 | $98,569.94 | |
| Krogstad, Daniel Vincent | PRIN RES SCI | BA | 1.00 | 1.00 | $133,494.00 | $134,828.94 | |
| Krogstad, Daniel Vincent | Employee Total for All Jobs | 1.00 | 1.00 | $133,494.00 | $134,828.94 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Aksimentiev, Aleksei | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Aksimentiev, Aleksei | Employee Total for All Jobs | 1.00 | 1.00 | $159,198.00 | $178,301.98 | ||
| Amos, Jennifer | DIR OF M.ENG. PRGMS | BA | 0.00 | 0.00 | $5,000.00 | $5,000.00 | |
| Amos, Jennifer | HAHN FACULTY SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Amos, Jennifer | TEACHING PROF | M | AA | 1.00 | 1.00 | $129,819.16 | $133,064.64 |
| Amos, Jennifer | Employee Total for All Jobs | 1.00 | 1.00 | $134,819.16 | $138,064.64 | ||
| Anakk, Sayeepriyadarshini | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Anakk, Sayeepriyadarshini | Employee Total for All Jobs | 1.00 | 1.00 | $134,009.84 | $136,019.99 | ||
| Anastasio, Mark A | HEAD | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 | |
| Anastasio, Mark A | PROF | A | AA | 1.00 | 1.00 | $267,449.00 | $270,651.49 |
| Anastasio, Mark A | Employee Total for All Jobs | 1.00 | 1.00 | $292,449.00 | $295,651.49 | ||
| Ansari, Ali | TCH ASST PROF | AA | 1.00 | 1.00 | $91,800.00 | $94,095.00 | |
| Bashir, Rashid | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Bashir, Rashid | Employee Total for All Jobs | 1.00 | 1.00 | $546,794.15 | $655,781.67 | ||
| Bhargava, Rohit | BLISS FACULTY SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Bhargava, Rohit | PROF | A | AA | 1.00 | 1.00 | $288,086.83 | $292,408.13 |
| Bhargava, Rohit | Employee Total for All Jobs | 1.00 | 1.00 | $348,086.83 | $352,408.13 | ||
| Boppart, Stephen Allen | PROF | A | AA | 0.50 | 0.50 | $146,926.50 | $149,130.40 |
| Boppart, Stephen Allen | Employee Total for All Jobs | 1.00 | 1.00 | $354,238.00 | $358,651.57 | ||
| Bradley, Joe A | CLIN ASSOC PROF | M | AA | 0.50 | 0.51 | $55,253.00 | $59,807.21 |
| Bradley, Joe A | Employee Total for All Jobs | 1.00 | 1.00 | $120,506.37 | $128,403.41 | ||
| Bramlet, Matthew Trovillion | CLIN ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Bramlet, Matthew Trovillion | Employee Total for All Jobs | 1.00 | 1.00 | $358,608.84 | $358,608.84 | ||
| Campos Coiado, Olivia | TCH ASSOC PROF | AM | 0.00 | 0.00 | $0.00 | $0.00 | |
| Campos Coiado, Olivia | Employee Total for All Jobs | 0.00 | 0.00 | $0.00 | $0.00 | ||
| Cao, Caroline Giai Ly | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Cao, Caroline Giai Ly | Employee Total for All Jobs | 1.00 | 1.00 | $201,218.66 | $201,218.66 | ||
| Chen, Yun-Sheng | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chen, Yun-Sheng | Employee Total for All Jobs | 1.00 | 1.00 | $130,964.00 | $138,167.02 | ||
| Cohen, Mark Steven | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Cohen, Mark Steven | Employee Total for All Jobs | 1.00 | 1.00 | $774,292.76 | $789,778.62 | ||
| Conerty, Beth Alexandra | PROJECT LEAD | BA | 0.00 | 0.00 | $16,614.00 | $16,614.00 | |
| Conerty, Beth Alexandra | Employee Total for All Jobs | 1.00 | 1.00 | $182,754.00 | $184,415.40 | ||
| Conrad, Claudius Horst Oscar | VST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Conrad, Claudius Horst Oscar | Employee Total for All Jobs | 1.00 | 1.00 | $750,000.00 | $756,750.00 | ||
| Cunningham, Brian T | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Cunningham, Brian T | Employee Total for All Jobs | 1.00 | 1.00 | $240,659.00 | $243,579.74 | ||
| Cvetkovic, Caroline Elizabeth | TCH ASST PROF | M | AA | 1.00 | 1.00 | $96,096.54 | $98,498.95 |
| Darling, Madeline Rose | DIR OF UGRAD PRGM | BA | 1.00 | 1.00 | $93,176.47 | $94,108.23 | |
| Do, Minh N | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Do, Minh N | Employee Total for All Jobs | 1.00 | 1.00 | $209,674.00 | $213,110.96 | ||
| Dobrucka, Iwona Teresa | RES ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Dobrucka, Iwona Teresa | Employee Total for All Jobs | 1.00 | 1.00 | $101,351.13 | $102,364.64 | ||
| Dobrucki, Wawrzyniec | ASSOC HEAD FOR GRAD PRGMS | BA | 0.00 | 0.00 | $7,500.00 | $7,500.00 | |
| Dobrucki, Wawrzyniec | ASSOC PROF | A | AA | 0.67 | 0.67 | $87,205.07 | $88,077.12 |
| Dobrucki, Wawrzyniec | Employee Total for All Jobs | 1.00 | 1.00 | $137,654.79 | $138,956.34 | ||
| Friberg, Sepideh Sadaghiani | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Friberg, Sepideh Sadaghiani | Employee Total for All Jobs | 1.00 | 1.00 | $125,404.24 | $127,536.11 | ||
| Gaj, Thomas | ASSOC PROF | A | AA | 1.00 | 1.00 | $115,038.00 | $135,000.00 |
| Gaj, Thomas | Employee Total for All Jobs | 1.00 | 1.00 | $115,038.00 | $135,000.00 | ||
| Gillette, Martha L | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Gillette, Martha L | Employee Total for All Jobs | 1.00 | 1.00 | $281,788.54 | $286,725.74 | ||
| Goense, Josina Bertha | ASSOC PROF | A | AA | 0.50 | 0.50 | $66,300.00 | $66,963.00 |
| Goense, Josina Bertha | Employee Total for All Jobs | 1.00 | 1.00 | $129,978.77 | $131,596.95 | ||
| Golecki, Holly McIlwee | TCH ASSOC PROF | M | AA | 1.00 | 1.00 | $101,465.20 | $110,393.83 |
| Golecki, Holly McIlwee | Employee Total for All Jobs | 1.00 | 1.00 | $101,465.20 | $110,393.83 | ||
| Goodrum, Autumn Elaine | ASSOC DIR OPER | BA | 1.00 | 1.00 | $105,800.00 | $106,858.00 | |
| Griebel, Megan Elizabeth | TCH ASST PROF | AA | 1.00 | 1.00 | $92,820.00 | $95,140.50 | |
| Gritton, Howard J | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Gritton, Howard J | Employee Total for All Jobs | 1.00 | 1.00 | $101,615.42 | $102,631.42 | ||
| Gruev, Viktor | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Gruev, Viktor | Employee Total for All Jobs | 1.00 | 1.00 | $203,931.00 | $205,900.31 | ||
| Han, Bumsoo | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Han, Bumsoo | Employee Total for All Jobs | 1.00 | 1.00 | $165,000.00 | $169,000.00 | ||
| Han, Hee Sun | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Han, Hee Sun | Employee Total for All Jobs | 1.00 | 1.00 | $104,191.62 | $113,233.54 | ||
| Harley, Brendan A | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Harley, Brendan A | Employee Total for All Jobs | 1.00 | 1.00 | $207,000.00 | $208,950.00 | ||
| Hsiao-Wecksler, Elizabeth T | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hsiao-Wecksler, Elizabeth T | Employee Total for All Jobs | 1.00 | 1.00 | $174,420.00 | $177,000.20 | ||
| Hudson, Matthew | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hudson, Matthew | Employee Total for All Jobs | 1.00 | 1.00 | $156,588.03 | $158,153.91 | ||
| Irudayaraj, Joseph Maria Kumar | PROF | A | AA | 1.00 | 1.00 | $228,201.00 | $230,483.01 |
| Irudayaraj, Joseph Maria Kumar | Employee Total for All Jobs | 1.00 | 1.00 | $238,201.00 | $240,483.01 | ||
| Jang, Min Jee | ASST PROF | P | AA | 1.00 | 1.00 | $114,400.00 | $115,544.00 |
| Jang, Min Jee | Employee Total for All Jobs | 1.00 | 1.00 | $114,400.00 | $115,544.00 | ||
| Jasiuk, Iwona M | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Jasiuk, Iwona M | Employee Total for All Jobs | 1.00 | 1.00 | $183,154.40 | $185,787.92 | ||
| Kenis, Paul J A | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Kenis, Paul J A | Employee Total for All Jobs | 1.00 | 1.00 | $277,502.35 | $282,227.40 | ||
| Kieffer, Collin David | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Kieffer, Collin David | Employee Total for All Jobs | 1.00 | 1.00 | $93,105.59 | $94,037.65 | ||
| Kim, Kyekyoon | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Kim, Kyekyoon | Employee Total for All Jobs | 1.00 | 1.00 | $201,321.00 | $203,334.21 | ||
| King, William Paul | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| King, William Paul | Employee Total for All Jobs | 1.00 | 1.00 | $283,335.64 | $287,200.00 | ||
| Kong, Hyun Joon | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Kong, Hyun Joon | Employee Total for All Jobs | 1.00 | 1.00 | $200,486.26 | $203,027.58 | ||
| Kumar, Charu Gupta | RES ASST PROF | AA | 0.51 | 0.51 | $40,480.34 | $41,492.35 | |
| Lam, Fan | ASSOC PROF | A | AA | 1.00 | 1.00 | $125,000.00 | $128,250.00 |
| Lam, Fan | Employee Total for All Jobs | 1.00 | 1.00 | $125,000.00 | $128,250.00 | ||
| Leal, Cecilia Maria | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Leal, Cecilia Maria | Employee Total for All Jobs | 1.00 | 1.00 | $162,090.00 | $166,141.90 | ||
| Leckband, Deborah E | PROF | AA | 0.25 | 0.25 | $59,775.19 | $60,372.94 | |
| Leckband, Deborah E | Employee Total for All Jobs | 1.00 | 1.00 | $239,013.05 | $241,403.18 | ||
| Leggett, Susan Ellen | ASST PROF | P | AA | 1.00 | 1.00 | $111,404.00 | $113,679.04 |
| Leggett, Susan Ellen | Employee Total for All Jobs | 1.00 | 1.00 | $111,404.00 | $113,679.04 | ||
| Liang, Zhi-Pei | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Liang, Zhi-Pei | Employee Total for All Jobs | 1.00 | 1.00 | $204,445.00 | $207,920.57 | ||
| Liu, Yang | PROF | A | AA | 1.00 | 1.00 | $165,310.00 | $179,117.10 |
| Liu, Yang | Employee Total for All Jobs | 1.00 | 1.00 | $165,310.00 | $179,117.10 | ||
| Lu, Ting | PROF | A | AA | 1.00 | 1.00 | $166,885.23 | $168,554.08 |
| Lu, Ting | Employee Total for All Jobs | 1.00 | 1.00 | $166,885.23 | $168,554.08 | ||
| Luetkemeyer, Callan Michelle | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Luetkemeyer, Callan Michelle | Employee Total for All Jobs | 1.00 | 1.00 | $119,340.00 | $120,533.40 | ||
| Maslov, Sergei | PROF | A | AA | 1.00 | 1.00 | $217,678.00 | $219,854.78 |
| Maslov, Sergei | Employee Total for All Jobs | 1.00 | 1.00 | $217,678.00 | $219,854.78 | ||
| Mehta, Angad Pankaj | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Mehta, Angad Pankaj | Employee Total for All Jobs | 1.00 | 1.00 | $102,016.00 | $106,000.24 | ||
| Meng, Ling Jian | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Meng, Ling Jian | Employee Total for All Jobs | 1.00 | 1.00 | $173,600.00 | $176,500.00 | ||
| Mirica, Liviu Mihail | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Mirica, Liviu Mihail | Employee Total for All Jobs | 1.00 | 1.00 | $165,677.38 | $170,248.76 | ||
| Moussa, Issam D | PROF | AM | 0.00 | 0.00 | $0.00 | $0.00 | |
| Moussa, Issam D | Employee Total for All Jobs | 0.05 | 0.05 | $23,400.00 | $23,400.00 | ||
| Murphy, Catherine Jones | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Murphy, Catherine Jones | Employee Total for All Jobs | 1.00 | 1.00 | $274,558.84 | $279,800.01 | ||
| Nie, Shuming | PROF | A | AA | 1.00 | 1.00 | $284,635.00 | $287,481.35 |
| Nie, Shuming | Employee Total for All Jobs | 1.00 | 1.00 | $284,635.00 | $287,481.35 | ||
| Oelze, Michael L | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Oelze, Michael L | Employee Total for All Jobs | 1.00 | 1.00 | $177,395.31 | $180,411.03 | ||
| Perez Pinera, Pablo | ASSOC PROF | A | AA | 1.00 | 1.00 | $141,925.00 | $143,344.25 |
| Perez Pinera, Pablo | Employee Total for All Jobs | 1.00 | 1.00 | $141,925.00 | $143,344.25 | ||
| Pool, Marcia A | TEACHING ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Pool, Marcia A | Employee Total for All Jobs | 1.00 | 1.00 | $139,736.63 | $141,134.00 | ||
| Qiao, Huanyu | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Qiao, Huanyu | Employee Total for All Jobs | 1.00 | 1.00 | $114,996.00 | $120,146.00 | ||
| Readel, Karin Elizabeth | ASST DIR OF GRAD PRGM | BA | 1.00 | 1.00 | $82,500.00 | $84,000.00 | |
| Reck, Rebecca Marie | ASSOC HEAD FOR UGRAD PRGMS | BA | 0.00 | 0.00 | $7,500.00 | $7,500.00 | |
| Reck, Rebecca Marie | TCH ASSOC PROF | M | AA | 1.00 | 1.00 | $110,146.39 | $116,976.05 |
| Reck, Rebecca Marie | Employee Total for All Jobs | 1.00 | 1.00 | $117,646.39 | $124,476.05 | ||
| Rogalski, David Joseph | UGRAD ACAD ADVR | BA | 1.00 | 1.00 | $60,000.00 | $61,565.00 | |
| Saif, Md Taher Abu | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Saif, Md Taher Abu | Employee Total for All Jobs | 1.00 | 1.00 | $250,000.00 | $253,500.00 | ||
| Shen, Mei | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Shen, Mei | Employee Total for All Jobs | 1.00 | 1.00 | $102,016.00 | $106,000.24 | ||
| Shukla, Diwakar | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Shukla, Diwakar | Employee Total for All Jobs | 1.00 | 1.00 | $140,489.41 | $154,299.20 | ||
| Singh, Matthew Francis | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Singh, Matthew Francis | Employee Total for All Jobs | 1.00 | 1.00 | $127,000.00 | $128,905.00 | ||
| Sirk, Shannon | ASSOC PROF | A | AA | 1.00 | 1.00 | $113,404.00 | $125,000.00 |
| Sirk, Shannon | Employee Total for All Jobs | 1.00 | 1.00 | $113,404.00 | $125,000.00 | ||
| Smith, Andrew M | PROF | A | AA | 1.00 | 1.00 | $172,388.00 | $179,111.88 |
| Smith, Andrew M | Employee Total for All Jobs | 1.00 | 1.00 | $172,388.00 | $179,111.88 | ||
| Sutton, Brad | PROF | A | AA | 0.67 | 0.67 | $142,634.93 | $144,061.28 |
| Sutton, Brad | Employee Total for All Jobs | 1.00 | 1.00 | $237,887.76 | $240,016.64 | ||
| Sweedler, Jonathan V | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Sweedler, Jonathan V | Employee Total for All Jobs | 1.00 | 1.00 | $285,993.30 | $289,029.23 | ||
| Tajkhorshid, Emad | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Tajkhorshid, Emad | Employee Total for All Jobs | 1.00 | 1.00 | $183,778.07 | $186,384.74 | ||
| Talbott, Katelyn Renae | ASST DIR GRAD PRFNL PRGMS | BA | 1.00 | 1.00 | $79,000.00 | $79,000.00 | |
| Underhill, Gregory H | ASSOC PROF | A | AA | 1.00 | 1.00 | $134,905.00 | $136,254.05 |
| Underhill, Gregory H | Employee Total for All Jobs | 1.00 | 1.00 | $134,905.00 | $136,254.05 | ||
| Vlasov, Yurii A | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Vlasov, Yurii A | Employee Total for All Jobs | 1.00 | 1.00 | $287,224.00 | $290,096.24 | ||
| Wagoner Johnson, Amy Jaye | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Wagoner Johnson, Amy Jaye | Employee Total for All Jobs | 1.00 | 1.00 | $174,791.75 | $177,799.67 | ||
| Walsh, Joseph Tonry | PROF | A | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Walsh, Joseph Tonry | Employee Total for All Jobs | 1.00 | 1.00 | $531,166.93 | $536,478.60 | ||
| Wang, Hua | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Wang, Hua | Employee Total for All Jobs | 1.00 | 1.00 | $120,750.00 | $129,957.50 | ||
