| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Adler, Rachel | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Adler, Rachel | Employee Total for All Jobs | 1.00 | 1.00 | $160,850.00 | $162,458.50 | ||
| Aguiar, Andrea | RES ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Aguiar, Andrea | Employee Total for All Jobs | 1.00 | 1.00 | $106,000.00 | $107,060.00 | ||
| Aksimentiev, Aleksei | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Aksimentiev, Aleksei | Employee Total for All Jobs | 1.00 | 1.00 | $159,198.00 | $178,301.98 | ||
| Alleyne, Marianne | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Alleyne, Marianne | Employee Total for All Jobs | 1.00 | 1.00 | $98,591.18 | $100,444.69 | ||
| Alvarez Mingote, Cristina | ASSOC DIR FOR RESEARCH | BA | 1.00 | 1.00 | $156,060.00 | $157,620.60 | |
| Anakk, Sayeepriyadarshini | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Anakk, Sayeepriyadarshini | Employee Total for All Jobs | 1.00 | 1.00 | $134,009.84 | $136,019.99 | ||
| Anastasio, Mark A | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Anastasio, Mark A | Employee Total for All Jobs | 1.00 | 1.00 | $292,449.00 | $295,651.49 | ||
| Anderson, Aaron T | ASST DIR, BIOMED IMGNG CTR | BA | 1.00 | 1.00 | $86,700.00 | $87,567.00 | |
| Anderson, Aaron T | Employee Total for All Jobs | 1.00 | 1.00 | $86,700.00 | $87,567.00 | ||
| Anderson, Philip S L | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Anderson, Philip S L | Employee Total for All Jobs | 1.00 | 1.00 | $110,271.21 | $114,057.60 | ||
| Antonson, Adrienne M | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Antonson, Adrienne M | Employee Total for All Jobs | 1.00 | 1.00 | $94,054.36 | $94,994.90 | ||
| Auerbach, Benjamin David | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Auerbach, Benjamin David | Employee Total for All Jobs | 1.00 | 1.00 | $94,043.86 | $95,454.52 | ||
| Baryshnikov, Yuliy | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Baryshnikov, Yuliy | Employee Total for All Jobs | 1.00 | 1.00 | $198,924.42 | $201,539.95 | ||
| Bashir, Rashid | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Bashir, Rashid | Employee Total for All Jobs | 1.00 | 1.00 | $546,794.15 | $655,781.67 | ||
| Baur, Jeffery Wayne | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Baur, Jeffery Wayne | Employee Total for All Jobs | 1.00 | 1.00 | $203,226.00 | $206,183.26 | ||
| Beck, Diane M | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Beck, Diane M | Employee Total for All Jobs | 1.00 | 1.00 | $187,081.04 | $192,048.92 | ||
| Bell, Alison Marie | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Bell, Alison Marie | Employee Total for All Jobs | 1.00 | 1.00 | $190,000.08 | $190,000.08 | ||
| Benjamin, Aaron S | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Benjamin, Aaron S | Employee Total for All Jobs | 1.00 | 1.00 | $172,827.64 | $175,420.05 | ||
| Best-Popescu, Catherine Alicia | RES ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Best-Popescu, Catherine Alicia | Employee Total for All Jobs | 0.00 | 0.00 | $0.00 | $0.00 | ||
| Bhargava, Rohit | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Bhargava, Rohit | Employee Total for All Jobs | 1.00 | 1.00 | $348,086.83 | $352,408.13 | ||
| Boppart, Marni | PROF, BECKMAN INST | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Boppart, Marni | Employee Total for All Jobs | 1.00 | 1.00 | $155,759.00 | $157,317.00 | ||
| Boppart, Stephen Allen | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Boppart, Stephen Allen | Employee Total for All Jobs | 1.00 | 1.00 | $354,238.00 | $358,651.57 | ||
| Braun, Paul V | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Braun, Paul V | Employee Total for All Jobs | 1.00 | 1.00 | $301,000.00 | $305,968.00 | ||
| Bretl, Timothy Wolfe | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Bretl, Timothy Wolfe | Employee Total for All Jobs | 1.00 | 1.00 | $161,220.00 | $164,257.20 | ||
| Brunner, Robert J | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Brunner, Robert J | Employee Total for All Jobs | 1.00 | 1.00 | $313,118.50 | $316,149.69 | ||
| Burke, Martin | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Burke, Martin | Employee Total for All Jobs | 1.00 | 1.00 | $201,081.82 | $203,293.72 | ||
| Camacho, Paul B | DATA SCI | BA | 1.00 | 1.00 | $71,400.00 | $72,114.00 | |
| Ceman, Stephanie S | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Ceman, Stephanie S | Employee Total for All Jobs | 1.00 | 1.00 | $124,543.20 | $127,788.84 | ||
| Chan, Chieh-Kai | RES SCI | BA | 1.00 | 1.00 | $85,987.00 | $85,987.00 | |
| Chan, Jefferson Kar Fai | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chan, Jefferson Kar Fai | Employee Total for All Jobs | 1.00 | 1.00 | $107,021.69 | $108,198.93 | ||
| Charpagne, Marie Agathe | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Charpagne, Marie Agathe | Employee Total for All Jobs | 1.00 | 1.00 | $119,600.00 | $122,102.00 | ||
| Chen, Lin | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chen, Lin | Employee Total for All Jobs | 1.00 | 1.00 | $91,240.00 | $92,152.00 | ||
| Chen, Qian | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chen, Qian | Employee Total for All Jobs | 1.00 | 1.00 | $155,746.00 | $160,418.46 | ||
| Chen, Yun-Sheng | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chen, Yun-Sheng | Employee Total for All Jobs | 1.00 | 1.00 | $130,964.00 | $138,167.02 | ||
| Chin, Jessie | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chin, Jessie | Employee Total for All Jobs | 1.00 | 1.00 | $103,690.00 | $120,000.00 | ||
| Chiu, Chung-Yi | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chiu, Chung-Yi | Employee Total for All Jobs | 1.00 | 1.00 | $99,591.00 | $100,587.00 | ||
| Choi, Soyoung | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Choi, Soyoung | Employee Total for All Jobs | 1.00 | 1.00 | $84,184.00 | $85,026.00 | ||
| Christian-Hinman, Catherine | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Christian-Hinman, Catherine | Employee Total for All Jobs | 1.00 | 1.00 | $106,980.24 | $108,584.94 | ||
| Christianson, Kiel | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Christianson, Kiel | Employee Total for All Jobs | 1.00 | 1.00 | $145,800.00 | $147,228.00 | ||
| Chung, Hee Jung | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chung, Hee Jung | Employee Total for All Jobs | 1.00 | 1.00 | $113,961.83 | $126,671.26 | ||
| Clancy, Kathryn B H | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Clancy, Kathryn B H | Employee Total for All Jobs | 1.00 | 1.00 | $140,484.00 | $142,591.26 | ||
| Climer, Jason Robert | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Climer, Jason Robert | Employee Total for All Jobs | 1.00 | 1.00 | $87,000.00 | $88,874.59 | ||
| Cohen, Mark Steven | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Cohen, Mark Steven | Employee Total for All Jobs | 1.00 | 1.00 | $774,292.76 | $789,778.62 | ||
| Culpepper, Steven Andrew | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Culpepper, Steven Andrew | Employee Total for All Jobs | 1.00 | 1.00 | $204,938.39 | $206,987.77 | ||
| Cunningham, Brian T | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Cunningham, Brian T | Employee Total for All Jobs | 1.00 | 1.00 | $240,659.00 | $243,579.74 | ||
| Dariotis, Jacinda Kay | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Dariotis, Jacinda Kay | Employee Total for All Jobs | 1.00 | 1.00 | $167,349.61 | $168,921.10 | ||
| Diao, Ying | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Diao, Ying | Employee Total for All Jobs | 1.00 | 1.00 | $152,029.24 | $155,829.97 | ||
| Dickinson, Meg K | EXEC DIR OF COMNC | BA | 1.00 | 1.00 | $134,721.60 | $136,068.82 | |
| Dilger, Ryan Neil | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Dilger, Ryan Neil | Employee Total for All Jobs | 1.00 | 1.00 | $139,605.00 | $141,001.05 | ||
| Dina, Karen Margaret-Tabb | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Dina, Karen Margaret-Tabb | Employee Total for All Jobs | 1.00 | 1.00 | $121,484.89 | $125,129.44 | ||
| Do, Minh N | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Do, Minh N | Employee Total for All Jobs | 1.00 | 1.00 | $209,674.00 | $213,110.96 | ||
| Dobrucka, Iwona Teresa | ASST DIR MIL | BA | 1.00 | 1.00 | $101,351.13 | $102,364.64 | |
| Dobrucka, Iwona Teresa | Employee Total for All Jobs | 1.00 | 1.00 | $101,351.13 | $102,364.64 | ||
| Dobrucki, Wawrzyniec | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Dobrucki, Wawrzyniec | Employee Total for All Jobs | 1.00 | 1.00 | $137,654.79 | $138,956.34 | ||
| Dolcos, Florin | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Dolcos, Florin | Employee Total for All Jobs | 1.00 | 1.00 | $141,876.61 | $144,004.76 | ||
| Drake, Steven Jeffrey | CREATIVE SPEC | BA | 1.00 | 1.00 | $74,018.54 | $74,758.73 | |
| Duncan, Mark Thompson | TISSUE ENGR LAB MGR | BA | 1.00 | 1.00 | $75,000.00 | $75,750.00 | |
| Elbanna, Ahmed | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Elbanna, Ahmed | Employee Total for All Jobs | 1.00 | 1.00 | $139,932.00 | $139,932.00 | ||
| Ewoldt, Randy H | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Ewoldt, Randy H | Employee Total for All Jobs | 1.00 | 1.00 | $167,600.00 | $170,500.00 | ||
| Fabiani, Monica | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Fabiani, Monica | Employee Total for All Jobs | 1.00 | 1.00 | $223,917.72 | $227,276.49 | ||
| Federmeier, Kara D | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Federmeier, Kara D | Employee Total for All Jobs | 1.00 | 1.00 | $204,178.29 | $207,649.32 | ||
| Flaws, Jodi A | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Flaws, Jodi A | Employee Total for All Jobs | 1.00 | 1.00 | $187,632.94 | $189,483.94 | ||
| Foss, Kari Denise | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Foss, Kari Denise | Employee Total for All Jobs | 1.00 | 1.00 | $182,730.76 | $184,558.06 | ||
| Friberg, Sepideh Sadaghiani | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Friberg, Sepideh Sadaghiani | Employee Total for All Jobs | 1.00 | 1.00 | $125,404.24 | $127,536.11 | ||
| Geiger, Sarah Dee | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Geiger, Sarah Dee | Employee Total for All Jobs | 1.00 | 1.00 | $89,591.00 | $90,487.00 | ||
| Geubelle, Philippe H | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Geubelle, Philippe H | Employee Total for All Jobs | 1.00 | 1.00 | $436,200.00 | $441,345.50 | ||
| Gibson, Joshua Caleb | MICROSCOPIST | BA | 1.00 | 1.00 | $53,040.00 | $53,570.40 | |
| Gillette, Martha L | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Gillette, Martha L | Employee Total for All Jobs | 1.00 | 1.00 | $281,788.54 | $286,725.74 | ||
| Goddard, Lynford L | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Goddard, Lynford L | Employee Total for All Jobs | 1.00 | 1.00 | $200,860.00 | $205,678.60 | ||
| Goense, Josina Bertha | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Goense, Josina Bertha | Employee Total for All Jobs | 1.00 | 1.00 | $129,978.77 | $131,596.95 | ||
| Graddy, Shawna | ASSOC DIR FOR ADMIN | BA | 1.00 | 1.00 | $163,327.50 | $164,960.78 | |
| Gratton, Caterina | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Gratton, Caterina | Employee Total for All Jobs | 1.00 | 1.00 | $130,000.00 | $132,210.00 | ||
| Gratton, Gabriele | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Gratton, Gabriele | Employee Total for All Jobs | 1.00 | 1.00 | $215,651.44 | $218,886.21 | ||
| Gritton, Howard J | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Gritton, Howard J | Employee Total for All Jobs | 1.00 | 1.00 | $101,615.42 | $102,631.42 | ||
| Gruev, Viktor | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Gruev, Viktor | Employee Total for All Jobs | 1.00 | 1.00 | $203,931.00 | $205,900.31 | ||
| Han, Bumsoo | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Han, Bumsoo | Employee Total for All Jobs | 1.00 | 1.00 | $165,000.00 | $169,000.00 | ||
| Hanks, Matthew Michael | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hanks, Matthew Michael | Employee Total for All Jobs | 1.00 | 1.00 | $84,660.00 | $85,507.00 | ||
| Hasegawa-Johnson, Mark Allan | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hasegawa-Johnson, Mark Allan | Employee Total for All Jobs | 1.00 | 1.00 | $205,400.00 | $208,891.80 | ||
| Hege, Erik L | DIR, INFO TECH SERV | BA | 1.00 | 1.00 | $130,858.38 | $132,166.96 | |
| Heller, Wendy | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Heller, Wendy | Employee Total for All Jobs | 1.00 | 1.00 | $239,170.43 | $242,832.99 | ||
| Hernandez, Manuel Enrique | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hernandez, Manuel Enrique | Employee Total for All Jobs | 1.00 | 1.00 | $127,209.85 | $130,390.10 | ||
| Hernandez, Rosalba | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hernandez, Rosalba | Employee Total for All Jobs | 1.00 | 1.00 | $117,500.00 | $117,500.00 | ||
| Hetrick, Laura | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hetrick, Laura | Employee Total for All Jobs | 1.00 | 1.00 | $86,610.00 | $90,000.00 | ||
| Hinman, James R | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hinman, James R | Employee Total for All Jobs | 1.00 | 1.00 | $101,578.20 | $103,101.87 | ||
| Hoang, Tuyet-Mai Ha | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hoang, Tuyet-Mai Ha | Employee Total for All Jobs | 1.00 | 1.00 | $90,899.95 | $91,808.95 | ||
| Holden, LaTasha Renee | INST AFFL, BECKMAN | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Holden, LaTasha Renee | Employee Total for All Jobs | 1.00 | 1.00 | $101,836.80 | $103,364.35 | ||
| Hovakimyan, Naira | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hovakimyan, Naira | Employee Total for All Jobs | 1.00 | 1.00 | $228,970.00 | $232,399.70 | ||
| Hsiao-Wecksler, Elizabeth T | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hsiao-Wecksler, Elizabeth T | Employee Total for All Jobs | 1.00 | 1.00 | $174,420.00 | $177,000.20 | ||
| Husain, Fatima T | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Husain, Fatima T | Employee Total for All Jobs | 1.00 | 1.00 | $143,348.00 | $144,681.00 | ||
| Hyde, Daniel | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hyde, Daniel | Employee Total for All Jobs | 1.00 | 1.00 | $128,077.42 | $141,254.74 | ||
| Inoue, Makoto | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Inoue, Makoto | Employee Total for All Jobs | 1.00 | 1.00 | $117,346.00 | $122,519.00 | ||
| Irudayaraj, Joseph Maria Kumar | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Irudayaraj, Joseph Maria Kumar | Employee Total for All Jobs | 1.00 | 1.00 | $238,201.00 | $240,483.01 | ||
| Isralewitz, Barry | SR RES PRGRMR | BA | 1.00 | 1.00 | $77,000.00 | $77,000.00 | |
| Jackson, Nicholas Everett | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Jackson, Nicholas Everett | Employee Total for All Jobs | 1.00 | 1.00 | $100,881.19 | $105,000.41 | ||
| Jang, Min Jee | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Jang, Min Jee | Employee Total for All Jobs | 1.00 | 1.00 | $114,400.00 | $115,544.00 | ||
| Jasiuk, Iwona M | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Jasiuk, Iwona M | Employee Total for All Jobs | 1.00 | 1.00 | $183,154.40 | $185,787.92 | ||
| Johnson, Brian | IT SPEC | BA | 1.00 | 1.00 | $67,206.17 | $67,878.23 | |
| Jones, Hannah Elizabeth | HUMAN PARTICIPANTS RES COORD | BA | 1.00 | 1.00 | $55,000.00 | $55,550.00 | |
| Josek, Tanya Perhai | MICROSCOPIST & OUTR SPEC | BA | 1.00 | 1.00 | $58,344.00 | $58,344.00 | |
| Jung, Kwan Jin | RES SCI | BA | 1.00 | 1.00 | $92,535.56 | $93,460.92 | |
| Kersh, Mariana Elizabeth | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Kersh, Mariana Elizabeth | Employee Total for All Jobs | 1.00 | 1.00 | $127,266.89 | $129,133.94 | ||
| Khan, Naiman A | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Khan, Naiman A | Employee Total for All Jobs | 1.00 | 1.00 | $123,623.00 | $127,359.00 | ||
| Kilicoglu, Haci Halil | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Kilicoglu, Haci Halil | Employee Total for All Jobs | 1.00 | 1.00 | $137,825.00 | $139,203.25 | ||
| Kim, Harrison Hyung Min | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Kim, Harrison Hyung Min | Employee Total for All Jobs | 1.00 | 1.00 | $201,112.24 | $203,123.36 | ||
| Kim, Kyekyoon | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Kim, Kyekyoon | Employee Total for All Jobs | 1.00 | 1.00 | $201,321.00 | $203,334.21 | ||
| King, William Paul | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| King, William Paul | Employee Total for All Jobs | 1.00 | 1.00 | $283,335.64 | $287,200.00 | ||
| Knobloch, Leanne | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Knobloch, Leanne | Employee Total for All Jobs | 1.00 | 1.00 | $160,808.00 | $167,115.00 | ||
| Kong, Hyun Joon | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Kong, Hyun Joon | Employee Total for All Jobs | 1.00 | 1.00 | $200,486.26 | $203,027.58 | ||
| Kurdi, Benedek | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Kurdi, Benedek | Employee Total for All Jobs | 1.00 | 1.00 | $102,816.00 | $104,563.87 | ||
| Lam, Fan | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Lam, Fan | Employee Total for All Jobs | 1.00 | 1.00 | $125,000.00 | $128,250.00 | ||
| Le, Ngoc-Bich T | DATABASE APP PRGMR | BA | 0.75 | 0.75 | $67,953.93 | $68,633.47 | |
| Leal, Cecilia Maria | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Leal, Cecilia Maria | Employee Total for All Jobs | 1.00 | 1.00 | $162,090.00 | $166,141.90 | ||
| Leng, Amy L | DIR BDGT & RSRSC PLNG | BA | 1.00 | 1.00 | $127,500.00 | $128,775.00 | |
| Leonardis, Joshua M | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Leonardis, Joshua M | Employee Total for All Jobs | 1.00 | 1.00 | $84,864.00 | $84,864.00 | ||
| Liang, Zhi-Pei | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Liang, Zhi-Pei | Employee Total for All Jobs | 1.00 | 1.00 | $204,445.00 | $207,920.57 | ||
| Lindgren, Robb W | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Lindgren, Robb W | Employee Total for All Jobs | 1.00 | 1.00 | $160,761.04 | $170,000.04 | ||
| Liu, Yang | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Liu, Yang | Employee Total for All Jobs | 1.00 | 1.00 | $165,310.00 | $179,117.10 | ||
| Llano, Daniel Adolfo | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Llano, Daniel Adolfo | Employee Total for All Jobs | 1.00 | 1.00 | $191,352.69 | $193,266.22 | ||
| Lleras, Alejandro | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Lleras, Alejandro | Employee Total for All Jobs | 1.00 | 1.00 | $210,757.64 | $214,094.00 | ||
| Low, Kathy | ASST DIR, COG NEUROIMGNG LAB | BA | 1.00 | 1.00 | $80,943.00 | $81,752.43 | |
| Lu, Xiaotang | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Lu, Xiaotang | Employee Total for All Jobs | 1.00 | 1.00 | $97,000.00 | $100,000.00 | ||
| Luetkemeyer, Callan Michelle | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Luetkemeyer, Callan Michelle | Employee Total for All Jobs | 1.00 | 1.00 | $119,340.00 | $120,533.40 | ||
| Luthey-Schulten, Zaida Ann | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Luthey-Schulten, Zaida Ann | Employee Total for All Jobs | 1.00 | 1.00 | $181,076.64 | $183,576.64 | ||
| Lyding, Joseph W | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Lyding, Joseph W | Employee Total for All Jobs | 1.00 | 1.00 | $226,662.00 | $228,928.62 | ||
| Majumdar, Shreyan | RES SCI | BA | 1.00 | 1.00 | $72,906.82 | $73,635.89 | |
| Maren, Stephen Andrew | DIR, BECKMAN INST | BA | 0.00 | 0.00 | $60,000.00 | $60,000.00 | |
| Maren, Stephen Andrew | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Maren, Stephen Andrew | Employee Total for All Jobs | 1.00 | 1.00 | $340,000.00 | $344,200.00 | ||
| McCoy, Annette Marie | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| McCoy, Annette Marie | Employee Total for All Jobs | 1.00 | 1.00 | $158,189.09 | $159,770.99 | ||
| McDonagh, Deana C | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| McDonagh, Deana C | Employee Total for All Jobs | 1.00 | 1.00 | $134,305.76 | $135,648.96 | ||
| Meng, Ling Jian | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Meng, Ling Jian | Employee Total for All Jobs | 1.00 | 1.00 | $173,600.00 | $176,500.00 | ||
| Miller, Daniel J | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Miller, Daniel J | Employee Total for All Jobs | 1.00 | 1.00 | $88,841.62 | $88,841.62 | ||
| Mirica, Liviu Mihail | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Mirica, Liviu Mihail | Employee Total for All Jobs | 1.00 | 1.00 | $165,677.38 | $170,248.76 | ||
| Mischkowski, Dominik | ASST PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Mischkowski, Dominik | Employee Total for All Jobs | 1.00 | 1.00 | $97,920.00 | $99,388.80 | ||
| Mohaghegh, Zahra | PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Mohaghegh, Zahra | Employee Total for All Jobs | 1.00 | 1.00 | $139,600.00 | $152,500.00 | ||
| Montag, Jessica Lena | ASSOC PROF, BECKMAN INST | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
