Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Abro, Dure-Shahwar Shahabuddin | SOFTWARE ENGR | BA | 1.00 | 1.00 | $85,187.16 | $86,039.03 | |
Alexander, Franklin S | ENTERPRISE SYST SPEC | BA | 1.00 | 1.00 | $94,032.43 | $94,972.75 | |
Barton, Christopher | SR DIR INFRA CLD AA | BA | 1.00 | 1.00 | $185,003.94 | $186,853.98 | |
Baysore, Mark G | ASST DIR TAMST | BA | 1.00 | 1.00 | $117,748.80 | $118,926.29 | |
Behrens, DeAnn R | ENTERPRISE SYST SPEC | BA | 1.00 | 1.00 | $93,628.79 | $94,565.08 | |
Bland, Christopher | ENTERPRISE SYS SPEC | BA | 1.00 | 1.00 | $92,274.24 | $93,196.98 | |
Block, Kelly J | SR ASSOC V PRES & CIO | BA | 1.00 | 1.00 | $279,202.56 | $281,994.59 | |
Bochetty, Shekar | SR SOFTWARE ENGR | BA | 1.00 | 1.00 | $113,862.59 | $115,001.22 | |
Bolliger, Nyle | ASSOC VP CHIEF TECH OFCR | BA | 1.00 | 1.00 | $244,800.00 | $247,248.00 | |
Bossert, Peter | ASST DIR TECH APP MGMT | BA | 1.00 | 1.00 | $121,380.00 | $122,593.80 | |
Bramowicz, Deborah Ann | ENTERPRISE SYST SPEC | BA | 1.00 | 1.00 | $76,820.28 | $77,588.48 | |
Branch, Steven C | ASST DIR TAM FIN | BA | 1.00 | 1.00 | $132,600.00 | $133,926.00 | |
Briney, Steven L | ASSOC DIR, DEPT SYST | BA | 1.00 | 1.00 | $135,011.36 | $136,361.47 | |
Brown, William Aaron | ASST DIR OPER & PROCUREMENT | BA | 1.00 | 1.00 | $117,300.00 | $118,473.00 | |
Campbell, M Alison | FUNCTIONAL AREA COORD | BA | 1.00 | 1.00 | $93,826.61 | $94,764.88 | |
Cobb, Cynthia Anne | SR DIR CIO OPER ORG STRTGY | BA | 1.00 | 1.00 | $170,000.00 | $171,700.00 | |
Cowsert, John T | ASST DIR EXTERNAL APP ADMN | BA | 1.00 | 1.00 | $128,659.92 | $129,946.52 | |
Crowe, Jared Matthew | ASST DIR INTEGRATIONS | BA | 1.00 | 1.00 | $132,600.00 | $133,926.00 | |
Cummings, Stephanie M | ENTRPRISE SYST SPEC | BA | 1.00 | 1.00 | $94,369.54 | $95,313.24 | |
Dable, Stephanie Lynn | ASST VPRES TECH APPL MGMT | BA | 1.00 | 1.00 | $193,800.00 | $195,738.00 | |
Dawson, Thomas H | SR NETWORK ANLYS | BA | 1.00 | 1.00 | $115,285.77 | $116,438.63 | |
Ehrnthaller, Jennifer L | DIR STRATG BDGT & FIN | BA | 1.00 | 1.00 | $150,007.10 | $151,507.17 | |
Ellis, Kyle Jordan | DATA SECURITY SPEC | BA | 1.00 | 1.00 | $74,624.16 | $75,370.40 | |
Fenwick, Rich A | CONFIGURATION MGMT SPEC | BA | 1.00 | 1.00 | $63,650.36 | $64,286.86 | |
Fogarty, Lisa | SR BUS INTEL DATA WAREHS COORD | BA | 1.00 | 1.00 | $110,775.02 | $111,882.77 | |
Fritchey, Daryl R | SR PROJ COORD | BA | 1.00 | 1.00 | $99,181.59 | $100,173.41 | |
Gegg, Richard G | ENTERPRISE SYST COORD | BA | 1.00 | 1.00 | $120,044.57 | $121,245.02 | |
Gentry, Dustin R | DEPLOYMENT SPEC | BA | 1.00 | 1.00 | $107,664.34 | $108,740.98 | |
Getty, Richard | ASSOC DIR BUS ANYLS | BA | 0.00 | 0.00 | $13,066.56 | $13,066.56 | |
Getty, Richard | ASSOC DIR BUS ANYLS | BA | 1.00 | 1.00 | $145,478.61 | $146,933.40 | |
Getty, Richard | Employee Total for All Jobs | 1.00 | 1.00 | $158,545.17 | $159,999.96 | ||
Gibson, Charles C | DATA ANLYS & MODELING SPEC | BA | 1.00 | 1.00 | $100,847.38 | $101,855.85 | |
Gorrell, Cheri L | ASST DIR ESC HR | BA | 1.00 | 1.00 | $106,013.22 | $107,073.35 | |
Gorrell, Katherine Jo | ENTRPRS SYST SPEC | BA | 1.00 | 1.00 | $91,830.19 | $92,748.49 | |
Hansen, Eric G | ASST DIR BUS INTEL ARCH | BA | 1.00 | 1.00 | $112,200.00 | $113,322.00 | |
Hawkins, John Douglas | SR DATA CENTER COORD | BA | 1.00 | 1.00 | $120,031.69 | $121,232.01 | |
Heckel, Jeffery S | ASST DIR SOFTWR ENGR FELLOW | BA | 1.00 | 1.00 | $133,033.25 | $134,363.58 | |
Herrig, Peter | ASSOC DIR INT APP ADMIN | BA | 1.00 | 1.00 | $131,570.63 | $132,886.34 | |
Huang, Jun | SR SOFTWARE ENGINEER | BA | 1.00 | 1.00 | $107,687.42 | $108,764.29 | |
Ireland, Sean A | ENTERPRISE SYST SPEC | BA | 1.00 | 1.00 | $115,601.94 | $116,757.96 | |
Jones, Alice E | ASST DIR | BA | 1.00 | 1.00 | $127,269.87 | $128,542.57 | |
Kaczmarek, Joanne S | SPEC ADVISOR TO RIMS | BA | 0.00 | 0.00 | $15,000.00 | $15,000.00 | |
Kaczmarek, Joanne S | Employee Total for All Jobs | 1.00 | 1.00 | $142,230.00 | $143,432.30 | ||
Keck, Michael | ENTERPRISE SYSTEMS COORD | BA | 1.00 | 1.00 | $115,095.24 | $116,246.19 | |
Keith, David R | ASST DIR TAM FIN | BA | 1.00 | 1.00 | $113,505.60 | $114,640.66 | |
Kennedy, Mary Maureen | ENTERPRISE SYST SPEC | BA | 1.00 | 1.00 | $79,177.62 | $79,969.40 | |
Kumar, Tadi K | ASST DIR DES | BA | 1.00 | 1.00 | $152,755.20 | $154,282.75 | |
Lahners, Darin Allen | ENTERPRISE SYST SPEC | BA | 1.00 | 1.00 | $92,724.48 | $93,651.72 | |
Lavender, Andrea J | DIR OF EPRM | BA | 1.00 | 1.00 | $143,001.04 | $144,431.05 | |
Lee, Edwin J | ASST DIR INFO SOLUTIONS | BA | 1.00 | 1.00 | $104,584.60 | $105,630.45 | |
Legrande, Adam C | ASSOC DIR BUS PROC SOLUT | BA | 1.00 | 1.00 | $141,000.00 | $142,410.00 | |
Maziar, Mark G | ASST DIR IT NET ADMIN | BA | 1.00 | 1.00 | $138,000.54 | $139,380.55 | |
McCarter, Elizabeth A. | ASSOC DIR TAM ARM | BA | 1.00 | 1.00 | $119,850.00 | $121,048.50 | |
Mesplay, Mark | ASST DIR DEPLOYMENT | BA | 1.00 | 1.00 | $129,917.32 | $131,216.49 | |
Miller, Colleen Rose | ASSOC DIR DATA ARCH & DEL | BA | 1.00 | 1.00 | $132,604.54 | $133,930.59 | |
Molitor, Christina Lynn | ASST DIR PMO | BA | 1.00 | 1.00 | $115,184.16 | $116,336.00 | |
Moore, Kristi L | ASST DIR BPI | BA | 1.00 | 1.00 | $114,000.00 | $115,140.00 | |
Moss, Suzanne L | SR ASST DIR TAMST | BA | 1.00 | 1.00 | $119,034.00 | $120,224.34 | |
Muehling, Thomas A | SERV SUPPORT ANLYS | BA | 1.00 | 1.00 | $75,664.50 | $76,421.15 | |
Myers, Jerry D | FUNCTIONAL AREA COORD | BA | 1.00 | 1.00 | $93,895.93 | $94,834.89 | |
Nash, Katherine Ann | SR SOFTWARE ENGR | BA | 1.00 | 1.00 | $105,729.04 | $106,786.33 | |
Neil, Stacey L | ASST DIR CFIM | BA | 1.00 | 1.00 | $105,595.97 | $106,651.93 | |
Nelson, Todd R | EXEC PROJ COORD | BA | 1.00 | 1.00 | $118,565.11 | $119,750.76 | |
Neuhauser, Michelle R | ENTERPRISE SYS SPEC | BA | 1.00 | 1.00 | $89,445.08 | $90,339.53 | |
Nevill, Michael R | SR ASSOC DIR TAM FIN | BA | 1.00 | 1.00 | $140,025.60 | $141,425.86 | |
Newman, Christopher Jason | ASSOC DIR DATA MGMT | BA | 1.00 | 1.00 | $153,816.00 | $155,354.16 | |
Osfar, Megan Jo | SR ENTERPRISE SYST COORD | BA | 1.00 | 1.00 | $90,732.18 | $91,639.50 | |
Patel, Jayesh | BUS INTELLIGENCE TECH ANLYS | BA | 1.00 | 1.00 | $91,180.25 | $92,092.05 | |
Perez, Gilberto | SOFTWARE ENGR COORD | BA | 1.00 | 1.00 | $101,775.59 | $102,793.35 | |
Phillips, Lynn C | SR ENTERPRISE SYST SPEC | BA | 1.00 | 1.00 | $91,010.84 | $91,920.95 | |
Pollard, Mark E | ASST DIR CUST REL MGMT | BA | 1.00 | 1.00 | $115,346.19 | $116,499.65 | |
Presson, Sherri Carlene | ASSOC DIR TAM | BA | 1.00 | 1.00 | $141,338.16 | $142,751.54 | |
Przybysz, Filip | ASST DIR | BA | 0.00 | 0.00 | $10,000.00 | $10,000.00 | |
Przybysz, Filip | Employee Total for All Jobs | 1.00 | 1.00 | $112,474.00 | $112,474.00 | ||
Riesberg, Edward | ENTERPRISE SYST SPEC | BA | 1.00 | 1.00 | $95,892.91 | $96,851.84 | |
Ross, Jared | SR ASSOC DIR ASSURANCE | BA | 1.00 | 1.00 | $143,028.19 | $144,458.47 | |
Roy, Uttam | SOFTWARE ENGR | BA | 1.00 | 1.00 | $84,663.43 | $85,510.06 | |
Rubik, Melissa A | SOFTWARE ENGR COORD | BA | 1.00 | 1.00 | $102,388.86 | $103,412.75 | |
Schaefer, Rodney L | ASST VP APP DEVLP SUPPORT | BA | 1.00 | 1.00 | $178,500.00 | $180,285.00 | |
Schlehuber, Patrick | ASST DIR ASSURANCE | BA | 1.00 | 1.00 | $109,254.81 | $110,347.36 | |
Schoudel, Brian J | ASST VP APP ADMIN | BA | 1.00 | 1.00 | $188,700.00 | $190,587.00 | |
Schultz, Charles D | SR DATABASE COORD | BA | 1.00 | 1.00 | $148,423.90 | $149,908.14 | |
Sheng, Zhijin | SR NETWORK ANLYS | BA | 1.00 | 1.00 | $108,499.27 | $109,584.26 | |
Shipley, Sonya L | ENTERPRISE SYST SPEC | BA | 1.00 | 1.00 | $85,365.15 | $86,218.80 | |
Smith, Kyle L | STORAGE COORD | BA | 1.00 | 1.00 | $114,364.36 | $115,508.00 | |
Song, Youngwook | ASSOC DIR RES ADMIN TECH SVCS | BA | 1.00 | 1.00 | $163,078.33 | $164,709.11 | |
Stone, Jane A | ASST DIR QUAL ASSUR | BA | 1.00 | 1.00 | $130,000.00 | $131,300.00 | |
Strate, Elizabeth Diane | ENTERPRISE SYST SPEC | BA | 1.00 | 1.00 | $91,590.67 | $92,506.58 | |
Tafilaw, Cassaundra Ashley | SR PROJ COORD | BA | 1.00 | 1.00 | $100,471.35 | $101,476.06 | |
Thompson, Mark C | SR SOFTWARE ENGR | BA | 1.00 | 1.00 | $104,440.44 | $105,484.84 | |
Trevillian, Jennifer | CMDB/ OPER RPT BI COORD | BA | 1.00 | 1.00 | $112,082.59 | $113,203.42 | |
Tsai, Shih-Yu | SOFTWARE ENG COORD | BA | 1.00 | 1.00 | $107,699.90 | $108,776.90 | |
Velazquez, Robyn Nicole | ASSOC DIR TAM CROSS FUNCTIONAL | BA | 1.00 | 1.00 | $120,360.00 | $121,563.60 | |
Wallace, James D | SERV SUPPORT ANLYS | BA | 1.00 | 1.00 | $60,250.74 | $60,853.25 | |
Wells, David C | ASSOC DIR APP DVLPMENT | BA | 1.00 | 1.00 | $135,023.62 | $136,373.86 | |
West, Brent Michael | ASSOC DIR INFO GOVT INIT | BA | 1.00 | 1.00 | $122,400.00 | $123,624.00 | |
Wonderlich, Michael C | SR ASSOC DIR BUS INTEL ARCH | BA | 1.00 | 1.00 | $164,220.00 | $165,862.20 | |
Zelle, Suzanne Elise | SR SYST INTEGRATION SPEC | BA | 1.00 | 1.00 | $106,080.00 | $107,140.80 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Davis, Nelly Maria | CORRD BUS FIN | BA | 1.00 | 1.00 | $65,081.27 | $65,732.08 | |
Whamond, Christopher | ASST DIR DATA ANLYS | BA | 1.00 | 1.00 | $105,000.00 | $106,050.00 | |
Yokley, Jeremiah D | ASST DIR DATA ANLYS | BA | 1.00 | 1.00 | $106,958.59 | $108,028.18 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Chalmers, Kevin Robert | ASSOC DIR COMMOD PLNG PROC | BA | 1.00 | 1.00 | $121,992.00 | $123,211.92 | |
Edmonson, Matthew A | ASSOC DIR CAP PRGM | BA | 1.00 | 1.00 | $124,950.00 | $126,199.50 | |
Jacobs, Angela Carpenter | SR DIR CAP PRGM UTLTY SERV | BA | 1.00 | 1.00 | $164,500.00 | $166,145.00 | |
McMahon, Molly Lynn | DIR OF REAL ESTATE | BA | 1.00 | 1.00 | $133,224.00 | $134,556.24 | |
Reddington, Douglas William | DIR CAPITAL DELIVERY | BA | 1.00 | 1.00 | $138,100.00 | $139,481.00 | |
Riehle, Elise A | SR ASST DIR PROJ DELIVERY | BA | 1.00 | 1.00 | $122,500.00 | $123,725.00 | |
Rogers, Chanelle Patrice | REAL ESTATE SPEC | BA | 1.00 | 1.00 | $84,660.00 | $85,506.60 | |
Stanford, Angela | ASSOC DIR CAP PRGM UTLTY SERV | BA | 1.00 | 1.00 | $122,400.00 | $123,624.00 | |
Thompson, Julie S | ASST DIR REAL ESTATE | BA | 1.00 | 1.00 | $94,951.80 | $95,901.32 | |
Tucker, Shannon Lee | ASST DIR CAP PRGRMS | BA | 1.00 | 1.00 | $103,490.40 | $104,525.30 | |
White, Ebone E | SR ASST DIR PROJ DELIVERY | BA | 1.00 | 1.00 | $124,500.00 | $125,745.00 | |
Wilson, Michael Anthony | SR ASST VPRES CPUS&RE | BA | 1.00 | 1.00 | $216,500.00 | $218,665.00 | |
Yoo, Sandra E | ARCHITECT & ASSOC DIR | BA | 1.00 | 1.00 | $150,000.00 | $151,500.00 | |
Zebe, Robert Zebo | ASST DIR REAL ESTATE SERV | BA | 1.00 | 1.00 | $90,000.00 | $90,900.00 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Ransby, Barbara | JOHN D MACARTHUR CHAIR | BC | 0.00 | 0.00 | $65,000.00 | $65,000.00 | |
Ransby, Barbara | Employee Total for All Jobs | 1.00 | 1.00 | $369,125.51 | $370,887.46 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Bree, Chasity A | ASST DIR UNIV ACAD PRGM SERV | BA | 1.00 | 1.00 | $92,000.00 | $92,000.00 | |
Gehlhausen, Sophia Maria | ASSOC DIR POLICY & STRATG INIT | BA | 1.00 | 1.00 | $115,222.16 | $116,374.38 | |
Pflum, Holly Nicole | ASST DIR TRANSFER OUTR & INIT | BA | 1.00 | 1.00 | $87,550.00 | $88,425.50 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Chambers, Margaret Ann | DIR & ADVR MEMBERSHIP COM | BA | 1.00 | 1.00 | $136,282.56 | $137,645.39 | |
Clarage, Elizabeth Claire | DIR COLLECT SERV | BA | 0.00 | 0.00 | $8,402.16 | $8,402.16 | |
Clarage, Elizabeth Claire | DIR COLLECT SERV | BA | 1.00 | 1.00 | $117,751.22 | $118,928.73 | |
Clarage, Elizabeth Claire | Employee Total for All Jobs | 1.00 | 1.00 | $126,153.38 | $127,330.89 | ||
Craig, Anne | SR DIR CARLI | BA | 1.00 | 1.00 | $191,963.88 | $193,883.52 | |
Delis, Christopher Evangelos | APPL SUPPORT SPEC | BA | 1.00 | 1.00 | $113,744.63 | $114,882.08 | |
Gibson, Jessica Corinne | ASSOC DIR SYST SERV | BA | 1.00 | 1.00 | $109,988.12 | $111,088.00 | |
Hinchliffe, Lisa W | CARLI COUNTS PRGRM COORD | BA | 0.00 | 0.00 | $6,000.00 | $6,000.00 | |
Hinchliffe, Lisa W | Employee Total for All Jobs | 1.00 | 1.00 | $128,620.00 | $129,846.20 | ||
Maroso, Amy Lynn | SR DIGITIZATION COORD | BA | 1.00 | 1.00 | $79,486.19 | $80,281.05 | |
Masciadrelli, Jennifer Hanna | ASSOC DIR USER SERV | BA | 1.00 | 1.00 | $99,160.36 | $100,151.96 | |
Schell, Edward M | WEB DEVELOPER | BA | 1.00 | 1.00 | $91,374.14 | $92,287.88 | |
Schwitzner, Theodore Carl | SR LIBRARY SERV CORD | BA | 1.00 | 1.00 | $84,732.72 | $85,580.05 | |
Swanson, Nicole Marie | ASST DIR LIB SERV OUTR | BA | 0.00 | 0.00 | $6,244.68 | $6,244.68 | |
Swanson, Nicole Marie | ASST DIR LIB SERV OUTR | BA | 1.00 | 1.00 | $87,591.08 | $88,466.99 | |
Swanson, Nicole Marie | Employee Total for All Jobs | 1.00 | 1.00 | $93,835.76 | $94,711.67 | ||
Taylor, Jennifer Emanuel | ASSOC DIR ELEC RSRSC | BA | 1.00 | 1.00 | $96,590.23 | $97,556.13 | |
Woodruff, Bradley | LIB APP SUPPORT CONSLT | BA | 1.00 | 1.00 | $71,963.91 | $72,683.55 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Barnes, Joseph D | CHIEF DIGITAL RISK OFCR | BA | 0.00 | 0.00 | $22,507.46 | $22,507.46 | |
Barnes, Joseph D | CHIEF DIGITAL RISK OFCR | BA | 1.00 | 1.00 | $225,075.24 | $227,325.99 | |
Barnes, Joseph D | Employee Total for All Jobs | 1.00 | 1.00 | $247,582.70 | $249,833.45 | ||
Martin, Vance Scott | EXEC POL ADVSR ACCESSIBILITY | BA | 1.00 | 1.00 | $87,779.34 | $88,657.13 | |
Miller, Katie Marie | ASST DIR DIGITAL RISK | BA | 1.00 | 1.00 | $100,000.00 | $101,000.00 | |
Wahe, Stefan Michael | DIR HIPAA PRVCY & SECRTY | BA | 1.00 | 1.00 | $153,000.00 | $154,530.00 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Gantz, Sarah Zehr | ASSOC V PRES | BA | 1.00 | 1.00 | $221,537.43 | $223,752.80 | |
Jones, Nicholas P | EXEC VPRES & VPAA | BA | 0.00 | 0.00 | $207,258.93 | $209,331.52 | |
Jones, Nicholas P | EXEC VPRES & VPAA | BA | 1.00 | 1.00 | $325,691.08 | $328,947.99 | |
Jones, Nicholas P | Employee Total for All Jobs | 1.00 | 1.00 | $532,950.01 | $538,279.51 | ||
Lohman, Gretchen A | SR DIRECTOR UAPS | BA | 1.00 | 1.00 | $150,000.00 | $151,500.00 | |
Riley, Thomas H | EXEC DIR LABOR & SP CS | BA | 1.00 | 1.00 | $282,477.34 | $285,302.11 | |
Sivers, Allison Marie | ASST DIR BUS OPS | BA | 1.00 | 1.00 | $99,567.12 | $100,562.79 | |
Tilakaratne, Dimuthu P | INT CHIEF DATA & ANLYS OFCR | BA | 1.00 | 1.00 | $195,000.00 | $195,000.00 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Bowers, Jacob W | IGPA COLLAB SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Bowers, Jacob W | Employee Total for All Jobs | 1.00 | 1.00 | $132,895.39 | $134,858.58 | ||
Coppess, Jonathan W | IGPA COLLAB SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Coppess, Jonathan W | Employee Total for All Jobs | 1.00 | 1.00 | $167,844.58 | $175,532.50 | ||
De Voto, Craig W | VST RES ASSOC | BA | 1.00 | 1.00 | $83,570.00 | $83,570.00 | |
Dubois, David | IGPA COLLAB SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Dubois, David | Employee Total for All Jobs | 1.00 | 1.00 | $178,893.94 | $178,893.94 | ||
Edgar, James R | VST SR FELLOW | BB | 0.35 | 0.35 | $62,796.48 | $62,796.48 | |
Forst, Linda S | IGPA COLLAB SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Forst, Linda S | Employee Total for All Jobs | 1.00 | 1.00 | $235,317.01 | $245,906.28 | ||
Gaines, Brian J | ARRINGTON PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Gaines, Brian J | IGPA PARTNERING SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Gaines, Brian J | Employee Total for All Jobs | 1.00 | 1.00 | $140,416.55 | $142,345.95 | ||
Greenlee, Andrew Jordan | IGPA COLLAB SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Greenlee, Andrew Jordan | Employee Total for All Jobs | 1.00 | 1.00 | $119,544.00 | $120,739.00 | ||
Hixson, Brenda Lee | DIR STRATG OPER | BA | 1.00 | 1.00 | $173,645.85 | $175,382.31 | |
Jones, Faye | IGPA COLLAB SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Jones, Faye | Employee Total for All Jobs | 1.00 | 1.00 | $238,534.73 | $240,920.08 | ||
Kim, Sage J | IGPA COLLAB SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Kim, Sage J | Employee Total for All Jobs | 1.00 | 1.00 | $194,497.20 | $203,257.36 | ||
Lee, Helen H | IGPA COLLAB SCHOLAR | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
Lee, Helen H | Employee Total for All Jobs | 0.91 | 0.91 | $261,359.42 | $263,973.00 | ||
Liechty, Janet M | IGPA COLLAB SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Liechty, Janet M | Employee Total for All Jobs | 1.00 | 1.00 | $143,177.31 | $146,872.63 | ||
Mazzone, Jason | IGPA COLLAB SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Mazzone, Jason | Employee Total for All Jobs | 1.00 | 1.00 | $240,064.36 | $242,465.00 | ||
Mendenhall, Ruby | IGPA COLLAB SCHOLAR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
Mendenhall, Ruby | Employee Total for All Jobs | 1.00 | 1.00 | $199,352.01 | $201,625.17 | ||
Superfine, Benjamin M | SR DIR IGPA | BA | 0.00 | 0.00 | $66,041.00 | $66,041.00 | |
Superfine, Benjamin M | SR DIR IGPA | BA | 1.00 | 1.00 | $193,959.00 | $195,898.59 | |
Superfine, Benjamin M | Employee Total for All Jobs | 1.00 | 1.00 | $260,000.00 | $261,939.59 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Binion, Anthony L | LABOR & EMPL REL COORD | BA | 1.00 | 1.00 | $85,000.00 | $85,850.00 | |
Boller-Saha, Martha Anne | ENTERPRISE SYST SPEC | BA | 1.00 | 1.00 | $77,603.84 | $78,379.88 | |
Brownridge, Joy Christina Inez | ASST DIR ORG EFFECTIVENESS | BA | 1.00 | 1.00 | $85,000.00 | $85,850.00 | |
Burgener, Stephen Todd | ASSOC DIR INFO MGMT | BA | 1.00 | 1.00 | $109,157.07 | $110,248.64 | |
Doebel, Wendy Sue | SR COORD HR ADMIN | BA | 1.00 | 1.00 | $83,216.48 | $84,048.64 | |
Duncan, Amber M | ASSOC DIR | BA | 1.00 | 1.00 | $110,240.88 | $111,343.29 | |
Foster, Angela M | ASST V PRES HR | BA | 1.00 | 1.00 | $185,000.00 | $186,850.00 | |
Gerini, Susan M | DIR INFO MGMT | BA | 1.00 | 1.00 | $128,786.95 | $130,074.82 | |
Gomez, Alejandro | ASSOC DIR DEI & BELONGING | BA | 1.00 | 1.00 | $107,120.00 | $108,191.20 | |
Jennings Schaefer, Anne Marie | ASSOC DIR | BA | 1.00 | 1.00 | $105,040.93 | $106,091.34 | |
Painter, Jami M | SR ASSOC VP & CHIEF HR OFFICER | BA | 1.00 | 1.00 | $323,190.00 | $326,421.90 | |
Pena, Graciela | ASSOC DIR HR | BA | 1.00 | 1.00 | $120,547.74 | $121,753.22 | |
Ross, Kathryn G | ASST VPRES | BA | 1.00 | 1.00 | $195,283.80 | $197,236.64 | |
Silha, Cheri Lynn | SR HR COORD | BA | 1.00 | 1.00 | $82,000.00 | $82,820.00 | |
Staudacher, Cassandra K | ASST DIR POLICY & PROJ | BA | 0.80 | 0.80 | $94,000.00 | $94,940.00 | |
Walker, Joann Lee | ASSOC DIR HR | BA | 1.00 | 1.00 | $101,000.00 | $102,010.00 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Graff, Philip M | ASSOC DIR PLNG BDGT | BA | 1.00 | 1.00 | $110,000.00 | $111,100.00 | |
Lehman, Christopher A | DIR PLNG BUDGT | BA | 1.00 | 1.00 | $128,449.25 | $129,733.74 | |
Mikel, Sally Suzanne | DIR PLNG BDGT | BA | 1.00 | 1.00 | $134,146.84 | $135,488.31 | |
Nagy, Renee Jean | ASSOC DIR PLNG BDGT | BA | 1.00 | 1.00 | $126,283.47 | $127,546.30 | |
Street, Sandra Beth | SR ASST VP PLNG BDGT | BA | 1.00 | 1.00 | $236,117.86 | $238,479.04 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Argo, Jennifer Susan | MANAGING EDITOR | BA | 1.00 | 1.00 | $78,892.46 | $79,681.38 | |
Burton, Angela L | INTEL PROPERTY MGR | BA | 1.00 | 1.00 | $58,411.30 | $58,995.41 | |
Cunningham, Roger Kevin | CONTENT MANAGER | BA | 1.00 | 1.00 | $56,181.60 | $56,743.42 | |
Ding, Kristine M | PROD MGR | BA | 1.00 | 1.00 | $99,482.25 | $100,477.07 | |
McArdle, Jeff | JOURNALS MGR | BA | 1.00 | 1.00 | $80,000.00 | $80,800.00 | |
Munson, Heather | ASSOC JOURNALS MGR | BA | 1.00 | 1.00 | $65,000.00 | $65,650.00 | |
Nasset, Daniel M | EDITOR-IN-CHIEF | BA | 1.00 | 1.00 | $83,991.49 | $84,831.40 | |
Proefrock, James Robert | MEDIA COMNC SPEC | BA | 1.00 | 1.00 | $65,587.72 | $66,243.60 | |
Ringo, Thomas Edward | SR EDITOR | BA | 1.00 | 1.00 | $58,344.00 | $58,927.44 | |
Roux, Michael D | SR ASST DIR & MKTG SALES MGR | BA | 1.00 | 1.00 | $108,465.50 | $109,550.16 | |
Sybert, Michelle Marie | DIR UNIV IL PRESS | BA | 1.00 | 1.00 | $152,000.00 | $152,000.00 |
Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
---|---|---|---|---|---|---|---|
Demejia, Elvira | VST DIR INST REL MEX | BA | 0.00 | 0.00 | $30,000.00 | $30,000.00 | |
Demejia, Elvira | Employee Total for All Jobs | 1.00 | 1.00 | $170,374.95 | $171,778.70 | ||
Dutta, Debasish | SR ADVISOR TO THE PRES | BA | 1.00 | 1.00 | $437,750.00 | $442,127.50 | |
Dutta, Debasish | Employee Total for All Jobs | 1.00 | 1.00 | $437,750.00 | $442,127.50 | ||
Hernandez Rea, Mariam | DIR OF MEXICO OFFICE | BB | 1.00 | 1.00 | $65,000.00 | $65,000.00 | |
