| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Kim, James H | DIR OF INFO TECHNOL | BA | 1.00 | 1.00 | $115,000.00 | $116,150.00 | |
| Meyer, Donald L | SR NETWORK ANLYS | BA | 1.00 | 1.00 | $98,328.48 | $99,311.76 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| McNamara, Paul E | DIR, ADMI | BA | 0.00 | 0.00 | $15,000.00 | $15,000.00 | |
| McNamara, Paul E | Employee Total for All Jobs | 1.00 | 1.00 | $173,952.40 | $175,541.92 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Axtman-Barker, Pamela Ann | TCH ASST PROF | AL | 1.00 | 1.00 | $79,950.00 | $83,148.00 | |
| Korte, Debra Sue | TCH ASSOC PROF | M | AA | 1.00 | 1.00 | $102,763.74 | $105,332.83 |
| Korte, Debra Sue | Employee Total for All Jobs | 1.00 | 1.00 | $102,763.74 | $105,332.83 | ||
| Leman, Amy Marie | ASST PROF | AA | 1.00 | 1.00 | $91,829.24 | $93,665.82 | |
| Leman, Amy Marie | Employee Total for All Jobs | 1.00 | 1.00 | $91,829.24 | $93,665.82 | ||
| Morgan, Eric Lee | ASSOC PROF | AA | 1.00 | 1.00 | $96,803.17 | $97,771.20 | |
| Morgan, Eric Lee | Employee Total for All Jobs | 1.00 | 1.00 | $96,803.17 | $97,771.20 | ||
| Ochs, Gary Alan | INSTR | AL | 1.00 | 1.00 | $85,240.93 | $87,371.95 | |
| Rosch, David Michael | ASSOC PROF | AA | 1.00 | 1.00 | $108,226.47 | $109,308.73 | |
| Rosch, David Michael | Employee Total for All Jobs | 1.00 | 1.00 | $108,226.47 | $109,308.73 | ||
| Smist, Jennifer Anne | TCH ASST PROF | AL | 1.00 | 1.00 | $91,045.68 | $94,232.28 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Arends-Kuenning, Mary Paula | PROF | A | AA | 1.00 | 1.00 | $154,444.00 | $155,988.44 |
| Arends-Kuenning, Mary Paula | Employee Total for All Jobs | 1.00 | 1.00 | $174,444.00 | $175,988.44 | ||
| Atallah, Shady Salim | ASSOC PROF | A | AA | 1.00 | 1.00 | $148,273.07 | $156,279.82 |
| Atallah, Shady Salim | Employee Total for All Jobs | 1.00 | 1.00 | $148,273.07 | $156,279.82 | ||
| Baltz, James H | CMPUT ASST INST SPEC | BA | 1.00 | 1.00 | $91,980.72 | $92,900.53 | |
| Batts, Ryan M | EXT SPEC, FARM & FIN MGMT | BA | 1.00 | 1.00 | $57,041.12 | $60,330.11 | |
| Bera, Anil K | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Bera, Anil K | Employee Total for All Jobs | 1.00 | 1.00 | $217,881.70 | $226,599.93 | ||
| Blumthal, Meredith | DIR, FOOD & AGRIBUSINESS MGMT | BA | 0.00 | 0.00 | $12,000.00 | $12,000.00 | |
| Blumthal, Meredith | INSTR | M | AA | 1.00 | 1.00 | $102,250.00 | $105,378.85 |
| Blumthal, Meredith | Employee Total for All Jobs | 1.00 | 1.00 | $114,250.00 | $117,378.85 | ||
| Brazee, Richard J | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Brazee, Richard J | Employee Total for All Jobs | 1.00 | 1.00 | $83,640.55 | $84,476.96 | ||
| Breen, Daniel Joseph | ASST HEAD, BUS & STRATG PLNG | BA | 1.00 | 1.00 | $124,040.80 | $127,021.62 | |
| Brockett, Jerry Michael | ACAD ADVR | BA | 1.00 | 1.00 | $63,000.00 | $63,000.00 | |
| Bullock, David S | PROF | A | AA | 1.00 | 1.00 | $155,360.11 | $164,681.72 |
| Bullock, David S | Employee Total for All Jobs | 1.00 | 1.00 | $155,360.11 | $164,681.72 | ||
| Chong, Ian G | MGR-SYSTEMS SERVICES | BA | 1.00 | 1.00 | $97,473.45 | $98,448.18 | |
| Coppess, Jonathan W | ASSOC PROF | A | AA | 1.00 | 1.00 | $147,844.58 | $155,532.50 |
| Coppess, Jonathan W | GARDNER/FARM BUREAU ASSOC PROF | AA | 0.00 | 0.00 | $20,000.00 | $20,000.00 | |
| Coppess, Jonathan W | Employee Total for All Jobs | 1.00 | 1.00 | $167,844.58 | $175,532.50 | ||
| Dall'Erba, Sandy | PROF | A | AA | 1.00 | 1.00 | $164,370.70 | $166,014.41 |
| Dall'Erba, Sandy | Employee Total for All Jobs | 1.00 | 1.00 | $164,370.70 | $166,014.41 | ||
| Ellinger, Paul N | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Ellinger, Paul N | Employee Total for All Jobs | 1.00 | 1.00 | $478,126.01 | $482,907.27 | ||
| Elmore, Ailie Carlene | INSTRUCTOR | M | AA | 1.00 | 1.00 | $79,500.00 | $84,626.39 |
| Endres, A Bryan | PROF | A | AA | 1.00 | 1.00 | $149,772.73 | $160,256.82 |
| Endres, A Bryan | Employee Total for All Jobs | 1.00 | 1.00 | $149,772.73 | $160,256.82 | ||
| Golish, Kelly | ASST DIR TAX MATERIALS | BA | 1.00 | 1.00 | $90,899.95 | $91,808.95 | |
| Goodrich, Brittney Kay | ASST PROF | P | AA | 1.00 | 1.00 | $133,000.00 | $134,330.00 |
| Goodrich, Brittney Kay | Employee Total for All Jobs | 1.00 | 1.00 | $133,000.00 | $134,330.00 | ||
| Goodrich, Ryan Jeffrey | CLIN ASST PROF | AA | 1.00 | 1.00 | $87,000.00 | $87,870.00 | |
| Goodrich, Ryan Jeffrey | Employee Total for All Jobs | 1.00 | 1.00 | $87,000.00 | $87,870.00 | ||
| Gundersen, Lisa Christine | LECTURER | M | AA | 1.00 | 1.00 | $110,394.42 | $112,271.13 |
| Helton, Caroline Alyse | DIR, UGRAD ADMN & ADVS | BA | 1.00 | 1.00 | $95,222.94 | $96,175.17 | |
| Herrera Almanza, Catalina | ASST PROF | P | AA | 1.00 | 1.00 | $131,442.41 | $132,756.83 |
| Herrera Almanza, Catalina | Employee Total for All Jobs | 1.00 | 1.00 | $131,442.41 | $132,756.83 | ||
| Hochman, Gal | PROF | A | AA | 1.00 | 1.00 | $197,000.00 | $198,970.00 |
| Hultgren, Andrew B | ASST PROF | P | AA | 1.00 | 1.00 | $119,535.90 | $120,731.26 |
| Hultgren, Andrew B | Employee Total for All Jobs | 1.00 | 1.00 | $119,535.90 | $120,731.26 | ||
| Hutchins, Jared Paul | ASST PROF | P | AA | 1.00 | 1.00 | $132,196.20 | $136,162.09 |
| Irwin, Scott H | LJ NORTON CHAIR IN AG MKTG | AA | 0.00 | 0.00 | $20,000.00 | $20,000.00 | |
| Irwin, Scott H | PROF | A | AA | 1.00 | 1.00 | $232,571.35 | $234,897.06 |
| Irwin, Scott H | Employee Total for All Jobs | 1.00 | 1.00 | $252,571.35 | $254,897.06 | ||
| Janzen, Joseph Peter | ASSOC PROF | A | AA | 1.00 | 1.00 | $130,327.85 | $139,631.13 |
| Janzen, Sarah Ann | ASSOC PROF | A | AA | 1.00 | 1.00 | $138,900.21 | $140,289.21 |
| Janzen, Sarah Ann | Employee Total for All Jobs | 1.00 | 1.00 | $138,900.21 | $140,289.21 | ||
| Jiao, Hongxia | SR EXT & RES SPEC | BA | 1.00 | 1.00 | $67,500.00 | $68,175.00 | |
| Kalaitzandonakes, Maria Helen | ASST PROF | P | AA | 1.00 | 1.00 | $119,025.00 | $123,786.00 |
| Kenady, Jill LM | TAX MAT SPEC | BA | 1.00 | 1.00 | $80,000.00 | $80,000.00 | |
| Khanna, Madhu | ACES DIST PROF-ENVIR ECON | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Khanna, Madhu | PROF | A | AA | 1.00 | 1.00 | $252,035.49 | $254,555.84 |
| Khanna, Madhu | Employee Total for All Jobs | 1.00 | 1.00 | $312,035.49 | $314,555.84 | ||
| Lemoine, Craig | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $174,591.00 | $183,252.29 |
| Lemoine, Craig | DIR, FIN PLNG PRGM AG FOC FIN | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 | |
| Lemoine, Craig | Employee Total for All Jobs | 1.00 | 1.00 | $199,591.00 | $208,252.29 | ||
| Lo, Alexander C | INSTR | AA | 1.00 | 1.00 | $64,897.11 | $65,546.08 | |
| Low, Sarah Anne | HEAD | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 | |
| Low, Sarah Anne | PROF | A | AA | 1.00 | 1.00 | $204,506.50 | $206,551.57 |
| Low, Sarah Anne | Employee Total for All Jobs | 1.00 | 1.00 | $229,506.50 | $231,551.57 | ||
| Lyons, Angela Christine | PROF | A | AA | 1.00 | 1.00 | $142,090.28 | $143,511.18 |
| Lyons, Angela Christine | Employee Total for All Jobs | 1.00 | 1.00 | $142,090.28 | $143,511.18 | ||
| March, Lindsay B | ACAD ADVR | BA | 1.00 | 1.00 | $63,000.00 | $63,630.00 | |
| Marsh, Gina R | DIRECTOR, TAX SCHOOL | BA | 1.00 | 1.00 | $108,636.53 | $109,722.90 | |
| Mashange, Gerald | ASST PROF | P | AA | 1.00 | 1.00 | $116,725.00 | $117,892.25 |
| Mashange, Gerald | Employee Total for All Jobs | 1.00 | 1.00 | $116,725.00 | $117,892.25 | ||
| McNamara, Paul E | PROF | A | AA | 1.00 | 1.00 | $158,952.40 | $160,541.92 |
| McNamara, Paul E | Employee Total for All Jobs | 1.00 | 1.00 | $173,952.40 | $175,541.92 | ||
| Michelson, Hope C | PROF | A | AA | 1.00 | 1.00 | $146,292.57 | $158,755.50 |
| Michelson, Hope C | Employee Total for All Jobs | 1.00 | 1.00 | $146,292.57 | $158,755.50 | ||
| Nelson, Charles H | ASSOC PROF | A | AA | 1.00 | 1.00 | $107,958.21 | $109,037.79 |
| Paulson, Nicholas D | GARDENER HINDERLITER PROF | AA | 0.00 | 0.00 | $20,000.00 | $20,000.00 | |
| Paulson, Nicholas D | PROF | A | AA | 1.00 | 1.00 | $176,715.00 | $178,482.15 |
| Paulson, Nicholas D | Employee Total for All Jobs | 1.00 | 1.00 | $196,715.00 | $198,482.15 | ||
| Penna Cruzato, Nathalia | RES SPEC (DATA SCI)SIL | BA | 1.00 | 1.00 | $65,000.00 | $65,650.00 | |
| Richmann, John W | TAX MATERIALS SPEC | BA | 1.00 | 1.00 | $77,597.52 | $78,373.50 | |
| Ridley, William Clifton | ASSOC PROF | A | AA | 1.00 | 1.00 | $148,000.00 | $156,000.00 |
| Sanchez, Donovan | INSTR | M | AA | 1.00 | 1.00 | $104,858.17 | $108,066.83 |
| Sandler, Chaya S | EXP LRNG COORD/ACAD ADVR | BA | 1.00 | 1.00 | $69,360.00 | $72,134.40 | |
| Schnitkey, Gary Donald | PROF | A | AA | 1.00 | 1.00 | $163,642.09 | $165,278.51 |
| Schnitkey, Gary Donald | SOYBEAN INDUSTRY PROF STRAT | AA | 0.00 | 0.00 | $20,000.00 | $20,000.00 | |
| Schnitkey, Gary Donald | Employee Total for All Jobs | 1.00 | 1.00 | $183,642.09 | $185,278.51 | ||
| Serra Devesa, Maria Teresa | DIR, OFOR | BA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Serra Devesa, Maria Teresa | HIERONYMOUS DISTINGUISH CHAIR | AA | 0.00 | 0.00 | $20,000.00 | $20,000.00 | |
| Serra Devesa, Maria Teresa | PROF | A | AA | 1.00 | 1.00 | $217,464.00 | $219,638.64 |
| Serra Devesa, Maria Teresa | Employee Total for All Jobs | 1.00 | 1.00 | $237,464.00 | $239,638.64 | ||
| Sherrick, Bruce J | DIR,TIAA-CREF CTR FRMLND RES | BA | 0.00 | 0.00 | $10,000.00 | $10,000.00 | |
| Sherrick, Bruce J | FRUIN PROF IN LAND ECON | AA | 0.00 | 0.00 | $12,000.00 | $12,000.00 | |
| Sherrick, Bruce J | PROF | A | AA | 1.00 | 1.00 | $163,107.39 | $164,738.46 |
| Sherrick, Bruce J | Employee Total for All Jobs | 1.00 | 1.00 | $185,107.39 | $186,738.46 | ||
| Skidmore, Marin Elisabeth | ASST PROF | P | AA | 1.00 | 1.00 | $122,730.30 | $127,639.51 |
| Skidmore, Marin Elisabeth | Employee Total for All Jobs | 1.00 | 1.00 | $122,730.30 | $127,639.51 | ||
| Snider, Anna | SR RES SPEC, AGREACH | BA | 1.00 | 1.00 | $89,283.00 | $90,175.83 | |
| Soares Cardoso, Diego | ASST PROF | P | AA | 1.00 | 1.00 | $121,000.00 | $122,210.00 |
| Stoddard, Paul B | SR LECTURER IN AGBUS | M | AA | 1.00 | 1.00 | $130,090.00 | $133,628.45 |
| Taylor, Rebecca L | ASST PROF | P | AA | 1.00 | 1.00 | $127,720.00 | $128,997.20 |
| Tipsord, Kimberly A | TAX MAT SPEC | BA | 1.00 | 1.00 | $80,000.00 | $80,000.00 | |
| White, Mark | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $103,958.40 | $106,557.36 |
| White, Mark | Employee Total for All Jobs | 1.00 | 1.00 | $103,958.40 | $106,557.36 | ||
| Xu, Yilan | ASSOC PROF | A | AA | 1.00 | 1.00 | $133,800.74 | $135,138.75 |
| Xu, Yilan | Employee Total for All Jobs | 1.00 | 1.00 | $133,800.74 | $135,138.75 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Abel, Julia Louise | DIR OF STRTG, PLNG & IMPLMNT | BA | 1.00 | 1.00 | $107,000.00 | $109,140.00 | |
| Arends-Kuenning, Mary Paula | ASSOC DEAN, OIP | BA | 0.00 | 0.00 | $20,000.00 | $20,000.00 | |
| Arends-Kuenning, Mary Paula | Employee Total for All Jobs | 1.00 | 1.00 | $174,444.00 | $175,988.44 | ||
| Ball, Anna Leigh | ASSOC DEAN, ACAD PRGM | BA | 0.00 | 0.00 | $35,000.00 | $35,000.00 | |
| Ball, Anna Leigh | Employee Total for All Jobs | 1.00 | 1.00 | $209,016.94 | $210,757.11 | ||
| Banda, Jennifer Ashley | TEACH & LRNG SPEC | BA | 1.00 | 1.00 | $58,344.00 | $60,070.98 | |
| Bollero, German A | DEAN | BA | 0.00 | 0.00 | $61,290.00 | $62,362.58 | |
| Bollero, German A | DEAN | BA | 1.00 | 1.00 | $311,557.50 | $317,009.76 | |
| Bollero, German A | ROBERT A EASTER CHAIR | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Bollero, German A | Employee Total for All Jobs | 1.00 | 1.00 | $372,847.50 | $379,372.34 | ||
| Bosecker, Natalie B | DIR PROFESSIONAL SCI MASTER | BA | 1.00 | 1.00 | $106,481.06 | $107,545.87 | |
| Carlson, Catherine B | ASSOC DIR STEM PRGM | BA | 1.00 | 1.00 | $96,900.00 | $98,353.50 | |
| Cole, Stacey Michelle | DIR OF DEVLP | BA | 0.50 | 0.50 | $57,000.00 | $57,570.00 | |
| Cole, Stacey Michelle | Employee Total for All Jobs | 1.00 | 1.00 | $114,000.00 | $115,140.00 | ||
| Crozier, Jude Malcolm | RES GRNHOUSE SPEC IN AGRI | BA | 1.00 | 1.00 | $45,000.00 | $45,450.00 | |
| DelRossi, Melinda Kay | DIR OF STRATG, PLNG & IMPLMNT | BA | 1.00 | 1.00 | $108,758.15 | $108,758.15 | |
| Flack, Montgomery Wallace | RES GRNHOUSE SPEC IN AGRI | BA | 1.00 | 1.00 | $52,397.08 | $52,921.05 | |
| Franey, Emily Jo | SR COORD OF UGRAD RECRUIT | BA | 1.00 | 1.00 | $72,000.00 | $74,131.20 | |
| Freter, Alicia J | DIR OF STUDY ABROAD | BA | 1.00 | 1.00 | $77,033.17 | $80,000.00 | |
| Freyfogle, Luke Young-Joon | RES GREENHOUSE SPEC IN AGRI | BA | 1.00 | 1.00 | $45,900.00 | $46,359.00 | |
| Fruehling, Amy L | SR DIR OF CORP REL | BA | 0.50 | 0.50 | $66,300.00 | $66,963.00 | |
| Fruehling, Amy L | Employee Total for All Jobs | 1.00 | 1.00 | $132,600.00 | $133,926.00 | ||
| Gaither, Daniel Austin | DIR OF SAFETY | BA | 1.00 | 1.00 | $103,051.97 | $104,082.49 | |
| Gavin, Patrick Joseph | DIR OF ADVCMT | BA | 0.50 | 0.50 | $45,228.27 | $45,680.55 | |
| Gavin, Patrick Joseph | Employee Total for All Jobs | 1.00 | 1.00 | $90,456.54 | $91,361.10 | ||
| Godlew, Barbara Jean | DIR OF RES EDUC PRGM | BA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Godlew, Barbara Jean | RES DEVLP MGR | BA | 1.00 | 1.00 | $123,722.81 | $124,960.04 | |
| Godlew, Barbara Jean | Employee Total for All Jobs | 1.00 | 1.00 | $123,722.81 | $124,960.04 | ||
| Gregg, Brianna J | ASST DEAN OF ACAD AFF | BA | 1.00 | 1.00 | $106,348.32 | $107,911.80 | |
| Honegger, Logan Jolea | ONLINE STDNT SUCCESS COORD | BA | 1.00 | 1.00 | $65,728.80 | $66,386.09 | |
| Hopkey Barnard, Angela Ranae | DIR DEV/EXEC DIR IL 4-H FNDTN | BA | 1.00 | 1.00 | $105,750.04 | $106,807.54 | |
| Isaac, Nichole Marie | ASST DEAN FOR BUS & ADMIN | BA | 1.00 | 1.00 | $168,986.95 | $173,211.62 | |
| Johnson, Rodney W | ASSOC DEAN FOR RES | BA | 0.00 | 0.00 | $20,000.00 | $20,000.00 | |
| Johnson, Rodney W | DIR, IL AGRI EXPT STATION | BA | 0.00 | 0.00 | $15,000.00 | $15,000.00 | |
| Johnson, Rodney W | Employee Total for All Jobs | 1.00 | 1.00 | $239,000.00 | $241,040.00 | ||
| Karplus, Lauren Elisabeth | ASST DIR OF INATL PRGMS | BA | 1.00 | 1.00 | $75,190.00 | $75,941.90 | |
| Korte, Debra Sue | DIR LRNG INNOVATION & E-LRNG | BC | 0.00 | 0.00 | $0.00 | $0.00 | |
| Korte, Debra Sue | Employee Total for All Jobs | 1.00 | 1.00 | $102,763.74 | $105,332.83 | ||
| Lawson, Jacqueline Brown | DIR, ACES HR, INTGR ADMIN SERV | BA | 1.00 | 1.00 | $121,707.47 | $122,924.54 | |
| Lombardo, Amanda R | DIR OF STRATG RES PLNG | BA | 1.00 | 1.00 | $139,387.33 | $141,478.14 | |
| Metallo, Rosalie M | ASST DIR PLANT CARE FACILTS | BA | 1.00 | 1.00 | $79,560.00 | $80,355.60 | |
| Murphy, Kasandra Lynn | INSTRN DESIGNER | BA | 1.00 | 1.00 | $58,140.00 | $58,721.40 | |
| Olson, Elizabeth Grace | ASSOC DEAN, DEI | BA | 0.00 | 0.00 | $30,000.00 | $30,000.00 | |
| Olson, Elizabeth Grace | Employee Total for All Jobs | 1.00 | 1.00 | $147,875.00 | $149,053.75 | ||
| Potthast, Kyle J | ASST DIR OF DEVLP | BA | 0.50 | 0.50 | $34,250.00 | $34,592.50 | |
| Potthast, Kyle J | Employee Total for All Jobs | 1.00 | 1.00 | $68,500.00 | $69,185.00 | ||
| Rodriguez, Diana | ASST DIR INCLSV RECRUIT&RETNTN | BA | 1.00 | 1.00 | $88,885.72 | $90,219.01 | |
| Shoemaker, Amanda Jillyn | DIR OF ADVCMT OPER | BA | 1.00 | 1.00 | $117,300.00 | $118,473.00 | |
| Sparks, Alexandra Lauren | LRNG INNOVATION SPEC | BA | 1.00 | 1.00 | $60,000.00 | $60,600.00 | |
| Steinbrenner, Hannah Nicole | COORD FOR ADVS & STDNT SUCCESS | BA | 1.00 | 1.00 | $65,000.00 | $65,650.00 | |
| Unser, Nicholas J | DIR FOR BDGT, FIN & RSRSC PLNG | BA | 1.00 | 1.00 | $158,310.34 | $163,059.65 | |
| Wald, Stephen M | DIR OF EXTRNL COMNC & GOVT REL | BA | 1.00 | 1.00 | $123,600.00 | $125,454.00 | |
| Wald, Stephen M | INT ASST DEAN OF MKTG COMNC | BA | 0.00 | 0.00 | $15,000.00 | $15,000.00 | |
| Wald, Stephen M | Employee Total for All Jobs | 1.00 | 1.00 | $138,600.00 | $140,454.00 | ||
| Wave, Maggie Louise | ASST DEAN FOR ADVCMT | BA | 0.50 | 0.50 | $85,000.00 | $85,000.00 | |
| Wave, Maggie Louise | Employee Total for All Jobs | 1.00 | 1.00 | $170,000.00 | $170,000.00 | ||
| Wherley, Nicholas Ryan | COORD, PROFESSIONAL SCI MASTER | BA | 1.00 | 1.00 | $76,854.96 | $77,623.51 | |
| Wolters, Douglas James | SR DIR OF OPER | BA | 1.00 | 1.00 | $177,288.96 | $179,061.85 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Allen, Cody Michael | ASST PROF | P | AA | 1.00 | 1.00 | $103,393.94 | $104,427.88 |
| Alves de Oliveira, Luciano | ASST PROF | P | AA | 1.00 | 1.00 | $93,730.00 | $96,541.90 |
| Alves de Oliveira, Luciano | Employee Total for All Jobs | 1.00 | 1.00 | $93,730.00 | $96,541.90 | ||
| Bhattarai, Rabin | ASSOC PROF | A | AA | 1.00 | 1.00 | $119,975.02 | $121,174.77 |
| Cardoso Ferreira S Condott, Isabella | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Cardoso Ferreira S Condott, Isabella | Employee Total for All Jobs | 1.00 | 1.00 | $93,808.26 | $96,622.51 | ||
| Chowdhary, Girish | ASSOC PROF | A | AA | 0.75 | 0.75 | $95,923.50 | $96,882.74 |
| Chowdhary, Girish | WILLETT FELLOW | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chowdhary, Girish | Employee Total for All Jobs | 1.00 | 1.00 | $138,069.50 | $139,450.20 | ||
| Chu, Maria Librada | ASSOC PROF | A | AA | 1.00 | 1.00 | $112,018.71 | $115,379.27 |
| Chu, Maria Librada | Employee Total for All Jobs | 1.00 | 1.00 | $112,018.71 | $115,379.27 | ||
| Cooke, Richard A C | PROF | A | AA | 1.00 | 1.00 | $136,105.96 | $137,467.02 |
| Cooke, Richard A C | Employee Total for All Jobs | 1.00 | 1.00 | $136,105.96 | $137,467.02 | ||
| Davidson, Paul Curtis | ASSOC PROF | A | AA | 1.00 | 1.00 | $113,374.80 | $116,776.04 |
| Davidson, Paul Curtis | Employee Total for All Jobs | 1.00 | 1.00 | $113,374.80 | $116,776.04 | ||
| Ford, Steven E | SR RES ENGR | BA | 1.00 | 1.00 | $91,343.37 | $92,256.80 | |
| Grift, Tony E | PROF | A | AA | 1.00 | 1.00 | $135,722.30 | $137,079.52 |
| Grift, Tony E | Employee Total for All Jobs | 1.00 | 1.00 | $135,722.30 | $137,079.52 | ||
| Guzman Jaimes, Jorge Alberto | RES ASST PROF | AL | 1.00 | 1.00 | $83,006.08 | $86,326.32 | |
| Guzman Jaimes, Jorge Alberto | Employee Total for All Jobs | 1.00 | 1.00 | $83,006.08 | $86,326.32 | ||
| Issa, Salah Fuad | ASST PROF | P | AA | 1.00 | 1.00 | $103,647.36 | $105,683.83 |
| Issa, Salah Fuad | Employee Total for All Jobs | 1.00 | 1.00 | $103,647.36 | $105,683.83 | ||
| Johnson, Travis C | INSTRUCTOR | AA | 1.00 | 1.00 | $72,100.00 | $74,984.00 | |
| Kalita, Prasanta Kumar | PROF | A | AA | 1.00 | 1.00 | $166,584.65 | $168,250.50 |
| Kalita, Prasanta Kumar | Employee Total for All Jobs | 1.00 | 1.00 | $166,584.65 | $168,250.50 | ||
| Kamruzzaman, Mohammed | ASST PROF | P | AA | 1.00 | 1.00 | $103,393.94 | $104,427.88 |
| Leonelli, Laurie B | ASST PROF | P | AA | 1.00 | 1.00 | $103,403.55 | $104,437.59 |
| Maghirang, Ronaldo G | HEAD | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 | |
| Maghirang, Ronaldo G | PROF | A | AA | 1.00 | 1.00 | $202,063.94 | $204,084.58 |
| Maghirang, Ronaldo G | Employee Total for All Jobs | 1.00 | 1.00 | $227,063.94 | $229,084.58 | ||
| Malvandi, Amir | ASST PROF | P | AA | 1.00 | 1.00 | $97,618.79 | $98,594.98 |
| Malvandi, Amir | Employee Total for All Jobs | 1.00 | 1.00 | $97,618.79 | $98,594.98 | ||
| Miller, Angela Renee | ASSOC PROF | A | AA | 1.00 | 1.00 | $111,369.85 | $113,597.25 |
| Miller, Angela Renee | Employee Total for All Jobs | 1.00 | 1.00 | $111,369.85 | $113,597.25 | ||
| Rausch, Kent D | PROF | A | AA | 1.00 | 1.00 | $128,392.46 | $130,960.31 |
| Rausch, Kent D | Employee Total for All Jobs | 1.00 | 1.00 | $128,392.46 | $130,960.31 | ||
| Reid, John F | RES PROF | M | AA | 0.50 | 0.50 | $121,992.00 | $125,041.80 |
| Reid, John F | Employee Total for All Jobs | 1.00 | 1.00 | $243,984.00 | $250,083.60 | ||
| Rodriguez, Luis F | ASSOC PROF | A | AA | 1.00 | 1.00 | $115,094.79 | $116,245.74 |
| Rodriguez, Luis F | Employee Total for All Jobs | 1.00 | 1.00 | $121,094.79 | $122,245.74 | ||
| Rudolphi, Josephine M | ASSOC PROF | A | AA | 1.00 | 1.00 | $110,313.12 | $119,416.25 |
| Rudolphi, Josephine M | Employee Total for All Jobs | 1.00 | 1.00 | $110,313.12 | $119,416.25 | ||
| Shajahan, Sunoj | ASST PROF | P | AA | 1.00 | 1.00 | $97,624.20 | $98,600.44 |
| Simpson, Lane Alan | RES SPEC | BA | 1.00 | 1.00 | $64,084.80 | $65,366.50 | |
| Singh, Vijay | ACES DIST PROF IN BIOPROC | AA | 0.00 | 0.00 | $10,000.00 | $10,000.00 | |
| Singh, Vijay | FOUNDER PROF AG & BIO ENG | AA | 0.00 | 0.00 | $7,500.00 | $7,500.00 | |
| Singh, Vijay | PROF | A | AA | 1.00 | 1.00 | $209,060.33 | $211,150.93 |
| Singh, Vijay | Employee Total for All Jobs | 1.00 | 1.00 | $226,560.33 | $228,650.93 | ||
| Takhar, Pawan Singh | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Takhar, Pawan Singh | Employee Total for All Jobs | 1.00 | 1.00 | $127,789.50 | $129,067.40 | ||
| Tessum, Mei | RES ASST PROF | AA | 1.00 | 1.00 | $90,493.31 | $92,755.64 | |
| Witmer, Ann-Perry | TEACHING ASSOC PROF | AL | 0.30 | 0.30 | $37,191.36 | $38,121.14 | |
| Witmer, Ann-Perry | Employee Total for All Jobs | 1.00 | 1.00 | $123,971.20 | $127,070.48 | ||
| Zhang, Yuanhui | FOUNDER PROF AG & BIO ENG | AA | 0.00 | 0.00 | $7,500.00 | $7,500.00 | |
| Zhang, Yuanhui | PROF | A | AA | 1.00 | 1.00 | $181,519.48 | $183,334.67 |
| Zhang, Yuanhui | Employee Total for All Jobs | 1.00 | 1.00 | $189,019.48 | $190,834.67 | ||
| Zheng, Wei | RES ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Zheng, Wei | Employee Total for All Jobs | 1.00 | 1.00 | $124,526.79 | $125,772.06 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Antonson, Adrienne M | ASST PROF | P | AA | 1.00 | 1.00 | $94,054.36 | $94,994.90 |
| Antonson, Adrienne M | Employee Total for All Jobs | 1.00 | 1.00 | $94,054.36 | $94,994.90 | ||
