| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Ajilore, Olusola Alade | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Ajilore, Olusola Alade | Employee Total for All Jobs | 1.00 | 1.00 | $307,114.18 | $309,735.32 | ||
| Alaraj, Ali | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Alaraj, Ali | Employee Total for All Jobs | 1.00 | 1.00 | $257,000.00 | $261,140.00 | ||
| Alsberg, Eben | PROF | A | AA | 1.00 | 1.00 | $304,778.33 | $304,778.33 |
| Alsberg, Eben | RICHARD & LOAN HILL CHAIR | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Alsberg, Eben | UIC DIST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Alsberg, Eben | Employee Total for All Jobs | 1.00 | 1.00 | $304,778.33 | $304,778.33 | ||
| Art, Jonathan J | PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Art, Jonathan J | Employee Total for All Jobs | 1.00 | 1.00 | $241,803.00 | $223,245.00 | ||
| Avitall, Boaz | PROF | AM | 0.00 | 0.00 | $0.00 | $0.00 | |
| Avitall, Boaz | Employee Total for All Jobs | 0.49 | 0.49 | $142,824.15 | $243,171.81 | ||
| Azar, Dimitri T | PROF | AM | 0.00 | 0.00 | $0.00 | $0.00 | |
| Azar, Dimitri T | Employee Total for All Jobs | 0.51 | 0.51 | $265,453.82 | $270,762.90 | ||
| Bartholomew, Amelia M | PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Bartholomew, Amelia M | Employee Total for All Jobs | 1.00 | 1.00 | $237,990.60 | $240,370.51 | ||
| Benevolenskaya, Elizaveta V | PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Benevolenskaya, Elizaveta V | Employee Total for All Jobs | 1.00 | 1.00 | $178,974.00 | $152,453.00 | ||
| Bhaumik, Dulal | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Bhaumik, Dulal | Employee Total for All Jobs | 1.00 | 1.00 | $134,248.50 | $135,232.01 | ||
| Brady, Scott T | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Brady, Scott T | Employee Total for All Jobs | 1.00 | 1.00 | $279,943.00 | $283,977.00 | ||
| Cai, Kejia | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Cai, Kejia | Employee Total for All Jobs | 1.00 | 1.00 | $136,594.59 | $136,594.59 | ||
| Cetin, Sabri | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Cetin, Sabri | Employee Total for All Jobs | 1.00 | 1.00 | $196,965.75 | $196,965.75 | ||
| Chan, Robison Vernon Paul | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chan, Robison Vernon Paul | Employee Total for All Jobs | 1.00 | 1.00 | $579,409.85 | $588,298.05 | ||
| Dai, Yang | ASSOC DIR OF GRAD STDY | BC | 0.00 | 0.00 | $2,500.00 | $2,500.00 | |
| Dai, Yang | PROF | A | AA | 1.00 | 1.00 | $206,007.25 | $206,007.25 |
| Dai, Yang | Employee Total for All Jobs | 1.00 | 1.00 | $208,507.25 | $208,507.25 | ||
| DasGupta, Bhaskar | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| DasGupta, Bhaskar | Employee Total for All Jobs | 1.00 | 1.00 | $207,359.94 | $207,359.94 | ||
| Dosmar, Emily | CLIN ASSOC PROF | AA | 1.00 | 1.00 | $135,000.00 | $135,000.00 | |
| Eddington, David T. | PROF | A | AA | 0.20 | 0.20 | $49,205.00 | $50,189.00 |
| Eddington, David T. | Employee Total for All Jobs | 1.00 | 1.00 | $314,761.00 | $321,056.00 | ||
| Eniola-Adefeso, Omolola | PROF | A | AA | 0.00 | 0.00 | $0.00 | $0.00 |
| Eniola-Adefeso, Omolola | Employee Total for All Jobs | 1.00 | 1.00 | $450,000.00 | $459,000.00 | ||
| Ennis, William J | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Ennis, William J | Employee Total for All Jobs | 1.00 | 1.00 | $275,000.00 | $280,500.00 | ||
| Erricolo, Danilo | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Erricolo, Danilo | Employee Total for All Jobs | 1.00 | 1.00 | $217,201.68 | $217,201.68 | ||
| Esmailbeigi, Hananeh | ASSOC DIR OF UGRAD STDY | BC | 0.00 | 0.00 | $2,500.00 | $2,500.00 | |
| Esmailbeigi, Hananeh | CLIN PROF | M | AA | 1.00 | 1.00 | $157,258.56 | $157,258.56 |
| Esmailbeigi, Hananeh | Employee Total for All Jobs | 1.00 | 1.00 | $159,758.56 | $159,758.56 | ||
| Felder, Anthony E | CLIN PROF | M | AA | 1.00 | 1.00 | $135,509.58 | $152,448.28 |
| Felder, Anthony E | Employee Total for All Jobs | 1.00 | 1.00 | $135,509.58 | $152,448.28 | ||
| Felder, Michael LaRue | DIR HUB OPPORTUNITY FUND | BA | 1.00 | 1.00 | $105,000.00 | $107,152.50 | |
| Finan, John Desmond | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Finan, John Desmond | Employee Total for All Jobs | 1.00 | 1.00 | $166,824.39 | $187,677.44 | ||
| Foucher, Kharma C | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Foucher, Kharma C | Employee Total for All Jobs | 1.00 | 1.00 | $238,632.04 | $243,663.76 | ||
| Gemeinhart, Richard A. | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Gemeinhart, Richard A. | Employee Total for All Jobs | 1.00 | 1.00 | $203,711.99 | $217,706.00 | ||
| George, Anne | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| George, Anne | Employee Total for All Jobs | 1.00 | 1.00 | $190,840.69 | $194,657.50 | ||
| Hanley, Luke | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hanley, Luke | Employee Total for All Jobs | 1.00 | 1.00 | $250,258.00 | $254,963.00 | ||
| Hatami Marbini, Hamed | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hatami Marbini, Hamed | Employee Total for All Jobs | 1.00 | 1.00 | $177,160.49 | $177,160.49 | ||
| Heiferman, Michael Joseph | ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Heiferman, Michael Joseph | Employee Total for All Jobs | 1.00 | 1.00 | $216,236.92 | $220,561.66 | ||
| Hetling, John R | ASSOC PROF | A | AA | 1.00 | 1.00 | $168,555.79 | $168,555.79 |
| Hetling, John R | Employee Total for All Jobs | 1.00 | 1.00 | $168,555.79 | $168,555.79 | ||
| Hribar, Michelle R | VST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hribar, Michelle R | Employee Total for All Jobs | 1.00 | 1.00 | $200,000.00 | $200,000.00 | ||
| Hu, Ying Samuel | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hu, Ying Samuel | Employee Total for All Jobs | 1.00 | 1.00 | $125,610.00 | $125,610.00 | ||
| Hulbert, Alicia | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hulbert, Alicia | Employee Total for All Jobs | 1.00 | 1.00 | $103,743.80 | $109,744.00 | ||
| Huynh, Cong Truc | ASST DIR ASCENT LAB | BA | 0.00 | 0.00 | $10,000.00 | $10,000.00 | |
| Huynh, Cong Truc | RES ASSOC PROF | AL | 1.00 | 1.00 | $92,744.16 | $92,744.16 | |
| Huynh, Cong Truc | Employee Total for All Jobs | 1.00 | 1.00 | $102,744.16 | $102,744.16 | ||
| Jeffery, Constance J | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Jeffery, Constance J | Employee Total for All Jobs | 1.00 | 1.00 | $146,391.00 | $146,391.00 | ||
| Jeon, Oju | ASSOC DIR ASCENT LAB | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 | |
| Jeon, Oju | RES PROF | AL | 1.00 | 1.00 | $100,000.00 | $100,000.00 | |
| Jeon, Oju | Employee Total for All Jobs | 1.00 | 1.00 | $125,000.00 | $125,000.00 | ||
| Jung, Eunjung | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Jung, Eunjung | Employee Total for All Jobs | 1.00 | 1.00 | $138,786.70 | $156,135.04 | ||
| Kang, Miya | ADJ ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Kang, Miya | Employee Total for All Jobs | 1.00 | 1.00 | $128,472.00 | $131,041.44 | ||
| Khetani, Salman | DIR OF GRAD STDY | BC | 0.00 | 0.00 | $0.00 | $0.00 | |
| Khetani, Salman | PROF | A | AA | 1.00 | 1.00 | $245,408.11 | $245,408.11 |
| Khetani, Salman | Employee Total for All Jobs | 1.00 | 1.00 | $245,408.11 | $245,408.11 | ||
| Klatt, Dieter | ASSOC PROF | A | AA | 1.00 | 1.00 | $161,247.63 | $161,247.63 |
| Klatt, Dieter | Employee Total for All Jobs | 1.00 | 1.00 | $161,247.63 | $161,247.63 | ||
| Koh, Timothy Jon | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Koh, Timothy Jon | Employee Total for All Jobs | 1.00 | 1.00 | $195,240.56 | $195,240.56 | ||
| Kotche, Miiri Ann | CLIN PROF | M | AA | 1.00 | 1.00 | $184,500.00 | $186,806.25 |
| Kotche, Miiri Ann | RICHARD & LOAN HILL CLIN PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Kotche, Miiri Ann | Employee Total for All Jobs | 1.00 | 1.00 | $245,000.00 | $247,306.25 | ||
| Kumar, Sandeep | ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Kumar, Sandeep | Employee Total for All Jobs | 1.00 | 1.00 | $104,000.00 | $109,013.00 | ||
| Laney, Victoria | BRIDGE 2 FAC POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $90,000.00 | $90,000.00 | |
| Lazarov, Orly | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Lazarov, Orly | Employee Total for All Jobs | 1.00 | 1.00 | $313,200.00 | $313,200.00 | ||
| Lee, Monica Yunkyung | ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Lee, Monica Yunkyung | Employee Total for All Jobs | 1.00 | 1.00 | $138,506.00 | $146,766.00 | ||
| Levitan, Irena | PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Levitan, Irena | Employee Total for All Jobs | 1.00 | 1.00 | $232,412.68 | $234,736.81 | ||
| Li, Huiyu | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $79,168.00 | $79,168.00 | |
| Li, Weiguo | RES ASST PROF | AM | 0.00 | 0.00 | $0.00 | $0.00 | |
| Li, Weiguo | Employee Total for All Jobs | 1.00 | 1.00 | $118,230.60 | $120,595.00 | ||
| Lin, Meishan | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $117,264.61 | $131,922.69 |
| Linninger, Andreas A | PROF | A | AA | 1.00 | 1.00 | $237,228.75 | $237,228.75 |
| Linninger, Andreas A | Employee Total for All Jobs | 1.00 | 1.00 | $237,228.75 | $237,228.75 | ||
| Liu, Chang | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Liu, Chang | Employee Total for All Jobs | 1.00 | 1.00 | $108,963.31 | $108,963.31 | ||
| Liu, Ying | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Liu, Ying | Employee Total for All Jobs | 1.00 | 1.00 | $191,395.00 | $191,395.00 | ||
| Loeb, Jeffrey A | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Loeb, Jeffrey A | Employee Total for All Jobs | 1.00 | 1.00 | $299,529.04 | $299,529.04 | ||
| Ma, Ao | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Ma, Ao | Employee Total for All Jobs | 1.00 | 1.00 | $130,134.53 | $139,894.62 | ||
| Mahmud, Nadim | PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Mahmud, Nadim | Employee Total for All Jobs | 1.00 | 1.00 | $238,477.48 | $275,415.70 | ||
| Mankin, Alexander | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Mankin, Alexander | Employee Total for All Jobs | 1.00 | 1.00 | $224,840.08 | $229,136.88 | ||
| McAnany, James Jason | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| McAnany, James Jason | Employee Total for All Jobs | 1.00 | 1.00 | $202,496.40 | $246,446.33 | ||
| Mehta, Dolly | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Mehta, Dolly | Employee Total for All Jobs | 1.00 | 1.00 | $432,496.00 | $432,496.00 | ||
| Minshall, Richard D | PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Minshall, Richard D | Employee Total for All Jobs | 1.00 | 1.00 | $215,357.89 | $217,695.69 | ||
| Mo, Chia Hao | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Mo, Chia Hao | Employee Total for All Jobs | 1.00 | 1.00 | $144,555.73 | $156,842.97 | ||
| Moral Pulido, Francisco | POSTDOC RES ASSOC | PB | 1.00 | 1.00 | $70,000.00 | $70,000.00 | |
| Naba, Alexandra | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Naba, Alexandra | Employee Total for All Jobs | 1.00 | 1.00 | $225,535.00 | $200,177.00 | ||
| Naderi, Mohammad Moein | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $43,888.00 | $43,888.00 | |
| Niederberger, Craig S | PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Niederberger, Craig S | Employee Total for All Jobs | 1.00 | 1.00 | $233,464.07 | $233,464.07 | ||
| Pajcini, Kostandin | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Pajcini, Kostandin | Employee Total for All Jobs | 1.00 | 1.00 | $166,335.00 | $172,588.40 | ||
| Park, Hyoeun | J1 RES COLLABORATOR | BB | 0.14 | 0.14 | $11,162.88 | $11,162.88 | |
| Patton, James | PROF | A | AA | 1.00 | 1.00 | $234,016.83 | $234,016.83 |
| Patton, James | RICHARD & LOAN HILL PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Patton, James | Employee Total for All Jobs | 1.00 | 1.00 | $234,016.83 | $234,016.83 | ||
| Peng, Zhangli | ASSOC PROF | A | AA | 1.00 | 1.00 | $145,598.88 | $145,598.88 |
| Petukhov, Pavel A | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Petukhov, Pavel A | Employee Total for All Jobs | 1.00 | 1.00 | $151,685.18 | $168,000.00 | ||
| Piegols, Logan | RES SCI | BA | 1.00 | 1.00 | $115,000.00 | $117,587.50 | |
| Podlasek, Carol | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Podlasek, Carol | Employee Total for All Jobs | 1.00 | 1.00 | $166,237.90 | $169,562.66 | ||
| Rahnama, Alireza | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $62,000.00 | $62,000.00 | |
| Rehman, Jalees | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Rehman, Jalees | Employee Total for All Jobs | 1.00 | 1.00 | $557,563.68 | $567,294.47 | ||
| Royston, Thomas J. | HEAD | BC | 0.00 | 0.00 | $24,335.44 | $24,335.44 | |
| Royston, Thomas J. | PROF | A | AA | 0.50 | 0.50 | $119,975.10 | $119,975.10 |
| Royston, Thomas J. | Employee Total for All Jobs | 1.00 | 1.00 | $261,359.42 | $261,359.42 | ||
| Sanchez Terrones, Benjamin | ASSOC PROF | Q | AA | 0.25 | 0.25 | $37,881.25 | $37,881.25 |
| Sanchez Terrones, Benjamin | Employee Total for All Jobs | 1.00 | 1.00 | $151,525.00 | $151,525.00 | ||
| Sant, Shilpa | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Sant, Shilpa | Employee Total for All Jobs | 1.00 | 1.00 | $165,862.20 | $169,179.44 | ||
| Sawers, Andrew | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Sawers, Andrew | Employee Total for All Jobs | 1.00 | 1.00 | $161,445.36 | $161,445.36 | ||
| Schwartz, Joel L | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Schwartz, Joel L | Employee Total for All Jobs | 1.00 | 1.00 | $169,658.42 | $173,051.59 | ||
| Scott, Michael J | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Scott, Michael J | Employee Total for All Jobs | 1.00 | 1.00 | $190,237.21 | $190,237.21 | ||
| Shabana, Ahmed | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Shabana, Ahmed | Employee Total for All Jobs | 1.00 | 1.00 | $231,922.08 | $231,922.08 | ||
| Shokuhfar, Tolou | ASSOC PROF | A | AA | 1.00 | 1.00 | $160,429.69 | $160,429.69 |
| Shukla, Deepak | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Shukla, Deepak | Employee Total for All Jobs | 1.00 | 1.00 | $405,000.00 | $450,000.00 | ||
| Sun, Jun | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Sun, Jun | Employee Total for All Jobs | 0.87 | 0.87 | $295,401.00 | $292,056.00 | ||
| Takoudis, Christos G | PROF | A | AA | 0.75 | 0.75 | $158,584.89 | $158,584.89 |
| Takoudis, Christos G | Employee Total for All Jobs | 1.00 | 1.00 | $211,441.90 | $211,441.90 | ||
| Ucker, David S | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Ucker, David S | Employee Total for All Jobs | 1.00 | 1.00 | $135,033.44 | $137,694.11 | ||
| Vlasits, Anna Louise | ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Vlasits, Anna Louise | Employee Total for All Jobs | 1.00 | 1.00 | $121,200.00 | $123,624.00 | ||
| Walsh, Joseph Tonry | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Walsh, Joseph Tonry | Employee Total for All Jobs | 1.00 | 1.00 | $536,478.60 | $547,208.17 | ||
| Wang, Zaijie | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Wang, Zaijie | Employee Total for All Jobs | 1.00 | 1.00 | $231,358.91 | $235,786.09 | ||
| Wang, Zhinan | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $120,830.28 | $120,830.28 |
| Wang, Zhinan | DUGS | BC | 0.00 | 0.00 | $5,000.00 | $5,000.00 | |
| Wang, Zhinan | Employee Total for All Jobs | 1.00 | 1.00 | $125,830.28 | $125,830.28 | ||
| Weinberg, Guy L | DEPT AFFL | AM | 0.00 | 0.00 | $0.00 | $0.00 | |
| Weinberg, Guy L | Employee Total for All Jobs | 0.05 | 0.05 | $46,869.21 | $47,806.59 | ||
| Wu, Ming | ASSOC PROF | A | AA | 1.00 | 1.00 | $195,643.33 | $195,643.33 |
| Xu, Jie | DEPT AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Xu, Jie | Employee Total for All Jobs | 1.00 | 1.00 | $161,681.97 | $161,681.97 | ||
| YI, DARVIN | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| YI, DARVIN | Employee Total for All Jobs | 0.10 | 0.10 | $12,854.34 | $13,111.43 | ||
| Yamada, Tohru | DEPT AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Yamada, Tohru | Employee Total for All Jobs | 1.00 | 1.00 | $191,828.00 | $224,346.00 | ||
| Young, Michael | VST RES ASST PROF | AL | 0.30 | 0.30 | $35,294.11 | $35,294.11 | |
| Young, Michael | Employee Total for All Jobs | 0.81 | 0.81 | $96,305.90 | $96,305.90 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Al-Hallaj, Said | ADJ RES PROF | AB | 0.15 | 0.15 | $24,944.96 | $24,944.96 | |
| Anand, Sushant | ASSOC PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Anand, Sushant | Employee Total for All Jobs | 1.00 | 1.00 | $167,120.98 | $167,120.98 | ||
| Berry, Vikas | PROF | A | AA | 1.00 | 1.00 | $220,499.99 | $220,499.99 |
| Berry, Vikas | SATISH SAXENA PROF CHEM ENGN | AA | 0.00 | 0.00 | $10,000.00 | $10,000.00 | |
| Berry, Vikas | Employee Total for All Jobs | 1.00 | 1.00 | $230,499.99 | $230,499.99 | ||
| Bilgin, Betul | CLIN PROF | M | AA | 1.00 | 1.00 | $138,482.02 | $138,482.02 |
| Caracotsios, Michael | CLIN ASSOC PROF | M | AA | 0.91 | 0.91 | $113,847.82 | $113,847.82 |
| Chaplin, Brian P | DIR OF GRAD STDY | BC | 0.00 | 0.00 | $12,500.00 | $12,500.00 | |
| Chaplin, Brian P | PROF | A | AA | 1.00 | 1.00 | $222,928.53 | $222,928.53 |
| Chaplin, Brian P | Employee Total for All Jobs | 1.00 | 1.00 | $235,428.53 | $235,428.53 | ||
| Chaudhuri, Santanu | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chaudhuri, Santanu | Employee Total for All Jobs | 1.00 | 1.00 | $243,885.76 | $243,885.76 | ||
| Chauhan, Rohit | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $60,000.00 | $60,000.00 | |
| Dandu, Naveen | RES ASST PROF | AA | 1.00 | 1.00 | $80,675.22 | $80,675.22 | |
| Ibagere, Ezinne Chidiebere | ASST PROF | P | AA | 1.00 | 1.00 | $141,515.88 | $141,515.88 |
| Ibagere, Ezinne Chidiebere | Employee Total for All Jobs | 1.00 | 1.00 | $141,515.88 | $141,515.88 | ||
| Kim, Sangil | ASSOC PROF | A | AA | 1.00 | 1.00 | $174,696.91 | $174,696.91 |
| Lee, Taekyong | RES SPEC | BA | 1.00 | 1.00 | $67,558.00 | $67,558.00 | |
| Lemaalem, Mohammed | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $65,000.00 | $65,000.00 | |
| Linninger, Andreas A | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Linninger, Andreas A | Employee Total for All Jobs | 1.00 | 1.00 | $237,228.75 | $237,228.75 | ||
| Liu, Ying | PROF | A | AA | 1.00 | 1.00 | $191,395.00 | $191,395.00 |
| Liu, Ying | SATISH SAXENA PROF CHEM ENGN | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Liu, Ying | Employee Total for All Jobs | 1.00 | 1.00 | $191,395.00 | $191,395.00 | ||
| Megaridis, Constantine M | PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Megaridis, Constantine M | Employee Total for All Jobs | 1.00 | 1.00 | $267,832.00 | $267,832.00 | ||
| Mehraeen, Shafigh | ASSOC PROF | A | AA | 1.00 | 1.00 | $147,516.60 | $147,516.60 |
| Minocha, Nitin | J1 RES COLLABORATOR | BA | 1.00 | 1.00 | $60,000.00 | $60,000.00 | |
| Misal, Saurabh N | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $67,000.00 | $67,000.00 | |
| NGO, ANH T | PROF | A | AA | 1.00 | 1.00 | $202,500.00 | $202,500.00 |
| NGO, ANH T | Employee Total for All Jobs | 1.00 | 1.00 | $202,500.00 | $202,500.00 | ||
| Nemade, Roshan Yashwant | VST RES ASST PROF | AL | 1.00 | 1.00 | $82,416.00 | $82,416.00 | |
| Selvaraj, Selva Chandrasekaran | J1 RES COLLABORATOR | BA | 1.00 | 1.00 | $65,000.00 | $65,000.00 | |
| Sharma, Vivek | PROF | A | AA | 1.00 | 1.00 | $176,206.27 | $176,206.27 |
| Singh, Meenesh Rajpal | PROF | A | AA | 1.00 | 1.00 | $178,689.16 | $178,689.16 |
| Takoudis, Christos G | PROF | A | AA | 0.25 | 0.25 | $52,857.01 | $52,857.01 |
| Takoudis, Christos G | Employee Total for All Jobs | 1.00 | 1.00 | $211,441.90 | $211,441.90 | ||
| Torabi, Korosh | CLIN ASST PROF | AA | 1.00 | 1.00 | $105,149.70 | $105,149.70 | |
| Wedgewood, Lewis E | ASSOC PROF | A | AA | 1.00 | 1.00 | $146,920.19 | $146,920.19 |
| Yadavalli, Venkata Satya S | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $60,000.00 | $60,000.00 | |
| Zdunek, Alan | CLIN ASSOC PROF | M | AA | 1.00 | 1.00 | $136,500.07 | $136,500.07 |
| Zdunek, Alan | DIR OF UGRAD STDY | BC | 0.00 | 0.00 | $5,000.00 | $5,000.00 | |
| Zdunek, Alan | Employee Total for All Jobs | 1.00 | 1.00 | $141,500.07 | $141,500.07 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Abokifa, Ahmed | ASSOC PROF | A | AA | 1.00 | 1.00 | $133,394.93 | $150,069.30 |
| Adkins, Joshua Willis | BRIDGE 2 FAC POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $93,537.57 | $93,537.57 | |
| Alizadeh, Kasra | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $62,652.00 | $62,652.00 | |
| Amouei Torkmahalleh, Mehdi | ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Amouei Torkmahalleh, Mehdi | Employee Total for All Jobs | 1.00 | 1.00 | $123,744.21 | $123,744.21 | ||
| Ansari, Farhad | CHRISTOPHER & SUSAN BURKE PROF | AA | 0.00 | 0.00 | $7,000.00 | $7,000.00 | |
| Ansari, Farhad | PROF OF CIVIL ENGR | A | AA | 1.00 | 1.00 | $280,455.66 | $280,455.66 |
| Ansari, Farhad | UIC DIST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Ansari, Farhad | Employee Total for All Jobs | 1.00 | 1.00 | $287,455.66 | $287,455.66 | ||
| Arevalo, Sara Alicia | PRGM COORD | BA | 1.00 | 1.00 | $64,218.95 | $65,503.33 | |
| Ataei, Hossein | CLIN PROF | M | AA | 1.00 | 1.00 | $157,286.57 | $157,286.57 |
| Ataei, Hossein | DIR CONSTRUCTION ENGR & MGMT | BC | 0.00 | 0.00 | $10,000.00 | $10,000.00 | |
| Ataei, Hossein | DIR OF UGRAD STDY | BC | 0.00 | 0.00 | $7,500.00 | $7,500.00 | |
| Ataei, Hossein | Employee Total for All Jobs | 1.00 | 1.00 | $174,786.57 | $174,786.57 | ||
| Banjavcic, Scott David | CLIN ASSOC PROF | AA | 1.00 | 1.00 | $128,890.99 | $128,890.99 | |
| Bentel, Michael J | ASST PROF | P | AA | 1.00 | 1.00 | $111,810.28 | $111,810.28 |
| Chaudhuri, Santanu | PROF | A | AA | 1.00 | 1.00 | $243,885.76 | $243,885.76 |
| Chaudhuri, Santanu | Employee Total for All Jobs | 1.00 | 1.00 | $243,885.76 | $243,885.76 | ||
| Chi, Sheng-Wei | ASSOC PROF | A | AA | 1.00 | 1.00 | $148,084.86 | $148,084.86 |
| Daly, Matthew | ASSOC PROF | A | AA | 1.00 | 1.00 | $155,153.01 | $155,153.01 |
| Derrible, Sybil Jean Marie | PROF | A | AA | 1.00 | 1.00 | $196,500.00 | $196,500.00 |
| Derrible, Sybil Jean Marie | Employee Total for All Jobs | 1.00 | 1.00 | $196,500.00 | $196,500.00 | ||
