| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Luna, Luz M | ASSOC DIR OF COMPL | BA | 1.00 | 1.00 | $127,810.68 | $130,366.89 | |
| Mar, Winnie | PHYSN SURG | AL | 0.15 | 0.15 | $35,000.00 | $35,700.00 | |
| Mar, Winnie | Employee Total for All Jobs | 1.00 | 1.00 | $347,000.00 | $347,700.00 | ||
| Prendergast, Heather Marie | EXEC DIR, MSP | BB | 0.00 | 0.00 | $61,812.00 | $61,812.00 | |
| Prendergast, Heather Marie | Employee Total for All Jobs | 1.00 | 1.00 | $750,000.15 | $770,371.62 | ||
| Sanghani, Kailas Dhiren | DIR OF FIN, UI PHYS GRP | BA | 1.00 | 1.00 | $230,000.00 | $238,050.00 | |
| Xing, Yan | ASSOC DIR CLIN STRATGY | BA | 1.00 | 1.00 | $115,130.29 | $117,432.90 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Adiutori, Lisa Marie | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $65,786.68 | $65,786.68 | |
| Adiutori, Lisa Marie | PHYSN SURG | AL | 0.65 | 0.65 | $236,319.47 | $242,361.59 | |
| Adiutori, Lisa Marie | Employee Total for All Jobs | 0.85 | 0.85 | $302,106.15 | $308,148.27 | ||
| Aguilar, Angel | PHYSN ASST - ANESTH | BA | 1.00 | 1.00 | $144,215.00 | $147,099.30 | |
| Ahmad, Mohammad Intakhar | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $58,756.00 | $58,756.00 | |
| Ajaz Ahmad, Fnu | POSTDOC RES ASSOC | PA | 1.00 | 1.00 | $62,775.00 | $62,775.00 | |
| Akintorin, Abayomi | PHYSN SURG | AL | 0.31 | 0.31 | $119,984.00 | $119,984.00 | |
| Akintorin, Abayomi | VST ASSOC PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $77,410.00 | $77,410.00 | |
| Akintorin, Abayomi | Employee Total for All Jobs | 0.51 | 0.51 | $197,394.00 | $197,394.00 | ||
| Avraham, Jacob | CLIN ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Avraham, Jacob | Employee Total for All Jobs | 1.00 | 1.00 | $335,000.00 | $341,700.00 | ||
| Banchs, Richard J | CHIEF - QUAL/SAFETY | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 | |
| Banchs, Richard J | PHYSN SURG | AL | 0.80 | 0.80 | $326,974.00 | $326,974.00 | |
| Banchs, Richard J | PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $64,502.00 | $64,502.00 |
| Banchs, Richard J | Employee Total for All Jobs | 1.00 | 1.00 | $416,476.00 | $416,476.00 | ||
| Barabanova, Alexandra | SR RES SPEC | BA | 1.00 | 1.00 | $69,641.52 | $71,034.35 | |
| Beckerly, Rena | ASSOC HEAD EDU | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 | |
| Beckerly, Rena | ASSOC PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $72,249.83 | $72,249.83 |
| Beckerly, Rena | DIR, RES PRGM | BA | 0.00 | 0.00 | $30,000.00 | $30,000.00 | |
| Beckerly, Rena | PHYSN SURG | AL | 0.80 | 0.80 | $314,796.31 | $322,537.23 | |
| Beckerly, Rena | Employee Total for All Jobs | 1.00 | 1.00 | $442,046.14 | $449,787.06 | ||
| Beckmann, Anna Katharina Maria | ASSOC HEAD CLIN AFFAIRS | BA | 0.00 | 0.00 | $50,000.00 | $50,000.00 | |
| Beckmann, Anna Katharina Maria | ASSOC PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $65,289.00 | $65,289.00 |
| Beckmann, Anna Katharina Maria | CHIEF - CARDIAC ANEST | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 | |
| Beckmann, Anna Katharina Maria | PHYSN SURG | AL | 0.80 | 0.80 | $321,757.14 | $321,757.14 | |
| Beckmann, Anna Katharina Maria | Employee Total for All Jobs | 1.00 | 1.00 | $462,046.14 | $462,046.14 | ||
| Boullerne, Anne | RES ASST PROF | AM | 0.25 | 0.25 | $21,462.15 | $21,891.39 | |
| Callahan, Nicholas | CLIN ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Callahan, Nicholas | Employee Total for All Jobs | 1.00 | 1.00 | $318,330.57 | $425,000.00 | ||
| Changyaleket, Benjarat | ASSOC PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $74,878.20 | $74,878.20 |
| Changyaleket, Benjarat | PHYSN SURG | AL | 0.65 | 0.65 | $250,328.12 | $256,832.25 | |
| Changyaleket, Benjarat | Employee Total for All Jobs | 0.85 | 0.85 | $325,206.32 | $331,710.45 | ||
| Chiang, Christopher | CHIEF, REGIONAL ANESTH | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 | |
| Chiang, Christopher | PHYSN SURG | AL | 0.31 | 0.31 | $130,540.29 | $130,540.29 | |
| Chiang, Christopher | PHYSN SURG | AL | 0.49 | 0.49 | $186,387.84 | $198,076.63 | |
| Chiang, Christopher | PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $70,118.01 | $70,118.01 |
| Chiang, Christopher | Employee Total for All Jobs | 1.00 | 1.00 | $412,046.14 | $423,734.93 | ||
| Chovatiya, Rani Jitendra | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $65,786.67 | $65,786.67 | |
| Chovatiya, Rani Jitendra | PHYSN SURG | AL | 0.80 | 0.80 | $289,632.33 | $296,740.71 | |
| Chovatiya, Rani Jitendra | Employee Total for All Jobs | 1.00 | 1.00 | $355,419.00 | $362,527.38 | ||
| Cohn, Stephan J | ASSOC PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $71,418.93 | $71,418.93 |
| Cohn, Stephan J | PHYSN SURG | AL | 0.40 | 0.40 | $160,808.75 | $165,453.31 | |
| Cohn, Stephan J | Employee Total for All Jobs | 0.80 | 0.80 | $322,702.25 | $329,156.30 | ||
| Coon, Caroline Corinne | PA-C-Anesthesiology | BA | 1.00 | 1.00 | $160,720.85 | $163,935.27 | |
| Dabaliz, Al-Awwab | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $67,375.00 | $67,375.00 | |
| Dabaliz, Al-Awwab | PHYSN SURG | AL | 0.80 | 0.80 | $269,500.00 | $276,237.90 | |
| Dabaliz, Al-Awwab | Employee Total for All Jobs | 1.00 | 1.00 | $336,875.00 | $343,612.90 | ||
| Dasmunshi, Neha | PHYSN SURG | AL | 0.60 | 0.60 | $229,919.61 | $236,848.32 | |
| Dasmunshi, Neha | VST ASSOC PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $68,095.00 | $68,095.00 | |
| Dasmunshi, Neha | Employee Total for All Jobs | 0.80 | 0.80 | $298,014.61 | $304,943.32 | ||
| Davis-Sandfoss, Andrew | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $58,862.00 | $58,862.00 | |
| Davis-Sandfoss, Andrew | PHYSN SURG | AL | 0.80 | 0.80 | $258,478.00 | $265,339.13 | |
| Davis-Sandfoss, Andrew | Employee Total for All Jobs | 1.00 | 1.00 | $317,340.00 | $324,201.13 | ||
| Deburghgraeve, Cory Robert | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $59,101.00 | $59,101.00 | |
| Deburghgraeve, Cory Robert | PHYSN SURG | AL | 0.80 | 0.80 | $296,318.00 | $303,426.38 | |
| Deburghgraeve, Cory Robert | Employee Total for All Jobs | 1.00 | 1.00 | $355,419.00 | $362,527.38 | ||
| Dos Santos Oliveira, Suellen DArc | ASST PROF (RT) | P | AL | 1.00 | 1.00 | $103,020.00 | $105,080.40 |
| Duque-Kappe, Katrina S | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $65,786.67 | $65,786.67 | |
| Duque-Kappe, Katrina S | PHYSN SURG | AL | 0.40 | 0.40 | $147,464.73 | $151,729.76 | |
| Duque-Kappe, Katrina S | Employee Total for All Jobs | 0.60 | 0.60 | $213,251.40 | $217,516.43 | ||
| Erdenekhuyag, Nicole C | PHYSN ASST - ANESTH | BA | 1.00 | 1.00 | $148,932.57 | $151,911.22 | |
| Feinstein, Douglas L | RES PROF | AM | 0.34 | 0.34 | $60,561.33 | $61,772.56 | |
| Fettiplace, Michael Robert | ASST PROF (CT) | P | AL | 0.51 | 0.51 | $65,000.00 | $65,000.00 |
| Fettiplace, Michael Robert | PHYSN SURG | AL | 0.49 | 0.49 | $284,237.80 | $291,222.56 | |
| Fettiplace, Michael Robert | Employee Total for All Jobs | 1.00 | 1.00 | $349,237.80 | $356,222.56 | ||
| Glick, David | CHIEF OF SERV | BA | 0.00 | 0.00 | $55,000.00 | $55,000.00 | |
| Glick, David | HEAD | BA | 0.00 | 0.00 | $65,000.00 | $65,000.00 | |
| Glick, David | PHYSN SURG | AL | 0.49 | 0.49 | $232,567.40 | $233,730.24 | |
| Glick, David | PROF (CT) | A | AL | 0.51 | 0.51 | $242,059.93 | $243,270.23 |
| Glick, David | RONALD F ALBRECHT PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Glick, David | Employee Total for All Jobs | 1.00 | 1.00 | $594,627.33 | $597,000.47 | ||
| Griffith, Alexander | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $64,632.00 | $64,632.00 | |
| Griffith, Alexander | PHYSN SURG | AL | 0.80 | 0.80 | $290,787.00 | $297,895.38 | |
| Griffith, Alexander | Employee Total for All Jobs | 1.00 | 1.00 | $355,419.00 | $362,527.38 | ||
| Hafeman, Michael Roger | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $66,138.84 | $66,138.84 | |
| Hafeman, Michael Roger | PHYSN SURG | AL | 0.80 | 0.80 | $264,555.36 | $271,169.24 | |
| Hafeman, Michael Roger | Employee Total for All Jobs | 1.00 | 1.00 | $330,694.20 | $337,308.08 | ||
| Hai Pineda, Stephanie | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $64,029.00 | $64,029.00 | |
| Hai Pineda, Stephanie | PHYSN SURG | AL | 0.80 | 0.80 | $256,116.00 | $256,116.00 | |
| Hai Pineda, Stephanie | Employee Total for All Jobs | 1.00 | 1.00 | $320,145.00 | $320,145.00 | ||
| Han, Michael David | CLIN ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Han, Michael David | Employee Total for All Jobs | 1.00 | 1.00 | $312,571.79 | $430,000.00 | ||
| Hu, Guochang | PROF (RT) | A | AL | 1.00 | 1.00 | $175,668.48 | $179,187.00 |
| Hu, Guochang | Employee Total for All Jobs | 1.00 | 1.00 | $175,668.48 | $179,187.00 | ||
| Hunter, Nakia Malaika | ASSOC PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $63,478.00 | $63,478.00 |
| Hunter, Nakia Malaika | PHYSN SURG | AL | 0.80 | 0.80 | $302,243.00 | $309,557.42 | |
| Hunter, Nakia Malaika | Employee Total for All Jobs | 1.00 | 1.00 | $365,721.00 | $373,035.42 | ||
| Kalinin, Sergey A | RES ASST PROF | AL | 1.00 | 1.00 | $90,258.66 | $92,063.83 | |
| Kenter, Kristy Alyssa | PA-C-Anesthesiology | BA | 1.00 | 1.00 | $160,720.85 | $163,935.27 | |
| Kim, Edina S | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $65,786.67 | $65,786.67 | |
| Kim, Edina S | PHYSN SURG | AL | 0.80 | 0.80 | $289,632.33 | $296,740.71 | |
| Kim, Edina S | Employee Total for All Jobs | 1.00 | 1.00 | $355,419.00 | $362,527.38 | ||
| Knorpp, Heike C | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $70,380.00 | $70,380.00 | |
| Knorpp, Heike C | PHYSN SURG | AL | 0.40 | 0.40 | $142,871.40 | $147,136.43 | |
| Knorpp, Heike C | Employee Total for All Jobs | 0.60 | 0.60 | $213,251.40 | $217,516.43 | ||
| Kreilinger, Sabine | ASSOC PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $68,925.82 | $68,925.82 |
| Kreilinger, Sabine | PHYSN SURG | AL | 0.60 | 0.60 | $233,582.11 | $239,632.27 | |
| Kreilinger, Sabine | Employee Total for All Jobs | 0.80 | 0.80 | $302,507.93 | $308,558.09 | ||
| Lammers, Isabel Joan Yuyang | PHYSN ASST | BA | 1.00 | 1.00 | $148,932.57 | $151,911.22 | |
| Lazzara, Michele Marie | DIR OF ADMIN OPER | BA | 1.00 | 1.00 | $144,157.95 | $147,041.11 | |
| Lee, Helen H | ASSOC PROF (CT) | A | AL | 0.51 | 0.51 | $111,134.73 | $111,134.73 |
| Lee, Helen H | PHYSN SURG | AL | 0.40 | 0.40 | $152,838.27 | $158,117.73 | |
| Lee, Helen H | Employee Total for All Jobs | 0.91 | 0.91 | $263,973.00 | $269,252.46 | ||
| Leskiw, Ulana | CLIN ASSOC PROF | AM | 0.26 | 0.26 | $86,025.21 | $86,025.21 | |
| Leskiw, Ulana | PHYSN SURG | AM | 0.04 | 0.04 | $29,286.06 | $32,410.91 | |
| Leskiw, Ulana | Employee Total for All Jobs | 0.30 | 0.30 | $115,311.27 | $118,436.12 | ||
| Malik, Khalid | CHIEF - PAIN MED | BA | 0.04 | 0.04 | $18,000.00 | $18,000.00 | |
| Malik, Khalid | PHYSN SURG | AL | 0.60 | 0.60 | $249,498.74 | $256,804.63 | |
| Malik, Khalid | PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $76,174.14 | $76,174.14 |
| Malik, Khalid | Employee Total for All Jobs | 0.85 | 0.85 | $351,101.34 | $358,407.23 | ||
| Mallard, Matthew Shawn | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $64,200.00 | $64,200.00 | |
| Mallard, Matthew Shawn | PHYSN SURG | AL | 0.80 | 0.80 | $256,800.00 | $279,412.91 | |
| Mallard, Matthew Shawn | Employee Total for All Jobs | 1.00 | 1.00 | $321,000.00 | $343,612.91 | ||
| Marks, Richard | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $65,786.67 | $65,786.67 | |
| Marks, Richard | PHYSN SURG | AL | 0.80 | 0.80 | $289,632.33 | $296,740.71 | |
| Marks, Richard | Employee Total for All Jobs | 1.00 | 1.00 | $355,419.00 | $362,527.38 | ||
| Mercado Fuller, Pilar Rebecca | ASSOC PROF OF CLIN ANESTH | W | AL | 0.30 | 0.30 | $78,030.00 | $78,030.00 |
| Mercado Fuller, Pilar Rebecca | PHYSN SURG | AL | 0.09 | 0.09 | $41,965.76 | $41,965.76 | |
| Mercado Fuller, Pilar Rebecca | PHYSN SURG | AL | 0.41 | 0.41 | $181,717.15 | $195,833.89 | |
| Mercado Fuller, Pilar Rebecca | Employee Total for All Jobs | 0.80 | 0.80 | $301,712.91 | $315,829.65 | ||
| Metry, Jonathan | ASSOC PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $68,926.00 | $68,926.00 |
| Metry, Jonathan | PHYSN SURG | AL | 0.80 | 0.80 | $309,208.91 | $316,771.61 | |
| Metry, Jonathan | Employee Total for All Jobs | 1.00 | 1.00 | $378,134.91 | $385,697.61 | ||
| Miloro, Michael | CLIN PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Miloro, Michael | Employee Total for All Jobs | 1.00 | 1.00 | $375,254.94 | $450,000.00 | ||
| Minshall, Richard D | PROF (RT) | A | AL | 0.45 | 0.45 | $98,467.74 | $98,467.74 |
| Minshall, Richard D | Employee Total for All Jobs | 1.00 | 1.00 | $215,357.89 | $217,695.69 | ||
| Mojtahed, Tara Pegah | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $64,200.00 | $64,200.00 | |
| Mojtahed, Tara Pegah | PHYSN SURG | AL | 0.60 | 0.60 | $204,846.74 | $210,690.33 | |
| Mojtahed, Tara Pegah | Employee Total for All Jobs | 0.80 | 0.80 | $269,046.74 | $274,890.33 | ||
| Montero, Carlos Giovanni | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $66,138.00 | $66,138.00 | |
| Montero, Carlos Giovanni | PHYSN SURG | AL | 0.80 | 0.80 | $264,556.00 | $264,556.00 | |
| Montero, Carlos Giovanni | Employee Total for All Jobs | 1.00 | 1.00 | $330,694.00 | $330,694.00 | ||
| Moynihan, Matthew Thomas | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $58,862.00 | $58,862.00 | |
| Moynihan, Matthew Thomas | PHYSN SURG | AL | 0.80 | 0.80 | $258,178.00 | $265,039.13 | |
| Moynihan, Matthew Thomas | Employee Total for All Jobs | 1.00 | 1.00 | $317,040.00 | $323,901.13 | ||
| Murphy, Claritess Sarangay | CLIN ASSOC | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Murphy, Claritess Sarangay | Employee Total for All Jobs | 0.80 | 0.80 | $225,137.59 | $229,640.34 | ||
| Nishioka, Hokuto | ASSOC PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $77,123.93 | $77,123.93 |
| Nishioka, Hokuto | CHIEF - CRIT CARE ANES | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 | |
| Nishioka, Hokuto | PHYSN SURG | AL | 0.80 | 0.80 | $310,017.31 | $317,663.13 | |
| Nishioka, Hokuto | Employee Total for All Jobs | 1.00 | 1.00 | $412,141.24 | $419,787.06 | ||
| Nixon, Heather | CHIEF - OB ANESTH | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 | |
| Nixon, Heather | PHYSN SURG | AL | 0.49 | 0.49 | $261,144.78 | $269,157.68 | |
| Nixon, Heather | PROF OF CLIN ANESTH | W | AL | 0.51 | 0.51 | $139,500.00 | $139,500.00 |
| Nixon, Heather | Employee Total for All Jobs | 1.00 | 1.00 | $425,644.78 | $433,657.68 | ||
| Ovsevitz, Katherine Elizabeth | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $64,632.44 | $64,632.44 | |
| Ovsevitz, Katherine Elizabeth | PHYSN SURG | AL | 0.80 | 0.80 | $290,786.56 | $297,894.94 | |
| Ovsevitz, Katherine Elizabeth | SECTON CHIEF - PEDS ANESTH | BA | 0.00 | 0.00 | $25,000.00 | $25,000.00 | |
| Ovsevitz, Katherine Elizabeth | Employee Total for All Jobs | 1.00 | 1.00 | $380,419.00 | $387,527.38 | ||
| Paulraj, Kanmani | RES ASST PROF | AL | 1.00 | 1.00 | $73,556.28 | $75,027.41 | |
| Pham, Dung Tien | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $63,478.00 | $63,478.00 | |
| Pham, Dung Tien | PHYSN SURG | AL | 0.80 | 0.80 | $291,941.00 | $299,049.38 | |
| Pham, Dung Tien | Employee Total for All Jobs | 1.00 | 1.00 | $355,419.00 | $362,527.38 | ||
| Pietrzak, Agnieszka | ASSOC PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $71,419.00 | $71,419.00 |
| Pietrzak, Agnieszka | PHYSN SURG | AL | 0.80 | 0.80 | $315,627.14 | $323,368.06 | |
| Pietrzak, Agnieszka | Employee Total for All Jobs | 1.00 | 1.00 | $387,046.14 | $394,787.06 | ||
| Rocha, Jacqueline Elizabeth | RES SPEC | BA | 1.00 | 1.00 | $45,213.42 | $45,213.42 | |
| Roth, Steven | MICHAEL REESE PROF IN ANESTH | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Roth, Steven | PHYSN SURG | AL | 0.60 | 0.60 | $328,062.22 | $336,223.46 | |
| Roth, Steven | PROF (CT) | A | AL | 0.40 | 0.40 | $80,000.00 | $80,000.00 |
| Roth, Steven | Employee Total for All Jobs | 1.00 | 1.00 | $408,062.22 | $416,223.46 | ||
| Rothschild Dekoven, Leelach | ASSOC PROF OF CLIN ANESTH | W | AL | 0.31 | 0.31 | $92,286.28 | $92,286.28 |
| Rothschild Dekoven, Leelach | PHYSN SURG | AL | 0.27 | 0.27 | $122,215.01 | $122,215.01 | |
| Rothschild Dekoven, Leelach | PHYSN SURG | AL | 0.37 | 0.37 | $153,192.54 | $160,546.42 | |
| Rothschild Dekoven, Leelach | Employee Total for All Jobs | 0.95 | 0.95 | $367,693.83 | $375,047.71 | ||
| Sheena, Gabriel Joseph | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $64,200.00 | $64,200.00 | |
| Sheena, Gabriel Joseph | PHYSN SURG | AL | 0.80 | 0.80 | $272,675.40 | $279,412.91 | |
| Sheena, Gabriel Joseph | Employee Total for All Jobs | 1.00 | 1.00 | $336,875.40 | $343,612.91 | ||
| Simion, Carmen | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $62,315.00 | $62,315.00 | |
| Simion, Carmen | PHYSN SURG | AL | 0.50 | 0.50 | $186,478.30 | $191,454.17 | |
| Simion, Carmen | Employee Total for All Jobs | 0.70 | 0.70 | $248,793.30 | $253,769.17 | ||
| Spina, Anthony F | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $56,871.00 | $56,871.00 | |
| Spina, Anthony F | PHYSN SURG | AL | 0.80 | 0.80 | $286,185.60 | $293,046.73 | |
| Spina, Anthony F | Employee Total for All Jobs | 1.00 | 1.00 | $343,056.60 | $349,917.73 | ||
| Sultana, Farheen | ASST PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $70,380.42 | $70,380.42 | |
| Sultana, Farheen | PHYSN SURG | AL | 0.80 | 0.80 | $285,038.58 | $292,146.96 | |
| Sultana, Farheen | Employee Total for All Jobs | 1.00 | 1.00 | $355,419.00 | $362,527.38 | ||
| Takhtehchian, Kurosh | PHYSN SURG | AL | 0.60 | 0.60 | $224,541.24 | $230,520.52 | |
| Takhtehchian, Kurosh | VST ASSOC PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $74,422.80 | $74,422.80 | |
| Takhtehchian, Kurosh | Employee Total for All Jobs | 0.80 | 0.80 | $298,964.04 | $304,943.32 | ||
| Thompson, Nicole C.P. | PHYSN SURG | AL | 0.80 | 0.80 | $309,346.68 | $325,485.93 | |
| Thompson, Nicole C.P. | PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $73,249.00 | $73,249.00 |
| Thompson, Nicole C.P. | Employee Total for All Jobs | 1.00 | 1.00 | $382,595.68 | $398,734.93 | ||
| Voronov, Gennadiy | PHYSN SURG | AL | 0.80 | 0.80 | $310,403.34 | $318,144.26 | |
| Voronov, Gennadiy | VST ASSOC PROF OF CLIN ANESTH | AL | 0.20 | 0.20 | $76,642.80 | $76,642.80 | |
| Voronov, Gennadiy | Employee Total for All Jobs | 1.00 | 1.00 | $387,046.14 | $394,787.06 | ||
| Waldinger, Rachel Elisabeth | ASST PROF OF CLIN ANESTH | AL | 0.17 | 0.17 | $62,341.79 | $62,341.79 | |
| Waldinger, Rachel Elisabeth | PHYSN SURG | AL | 0.43 | 0.43 | $150,806.05 | $155,174.64 | |
| Waldinger, Rachel Elisabeth | Employee Total for All Jobs | 0.60 | 0.60 | $213,147.84 | $217,516.43 | ||
| Weinberg, Guy L | PROF (CT) | A | AM | 0.05 | 0.05 | $46,869.21 | $47,806.59 |
| Weinberg, Guy L | Employee Total for All Jobs | 0.05 | 0.05 | $46,869.21 | $47,806.59 | ||
| Wheeler, Peggy J | PHYSN SURG | AL | 0.40 | 0.40 | $165,415.99 | $169,502.56 | |
| Wheeler, Peggy J | PROF OF CLIN ANESTH | W | AL | 0.11 | 0.11 | $38,912.85 | $38,912.85 |
| Wheeler, Peggy J | Employee Total for All Jobs | 0.51 | 0.51 | $204,328.84 | $208,415.41 | ||
| Wilkinson, Nikki R | ASSOC PROF OF CLIN ANESTH | W | AL | 0.20 | 0.20 | $63,240.00 | $63,240.00 |
| Wilkinson, Nikki R | PHYSN SURG | AL | 0.80 | 0.80 | $292,179.00 | $306,537.93 | |
| Wilkinson, Nikki R | Employee Total for All Jobs | 1.00 | 1.00 | $355,419.00 | $369,777.93 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Ansari, David Aftab | CTR AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Ansari, David Aftab | Employee Total for All Jobs | 1.00 | 1.00 | $96,237.00 | $112,161.74 | ||
| Blessing, Paul Werner | CTR AFFL | AL | 0.20 | 0.20 | $33,633.00 | $48,189.80 | |
| Blessing, Paul Werner | Employee Total for All Jobs | 0.50 | 0.50 | $84,082.50 | $120,474.50 | ||
| Chamberlain, Stacey | DIR , ACAD PROG | BA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Chamberlain, Stacey | Employee Total for All Jobs | 1.00 | 1.00 | $272,833.62 | $278,290.29 | ||
| Dykens, Jon Andrew | CTR AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Dykens, Jon Andrew | Employee Total for All Jobs | 1.00 | 1.00 | $196,196.53 | $200,120.46 | ||
| Ferrer Marrero, Tirsa Marien | CTR AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Ferrer Marrero, Tirsa Marien | Employee Total for All Jobs | 0.65 | 0.65 | $157,883.36 | $207,576.85 | ||
| Ford, Catherine | ASSOC DIR ACAD PRGM GLBL EDUC | BA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Ford, Catherine | Employee Total for All Jobs | 1.00 | 1.00 | $252,450.00 | $257,499.00 | ||
| Humaidan, Linda | SR RES SPEC | BA | 1.00 | 1.00 | $74,998.56 | $76,498.53 | |
| Krishnan, Jerry | CTR AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Krishnan, Jerry | Employee Total for All Jobs | 1.00 | 1.00 | $710,762.08 | $717,101.47 | ||
| Layden, Brian Thomas | CTR AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Layden, Brian Thomas | Employee Total for All Jobs | 0.87 | 0.87 | $326,658.49 | $369,882.86 | ||
| Lin, Janet Yueh-Yun | CTR AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Lin, Janet Yueh-Yun | Employee Total for All Jobs | 1.00 | 1.00 | $369,108.39 | $376,490.55 | ||
| Madueke, Ikenna Carl | CTR AFFL GLOBAL HLTH | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Madueke, Ikenna Carl | Employee Total for All Jobs | 1.00 | 1.00 | $283,305.00 | $288,971.10 | ||
| Mayer, Stockton McQuade | CTR AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Mayer, Stockton McQuade | Employee Total for All Jobs | 0.51 | 0.51 | $121,300.07 | $157,121.62 | ||
| McClellan, Sean Patrick | CTR AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| McClellan, Sean Patrick | Employee Total for All Jobs | 1.00 | 1.00 | $180,726.88 | $184,341.41 | ||
| Murphy, Brian Thatcher | CTR AFFL | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Murphy, Brian Thatcher | Employee Total for All Jobs | 1.00 | 1.00 | $141,115.09 | $160,000.00 | ||
| Peterson, Caryn Elizabeth | CTR AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Peterson, Caryn Elizabeth | Employee Total for All Jobs | 0.66 | 0.52 | $96,700.45 | $76,188.23 | ||
| Rondelli, Damiano | CTR AFFL | AL | 0.08 | 0.08 | $26,096.79 | $26,618.73 | |
| Rondelli, Damiano | Employee Total for All Jobs | 1.00 | 1.00 | $482,191.78 | $553,562.65 | ||
| Roth, Hannah F | CTR AFFL | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
