| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Ahmed, Bushra | RES ASSOC I | BA | 1.00 | 1.00 | $46,460.00 | $47,389.20 | |
| Aiyer, Meenakshy | REGIONAL DEAN | BA | 0.00 | 0.00 | $110,000.00 | $110,000.00 | |
| Aiyer, Meenakshy | Employee Total for All Jobs | 1.00 | 1.00 | $450,536.44 | $464,157.89 | ||
| Asuthkar, Swapna | ASST DIR, RES SERV | BA | 1.00 | 1.00 | $95,000.00 | $96,900.00 | |
| Choudhary, Arvinder S | DIR OF CLIN DATA ANLYS | BA | 1.00 | 1.00 | $137,000.00 | $137,000.00 | |
| Clark, Brittney J | DIR OF OPER | BA | 1.00 | 1.00 | $136,281.60 | $156,000.00 | |
| Crawford, Tiffany Y | DIR OF REVENUE CYCLE OPER | BA | 1.00 | 1.00 | $141,400.00 | $144,228.00 | |
| Dodani, Sunita | DIR, CTR 4 HLTH RES | BA | 0.70 | 0.70 | $241,475.85 | $246,305.37 | |
| Dodani, Sunita | Employee Total for All Jobs | 1.00 | 1.00 | $344,965.50 | $351,864.81 | ||
| Donohue, Sarah E | DIR, RES SERV | BA | 0.51 | 0.51 | $55,792.97 | $56,908.83 | |
| Donohue, Sarah E | Employee Total for All Jobs | 1.00 | 1.00 | $131,300.57 | $133,926.58 | ||
| Evans, Kelli D | SR DIR DEVLP | BA | 1.00 | 1.00 | $161,612.20 | $164,844.44 | |
| Grebner, Susan Elaine | DIR OF MKTG, PR, & BUS DEVLP | BA | 1.00 | 1.00 | $88,000.00 | $89,760.00 | |
| Greta, Andrew E | EXEC DIR, FISC AFF | BA | 1.00 | 1.00 | $190,000.00 | $193,800.00 | |
| Hinkle, Edward Alexander | DIR HR & FAC AFF | BA | 1.00 | 1.00 | $147,000.00 | $149,940.00 | |
| Hurst, Whitney N | IRB COORD | BA | 1.00 | 1.00 | $58,721.40 | $59,895.83 | |
| Hutton, Robert D | RES SPEC | BA | 1.00 | 1.00 | $60,600.00 | $61,812.00 | |
| Khan, Burhan A | RES SPEC | BA | 1.00 | 1.00 | $61,812.00 | $63,048.24 | |
| Kunkov, Sergey | ASSOC DEAN CLIN AFF & REG STRA | BA | 0.60 | 0.60 | $225,000.00 | $225,000.00 | |
| Kunkov, Sergey | Employee Total for All Jobs | 1.00 | 1.00 | $375,000.00 | $375,000.00 | ||
| McBee Orzulak, Francis J | ASSOC DEAN GRAD MED EDUC | BA | 0.70 | 0.70 | $249,686.96 | $254,680.70 | |
| McBee Orzulak, Francis J | Employee Total for All Jobs | 1.00 | 1.00 | $341,101.76 | $347,923.80 | ||
| Pool, Albert J | RES SPEC | BA | 1.00 | 1.00 | $61,812.00 | $63,048.24 | |
| Reeter, Melinda Ann | DIR, OHRO & CIRB | BA | 1.00 | 1.00 | $97,276.72 | $99,222.25 | |
| Soares, Marcelo Bento De Mello | SR ASSOC DEAN FOR RES | BA | 0.00 | 0.00 | $41,208.00 | $41,208.00 | |
| Soares, Marcelo Bento De Mello | Employee Total for All Jobs | 1.00 | 1.00 | $393,884.57 | $393,884.57 | ||
| Stewart de Ramirez, Sarah A | ASSOC DEAN POPULTN HLTH EQTY | BA | 0.09 | 0.09 | $26,392.50 | $26,656.43 | |
| Stewart de Ramirez, Sarah A | Employee Total for All Jobs | 0.51 | 0.51 | $152,020.80 | $153,541.01 | ||
| Ugwu, Lydia O | ASST DEAN FOR FAC DEVLP | BA | 1.00 | 1.00 | $117,854.88 | $126,104.72 | |
| Vazquez-Melendez, Elsa L. | ASST DEAN FOR DVSTY&INCLUSION | BA | 0.00 | 0.00 | $16,891.20 | $16,891.20 | |
| Vazquez-Melendez, Elsa L. | Employee Total for All Jobs | 1.00 | 1.00 | $277,924.93 | $285,645.60 | ||
| Vozenilek, John A | EXEC DIR, JUMP TRADING SIM CTR | BA | 0.20 | 0.20 | $22,136.04 | $22,357.40 | |
| Vozenilek, John A | Employee Total for All Jobs | 0.60 | 0.60 | $91,204.21 | $91,866.25 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Adeleke, Semimo Adebayo | RES SPEC | BA | 1.00 | 1.00 | $68,000.00 | $68,000.00 | |
| Donohue, Sarah E | ASSOC DIR, POPLTN HLTH&CMTY | BA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Donohue, Sarah E | Employee Total for All Jobs | 1.00 | 1.00 | $131,300.57 | $133,926.58 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Carrigan, Renee D | ASST DIR FOR ACAD ADVS | BA | 1.00 | 1.00 | $64,387.50 | $70,826.25 | |
| Catton, Nyssa A | ASST DIR FOR ACAD ADVS | BA | 1.00 | 1.00 | $68,302.26 | $75,132.49 | |
| Hanks, Jessica Ryan | ASSOC DEAN ACAD AFF | BA | 0.70 | 0.70 | $197,995.13 | $201,955.03 | |
| Hanks, Jessica Ryan | Employee Total for All Jobs | 1.00 | 1.00 | $337,564.87 | $344,316.16 | ||
| Kellington, Elizabeth L | DIR ACAD ADVS | BA | 1.00 | 1.00 | $75,657.89 | $83,980.26 | |
| Mackey, Joseph R | ASST DEAN FOR CURR, CLERKSHIP | BA | 0.50 | 0.50 | $145,000.00 | $147,900.00 | |
| Mackey, Joseph R | Employee Total for All Jobs | 1.00 | 1.00 | $290,231.41 | $296,036.04 | ||
| Wombacher, Kevin Andrew | ASST DEAN FOR MED EDUC & ASSMT | BA | 1.00 | 1.00 | $130,320.71 | $139,443.16 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Boyineni, Jerusha | SR RES SPEC | BA | 1.00 | 1.00 | $70,397.89 | $70,397.89 | |
| Christison, Amy L | ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Christison, Amy L | Employee Total for All Jobs | 1.00 | 1.00 | $215,640.59 | $219,953.41 | ||
| Dinh, Dzung Hong | PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Dinh, Dzung Hong | Employee Total for All Jobs | 0.60 | 0.60 | $60,000.00 | $60,000.00 | ||
| Fukuchi, Ken-ichiro | PROF (RT) | A | AL | 1.00 | 1.00 | $256,211.59 | $261,335.82 |
| Fukuchi, Ken-ichiro | Employee Total for All Jobs | 1.00 | 1.00 | $256,211.59 | $261,335.82 | ||
| Guda, Maheedhara R | INSTR | AL | 1.00 | 1.00 | $51,510.00 | $52,540.20 | |
| Klopfenstein, Jeffrey David | CLIN ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Klopfenstein, Jeffrey David | Employee Total for All Jobs | 0.60 | 0.60 | $60,000.00 | $60,000.00 | ||
| Malchenko, Sergey | RES ASST PROF | AL | 1.00 | 1.00 | $148,568.64 | $149,311.48 | |
| Soares, Marcelo Bento De Mello | HEAD | BA | 0.00 | 0.00 | $53,580.60 | $53,580.60 | |
| Soares, Marcelo Bento De Mello | PROF (RT) | A | AL | 1.00 | 1.00 | $299,095.97 | $299,095.97 |
| Soares, Marcelo Bento De Mello | Employee Total for All Jobs | 1.00 | 1.00 | $393,884.57 | $393,884.57 | ||
| Tsung, Andrew Joseph | ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Tsung, Andrew Joseph | Employee Total for All Jobs | 0.65 | 0.65 | $66,300.00 | $66,300.00 | ||
| Veeravalli, Krishna Kumar | ASSOC PROF (RT) | A | AL | 1.00 | 1.00 | $153,642.55 | $156,715.40 |
| Veeravalli, Krishna Kumar | DIR, IACUC | BA | 0.00 | 0.00 | $6,000.00 | $6,000.00 | |
| Veeravalli, Krishna Kumar | HENDERSON PROF IN NEUROSCI RES | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Veeravalli, Krishna Kumar | Employee Total for All Jobs | 1.00 | 1.00 | $159,642.55 | $162,715.40 | ||
| Yang, Junling | RES ASSOC PROF | AL | 1.00 | 1.00 | $78,572.80 | $80,929.98 | |
| Zakharian, Eleonora | ASSOC PROF (RT) | A | AL | 1.00 | 1.00 | $134,118.12 | $134,118.12 |
| Zhang, Jun | VST CLIN PROF | AM | 0.00 | 0.00 | $0.00 | $0.00 | |
| Zhang, Jun | Employee Total for All Jobs | 0.20 | 0.20 | $85,600.00 | $85,600.00 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Fischer, Matthew Karl | CLIN ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Fischer, Matthew Karl | Employee Total for All Jobs | 0.50 | 0.50 | $155,000.00 | $158,100.00 | ||
| Hafner, John W | CLIN PROF | AM | 0.20 | 0.20 | $30,845.72 | $31,462.63 | |
| McMorrow, Thomas J | CLIN ASST PROF | AM | 0.00 | 0.00 | $0.00 | $0.00 | |
| McMorrow, Thomas J | Employee Total for All Jobs | 0.25 | 0.25 | $63,125.00 | $63,377.50 | ||
| Podolej, Gregory Stanley | ASST PROF OF CLIN EMRGY MED | AL | 0.06 | 0.06 | $4,553.03 | $4,644.09 | |
| Podolej, Gregory Stanley | DIR, ACAD PRGM | BA | 0.45 | 0.45 | $34,147.71 | $34,268.94 | |
| Podolej, Gregory Stanley | PHYSN SURG | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Podolej, Gregory Stanley | Employee Total for All Jobs | 0.51 | 0.51 | $38,700.74 | $38,913.03 | ||
| Squillante, Marc D | CHAIR | BB | 0.20 | 0.20 | $93,346.42 | $94,279.88 | |
| Squillante, Marc D | CLIN PROF | AM | 0.10 | 0.10 | $20,400.00 | $20,400.00 | |
| Squillante, Marc D | Employee Total for All Jobs | 0.30 | 0.30 | $113,746.42 | $114,679.88 | ||
| Stewart de Ramirez, Sarah A | ASSOC PROF OF CLIN EMRGY MED | W | AL | 0.42 | 0.42 | $125,628.30 | $126,884.58 |
| Stewart de Ramirez, Sarah A | Employee Total for All Jobs | 0.51 | 0.51 | $152,020.80 | $153,541.01 | ||
| Sullivan, Stephanie L | CLIN ASST PROF | AM | 0.20 | 0.20 | $50,000.00 | $50,000.00 | |
| Vozenilek, John A | DUANE&MARYCULLINAN PROF SIM | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Vozenilek, John A | PHYSN SURG | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Vozenilek, John A | PROF OF CLIN EMRGY MED | W | AL | 0.40 | 0.40 | $44,068.17 | $44,508.85 |
| Vozenilek, John A | Employee Total for All Jobs | 0.60 | 0.60 | $91,204.21 | $91,866.25 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Barnett, James W | CLIN ASSOC PROF | AM | 0.30 | 0.30 | $63,728.57 | $65,003.14 | |
| Barnett, James W | PHYSN SURG | AM | 0.00 | 0.00 | $0.00 | $0.00 | |
| Barnett, James W | Employee Total for All Jobs | 0.30 | 0.30 | $63,728.57 | $65,003.14 | ||
| Costerisan, Aaron David | CLIN ASST PROF | AM | 0.05 | 0.05 | $3,347.03 | $3,413.97 | |
| Delgado, Aaron Edward | CLIN ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Delgado, Aaron Edward | Employee Total for All Jobs | 1.00 | 1.00 | $304,314.00 | $307,357.14 | ||
| Fons, Dominique Kathryn | CLIN ASSOC PROF | AM | 0.30 | 0.30 | $30,603.00 | $31,215.06 | |
| Gabel, Elizabeth Callie | ASST PROF OF CLIN FAM MED | AL | 0.50 | 0.50 | $95,924.08 | $97,842.56 | |
| Gabel, Elizabeth Callie | PHYSN SURG | AL | 0.15 | 0.15 | $27,432.70 | $27,981.35 | |
| Gabel, Elizabeth Callie | Employee Total for All Jobs | 0.65 | 0.65 | $123,356.78 | $125,823.91 | ||
| Johnson-Barlow, Emily M | CLIN ASSOC | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Johnson-Barlow, Emily M | Employee Total for All Jobs | 1.00 | 1.00 | $103,921.90 | $103,921.90 | ||
| McIntyre, Samuel B | CLIN ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| McIntyre, Samuel B | Employee Total for All Jobs | 1.00 | 1.00 | $157,301.02 | $160,447.04 | ||
| Na Allah, Rahmat Olohuntoyin | DIR, ACAD PRGM | BA | 0.03 | 0.03 | $11,360.39 | $11,587.60 | |
| Na Allah, Rahmat Olohuntoyin | PHYSN SURG | AL | 0.46 | 0.46 | $133,483.99 | $136,153.67 | |
| Na Allah, Rahmat Olohuntoyin | PROF OF CLIN FAM MED | W | AL | 0.51 | 0.51 | $145,338.21 | $148,244.97 |
| Na Allah, Rahmat Olohuntoyin | Employee Total for All Jobs | 1.00 | 1.00 | $290,182.59 | $295,986.24 | ||
| Park, Summer Lea | ADJ ASST PROF | AA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Park, Summer Lea | Employee Total for All Jobs | 0.10 | 1.00 | $10,047.59 | $102,485.42 | ||
| Shevatekar, Gauri Kamlakar | TCH ASST PROF | AL | 1.00 | 1.00 | $72,114.00 | $73,556.28 | |
| Smith, Laura Elizabeth | ASST PROF OF CLIN FAM MED | AL | 0.50 | 0.50 | $145,000.00 | $147,900.00 | |
| Smith, Laura Elizabeth | DIR, ACAD PRGM | BA | 0.20 | 0.20 | $58,000.00 | $59,160.00 | |
| Smith, Laura Elizabeth | PHYSN SURG | AL | 0.30 | 0.30 | $87,000.00 | $88,740.00 | |
| Smith, Laura Elizabeth | Employee Total for All Jobs | 1.00 | 1.00 | $290,000.00 | $295,800.00 | ||
| Wynn, Kelvin E | ASSOC PROF OF CLIN FAM MED | W | AL | 0.50 | 0.50 | $146,893.60 | $149,831.47 |
| Wynn, Kelvin E | CHAIR | BA | 0.00 | 0.00 | $34,211.82 | $34,896.06 | |
| Wynn, Kelvin E | PHYSN SURG | AL | 0.50 | 0.50 | $146,892.99 | $149,830.85 | |
| Wynn, Kelvin E | THMS & ELLN FOSTER ENDW CHAIR | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Wynn, Kelvin E | Employee Total for All Jobs | 1.00 | 1.00 | $327,998.41 | $334,558.38 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Agnihotri, Smriti | VST TCH PROF | AL | 1.00 | 1.00 | $175,000.00 | $176,750.00 | |
| Aiyer, Meenakshy | PROF (CT) | A | AL | 0.51 | 0.51 | $173,673.59 | $180,620.53 |
| Aiyer, Meenakshy | Employee Total for All Jobs | 1.00 | 1.00 | $450,536.44 | $464,157.89 | ||
| Cruz, Anamaria | CLIN ASST PROF | AM | 0.20 | 0.20 | $25,000.00 | $25,500.00 | |
| Egli, Shannon D | CLIN ASSOC | AL | 0.51 | 0.51 | $31,218.56 | $31,842.93 | |
| Fischer, Matthew Karl | CLIN ASST PROF | AL | 0.50 | 0.50 | $155,000.00 | $158,100.00 | |
| Fischer, Matthew Karl | Employee Total for All Jobs | 0.50 | 0.50 | $155,000.00 | $158,100.00 | ||
| Fisher, Jonathan R | TCH ASSOC PROF | AL | 1.00 | 1.00 | $130,520.00 | $135,740.80 | |
| Fisher, Jonathan R | Employee Total for All Jobs | 1.00 | 1.00 | $130,520.00 | $135,740.80 | ||
| Gondi, Christopher Sumeet-Babu | RES ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Gondi, Christopher Sumeet-Babu | Employee Total for All Jobs | 1.00 | 1.00 | $142,773.47 | $145,628.94 | ||
| Hanks, Jessica Ryan | ASSOC PROF OF CLIN HSEP | AL | 0.30 | 0.30 | $105,196.58 | $107,300.51 | |
| Hanks, Jessica Ryan | HEAD | BA | 0.00 | 0.00 | $34,373.16 | $35,060.62 | |
| Hanks, Jessica Ryan | JIM & KATIE OWENS PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hanks, Jessica Ryan | Employee Total for All Jobs | 1.00 | 1.00 | $337,564.87 | $344,316.16 | ||
| Henrico, Karien | VST TCH ASSOC PROF | AM | 1.00 | 1.00 | $135,000.00 | $135,000.00 | |
| Howard, Carmen | CLIN ASSOC | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Howard, Carmen | Employee Total for All Jobs | 0.75 | 0.75 | $71,913.71 | $71,913.71 | ||
| Marwaha, Komal | VST TCH ASSOC PROF | AL | 1.00 | 1.00 | $145,000.00 | $146,450.00 | |
| O'Bryant, Angela R | CLIN ASSOC | AL | 1.00 | 1.00 | $66,478.19 | $70,466.88 | |
| O'Bryant, Angela R | DIR, ACAD PRGM | BA | 0.00 | 0.00 | $24,157.94 | $25,607.42 | |
| O'Bryant, Angela R | Employee Total for All Jobs | 1.00 | 1.00 | $90,636.13 | $96,074.30 | ||
| Racsa, Lori D | CLIN ASST PROF | AM | 0.49 | 0.49 | $85,000.00 | $85,850.00 | |
| Regan, Jenna N | TCH ASSOC PROF | AL | 1.00 | 1.00 | $121,900.00 | $131,652.00 | |
| Roni, Monzurul A | TCH ASSOC PROF | AL | 1.00 | 1.00 | $132,517.72 | $137,818.43 | |
| Sengupta, Anamika | TCH ASSOC PROF | AL | 1.00 | 1.00 | $141,399.07 | $147,055.03 | |
| Soltesz, Tracy L | TCH PROF | AL | 1.00 | 1.00 | $161,600.00 | $163,216.00 | |
| Tapping, Richard I | ASST DEAN FOR CURR, PRECLRKSHP | BA | 0.00 | 0.00 | $30,000.00 | $30,000.00 | |
| Tapping, Richard I | DIR, ACAD PRGM | BA | 0.00 | 0.00 | $41,011.75 | $41,011.75 | |
| Tapping, Richard I | PROF (RT) | A | AL | 1.00 | 1.00 | $156,317.97 | $156,317.97 |
| Tapping, Richard I | Employee Total for All Jobs | 1.00 | 1.00 | $227,329.72 | $227,329.72 | ||
| Ulrich, Reyna M | DIR, ACAD PRGM | BA | 0.00 | 0.00 | $8,387.04 | $9,225.74 | |
| Ulrich, Reyna M | TCH ASST PROF | AL | 1.00 | 1.00 | $65,252.25 | $71,777.48 | |
| Ulrich, Reyna M | Employee Total for All Jobs | 1.00 | 1.00 | $73,639.29 | $81,003.22 | ||
| Weber, Jill M | TCH ASST PROF | AL | 1.00 | 1.00 | $109,283.62 | $111,469.29 | |
| Williams, Melissa L | CLIN ASSOC | AL | 1.00 | 1.00 | $95,000.00 | $96,900.00 |
| Employee Name | Job Title | Tenure | Empl Class | Present FTE | Proposed FTE | Present Salary | Proposed Salary |
|---|---|---|---|---|---|---|---|
| Abas, Motaz M | ASST PROF OF CLIN MED | AL | 0.49 | 0.49 | $126,199.97 | $128,723.97 | |
| Abas, Motaz M | PHYSN SURG | AL | 0.51 | 0.51 | $131,350.99 | $133,978.01 | |
| Abas, Motaz M | Employee Total for All Jobs | 1.00 | 1.00 | $257,550.96 | $262,701.98 | ||
| Ahmad, Sharjeel | PHYSN SURG | AL | 0.75 | 0.75 | $203,936.94 | $208,015.68 | |
| Ahmad, Sharjeel | PROF OF CLIN MED | W | AL | 0.25 | 0.25 | $72,084.40 | $73,526.09 |
| Ahmad, Sharjeel | Employee Total for All Jobs | 1.00 | 1.00 | $276,021.34 | $281,541.77 | ||
| Aiyer, Meenakshy | CLIN PROF | W | AL | 0.00 | 0.00 | $0.00 | $0.00 |
| Aiyer, Meenakshy | PHYSN SURG | AL | 0.49 | 0.49 | $166,862.85 | $173,537.36 | |
| Aiyer, Meenakshy | Employee Total for All Jobs | 1.00 | 1.00 | $450,536.44 | $464,157.89 | ||
| Almoujahed, Mohammad O | ASSOC PROF OF CLIN MED | W | AL | 0.45 | 0.45 | $124,218.81 | $126,703.19 |
| Almoujahed, Mohammad O | PHYSN SURG | AL | 0.55 | 0.55 | $148,736.88 | $151,711.62 | |
| Almoujahed, Mohammad O | Employee Total for All Jobs | 1.00 | 1.00 | $272,955.69 | $278,414.81 | ||
| Bamberger, Brian Charles | ASSOC DIR, ACAD PRGM | BA | 0.00 | 0.00 | $0.00 | $0.00 | |
| Bamberger, Brian Charles | ASSOC PROF OF CLIN MED | W | AL | 0.50 | 0.50 | $116,521.93 | $118,852.37 |
| Bamberger, Brian Charles | PHYSN SURG | AL | 0.50 | 0.50 | $114,021.93 | $116,302.37 | |
| Bamberger, Brian Charles | Employee Total for All Jobs | 1.00 | 1.00 | $230,543.86 | $235,154.74 | ||
| Bansal, Saurabh K | PHYSN SURG | AL | 0.48 | 0.48 | $121,660.56 | $124,093.77 | |
| Bansal, Saurabh K | PROF OF CLIN MED | W | AL | 0.42 | 0.42 | $111,452.99 | $113,682.05 |
| Bansal, Saurabh K | Employee Total for All Jobs | 0.90 | 0.90 | $233,113.55 | $237,775.82 | ||
| Bickett, Angela M | NURS PRACTR | BA | 1.00 | 1.00 | $128,775.07 | $131,350.57 | |
| Borden, Joel Jeffrey | ASST PROF OF CLIN MED | AL | 0.49 | 0.49 | $132,724.42 | $135,378.91 | |
| Borden, Joel Jeffrey | PHYSN SURG | AL | 0.51 | 0.51 | $138,141.74 | $140,904.57 | |
| Borden, Joel Jeffrey | Employee Total for All Jobs | 1.00 | 1.00 | $270,866.16 | $276,283.48 | ||
| Brown, Kyle Fletcher | CLIN ASST PROF | AM | 0.10 | 0.10 | $24,000.00 | $24,480.00 | |
| Chatterjee, Tulika | ASSOC PROF OF CLIN MED | W | AL | 0.49 | 0.49 | $128,438.44 | $133,507.21 |
| Chatterjee, Tulika | PHYSN SURG | AL | 0.51 | 0.51 | $133,680.80 | $136,354.42 | |
| Chatterjee, Tulika | Employee Total for All Jobs | 1.00 | 1.00 | $262,119.24 | $269,861.63 | ||
| Clayton, Elizabeth M | ASST DIR OF MED SOC SERV | BA | 1.00 | 1.00 | $63,117.60 | $64,379.95 | |
| Clegg-Johnson, Ninah Pauline | ASST PROF OF CLIN MED | AL | 0.38 | 0.38 | $97,086.05 | $99,027.77 | |
| Clegg-Johnson, Ninah Pauline | PHYSN SURG | AL | 0.37 | 0.37 | $94,531.15 | $96,421.77 | |
| Clegg-Johnson, Ninah Pauline | Employee Total for All Jobs | 0.75 | 0.75 | $191,617.20 | $195,449.54 | ||
| Couri, Felicia S | ASST PROF OF CLIN MED | AL | 0.36 | 0.36 | $97,206.76 | $99,150.90 | |
| Couri, Felicia S | PHYSN SURG | AL | 0.39 | 0.39 | $105,307.33 | $107,413.48 | |
| Couri, Felicia S | Employee Total for All Jobs | 0.75 | 0.75 | $202,514.09 | $206,564.38 | ||
| Demirkhanyan, Lusine | RES ASST PROF | AL | 1.00 | 1.00 | $86,020.27 | $87,740.68 | |
| Demirkhanyan, Lusine | Employee Total for All Jobs | 1.00 | 1.00 | $86,020.27 | $87,740.68 | ||
| Dodani, Sunita | PHYSN SURG | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Dodani, Sunita | PROF OF CLIN MED | W | AL | 0.30 | 0.30 | $103,489.65 | $105,559.44 |
| Dodani, Sunita | Employee Total for All Jobs | 1.00 | 1.00 | $344,965.50 | $351,864.81 | ||
| Farrell, John Joseph | CLIN PROF | AM | 0.17 | 0.17 | $39,754.29 | $40,549.38 | |
| Farrell, John Joseph | PHYSN SURG | AM | 0.32 | 0.32 | $95,995.30 | $97,915.21 | |
| Farrell, John Joseph | Employee Total for All Jobs | 0.49 | 0.49 | $135,749.59 | $138,464.59 | ||
| Fernandez, Salvador Delgado | ASST PROF OF CLIN MED | AL | 0.48 | 0.48 | $124,800.00 | $127,296.00 | |
| Fernandez, Salvador Delgado | PHYSN SURG | AL | 0.52 | 0.52 | $135,200.00 | $137,904.00 | |
| Fernandez, Salvador Delgado | Employee Total for All Jobs | 1.00 | 1.00 | $260,000.00 | $265,200.00 | ||
| Francisco, Denise Marie A | ASST PROF OF CLIN MED | AL | 0.49 | 0.49 | $136,103.87 | $136,103.87 | |
| Francisco, Denise Marie A | PHYSN SURG | AL | 0.51 | 0.51 | $141,659.13 | $141,659.13 | |
| Francisco, Denise Marie A | Employee Total for All Jobs | 1.00 | 1.00 | $277,763.00 | $277,763.00 | ||
| Garg, Deepshikha | CLIN ASST PROF | AM | 0.15 | 0.15 | $38,632.50 | $39,405.15 | |
| Garg, Deepshikha | PHYSN SURG | AM | 0.30 | 0.30 | $77,265.00 | $78,810.30 | |
| Garg, Deepshikha | Employee Total for All Jobs | 0.45 | 0.45 | $115,897.50 | $118,215.45 | ||
| Gokal, Payal V | NURS PRACTR | BA | 0.60 | 0.60 | $77,265.00 | $78,810.30 | |
| Gondi, Christopher Sumeet-Babu | RES ASSOC PROF | AL | 1.00 | 1.00 | $142,773.47 | $145,628.94 | |
| Gondi, Christopher Sumeet-Babu | Employee Total for All Jobs | 1.00 | 1.00 | $142,773.47 | $145,628.94 | ||
| Graves, Jackson C | CLIN ASST PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Graves, Jackson C | Employee Total for All Jobs | 1.00 | 1.00 | $252,500.00 | $257,550.00 | ||
| Gregory, Amy L | NURS PRACTR | BA | 1.00 | 1.00 | $113,331.35 | $115,597.98 | |
| Hanks, Jessica Ryan | CLIN ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hanks, Jessica Ryan | PHYSN SURG | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Hanks, Jessica Ryan | Employee Total for All Jobs | 1.00 | 1.00 | $337,564.87 | $344,316.16 | ||
| Hassan, Katie L | NURS PRACTR | BA | 1.00 | 1.00 | $128,775.00 | $131,350.50 | |
| Horvath, Emily Marie | ASSOC PROF OF CLIN MED | W | AL | 0.41 | 0.41 | $118,598.25 | $120,970.22 |
| Horvath, Emily Marie | PHYSN SURG | AL | 0.49 | 0.49 | $141,739.36 | $144,574.15 | |
| Horvath, Emily Marie | Employee Total for All Jobs | 0.90 | 0.90 | $260,337.61 | $265,544.37 | ||
| Hussain, Nooreen | ASST PROF OF CLIN MED | AL | 0.45 | 0.45 | $40,905.12 | $41,723.22 | |
| Hussain, Nooreen | PHYSN SURG | AL | 0.25 | 0.25 | $22,724.50 | $23,178.99 | |
| Hussain, Nooreen | Employee Total for All Jobs | 0.70 | 0.70 | $63,629.62 | $64,902.21 | ||
| Islam, Md Atiqul | SR RES SCI | BA | 1.00 | 1.00 | $89,000.00 | $90,780.00 | |
| Jacob, Kavitha Susan | CLIN ASST PROF | AM | 0.20 | 0.20 | $48,000.00 | $48,960.00 | |
| Jager, Matthew David | ASSOC PROF OF CLIN MED | W | AL | 0.50 | 0.50 | $143,151.39 | $146,014.42 |
| Jager, Matthew David | PHYSN SURG | AL | 0.50 | 0.50 | $140,099.07 | $142,901.05 | |
| Jager, Matthew David | Employee Total for All Jobs | 1.00 | 1.00 | $283,250.46 | $288,915.47 | ||
| Kasper, Douglas J | ASSOC PROF OF CLIN MED | W | AL | 0.35 | 0.35 | $98,075.75 | $100,037.27 |
| Kasper, Douglas J | CHIEF, INFECTIOUS DISEASE | BA | 0.00 | 0.00 | $11,126.16 | $11,348.68 | |
| Kasper, Douglas J | PHYSN SURG | AL | 0.65 | 0.65 | $182,140.67 | $185,783.48 | |
| Kasper, Douglas J | Employee Total for All Jobs | 1.00 | 1.00 | $291,342.58 | $297,169.43 | ||
| Knepp, Marc D | CLIN ASSOC PROF | AL | 0.00 | 0.00 | $0.00 | $0.00 | |
| Knepp, Marc D | Employee Total for All Jobs | 1.00 | 1.00 | $334,583.94 | $341,275.62 | ||
